ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/5cb/Figure4/Contour.eps
Revision: 4050
Committed: Tue Feb 25 20:33:13 2014 UTC (10 years, 6 months ago) by jmarr
Content type: application/postscript
File size: 62121 byte(s)
Log Message:
Figures 4/6

File Contents

# Content
1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Darwin 12.5.0 Darwin Kernel Version 12.5.0: Sun Sep 29 13:33:47 PDT 2013; root:xnu-2050.48.12~1/RELEASE_X86_64 x86_64.
3 %%Title: /Users/jmarr/Desktop/5cb/Figure4/Contour.eps
4 %%CreationDate: 02/25/2014 15:32:43
5 %%DocumentNeededFonts: Helvetica
6 %%+ Helvetica-Bold
7 %%DocumentProcessColors: Cyan Magenta Yellow Black
8 %%LanguageLevel: 2
9 %%Pages: 1
10 %%BoundingBox: -250 128 862 664
11 %%EndComments
12
13 %%BeginProlog
14 % MathWorks dictionary
15 /MathWorks 160 dict begin
16 % definition operators
17 /bdef {bind def} bind def
18 /ldef {load def} bind def
19 /xdef {exch def} bdef
20 /xstore {exch store} bdef
21 % operator abbreviations
22 /c /clip ldef
23 /cc /concat ldef
24 /cp /closepath ldef
25 /gr /grestore ldef
26 /gs /gsave ldef
27 /mt /moveto ldef
28 /np /newpath ldef
29 /cm /currentmatrix ldef
30 /sm /setmatrix ldef
31 /rm /rmoveto ldef
32 /rl /rlineto ldef
33 /s {show newpath} bdef
34 /sc {setcmykcolor} bdef
35 /sr /setrgbcolor ldef
36 /sg /setgray ldef
37 /w /setlinewidth ldef
38 /j /setlinejoin ldef
39 /cap /setlinecap ldef
40 /rc {rectclip} bdef
41 /rf {rectfill} bdef
42 % page state control
43 /pgsv () def
44 /bpage {/pgsv save def} bdef
45 /epage {pgsv restore} bdef
46 /bplot /gsave ldef
47 /eplot {stroke grestore} bdef
48 % orientation switch
49 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
50 % coordinate system mappings
51 /dpi2point 0 def
52 % font control
53 /FontSize 0 def
54 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
55 makefont setfont} bdef
56 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
57 exch dup 3 1 roll findfont dup length dict begin
58 { 1 index /FID ne {def}{pop pop} ifelse } forall
59 /Encoding exch def currentdict end definefont pop} bdef
60 /isroman {findfont /CharStrings get /Agrave known} bdef
61 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 exch FMS} bdef
63 /csm {1 dpi2point div -1 dpi2point div scale neg translate
64 dup landscapeMode eq {pop -90 rotate}
65 {rotateMode eq {90 rotate} if} ifelse} bdef
66 % line types: solid, dotted, dashed, dotdash
67 /SO { [] 0 setdash } bdef
68 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
69 /DA { [6 dpi2point mul] 0 setdash } bdef
70 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
71 dpi2point mul] 0 setdash } bdef
72 % macros for lines and objects
73 /L {lineto stroke} bdef
74 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
75 /AP {{rlineto} repeat} bdef
76 /PDlw -1 def
77 /W {/PDlw currentlinewidth def setlinewidth} def
78 /PP {closepath eofill} bdef
79 /DP {closepath stroke} bdef
80 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
81 neg 0 exch rlineto closepath} bdef
82 /FR {MR stroke} bdef
83 /PR {MR fill} bdef
84 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /tMatrix matrix def
86 /MakeOval {newpath tMatrix currentmatrix pop translate scale
87 0 0 1 0 360 arc tMatrix setmatrix} bdef
88 /FO {MakeOval stroke} bdef
89 /PO {MakeOval fill} bdef
90 /PD {currentlinewidth 2 div 0 360 arc fill
91 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
92 /FA {newpath tMatrix currentmatrix pop translate scale
93 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
94 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
95 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
96 /FAn {newpath tMatrix currentmatrix pop translate scale
97 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
98 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
99 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
100 /vradius 0 def /hradius 0 def /lry 0 def
101 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
102 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
103 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
104 vradius add translate hradius vradius scale 0 0 1 180 270 arc
105 tMatrix setmatrix lrx hradius sub uly vradius add translate
106 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
107 lrx hradius sub lry vradius sub translate hradius vradius scale
108 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
109 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 closepath} bdef
111 /FRR {MRR stroke } bdef
112 /PRR {MRR fill } bdef
113 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
114 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
115 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
116 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 closepath} bdef
118 /FlrRR {MlrRR stroke } bdef
119 /PlrRR {MlrRR fill } bdef
120 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
121 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
122 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
123 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 closepath} bdef
125 /FtbRR {MtbRR stroke } bdef
126 /PtbRR {MtbRR fill } bdef
127 /stri 6 array def /dtri 6 array def
128 /smat 6 array def /dmat 6 array def
129 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
130 /asub {/ind2 exch def /ind1 exch def dup dup
131 ind1 get exch ind2 get sub exch } bdef
132 /tri_to_matrix {
133 2 0 asub 3 1 asub 4 0 asub 5 1 asub
134 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 /compute_transform {
136 dmat dtri tri_to_matrix tmat1 invertmatrix
137 smat stri tri_to_matrix tmat2 concatmatrix } bdef
138 /ds {stri astore pop} bdef
139 /dt {dtri astore pop} bdef
140 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 currentfile
142 3 index 0 eq {/ASCIIHexDecode filter}
143 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
144 ifelse exch readstring pop
145 dup 0 3 index getinterval /rbmap xdef
146 dup 2 index dup getinterval /gbmap xdef
147 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
148 /it {gs np dtri aload pop moveto lineto lineto cp c
149 cols rows 8 compute_transform
150 rbmap gbmap bbmap true 3 colorimage gr}bdef
151 /il {newpath moveto lineto stroke}bdef
152 currentdict end def
153 %%EndProlog
154
155 %%BeginSetup
156 MathWorks begin
157
158 0 cap
159
160 end
161 %%EndSetup
162
163 %%Page: 1 1
164 %%BeginPageSetup
165 %%PageBoundingBox: -250 128 862 664
166 MathWorks begin
167 bpage
168 %%EndPageSetup
169
170 %%BeginObject: obj1
171 bplot
172
173 /dpi2point 12 def
174 portraitMode -3000 7968 csm
175
176 0 0 13344 6421 rc
177 85 dict begin %Colortable dictionary
178 /c0 { 0.000000 0.000000 0.000000 sr} bdef
179 /c1 { 1.000000 1.000000 1.000000 sr} bdef
180 /c2 { 0.900000 0.000000 0.000000 sr} bdef
181 /c3 { 0.000000 0.820000 0.000000 sr} bdef
182 /c4 { 0.000000 0.000000 0.800000 sr} bdef
183 /c5 { 0.910000 0.820000 0.320000 sr} bdef
184 /c6 { 1.000000 0.260000 0.820000 sr} bdef
185 /c7 { 0.000000 0.820000 0.820000 sr} bdef
186 c0
187 1 j
188 1 sg
189 0 0 13345 6422 rf
190 6 w
191 0 2616 10341 0 0 -2616 1735 3098 4 MP
192 PP
193 -10341 0 0 2616 10341 0 0 -2616 1735 3098 5 MP stroke
194 gs 1735 482 10342 2617 rc
195 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
196 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
197 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
198 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
199 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
200 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
201 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
202 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
203 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
204 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
205 104 0 105 0 104 0 105 0 104 -1 105 0 104 0 104 0
206 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
207 105 0 104 0 104 0 1735 482 100 MP
208 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
209 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
210 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
211 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
212 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
213 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
214 -104 0 -105 0 0 0 0 55 0 54 0 55 0 54 0 55
215 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
216 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
217 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
218 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
219 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
220 0 54 0 55 0 54 0 1 100 AP
221 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55
222 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55
223 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55
224 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55
225 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55
226 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55
227 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
228 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
229 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
230 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
231 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
232 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
233 -105 0 97 AP
234 PP
235 0 sg
236 0 0 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54
237 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54
238 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54
239 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54
240 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54
241 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54 0 -55 0 -54
242 0 -55 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
243 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
244 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
245 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
246 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
247 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
248 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
249 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
250 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
251 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
252 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
253 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
254 -104 0 -105 0 -104 0 -105 0 0 0 0 55 0 54 0 55
255 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
256 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
257 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
258 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
259 0 54 0 55 0 54 0 55 0 54 0 55 0 54 0 55
260 0 54 0 55 0 54 0 55 0 54 0 1 105 0 104 0
261 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
262 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
263 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
264 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
265 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
266 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
267 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
268 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
269 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
270 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
271 104 0 105 0 104 -1 105 0 104 0 104 0 105 0 104 0
272 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
273 104 0 1735 482 298 MP stroke
274 /c8 { 0.723039 0.842647 0.962255 sr} bdef
275 c8
276 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
277 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
278 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
279 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
280 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
281 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
282 -105 0 0 0 0 55 0 54 0 55 0 54 0 55 0 54
283 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
284 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
285 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
286 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
287 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
288 0 55 0 54 0 1 12076 481 100 MP
289 -67 -35 -37 -7 -60 -48 -44 -40 -19 -14 -86 -44 -29 -11 -23 -54
290 -52 -43 -61 -12 -28 -54 -16 -13 -44 -42 -12 -54 -48 -31 -105 26
291 -48 5 -56 2 -4 -2 4 -3 71 -52 -71 -47 -13 -7 -11 -55
292 24 -27 71 -27 33 -13 36 -42 69 -36 104 -6 37 -12 68 -25
293 48 -30 56 -53 3 -1 102 -15 40 15 64 49 55 -49 49 -26
294 105 6 72 -35 32 -15 105 -25 9 -14 41 -55 11 -54 23 -55
295 20 -18 20 -36 26 -55 2 -54 29 -55 21 -54 7 -16 13 -39
296 14 -54 26 -55 16 -54 19 -55 16 -36 10 -18 23 -55 25 -54
297 21 -55 -79 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
298 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
299 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
300 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
301 -105 0 -104 0 -105 0 -104 0 100 AP
302 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
303 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
304 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
305 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
306 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
307 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
308 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
309 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
310 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
311 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
312 104 0 59 -1 -3 -54 -9 -55 -16 -54 -17 -55 -14 -37 -9 -17
313 -23 -55 -39 -54 -15 -55 -18 -32 -27 -22 -31 -55 -43 -54 -4 -7
314 -91 -48 -13 -3 -105 -16 99 AP
315 PP
316 0 sg
317 0 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
318 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
319 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
320 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
321 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
322 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
323 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
324 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
325 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
326 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
327 105 0 104 0 59 -1 -3 -54 -9 -55 -16 -54 -17 -55 -14 -37
328 -9 -17 -23 -55 -39 -54 -15 -55 -18 -32 -27 -22 -31 -55 -43 -54
329 -4 -7 -91 -48 -13 -3 -105 -16 -67 -35 -37 -7 -60 -48 -44 -40
330 -19 -14 -86 -44 -29 -11 -23 -54 -52 -43 -61 -12 -28 -54 -16 -13
331 -44 -42 -12 -54 -48 -31 -105 26 -48 5 -56 2 -4 -2 4 -3
332 71 -52 -71 -47 -13 -7 -11 -55 24 -27 71 -27 33 -13 36 -42
333 69 -36 104 -6 37 -12 68 -25 48 -30 56 -53 3 -1 102 -15
334 40 15 64 49 55 -49 49 -26 105 6 72 -35 32 -15 105 -25
335 9 -14 41 -55 11 -54 23 -55 20 -18 20 -36 26 -55 2 -54
336 29 -55 21 -54 7 -16 13 -39 14 -54 26 -55 16 -54 19 -55
337 16 -36 10 -18 23 -55 25 -54 21 -55 -79 0 -104 0 -105 0
338 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
339 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
340 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
341 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
342 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
343 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
344 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
345 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
346 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
347 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
348 -105 0 0 0 0 55 0 54 0 55 0 54 0 55 0 54
349 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
350 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
351 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
352 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
353 0 55 0 54 0 55 0 54 0 55 0 54 0 55 0 54
354 0 55 0 54 0 1 12076 481 300 MP stroke
355 /c9 { 0.694363 0.893382 0.986520 sr} bdef
356 c9
357 37 -54 27 -55 30 -54 7 -13 30 -42 -30 0 -104 0 -105 0
358 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
359 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
360 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
361 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
362 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
363 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
364 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
365 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
366 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
367 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
368 -105 0 0 0 0 55 0 54 0 55 0 54 0 55 0 54
369 0 55 0 54 0 11 12076 2651 100 MP
370 6 0 5 0 99 13 104 3 67 -16 38 -7 79 7 25 4
371 105 -3 104 3 9 -4 96 -27 104 14 105 -7 104 -3 105 7
372 104 -5 104 -12 105 13 104 5 82 15 23 6 64 -6 40 -3
373 23 3 82 14 73 -14 31 -3 34 3 71 12 104 1 105 4
374 104 7 104 -19 105 0 104 3 105 5 64 -13 40 -7 105 -7
375 104 5 105 -17 104 7 105 0 104 -16 104 4 105 2 104 7
376 105 6 104 16 0 1 105 8 104 24 105 10 104 -2 105 -1
377 104 6 104 -1 105 -13 104 -8 105 -14 104 8 71 -18 34 -7
378 104 -5 87 -42 18 -6 104 -38 35 -11 70 -20 70 -34 34 -12
379 104 -1 77 13 28 5 104 23 105 16 25 10 79 40 43 15
380 62 21 97 33 7 2 105 8 104 10 105 16 104 13 33 6
381 71 16 105 -8 104 11 49 -19 56 -33 32 -22 72 -47 2 -7
382 30 -55 39 -54 34 -47 3 -8 100 AP
383 105 2 91 -13 13 -3 38 3 67 7 104 15 94 -22 11 -2
384 9 2 95 21 105 -18 104 16 99 -19 13 AP
385 PP
386 0 sg
387 0 0 105 2 91 -13 13 -3 38 3 67 7 104 15 94 -22
388 11 -2 9 2 95 21 105 -18 104 16 99 -19 6 0 5 0
389 99 13 104 3 67 -16 38 -7 79 7 25 4 105 -3 104 3
390 9 -4 96 -27 104 14 105 -7 104 -3 105 7 104 -5 104 -12
391 105 13 104 5 82 15 23 6 64 -6 40 -3 23 3 82 14
392 73 -14 31 -3 34 3 71 12 104 1 105 4 104 7 104 -19
393 105 0 104 3 105 5 64 -13 40 -7 105 -7 104 5 105 -17
394 104 7 105 0 104 -16 104 4 105 2 104 7 105 6 104 16
395 0 1 105 8 104 24 105 10 104 -2 105 -1 104 6 104 -1
396 105 -13 104 -8 105 -14 104 8 71 -18 34 -7 104 -5 87 -42
397 18 -6 104 -38 35 -11 70 -20 70 -34 34 -12 104 -1 77 13
398 28 5 104 23 105 16 25 10 79 40 43 15 62 21 97 33
399 7 2 105 8 104 10 105 16 104 13 33 6 71 16 105 -8
400 104 11 49 -19 56 -33 32 -22 72 -47 2 -7 30 -55 39 -54
401 34 -47 3 -8 37 -54 27 -55 30 -54 7 -13 30 -42 -30 0
402 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
403 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
404 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
405 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
406 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
407 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
408 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
409 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
410 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
411 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
412 -105 0 -104 0 -105 0 0 0 0 55 0 54 0 55 0 54
413 0 55 0 54 0 55 0 54 0 11 12076 2651 214 MP stroke
414 c9
415 -2 -1 -102 -24 -105 -13 -104 -9 -70 -8 -35 -5 -104 5 0 0
416 0 0 -105 -19 -104 -3 -104 -12 -94 -21 -11 -4 -104 -16 -105 -8
417 -104 17 -52 11 -53 10 -104 41 -9 4 -96 16 -104 17 -105 3
418 -104 12 -47 6 -57 6 -105 -1 -104 16 -105 -12 -104 11 -105 7
419 -104 -1 -105 0 -104 -5 -105 -1 -104 -6 -104 -9 -105 -4 -5 -1
420 -99 -3 -68 3 -37 2 -7 -2 -97 -17 -105 14 -104 0 -105 -3
421 -36 6 -68 15 -105 -4 -64 -11 -40 -6 -30 6 -74 20 -105 5
422 -104 -13 -105 1 -104 -1 -105 -2 -104 -1 -105 1 -104 0 -105 6
423 -104 1 -89 -17 -15 -2 -105 -25 -104 14 -96 13 -9 2 -11 -2
424 -93 -29 -105 -4 -104 3 -105 -4 -104 -2 -105 0 -104 28 -104 -3
425 -105 -4 -80 15 -24 5 -105 7 -104 2 -105 3 -104 17 -105 -2
426 -104 -8 -105 2 0 29 0 54 0 55 0 54 0 55 0 54
427 0 55 0 54 0 1 12076 481 100 MP
428 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
429 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
430 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
431 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
432 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
433 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
434 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
435 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
436 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
437 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
438 62 -1 -27 -54 -35 -52 -2 -3 -65 -54 -38 -36 -34 -19 -61 -54
439 -9 -6 -105 -24 -104 -22 -8 -3 -96 -40 -85 -14 -20 -4 -104 -31
440 -105 -19 97 AP
441 PP
442 0 sg
443 0 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
444 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
445 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
446 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
447 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
448 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
449 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
450 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
451 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
452 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
453 105 0 62 -1 -27 -54 -35 -52 -2 -3 -65 -54 -38 -36 -34 -19
454 -61 -54 -9 -6 -105 -24 -104 -22 -8 -3 -96 -40 -85 -14 -20 -4
