ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/5cb/Figure6/Figure6.eps
Revision: 4050
Committed: Tue Feb 25 20:33:13 2014 UTC (10 years, 6 months ago) by jmarr
Content type: application/postscript
File size: 186854 byte(s)
Log Message:
Figures 4/6

File Contents

# Content
1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Darwin 12.5.0 Darwin Kernel Version 12.5.0: Sun Sep 29 13:33:47 PDT 2013; root:xnu-2050.48.12~1/RELEASE_X86_64 x86_64.
3 %%Title: /Users/jmarr/Desktop/5cb/Figure6/Figure6.eps
4 %%CreationDate: 02/25/2014 15:14:10
5 %%DocumentNeededFonts: Helvetica
6 %%+ Helvetica-Bold
7 %%+ Helvetica-BoldOblique
8 %%DocumentProcessColors: Cyan Magenta Yellow Black
9 %%LanguageLevel: 2
10 %%Pages: 1
11 %%BoundingBox: -250 137 862 655
12 %%EndComments
13
14 %%BeginProlog
15 % MathWorks dictionary
16 /MathWorks 160 dict begin
17 % definition operators
18 /bdef {bind def} bind def
19 /ldef {load def} bind def
20 /xdef {exch def} bdef
21 /xstore {exch store} bdef
22 % operator abbreviations
23 /c /clip ldef
24 /cc /concat ldef
25 /cp /closepath ldef
26 /gr /grestore ldef
27 /gs /gsave ldef
28 /mt /moveto ldef
29 /np /newpath ldef
30 /cm /currentmatrix ldef
31 /sm /setmatrix ldef
32 /rm /rmoveto ldef
33 /rl /rlineto ldef
34 /s {show newpath} bdef
35 /sc {setcmykcolor} bdef
36 /sr /setrgbcolor ldef
37 /sg /setgray ldef
38 /w /setlinewidth ldef
39 /j /setlinejoin ldef
40 /cap /setlinecap ldef
41 /rc {rectclip} bdef
42 /rf {rectfill} bdef
43 % page state control
44 /pgsv () def
45 /bpage {/pgsv save def} bdef
46 /epage {pgsv restore} bdef
47 /bplot /gsave ldef
48 /eplot {stroke grestore} bdef
49 % orientation switch
50 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
51 % coordinate system mappings
52 /dpi2point 0 def
53 % font control
54 /FontSize 0 def
55 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
56 makefont setfont} bdef
57 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
58 exch dup 3 1 roll findfont dup length dict begin
59 { 1 index /FID ne {def}{pop pop} ifelse } forall
60 /Encoding exch def currentdict end definefont pop} bdef
61 /isroman {findfont /CharStrings get /Agrave known} bdef
62 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
63 exch FMS} bdef
64 /csm {1 dpi2point div -1 dpi2point div scale neg translate
65 dup landscapeMode eq {pop -90 rotate}
66 {rotateMode eq {90 rotate} if} ifelse} bdef
67 % line types: solid, dotted, dashed, dotdash
68 /SO { [] 0 setdash } bdef
69 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
70 /DA { [6 dpi2point mul] 0 setdash } bdef
71 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
72 dpi2point mul] 0 setdash } bdef
73 % macros for lines and objects
74 /L {lineto stroke} bdef
75 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
76 /AP {{rlineto} repeat} bdef
77 /PDlw -1 def
78 /W {/PDlw currentlinewidth def setlinewidth} def
79 /PP {closepath eofill} bdef
80 /DP {closepath stroke} bdef
81 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
82 neg 0 exch rlineto closepath} bdef
83 /FR {MR stroke} bdef
84 /PR {MR fill} bdef
85 /L1i {{currentfile picstr readhexstring pop} image} bdef
86 /tMatrix matrix def
87 /MakeOval {newpath tMatrix currentmatrix pop translate scale
88 0 0 1 0 360 arc tMatrix setmatrix} bdef
89 /FO {MakeOval stroke} bdef
90 /PO {MakeOval fill} bdef
91 /PD {currentlinewidth 2 div 0 360 arc fill
92 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
93 /FA {newpath tMatrix currentmatrix pop translate scale
94 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
95 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
96 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
97 /FAn {newpath tMatrix currentmatrix pop translate scale
98 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
99 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
100 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
101 /vradius 0 def /hradius 0 def /lry 0 def
102 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
103 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
104 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
105 vradius add translate hradius vradius scale 0 0 1 180 270 arc
106 tMatrix setmatrix lrx hradius sub uly vradius add translate
107 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
108 lrx hradius sub lry vradius sub translate hradius vradius scale
109 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
110 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
111 closepath} bdef
112 /FRR {MRR stroke } bdef
113 /PRR {MRR fill } bdef
114 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
115 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
116 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
117 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
118 closepath} bdef
119 /FlrRR {MlrRR stroke } bdef
120 /PlrRR {MlrRR fill } bdef
121 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
122 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
123 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
124 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
125 closepath} bdef
126 /FtbRR {MtbRR stroke } bdef
127 /PtbRR {MtbRR fill } bdef
128 /stri 6 array def /dtri 6 array def
129 /smat 6 array def /dmat 6 array def
130 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
131 /asub {/ind2 exch def /ind1 exch def dup dup
132 ind1 get exch ind2 get sub exch } bdef
133 /tri_to_matrix {
134 2 0 asub 3 1 asub 4 0 asub 5 1 asub
135 dup 0 get exch 1 get 7 -1 roll astore } bdef
136 /compute_transform {
137 dmat dtri tri_to_matrix tmat1 invertmatrix
138 smat stri tri_to_matrix tmat2 concatmatrix } bdef
139 /ds {stri astore pop} bdef
140 /dt {dtri astore pop} bdef
141 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
142 currentfile
143 3 index 0 eq {/ASCIIHexDecode filter}
144 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
145 ifelse exch readstring pop
146 dup 0 3 index getinterval /rbmap xdef
147 dup 2 index dup getinterval /gbmap xdef
148 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
149 /it {gs np dtri aload pop moveto lineto lineto cp c
150 cols rows 8 compute_transform
151 rbmap gbmap bbmap true 3 colorimage gr}bdef
152 /il {newpath moveto lineto stroke}bdef
153 currentdict end def
154 %%EndProlog
155
156 %%BeginSetup
157 MathWorks begin
158
159 0 cap
160
161 end
162 %%EndSetup
163
164 %%Page: 1 1
165 %%BeginPageSetup
166 %%PageBoundingBox: -250 137 862 655
167 MathWorks begin
168 bpage
169 %%EndPageSetup
170
171 %%BeginObject: obj1
172 bplot
173
174 /dpi2point 12 def
175 portraitMode -3000 7860 csm
176
177 0 0 13344 6216 rc
178 85 dict begin %Colortable dictionary
179 /c0 { 0.000000 0.000000 0.000000 sr} bdef
180 /c1 { 1.000000 1.000000 1.000000 sr} bdef
181 /c2 { 0.900000 0.000000 0.000000 sr} bdef
182 /c3 { 0.000000 0.820000 0.000000 sr} bdef
183 /c4 { 0.000000 0.000000 0.800000 sr} bdef
184 /c5 { 0.910000 0.820000 0.320000 sr} bdef
185 /c6 { 1.000000 0.260000 0.820000 sr} bdef
186 /c7 { 0.000000 0.820000 0.820000 sr} bdef
187 c0
188 1 j
189 1 sg
190 0 0 13345 6217 rf
191 6 w
192 0 1555 10341 0 0 -1555 1735 1807 4 MP
193 PP
194 -10341 0 0 1555 10341 0 0 -1555 1735 1807 5 MP stroke
195 gs 1735 252 10342 1556 rc
196 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
197 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
198 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
199 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
200 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
201 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
202 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
203 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
204 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
205 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
206 104 0 105 0 104 0 105 0 104 -1 105 0 104 0 104 0
207 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
208 105 0 104 0 104 0 1735 252 100 MP
209 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
210 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
211 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
212 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
213 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
214 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
215 -104 0 -105 0 0 0 0 32 0 32 0 32 0 31 0 32
216 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
217 0 32 0 32 0 31 0 32 0 32 0 31 0 32 0 32
218 0 32 0 31 0 32 0 64 0 31 0 32 0 32 0 32
219 0 31 0 32 0 32 0 31 0 32 0 32 0 32 0 31
220 0 32 0 32 0 32 0 31 0 32 0 32 0 32 0 31
221 0 32 0 32 0 31 0 1 100 AP
222 0 -31 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31
223 0 -32 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31
224 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31 0 -64
225 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31 0 -32 0 -32
226 0 -31 0 -32 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32
227 0 -31 0 -32 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32
228 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
229 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
230 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
231 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
232 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
233 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
234 -105 0 97 AP
235 PP
236 0 sg
237 0 0 0 -31 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32
238 0 -31 0 -32 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32
239 0 -31 0 -32 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31
240 0 -64 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31 0 -32
241 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31 0 -32 0 -32
242 0 -32 0 -31 0 -32 0 -32 0 -32 0 -31 0 -32 0 -32
243 0 -32 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
244 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
245 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
246 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
247 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
248 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
249 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
250 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
251 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
252 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
253 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
254 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
255 -104 0 -105 0 -104 0 -105 0 0 0 0 32 0 32 0 32
256 0 31 0 32 0 32 0 32 0 31 0 32 0 32 0 32
257 0 31 0 32 0 32 0 32 0 31 0 32 0 32 0 31
258 0 32 0 32 0 32 0 31 0 32 0 64 0 31 0 32
259 0 32 0 32 0 31 0 32 0 32 0 31 0 32 0 32
260 0 32 0 31 0 32 0 32 0 32 0 31 0 32 0 32
261 0 32 0 31 0 32 0 32 0 31 0 1 105 0 104 0
262 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
263 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
264 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
265 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
266 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
267 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
268 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
269 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
270 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
271 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
272 104 0 105 0 104 -1 105 0 104 0 104 0 105 0 104 0
273 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
274 104 0 1735 252 298 MP stroke
275 /c8 { 0.884034 0.927731 0.981513 sr} bdef
276 c8
277 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
278 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
279 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
280 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
281 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
282 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
283 -105 0 0 0 0 32 0 32 0 32 0 31 0 32 0 32
284 0 32 0 31 0 32 0 32 0 32 0 31 0 32 0 32
285 0 32 0 31 0 32 0 32 0 31 0 32 0 32 0 32
286 0 31 0 32 0 64 0 31 0 32 0 32 0 32 0 31
287 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
288 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
289 0 32 0 31 0 1 12076 251 100 MP
290 17 -32 10 -32 8 -31 6 -32 4 -32 4 -32 3 -31 1 -32
291 1 -32 0 -31 -2 -32 -2 -32 -3 -32 -5 -31 -7 -64 -11 -32
292 -14 -31 -21 -32 -30 -29 -1 -3 -11 -32 -15 -31 -23 -32 -33 -32
293 -21 -14 -13 -17 -26 -32 -41 -32 -25 -14 -20 -18 -43 -31 -41 -22
294 -17 -10 -60 -32 -28 -12 -38 -20 -66 -30 -2 -1 -29 -32 31 -22
295 8 -10 20 -32 -10 -31 -18 -11 -1 -21 0 -32 0 -32 -104 0
296 -104 0 -102 0 11 32 91 32 0 0 3 32 3 31 -5 32
297 -1 1 -3 -1 -101 -26 -25 -6 -66 -31 68 -32 19 -32 3 -32
298 -104 0 -104 0 -70 0 70 24 3 8 15 32 -18 30 -105 -16
299 -104 -11 -34 -3 -71 -9 -104 -9 -105 -9 -1 -5 0 -32 -103 0
300 -105 0 -101 0 -3 16 -6 -16 -98 0 -105 0 -104 0 -105 0
301 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
302 -105 0 -104 0 -105 0 -104 0 100 AP
303 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
304 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
305 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
306 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
307 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
308 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
309 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
310 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
311 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
312 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
313 104 0 101 -1 4 -12 19 -19 25 -32 17 -32 14 -31 10 -32
314 9 -32 8 -32 2 -10 19 -21 22 -32 93 AP
315 PP
316 0 sg
317 0 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
318 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
319 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
320 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
321 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
322 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
323 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
324 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
325 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
326 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
327 105 0 104 0 101 -1 4 -12 19 -19 25 -32 17 -32 14 -31
328 10 -32 9 -32 8 -32 2 -10 19 -21 22 -32 17 -32 10 -32
329 8 -31 6 -32 4 -32 4 -32 3 -31 1 -32 1 -32 0 -31
330 -2 -32 -2 -32 -3 -32 -5 -31 -7 -64 -11 -32 -14 -31 -21 -32
331 -30 -29 -1 -3 -11 -32 -15 -31 -23 -32 -33 -32 -21 -14 -13 -17
332 -26 -32 -41 -32 -25 -14 -20 -18 -43 -31 -41 -22 -17 -10 -60 -32
333 -28 -12 -38 -20 -66 -30 -2 -1 -29 -32 31 -22 8 -10 20 -32
334 -10 -31 -18 -11 -1 -21 0 -32 0 -32 -104 0 -104 0 -102 0
335 11 32 91 32 0 0 3 32 3 31 -5 32 -1 1 -3 -1
336 -101 -26 -25 -6 -66 -31 68 -32 19 -32 3 -32 -104 0 -104 0
337 -70 0 70 24 3 8 15 32 -18 30 -105 -16 -104 -11 -34 -3
338 -71 -9 -104 -9 -105 -9 -1 -5 0 -32 -103 0 -105 0 -101 0
339 -3 16 -6 -16 -98 0 -105 0 -104 0 -105 0 -104 0 -105 0
340 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
341 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
342 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
343 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
344 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
345 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
346 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
347 -105 0 -104 0 -105 0 0 0 0 32 0 32 0 32 0 31
348 0 32 0 32 0 32 0 31 0 32 0 32 0 32 0 31
349 0 32 0 32 0 32 0 31 0 32 0 32 0 31 0 32
350 0 32 0 32 0 31 0 32 0 64 0 31 0 32 0 32
351 0 32 0 31 0 32 0 32 0 31 0 32 0 32 0 32
352 0 31 0 32 0 32 0 32 0 31 0 32 0 32 0 32
353 0 31 0 32 0 32 0 31 0 1 12076 251 294 MP stroke
354 /c9 { 0.768067 0.855462 0.963025 sr} bdef
355 c9
356 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
357 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
358 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
359 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
360 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
361 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
362 -105 0 0 0 0 32 0 32 0 32 0 31 0 32 0 32
363 0 32 0 31 0 32 0 32 0 32 0 31 0 32 0 32
364 0 32 0 31 0 32 0 32 0 31 0 32 0 32 0 32
365 0 31 0 32 0 64 0 31 0 32 0 32 0 32 0 31
366 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
367 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
368 0 32 0 31 0 1 12076 251 100 MP
369 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
370 71 -1 13 -31 12 -32 9 -21 9 -11 25 -31 18 -32 14 -32
371 12 -32 10 -31 9 -32 7 -27 5 -5 20 -32 13 -31 13 -32
372 7 -32 5 -32 4 -31 2 -32 2 -32 -1 -31 -2 -32 -5 -32
373 -7 -32 -9 -31 -15 -64 -20 -32 -12 -15 -5 -16 -11 -32 -15 -32
374 -19 -32 -28 -31 -26 -21 -8 -11 -23 -32 -33 -31 -41 -28 -4 -4
375 -37 -32 -51 -32 -12 -7 -38 -24 -67 -31 -1 -1 -62 -32 -41 -17
376 -37 -15 -68 -25 -16 -6 -88 -28 -15 -4 -89 -25 -32 -7 -73 -18
377 -79 -14 -25 -4 -105 -17 -81 -10 -23 -4 -105 -12 -104 -10 -72 -6
378 -33 -4 -9 -28 6 -32 -101 0 -105 0 -97 0 3 32 -10 5
379 -3 -5 -12 -32 -89 0 -105 0 -104 0 -105 0 -104 0 -105 0
380 -103 0 -1 4 -8 -4 -97 0 -104 0 -105 0 -104 0 -104 0
381 -105 0 -104 0 -105 0 -104 0 100 AP
382 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
383 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
384 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
385 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
386 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
387 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
388 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
389 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
390 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
391 105 0 73 AP
392 PP
393 0 sg
394 0 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
395 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
396 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
397 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
398 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
399 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
400 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
401 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
402 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
403 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
404 105 0 104 0 71 -1 13 -31 12 -32 9 -21 9 -11 25 -31
405 18 -32 14 -32 12 -32 10 -31 9 -32 7 -27 5 -5 20 -32
406 13 -31 13 -32 7 -32 5 -32 4 -31 2 -32 2 -32 -1 -31
407 -2 -32 -5 -32 -7 -32 -9 -31 -15 -64 -20 -32 -12 -15 -5 -16
408 -11 -32 -15 -32 -19 -32 -28 -31 -26 -21 -8 -11 -23 -32 -33 -31
409 -41 -28 -4 -4 -37 -32 -51 -32 -12 -7 -38 -24 -67 -31 -1 -1
410 -62 -32 -41 -17 -37 -15 -68 -25 -16 -6 -88 -28 -15 -4 -89 -25
411 -32 -7 -73 -18 -79 -14 -25 -4 -105 -17 -81 -10 -23 -4 -105 -12
412 -104 -10 -72 -6 -33 -4 -9 -28 6 -32 -101 0 -105 0 -97 0
413 3 32 -10 5 -3 -5 -12 -32 -89 0 -105 0 -104 0 -105 0
414 -104 0 -105 0 -103 0 -1 4 -8 -4 -97 0 -104 0 -105 0
415 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
416 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
417 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
418 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
419 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
420 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
421 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 0 0
422 0 32 0 32 0 32 0 31 0 32 0 32 0 32 0 31
423 0 32 0 32 0 32 0 31 0 32 0 32 0 32 0 31
424 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
425 0 64 0 31 0 32 0 32 0 32 0 31 0 32 0 32
426 0 31 0 32 0 32 0 32 0 31 0 32 0 32 0 32
427 0 31 0 32 0 32 0 32 0 31 0 32 0 32 0 31
428 0 1 12076 251 274 MP stroke
429 /c10 { 0.723039 0.842647 0.962255 sr} bdef
430 c10
431 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
432 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
433 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
434 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
435 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
436 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
437 -105 0 0 0 0 32 0 32 0 32 0 31 0 32 0 32
438 0 32 0 31 0 32 0 32 0 32 0 31 0 32 0 32
439 0 32 0 31 0 32 0 32 0 31 0 32 0 32 0 32
440 0 31 0 32 0 64 0 31 0 32 0 32 0 32 0 31
441 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
442 0 32 0 32 0 31 0 32 0 32 0 32 0 31 0 32
443 0 32 0 31 0 1 12076 251 100 MP
444 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
445 41 -1 16 -31 15 -32 15 -32 14 -31 4 -8 18 -24 20 -32
446 17 -32 13 -31 11 -32 10 -32 8 -32 7 -30 1 -1 18 -32
447 10 -32 8 -32 5 -31 3 -32 1 -32 -1 -31 -3 -32 -8 -32
448 -9 -32 -14 -31 -11 -33 -4 -31 -9 -32 -12 -31 -15 -32 -22 -32
449 -27 -32 -15 -14 -12 -17 -26 -32 -33 -32 -34 -26 -6 -5 -37 -32
450 -50 -32 -11 -6 -39 -26 -61 -31 -5 -3 -60 -29 -44 -20 -29 -12
451 -76 -28 -10 -4 -93 -31 -1 -1 -104 -30 -3 -1 -102 -25 -32 -7
