ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/5cb/spectra/Rerun_1x20V.data
Revision: 4110
Committed: Thu May 8 22:42:26 2014 UTC (10 years, 4 months ago) by jmarr
File size: 31141 byte(s)
Log Message:
Archived old corr data into "OldCorr." Added all of the reran corr data and worked it up into "RerunCorr.agr." Added new data to stacked plot and renamed it Rerun_Stacked.agr."

File Contents

# Content
1 -255.60796 1.1698986e-05
2 -255.1913 1.1854466e-05
3 -254.77464 1.1798596e-05
4 -254.35798 1.1659826e-05
5 -253.94132 1.1681131e-05
6 -253.52466 1.1752501e-05
7 -253.10799 1.1653668e-05
8 -252.69133 1.1516211e-05
9 -252.27467 1.1577987e-05
10 -251.85801 1.171555e-05
11 -251.44135 1.1684617e-05
12 -251.02469 1.1590253e-05
13 -250.60803 1.1657702e-05
14 -250.19136 1.1774804e-05
15 -249.7747 1.1725304e-05
16 -249.35804 1.1637352e-05
17 -248.94138 1.1734014e-05
18 -248.52472 1.1876408e-05
19 -248.10806 1.1822256e-05
20 -247.6914 1.1701215e-05
21 -247.27473 1.1765902e-05
22 -246.85807 1.1908263e-05
23 -246.44141 1.1890432e-05
24 -246.02475 1.1815918e-05
25 -245.60809 1.1902219e-05
26 -245.19143 1.2026649e-05
27 -244.77477 1.1969028e-05
28 -244.3581 1.1863796e-05
29 -243.94144 1.1941035e-05
30 -243.52478 1.2064484e-05
31 -243.10812 1.1998101e-05
32 -242.69146 1.1879252e-05
33 -242.2748 1.1950901e-05
34 -241.85814 1.2080504e-05
35 -241.44147 1.2027146e-05
36 -241.02481 1.1926177e-05
37 -240.60815 1.2019098e-05
38 -240.19149 1.2164832e-05
39 -239.77483 1.2116567e-05
40 -239.35817 1.2020482e-05
41 -238.9415 1.21344e-05
42 -238.52484 1.2313875e-05
43 -238.10818 1.2289273e-05
44 -237.69152 1.2191091e-05
45 -237.27486 1.22827e-05
46 -236.8582 1.2434609e-05
47 -236.44154 1.239002e-05
48 -236.02487 1.2290442e-05
49 -235.60821 1.2402776e-05
50 -235.19155 1.258209e-05
51 -234.77489 1.2545715e-05
52 -234.35823 1.2425714e-05
53 -233.94157 1.2503385e-05
54 -233.52491 1.2649232e-05
55 -233.10824 1.2581411e-05
56 -232.69158 1.2431667e-05
57 -232.27492 1.249293e-05
58 -231.85826 1.2645984e-05
59 -231.4416 1.2600814e-05
60 -231.02494 1.2470665e-05
61 -230.60828 1.2539463e-05
62 -230.19161 1.2691695e-05
63 -229.77495 1.2643446e-05
64 -229.35829 1.2512166e-05
65 -228.94163 1.2585627e-05
66 -228.52497 1.2748596e-05
67 -228.10831 1.2710603e-05
68 -227.69165 1.258139e-05
69 -227.27498 1.2647662e-05
70 -226.85832 1.2799491e-05
71 -226.44166 1.275373e-05
72 -226.025 1.2627415e-05
73 -225.60834 1.2710529e-05
74 -225.19168 1.2885533e-05
75 -224.77502 1.2852117e-05
76 -224.35835 1.2713957e-05
77 -223.94169 1.2762485e-05
78 -223.52503 1.2893407e-05
79 -223.10837 1.2821127e-05
80 -222.69171 1.265843e-05
81 -222.27505 1.2697405e-05
82 -221.85839 1.2827126e-05
83 -221.44172 1.2755436e-05
84 -221.02506 1.2595809e-05
85 -220.6084 1.2644851e-05
86 -220.19174 1.2790534e-05
87 -219.77508 1.2733685e-05
88 -219.35842 1.2583797e-05
89 -218.94175 1.2639887e-05
90 -218.52509 1.2793032e-05
91 -218.10843 1.2744214e-05
92 -217.69177 1.2601678e-05
93 -217.27511 1.2661994e-05
94 -216.85845 1.2813548e-05
95 -216.44179 1.2761207e-05
96 -216.02512 1.2625605e-05
97 -215.60846 1.2710401e-05
98 -215.1918 1.2893145e-05
99 -214.77514 1.2861194e-05
100 -214.35848 1.2731952e-05
101 -213.94182 1.2818295e-05
102 -213.52516 1.29999e-05
103 -213.10849 1.2957049e-05
104 -212.69183 1.2809127e-05
105 -212.27517 1.2884135e-05
106 -211.85851 1.3070379e-05
107 -211.44185 1.3039551e-05
108 -211.02519 1.2900196e-05
109 -210.60853 1.2981302e-05
110 -210.19186 1.3176179e-05
111 -209.7752 1.315388e-05
112 -209.35854 1.3017403e-05
113 -208.94188 1.309779e-05
114 -208.52522 1.3297799e-05
115 -208.10856 1.3296246e-05
116 -207.6919 1.3200253e-05
117 -207.27523 1.3333754e-05
118 -206.85857 1.358164e-05
119 -206.44191 1.3609582e-05
120 -206.02525 1.3531917e-05
121 -205.60859 1.3689013e-05
122 -205.19193 1.396317e-05
123 -204.77527 1.399537e-05
124 -204.3586 1.3883983e-05
125 -203.94194 1.3983222e-05
126 -203.52528 1.4201572e-05
127 -203.10862 1.4191972e-05
128 -202.69196 1.4051347e-05
129 -202.2753 1.4134571e-05
130 -201.85864 1.4351193e-05
131 -201.44197 1.4342489e-05
132 -201.02531 1.41868e-05
133 -200.60865 1.4238468e-05
134 -200.19199 1.4434433e-05
135 -199.77533 1.4447589e-05
136 -199.35867 1.4359996e-05
137 -198.942 1.4498594e-05
138 -198.52534 1.4770109e-05
139 -198.10868 1.4839193e-05
140 -197.69202 1.4795592e-05
141 -197.27536 1.4969072e-05
142 -196.8587 1.5262767e-05
143 -196.44204 1.5347615e-05
144 -196.02537 1.5330029e-05
145 -195.60871 1.5544729e-05
146 -195.19205 1.5879049e-05
147 -194.77539 1.5989361e-05
148 -194.35873 1.5989064e-05
149 -193.94207 1.6231767e-05
150 -193.52541 1.6617713e-05
151 -193.10874 1.6810996e-05
152 -192.69208 1.6931103e-05
153 -192.27542 1.7323764e-05
154 -191.85876 1.7862995e-05
155 -191.4421 1.8191792e-05
156 -191.02544 1.8431561e-05
157 -190.60878 1.8934133e-05
158 -190.19211 1.9563319e-05
159 -189.77545 1.9954592e-05
160 -189.35879 2.0247141e-05
161 -188.94213 2.0807774e-05
162 -188.52547 2.1469355e-05
163 -188.10881 2.1813239e-05
164 -187.69215 2.1977433e-05
165 -187.27548 2.2408407e-05
166 -186.85882 2.3036211e-05
167 -186.44216 2.3474216e-05
168 -186.0255 2.3806419e-05
169 -185.60884 2.4382772e-05
170 -185.19218 2.5057401e-05
171 -184.77552 2.5431787e-05
172 -184.35885 2.5640356e-05
173 -183.94219 2.6100467e-05
174 -183.52553 2.6705173e-05
175 -183.10887 2.7061555e-05
176 -182.69221 2.7294896e-05
177 -182.27555 2.7802086e-05
178 -181.85889 2.8442033e-05
179 -181.44222 2.8795404e-05
180 -181.02556 2.899316e-05
181 -180.6089 2.9457634e-05
182 -180.19224 3.0063681e-05
183 -179.77558 3.039724e-05
184 -179.35892 3.0593408e-05
185 -178.94225 3.1054826e-05
186 -178.52559 3.1589583e-05
187 -178.10893 3.1710109e-05
188 -177.69227 3.1543174e-05
189 -177.27561 3.1552791e-05
190 -176.85895 3.1608766e-05
191 -176.44229 3.1242717e-05
192 -176.02562 3.0588927e-05
193 -175.60896 3.0144516e-05
194 -175.1923 2.9824193e-05
195 -174.77564 2.9183736e-05
196 -174.35898 2.8353586e-05
197 -173.94232 2.7808452e-05
198 -173.52566 2.7433712e-05
199 -173.10899 2.6769258e-05
200 -172.69233 2.5955289e-05
201 -172.27567 2.5477236e-05
202 -171.85901 2.5200879e-05
203 -171.44235 2.4637438e-05
204 -171.02569 2.393927e-05
205 -170.60903 2.3637018e-05
206 -170.19236 2.360831e-05
207 -169.7757 2.3317178e-05
208 -169.35904 2.2862805e-05
209 -168.94238 2.2763977e-05
210 -168.52572 2.2906772e-05
211 -168.10906 2.2747781e-05
212 -167.6924 2.2373436e-05
213 -167.27573 2.2312201e-05
214 -166.85907 2.2477336e-05
215 -166.44241 2.2349385e-05
216 -166.02575 2.2032845e-05
217 -165.60909 2.2069533e-05
218 -165.19243 2.2367322e-05
219 -164.77577 2.2376799e-05
220 -164.3591 2.2169067e-05
221 -163.94244 2.2271304e-05
222 -163.52578 2.2595473e-05
223 -163.10912 2.2607459e-05
224 -162.69246 2.2402161e-05
225 -162.2758 2.2528551e-05
226 -161.85914 2.2902076e-05
227 -161.44247 2.2974947e-05
228 -161.02581 2.2827286e-05
229 -160.60915 2.29973e-05
230 -160.19249 2.3391033e-05
231 -159.77583 2.3462658e-05
232 -159.35917 2.3310756e-05
233 -158.9425 2.3483231e-05
234 -158.52584 2.3866645e-05
235 -158.10918 2.3897558e-05
236 -157.69252 2.3699591e-05
237 -157.27586 2.3863338e-05
238 -156.8592 2.4274701e-05
239 -156.44254 2.4327983e-05
240 -156.02587 2.4125855e-05
241 -155.60921 2.4280558e-05
242 -155.19255 2.4694953e-05
243 -154.77589 2.4747692e-05
244 -154.35923 2.4525526e-05
245 -153.94257 2.4648185e-05
246 -153.52591 2.502345e-05
247 -153.10924 2.5014024e-05
248 -152.69258 2.469754e-05
249 -152.27592 2.4714576e-05
250 -151.85926 2.500312e-05
251 -151.4426 2.4939532e-05
252 -151.02594 2.4602098e-05
253 -150.60928 2.4628676e-05
254 -150.19261 2.4949141e-05
255 -149.77595 2.4930539e-05
256 -149.35929 2.4647488e-05
257 -148.94263 2.4726095e-05
258 -148.52597 2.5066081e-05
259 -148.10931 2.5018167e-05
260 -147.69265 2.4689887e-05
261 -147.27598 2.4760215e-05
262 -146.85932 2.5142775e-05
263 -146.44266 2.516578e-05
264 -146.026 2.4925191e-05
265 -145.60934 2.5097588e-05
266 -145.19268 2.5563469e-05
267 -144.77602 2.5607674e-05
268 -144.35935 2.5340247e-05
269 -143.94269 2.5502775e-05
270 -143.52603 2.6003967e-05
271 -143.10937 2.6087269e-05
272 -142.69271 2.581957e-05
273 -142.27605 2.5949029e-05
274 -141.85939 2.6409335e-05
275 -141.44272 2.6455754e-05
276 -141.02606 2.6174434e-05
277 -140.6094 2.6341753e-05
278 -140.19274 2.6880027e-05
279 -139.77608 2.6985647e-05
280 -139.35942 2.6710772e-05
281 -138.94275 2.6870621e-05
282 -138.52609 2.7447411e-05
283 -138.10943 2.7645245e-05
284 -137.69277 2.7469617e-05
285 -137.27611 2.7677829e-05
286 -136.85945 2.8213434e-05
287 -136.44279 2.8282861e-05
288 -136.02612 2.7950242e-05
289 -135.60946 2.8059148e-05
290 -135.1928 2.860351e-05
291 -134.77614 2.8777257e-05
292 -134.35948 2.8597695e-05
293 -133.94282 2.8856271e-05
294 -133.52616 2.9500948e-05
295 -133.10949 2.9709885e-05
296 -132.69283 2.952886e-05
297 -132.27617 2.9779101e-05
298 -131.85951 3.0391555e-05
299 -131.44285 3.0516339e-05
300 -131.02619 3.0233204e-05
301 -130.60953 3.0446009e-05
302 -130.19286 3.113157e-05
303 -129.7762 3.1415903e-05
304 -129.35954 3.1318716e-05
305 -128.94288 3.1664798e-05
306 -128.52622 3.2344862e-05
307 -128.10956 3.2467364e-05
308 -127.6929 3.2163872e-05
309 -127.27623 3.2412857e-05
310 -126.85957 3.3147323e-05
311 -126.44291 3.3397188e-05
312 -126.02625 3.3217775e-05
313 -125.60959 3.3565817e-05
314 -125.19293 3.4353635e-05
315 -124.77627 3.4587925e-05
316 -124.3596 3.4356127e-05
317 -123.94294 3.4671744e-05
318 -123.52628 3.5430702e-05
319 -123.10962 3.5575264e-05
320 -122.69296 3.5213057e-05
321 -122.2763 3.5471004e-05
322 -121.85964 3.6306711e-05
323 -121.44297 3.6609053e-05
324 -121.02631 3.6412925e-05
325 -120.60965 3.6814958e-05
326 -120.19299 3.773659e-05
327 -119.77633 3.8025236e-05
328 -119.35967 3.7753754e-05
329 -118.943 3.8126353e-05
330 -118.52634 3.9114358e-05
331 -118.10968 3.9518783e-05
332 -117.69302 3.9361173e-05
333 -117.27636 3.9814469e-05
334 -116.8597 4.0774704e-05
335 -116.44304 4.0977773e-05
336 -116.02637 4.0543728e-05
337 -115.60971 4.0866828e-05
338 -115.19305 4.1930044e-05
339 -114.77639 4.2317273e-05
340 -114.35973 4.1963138e-05
341 -113.94307 4.2245426e-05
342 -113.52641 4.3252002e-05
343 -113.10974 4.3659093e-05
344 -112.69308 4.3444617e-05
345 -112.27642 4.3961063e-05
346 -111.85976 4.5162577e-05
347 -111.4431 4.5573358e-05
348 -111.02644 4.5190881e-05
349 -110.60978 4.5565337e-05
350 -110.19311 4.6803137e-05
351 -109.77645 4.7399202e-05
352 -109.35979 4.7245913e-05
353 -108.94313 4.7839024e-05
354 -108.52647 4.9279432e-05
355 -108.10981 5.0088288e-05
356 -107.69315 5.0203554e-05
357 -107.27648 5.1073897e-05
358 -106.85982 5.2598351e-05
359 -106.44316 5.3166701e-05
360 -106.0265 5.292439e-05
361 -105.60984 5.3712625e-05
362 -105.19318 5.558943e-05
363 -104.77652 5.6787944e-05
364 -104.35985 5.7251897e-05
365 -103.94319 5.8658249e-05
366 -103.52653 6.0810073e-05
367 -103.10987 6.1762129e-05
368 -102.69321 6.1702091e-05
369 -102.27655 6.2783739e-05
370 -101.85989 6.4888383e-05
371 -101.44322 6.5668879e-05
372 -101.02656 6.5099663e-05
373 -100.6099 6.5686216e-05
374 -100.19324 6.7771236e-05
375 -99.776578 6.9100187e-05
376 -99.359916 6.9500913e-05
377 -98.943255 7.1299084e-05
378 -98.526593 7.4483993e-05
379 -98.109932 7.6333081e-05
380 -97.693271 7.6603954e-05
381 -97.276609 7.813204e-05
382 -96.859948 8.1451498e-05
383 -96.443286 8.3962331e-05
384 -96.026625 8.5297096e-05
385 -95.609963 8.811079e-05
386 -95.193302 9.2569431e-05
387 -94.77664 9.57021e-05
388 -94.359979 9.7297449e-05
389 -93.943317 0.00010052609
390 -93.526656 0.00010558029
391 -93.109995 0.00010901733
392 -92.693333 0.00011068098
393 -92.276672 0.00011446767
394 -91.86001 0.00012072377
395 -91.443349 0.00012526207
396 -91.026687 0.00012787408
397 -90.610026 0.00013400715
398 -90.193364 0.00014564316
399 -89.776703 0.00015882438
400 -89.360041 0.00017295588
401 -88.94338 0.00019341983
402 -88.526718 0.0002213891
403 -88.110057 0.00025081383
404 -87.693396 0.00027988788
405 -87.276734 0.00031465786
406 -86.860073 0.0003552267
407 -86.443411 0.00039007868
408 -86.02675 0.00041286734
409 -85.610088 0.00043377788
410 -85.193427 0.00046313605
411 -84.776765 0.00049352489
412 -84.360104 0.00051150967
413 -83.943442 0.00052008964
414 -83.526781 0.0005361113
415 -83.11012 0.00057102203
416 -82.693458 0.00062754237
417 -82.276797 0.00070948139
418 -81.860135 0.00081772605
419 -81.443474 0.00093692064
420 -81.026812 0.001041155
421 -80.610151 0.0011153037
422 -80.193489 0.0011601659
423 -79.776828 0.001177696
424 -79.360166 0.001165661
425 -78.943505 0.0011299681
426 -78.526843 0.001088795
427 -78.110182 0.0010566492
428 -77.693521 0.0010301596
429 -77.276859 0.00099315123
430 -76.860198 0.00093188687
431 -76.443536 0.00084737632
432 -76.026875 0.00076054034
433 -75.610213 0.00070230304
434 -75.193552 0.00068615328
435 -74.77689 0.00068935099
436 -74.360229 0.00067277687
437 -73.943567 0.00062153937
438 -73.526906 0.00055534026
439 -73.110244 0.00049831199
440 -72.693583 0.00045384949
441 -72.276922 0.00041452184
442 -71.86026 0.00038094369
443 -71.443599 0.0003584637
444 -71.026937 0.00034436329
445 -70.610276 0.00033066246
446 -70.193614 0.00031514257
447 -69.776953 0.00030036012
448 -69.360291 0.00028570629
449 -68.94363 0.00026894524
450 -68.526968 0.00025273059
451 -68.110307 0.00024197487
452 -67.693646 0.00023658613
453 -67.276984 0.00023287017
454 -66.860323 0.00023008449
455 -66.443661 0.0002301007
456 -66.027 0.00023262307
457 -65.610338 0.00023594001
458 -65.193677 0.00024063087
459 -64.777015 0.00024791495
460 -64.360354 0.00025625202
461 -63.943692 0.00026397536
462 -63.527031 0.00027326705
463 -63.110369 0.00028704215
464 -62.693708 0.00030361851
465 -62.277047 0.00031874323
466 -61.860385 0.00033133763
467 -61.443724 0.00034322394
468 -61.027062 0.000354878
469 -60.610401 0.0003658579
470 -60.193739 0.00037847153
471 -59.777078 0.00039705431
472 -59.360416 0.0004240955
473 -58.943755 0.00045990839
474 -58.527093 0.00050466461
475 -58.110432 0.00055757934
476 -57.693771 0.00061570337
477 -57.277109 0.0006765756
478 -56.860448 0.00073941355
479 -56.443786 0.00079959083
480 -56.027125 0.00084579146
481 -55.610463 0.00087052251
482 -55.193802 0.00088278571
483 -54.77714 0.00090213412
484 -54.360479 0.00093889402
485 -53.943817 0.00098856933
486 -53.527156 0.0010482046
487 -53.110494 0.0011281794
488 -52.693833 0.0012423224
489 -52.277172 0.0013979747
490 -51.86051 0.0016054387
491 -51.443849 0.0018807112
492 -51.027187 0.0022122993
493 -50.610526 0.0025299839
494 -50.193864 0.0027438875
495 -49.777203 0.0028348634
496 -49.360541 0.0028811124
497 -48.94388 0.002965325
498 -48.527218 0.0030685981
499 -48.110557 0.003089721
500 -47.693896 0.0029662666
501 -47.277234 0.0027423463
502 -46.860573 0.0025125194
503 -46.443911 0.0023364832
504 -46.02725 0.0022255687
505 -45.610588 0.0021746086
506 -45.193927 0.0021681047
507 -44.777265 0.0021710807
508 -44.360604 0.0021525716
509 -43.943942 0.002118925
510 -43.527281 0.002098304
511 -43.110619 0.0020935774
512 -42.693958 0.0020763724
513 -42.277297 0.002030042
514 -41.860635 0.0019737002
515 -41.443974 0.0019366186
516 -41.027312 0.0019294464
517 -40.610651 0.0019489738
518 -40.193989 0.0019918783
519 -39.777328 0.0020507197
520 -39.360666 0.0021089618
521 -38.944005 0.0021525365
522 -38.527343 0.0021808265
523 -38.110682 0.0022016558
524 -37.694021 0.0022244201
525 -37.277359 0.0022620887
526 -36.860698 0.0023285342
527 -36.444036 0.0024260734
528 -36.027375 0.0025414284
529 -35.610713 0.002655915
530 -35.194052 0.0027513176
531 -34.77739 0.0028077218
532 -34.360729 0.0028137183
533 -33.944067 0.0027870803
534 -33.527406 0.0027706387
535 -33.110744 0.0027929205
536 -32.694083 0.0028361386
537 -32.277422 0.0028505158
538 -31.86076 0.0027985226
539 -31.444099 0.0026848865
540 -31.027437 0.0025515262
541 -30.610776 0.0024471101
542 -30.194114 0.002396052
543 -29.777453 0.0023941394
544 -29.360791 0.0024334019
545 -28.94413 0.002518485
546 -28.527468 0.002644093
547 -28.110807 0.0027673192
548 -27.694146 0.0028306709
549 -27.277484 0.0028192132
550 -26.860823 0.0027770307
551 -26.444161 0.0027635947
552 -26.0275 0.0028116442
553 -25.610838 0.0029266762
554 -25.194177 0.0030977663
555 -24.777515 0.0032970617
556 -24.360854 0.0034950069
557 -23.944192 0.0036938964
558 -23.527531 0.0039259746
559 -23.110869 0.0042001571
560 -22.694208 0.0044675836
561 -22.277547 0.0046571944
562 -21.860885 0.0047320922
563 -21.444224 0.004702216
564 -21.027562 0.0046078837
565 -20.610901 0.0045102019
566 -20.194239 0.0044698777
567 -19.777578 0.0045023786
568 -19.360916 0.0045665842
569 -18.944255 0.0046221446
570 -18.527593 0.0046815438
571 -18.110932 0.0047806996
572 -17.694271 0.0049234357
573 -17.277609 0.0050968056
574 -16.860948 0.0053244837
575 -16.444286 0.0056496498
576 -16.027625 0.006058491
577 -15.610963 0.0064684884
578 -15.194302 0.006812676
579 -14.77764 0.0071017965
580 -14.360979 0.0073820693
581 -13.944317 0.0076602382
582 -13.527656 0.0078986199
583 -13.110994 0.0080691767
584 -12.694333 0.0081852454
585 -12.277672 0.0082807814
586 -11.86101 0.0083749254
587 -11.444349 0.0084613609
588 -11.027687 0.0085254924
589 -10.611026 0.008564851
590 -10.194364 0.0085878806
591 -9.7777028 0.0085972628
592 -9.3610414 0.0085903293
593 -8.9443799 0.0085805593
594 -8.5277184 0.0085984937
595 -8.111057 0.0086585866
596 -7.6943955 0.0087465994
597 -7.2777341 0.0088570309
598 -6.8610726 0.0090143326
599 -6.4444112 0.0092265525
600 -6.0277497 0.0094493234
601 -5.6110882 0.009646615
602 -5.1944268 0.0098659609
603 -4.7777653 0.010185355
604 -4.3611039 0.01058516
605 -3.9444424 0.010946598
606 -3.5277809 0.011204021
607 -3.1111195 0.011436611
608 -2.694458 0.011768648
609 -2.2777966 0.012225768
610 -1.8611351 0.012730186
611 -1.4444737 0.013190928
612 -1.0278122 0.013545024
613 -0.61115074 0.013748237
614 -0.19448928 0.013797207
615 0.22217218 0.013754677
616 0.63883364 0.013696121
617 1.0554951 0.013629381
618 1.4721566 0.013512566
619 1.888818 0.013349632
620 2.3054795 0.013215158
621 2.7221409 0.013171216
622 3.1388024 0.013206532
623 3.5554638 0.013282332
624 3.9721253 0.013401809
625 4.3887868 0.013600375
626 4.8054482 0.013885688
627 5.2221097 0.014219421
628 5.6387711 0.014555301
629 6.0554326 0.014873034
630 6.4720941 0.015171812
631 6.8887555 0.015447892
632 7.305417 0.0156936
633 7.7220784 0.015917877
634 8.1387399 0.01615227
635 8.5554013 0.016419674
636 8.9720628 0.016699061
637 9.3887243 0.01693804
638 9.8053857 0.017098689
639 10.222047 0.017165307
640 10.638709 0.017106991
641 11.05537 0.016883863
642 11.472032 0.016531427
643 11.888693 0.016208076
644 12.305354 0.016100474
645 12.722016 0.016276586
646 13.138677 0.016661438
647 13.555339 0.017139639
648 13.972 0.017624448
649 14.388662 0.018025747
650 14.805323 0.018227692
651 15.221985 0.018157272
652 15.638646 0.017856729
653 16.055308 0.017453049
654 16.471969 0.017064834
655 16.888631 0.01675537
656 17.305292 0.016548711
657 17.721953 0.016447773
658 18.138615 0.016431945
659 18.555276 0.016462049
660 18.971938 0.01650082
661 19.388599 0.016529654
662 19.805261 0.01655569
663 20.221922 0.016611355
664 20.638584 0.016734279
665 21.055245 0.016927702
666 21.471907 0.017136688
667 21.888568 0.017269379
668 22.305229 0.017247304
669 22.721891 0.017051242
670 23.138552 0.016743364
671 23.555214 0.016446764
672 23.971875 0.016271533
673 24.388537 0.016234851
674 24.805198 0.016260368
675 25.22186 0.016265513
676 25.638521 0.016234736
677 26.055183 0.016198815
678 26.471844 0.016170154
679 26.888506 0.016127357
680 27.305167 0.016049508
681 27.721828 0.015934689
682 28.13849 0.015787639
683 28.555151 0.015614333
684 28.971813 0.015429609
685 29.388474 0.015251213
686 29.805136 0.015087931
687 30.221797 0.014950248
688 30.638459 0.01486346
689 31.05512 0.014840361
690 31.471782 0.014838454
691 31.888443 0.014775044
692 32.305104 0.014602044
693 32.721766 0.014351731
694 33.138427 0.01409858
695 33.555089 0.013889717
696 33.97175 0.013721265
697 34.388412 0.013564869
698 34.805073 0.013397782
699 35.221735 0.013211916
700 35.638396 0.013010401
701 36.055058 0.012801967
702 36.471719 0.012596704
703 36.888381 0.012405775
704 37.305042 0.012241156
705 37.721703 0.012108797
706 38.138365 0.012002359
707 38.555026 0.01191002
708 38.971688 0.011825466
709 39.388349 0.011743308
710 39.805011 0.011646501
711 40.221672 0.011513156
712 40.638334 0.011340466
713 41.054995 0.011151212
714 41.471657 0.0109719
715 41.888318 0.010812351
716 42.304979 0.010665652
717 42.721641 0.010510293
718 43.138302 0.01030383
719 43.554964 0.0099919574
720 43.971625 0.0095448391
721 44.388287 0.0089852593
722 44.804948 0.0083728125
723 45.22161 0.0077623298
724 45.638271 0.0071809813
725 46.054933 0.0066345762
726 46.471594 0.0061206759
727 46.888256 0.0056357083
728 47.304917 0.0051798956
729 47.721578 0.0047579663
730 48.13824 0.004370884
731 48.554901 0.0040091624
732 48.971563 0.0036607152
733 49.388224 0.0033237616
734 49.804886 0.0030058498
735 50.221547 0.0027119408
736 50.638209 0.0024404744
737 51.05487 0.0021905055
738 51.471532 0.001965376
739 51.888193 0.0017677731
740 52.304854 0.0015962728
741 52.721516 0.0014480418
742 53.138177 0.0013208331
743 53.554839 0.0012114297
744 53.9715 0.0011158352
745 54.388162 0.0010319766
746 54.804823 0.0009594827
747 55.221485 0.00089671742
748 55.638146 0.00084088717
749 56.054808 0.00079088474
750 56.471469 0.0007470388
751 56.888131 0.0007082406
752 57.304792 0.00067228562
753 57.721453 0.00063887795
754 58.138115 0.00060934368
755 58.554776 0.00058344679
756 58.971438 0.0005592932
757 59.388099 0.00053628839
758 59.804761 0.00051542581
759 60.221422 0.000496678
760 60.638084 0.00047876786
761 61.054745 0.00046153436
762 61.471407 0.00044595663
763 61.888068 0.00043178892
764 62.304729 0.00041763948
765 62.721391 0.00040345598
766 63.138052 0.00039054899
767 63.554714 0.00037907351
768 63.971375 0.00036780078
769 64.388037 0.00035647942
770 64.804698 0.00034614739
771 65.22136 0.00033694293
772 65.638021 0.00032779807
773 66.054683 0.00031851761
774 66.471344 0.00031007804
775 66.888006 0.00030263201
776 67.304667 0.00029520393
777 67.721328 0.0002875943
778 68.13799 0.00028066436
779 68.554651 0.00027449387
780 68.971313 0.00026811435
781 69.387974 0.00026132068
782 69.804636 0.00025496327
783 70.221297 0.00024921351
784 70.637959 0.00024329839
785 71.05462 0.00023719505
786 71.471282 0.00023183756
787 71.887943 0.00022733939
788 72.304604 0.00022269617
789 72.721266 0.00021759042
790 73.137927 0.00021287094
791 73.554589 0.0002088811
792 73.97125 0.00020487999
793 74.387912 0.00020052759
794 74.804573 0.00019645994
795 75.221235 0.00019296111
796 75.637896 0.00018945046
797 76.054558 0.00018570233
798 76.471219 0.00018226589
799 76.887881 0.00017928816
800 77.304542 0.00017617488
801 77.721203 0.00017277744
802 78.137865 0.00016970015
803 78.554526 0.00016709547
804 78.971188 0.00016434708
805 79.387849 0.0001612716
806 79.804511 0.00015846131
807 80.221172 0.00015611046
808 80.637834 0.00015364819
809 81.054495 0.00015086376
810 81.471157 0.00014828239
811 81.887818 0.00014609972
812 82.304479 0.00014382368
813 82.721141 0.00014128739
814 83.137802 0.000138962
815 83.554464 0.00013696375
816 83.971125 0.00013479312
817 84.387787 0.00013235412
818 84.804448 0.00013019825
819 85.22111 0.00012846018
820 85.637771 0.00012657656
821 86.054433 0.00012436553
822 86.471094 0.00012236783
823 86.887756 0.00012079562
824 87.304417 0.00011914395
825 87.721078 0.00011718521
826 88.13774 0.0001153743
827 88.554401 0.00011391609
828 88.971063 0.00011237962
829 89.387724 0.00011059632
830 89.804386 0.00010901763
831 90.221047 0.00010781591
832 90.637709 0.00010652547
833 91.05437 0.00010494037
834 91.471032 0.00010349466
835 91.887693 0.00010238881
836 92.304354 0.00010119701
837 92.721016 9.9710433e-05
838 93.137677 9.8332778e-05
839 93.554339 9.7267798e-05
840 93.971 9.6131628e-05
841 94.387662 9.474102e-05
842 94.804323 9.3482032e-05
843 95.220985 9.2522468e-05
844 95.637646 9.1448133e-05
845 96.054308 9.0062603e-05
846 96.470969 8.8779866e-05
847 96.887631 8.7840754e-05
848 97.304292 8.6889486e-05
849 97.720953 8.5706976e-05
850 98.137615 8.4622892e-05
851 98.554276 8.3813344e-05
852 98.970938 8.291683e-05
853 99.387599 8.1743142e-05
854 99.804261 8.0659209e-05
855 100.22092 7.9877249e-05
856 100.63758 7.9049297e-05
857 101.05425 7.7962623e-05
858 101.47091 7.6959787e-05
859 101.88757 7.6267435e-05
860 102.30423 7.5567091e-05
861 102.72089 7.4634005e-05
862 103.13755 7.3760165e-05
863 103.55421 7.3142579e-05
864 103.97088 7.2479422e-05
865 104.38754 7.1574162e-05
866 104.8042 7.0728433e-05
867 105.22086 7.0138101e-05
868 105.63752 6.9500845e-05
869 106.05418 6.8618831e-05
870 106.47084 6.7797989e-05
871 106.88751 6.7251002e-05
872 107.30417 6.668541e-05
873 107.72083 6.5883393e-05
874 108.13749 6.5119657e-05
875 108.55415 6.4602919e-05
876 108.97081 6.4061931e-05
877 109.38747 6.328901e-05
878 109.80414 6.2549352e-05
879 110.2208 6.2050569e-05
880 110.63746 6.1540991e-05
