ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/NPthiols/sources/corrugation/NP25_C4.agr
Revision: 4160
Committed: Wed May 28 20:40:48 2014 UTC (10 years, 1 month ago) by kstocke1
File size: 31964 byte(s)
Log Message:
Added source files for data and figures

File Contents

# User Rev Content
1 kstocke1 4160 # Grace project file
2     #
3     @version 50123
4     @page size 792, 612
5     @page scroll 5%
6     @page inout 5%
7     @link page off
8     @map font 0 to "Times-Roman", "Times-Roman"
9     @map font 1 to "Times-Italic", "Times-Italic"
10     @map font 2 to "Times-Bold", "Times-Bold"
11     @map font 3 to "Times-BoldItalic", "Times-BoldItalic"
12     @map font 4 to "Helvetica", "Helvetica"
13     @map font 5 to "Helvetica-Oblique", "Helvetica-Oblique"
14     @map font 6 to "Helvetica-Bold", "Helvetica-Bold"
15     @map font 7 to "Helvetica-BoldOblique", "Helvetica-BoldOblique"
16     @map font 8 to "Courier", "Courier"
17     @map font 9 to "Courier-Oblique", "Courier-Oblique"
18     @map font 10 to "Courier-Bold", "Courier-Bold"
19     @map font 11 to "Courier-BoldOblique", "Courier-BoldOblique"
20     @map font 12 to "Symbol", "Symbol"
21     @map font 13 to "ZapfDingbats", "ZapfDingbats"
22     @map color 0 to (255, 255, 255), "white"
23     @map color 1 to (0, 0, 0), "black"
24     @map color 2 to (255, 0, 0), "red"
25     @map color 3 to (0, 255, 0), "green"
26     @map color 4 to (0, 0, 255), "blue"
27     @map color 5 to (255, 255, 0), "yellow"
28     @map color 6 to (188, 143, 143), "brown"
29     @map color 7 to (220, 220, 220), "grey"
30     @map color 8 to (148, 0, 211), "violet"
31     @map color 9 to (0, 255, 255), "cyan"
32     @map color 10 to (255, 0, 255), "magenta"
33     @map color 11 to (255, 165, 0), "orange"
34     @map color 12 to (114, 33, 188), "indigo"
35     @map color 13 to (103, 7, 72), "maroon"
36     @map color 14 to (64, 224, 208), "turquoise"
37     @map color 15 to (0, 139, 0), "green4"
38     @reference date 0
39     @date wrap off
40     @date wrap year 1950
41     @default linewidth 1.0
42     @default linestyle 1
43     @default color 1
44     @default pattern 1
45     @default font 0
46     @default char size 1.000000
47     @default symbol size 1.000000
48     @default sformat "%.8g"
49     @background color 0
50     @page background fill on
51     @timestamp off
52     @timestamp 0.03, 0.03
53     @timestamp color 1
54     @timestamp rot 0
55     @timestamp font 0
56     @timestamp char size 1.000000
57     @timestamp def "Fri May 23 10:08:02 2014"
58     @r0 off
59     @link r0 to g0
60     @r0 type above
61     @r0 linestyle 1
62     @r0 linewidth 1.0
63     @r0 color 1
64     @r0 line 0, 0, 0, 0
65     @r1 off
66     @link r1 to g0
67     @r1 type above
68     @r1 linestyle 1
69     @r1 linewidth 1.0
70     @r1 color 1
71     @r1 line 0, 0, 0, 0
72     @r2 off
73     @link r2 to g0
74     @r2 type above
75     @r2 linestyle 1
76     @r2 linewidth 1.0
77     @r2 color 1
78     @r2 line 0, 0, 0, 0
79     @r3 off
80     @link r3 to g0
81     @r3 type above
82     @r3 linestyle 1
83     @r3 linewidth 1.0
84     @r3 color 1
85     @r3 line 0, 0, 0, 0
86     @r4 off
87     @link r4 to g0
88     @r4 type above
89     @r4 linestyle 1
90     @r4 linewidth 1.0
91     @r4 color 1
92     @r4 line 0, 0, 0, 0
93     @g0 on
94     @g0 hidden false
95     @g0 type XY
96     @g0 stacked false
97     @g0 bar hgap 0.000000
98     @g0 fixedpoint off
99     @g0 fixedpoint type 0
100     @g0 fixedpoint xy 0.000000, 0.000000
101     @g0 fixedpoint format general general
102     @g0 fixedpoint prec 6, 6
103     @with g0
104     @ world 0, 0, 30, 1
105     @ stack world 0, 0, 0, 0
106     @ znorm 1
107     @ view 0.150000, 0.150000, 1.150000, 0.850000
108     @ title ""
109     @ title font 0
110     @ title size 1.500000
111     @ title color 1
112     @ subtitle ""
113     @ subtitle font 0
114     @ subtitle size 1.000000
115     @ subtitle color 1
116     @ xaxes scale Normal
117     @ yaxes scale Normal
118     @ xaxes invert off
119     @ yaxes invert off
120     @ xaxis on
121     @ xaxis type zero false
122     @ xaxis offset 0.000000 , 0.000000
123     @ xaxis bar on
124     @ xaxis bar color 1
125     @ xaxis bar linestyle 1
126     @ xaxis bar linewidth 1.0
127     @ xaxis label ""
128     @ xaxis label layout para
129     @ xaxis label place auto
130     @ xaxis label char size 1.000000
131     @ xaxis label font 0
132     @ xaxis label color 1
133     @ xaxis label place normal
134     @ xaxis tick on
135     @ xaxis tick major 20
136     @ xaxis tick minor ticks 1
137     @ xaxis tick default 6
138     @ xaxis tick place rounded true
139     @ xaxis tick in
140     @ xaxis tick major size 1.000000
141     @ xaxis tick major color 1
142     @ xaxis tick major linewidth 1.0
143     @ xaxis tick major linestyle 1
144     @ xaxis tick major grid off
145     @ xaxis tick minor color 1
146     @ xaxis tick minor linewidth 1.0
147     @ xaxis tick minor linestyle 1
148     @ xaxis tick minor grid off
149     @ xaxis tick minor size 0.500000
150     @ xaxis ticklabel on
151     @ xaxis ticklabel format general
152     @ xaxis ticklabel prec 5
153     @ xaxis ticklabel formula ""
154     @ xaxis ticklabel append ""
155     @ xaxis ticklabel prepend ""
156     @ xaxis ticklabel angle 0
157     @ xaxis ticklabel skip 0
158     @ xaxis ticklabel stagger 0
159     @ xaxis ticklabel place normal
160     @ xaxis ticklabel offset auto
161     @ xaxis ticklabel offset 0.000000 , 0.010000
162     @ xaxis ticklabel start type auto
163     @ xaxis ticklabel start 0.000000
164     @ xaxis ticklabel stop type auto
165     @ xaxis ticklabel stop 0.000000
166     @ xaxis ticklabel char size 1.000000
167     @ xaxis ticklabel font 0
168     @ xaxis ticklabel color 1
169     @ xaxis tick place both
170     @ xaxis tick spec type none
171     @ yaxis on
172     @ yaxis type zero false
173     @ yaxis offset 0.000000 , 0.000000
174     @ yaxis bar on
175     @ yaxis bar color 1
176     @ yaxis bar linestyle 1
177     @ yaxis bar linewidth 1.0
178     @ yaxis label ""
179     @ yaxis label layout para
180     @ yaxis label place auto
181     @ yaxis label char size 1.000000
182     @ yaxis label font 0
183     @ yaxis label color 1
184     @ yaxis label place normal
185     @ yaxis tick on
186     @ yaxis tick major 0.2
187     @ yaxis tick minor ticks 1
188     @ yaxis tick default 6
189     @ yaxis tick place rounded true
190     @ yaxis tick in
191     @ yaxis tick major size 1.000000
192     @ yaxis tick major color 1
193     @ yaxis tick major linewidth 1.0
194     @ yaxis tick major linestyle 1
195     @ yaxis tick major grid off
196     @ yaxis tick minor color 1
197     @ yaxis tick minor linewidth 1.0
198     @ yaxis tick minor linestyle 1
199     @ yaxis tick minor grid off
200     @ yaxis tick minor size 0.500000
201     @ yaxis ticklabel on
202     @ yaxis ticklabel format general
203     @ yaxis ticklabel prec 5
204     @ yaxis ticklabel formula ""
205     @ yaxis ticklabel append ""
206     @ yaxis ticklabel prepend ""
207     @ yaxis ticklabel angle 0
208     @ yaxis ticklabel skip 0
209     @ yaxis ticklabel stagger 0
210     @ yaxis ticklabel place normal
211     @ yaxis ticklabel offset auto
212     @ yaxis ticklabel offset 0.000000 , 0.010000
213     @ yaxis ticklabel start type auto
214     @ yaxis ticklabel start 0.000000
215     @ yaxis ticklabel stop type auto
216     @ yaxis ticklabel stop 0.000000
217     @ yaxis ticklabel char size 1.000000
218     @ yaxis ticklabel font 0
219     @ yaxis ticklabel color 1
220     @ yaxis tick place both
221     @ yaxis tick spec type none
222     @ altxaxis off
223     @ altyaxis off
224     @ legend on
225     @ legend loctype view
226     @ legend 0.85, 0.8
227     @ legend box color 1
228     @ legend box pattern 1
229     @ legend box linewidth 1.0
230     @ legend box linestyle 1
231     @ legend box fill color 0
232     @ legend box fill pattern 1
233     @ legend font 0
234     @ legend char size 1.000000
235     @ legend color 1
236     @ legend length 4
237     @ legend vgap 1
238     @ legend hgap 1
239     @ legend invert false
240     @ frame type 0
241     @ frame linestyle 1
242     @ frame linewidth 1.0
243     @ frame color 1
244     @ frame pattern 1
245     @ frame background color 0
246     @ frame background pattern 0
247     @ s0 hidden false
248     @ s0 type xy
249     @ s0 symbol 0
250     @ s0 symbol size 1.000000
251     @ s0 symbol color 1
252     @ s0 symbol pattern 1
253     @ s0 symbol fill color 1
254     @ s0 symbol fill pattern 0
255     @ s0 symbol linewidth 1.0
256     @ s0 symbol linestyle 1
257     @ s0 symbol char 65
258     @ s0 symbol char font 0
259     @ s0 symbol skip 0
260     @ s0 line type 1
261     @ s0 line linestyle 1
262     @ s0 line linewidth 1.0
263     @ s0 line color 1
264     @ s0 line pattern 1
265     @ s0 baseline type 0
266     @ s0 baseline off
267     @ s0 dropline off
268     @ s0 fill type 0
269     @ s0 fill rule 0
270     @ s0 fill color 1
271     @ s0 fill pattern 1
272     @ s0 avalue off
273     @ s0 avalue type 2
274     @ s0 avalue char size 1.000000
275     @ s0 avalue font 0
276     @ s0 avalue color 1
277     @ s0 avalue rot 0
278     @ s0 avalue format general
279     @ s0 avalue prec 3
280     @ s0 avalue prepend ""
281     @ s0 avalue append ""
282     @ s0 avalue offset 0.000000 , 0.000000
283     @ s0 errorbar on
284     @ s0 errorbar place both
285     @ s0 errorbar color 1
286     @ s0 errorbar pattern 1
287     @ s0 errorbar size 1.000000
288     @ s0 errorbar linewidth 1.0
289     @ s0 errorbar linestyle 1
290     @ s0 errorbar riser linewidth 1.0
291     @ s0 errorbar riser linestyle 1
292     @ s0 errorbar riser clip off
293     @ s0 errorbar riser clip length 0.100000
294     @ s0 comment "NP25_C4h1_hex_KEflux.bowrwr"
295     @ s0 legend ""
296     @ s1 hidden false
297     @ s1 type xy
298     @ s1 symbol 0
299     @ s1 symbol size 1.000000
300     @ s1 symbol color 2
301     @ s1 symbol pattern 1
302     @ s1 symbol fill color 2
303     @ s1 symbol fill pattern 0
304     @ s1 symbol linewidth 1.0
305     @ s1 symbol linestyle 1
306     @ s1 symbol char 65
307     @ s1 symbol char font 0
308     @ s1 symbol skip 0
309     @ s1 line type 1
310     @ s1 line linestyle 1
311     @ s1 line linewidth 1.0
312     @ s1 line color 2
313     @ s1 line pattern 1
314     @ s1 baseline type 0
315     @ s1 baseline off
316     @ s1 dropline off
317     @ s1 fill type 0
318     @ s1 fill rule 0
319     @ s1 fill color 1
320     @ s1 fill pattern 1
321     @ s1 avalue off
322     @ s1 avalue type 2
323     @ s1 avalue char size 1.000000
324     @ s1 avalue font 0
325     @ s1 avalue color 1
326     @ s1 avalue rot 0
327     @ s1 avalue format general
328     @ s1 avalue prec 3
329     @ s1 avalue prepend ""
330     @ s1 avalue append ""
331     @ s1 avalue offset 0.000000 , 0.000000
332     @ s1 errorbar on
333     @ s1 errorbar place both
334     @ s1 errorbar color 2
335     @ s1 errorbar pattern 1
336     @ s1 errorbar size 1.000000
337     @ s1 errorbar linewidth 1.0
338     @ s1 errorbar linestyle 1
339     @ s1 errorbar riser linewidth 1.0
340     @ s1 errorbar riser linestyle 1
341     @ s1 errorbar riser clip off
342     @ s1 errorbar riser clip length 0.100000
343     @ s1 comment "NP25_C4h2_hex_KEflux.bowrwr"
344     @ s1 legend ""
345     @ s2 hidden false
346     @ s2 type xy
347     @ s2 symbol 0
348     @ s2 symbol size 1.000000
349     @ s2 symbol color 3
350     @ s2 symbol pattern 1
351     @ s2 symbol fill color 3
352     @ s2 symbol fill pattern 0
353     @ s2 symbol linewidth 1.0
354     @ s2 symbol linestyle 1
355     @ s2 symbol char 65
356     @ s2 symbol char font 0
357     @ s2 symbol skip 0
358     @ s2 line type 1
359     @ s2 line linestyle 1
360     @ s2 line linewidth 1.0
361     @ s2 line color 3
362     @ s2 line pattern 1
363     @ s2 baseline type 0
364     @ s2 baseline off
365     @ s2 dropline off
366     @ s2 fill type 0
367     @ s2 fill rule 0
368     @ s2 fill color 1
369     @ s2 fill pattern 1
370     @ s2 avalue off
371     @ s2 avalue type 2
372     @ s2 avalue char size 1.000000
373     @ s2 avalue font 0
374     @ s2 avalue color 1
375     @ s2 avalue rot 0
376     @ s2 avalue format general
377     @ s2 avalue prec 3
378     @ s2 avalue prepend ""
379     @ s2 avalue append ""
380     @ s2 avalue offset 0.000000 , 0.000000
381     @ s2 errorbar on
382     @ s2 errorbar place both
383     @ s2 errorbar color 3
384     @ s2 errorbar pattern 1
385     @ s2 errorbar size 1.000000
386     @ s2 errorbar linewidth 1.0
387     @ s2 errorbar linestyle 1
388     @ s2 errorbar riser linewidth 1.0
389     @ s2 errorbar riser linestyle 1
390     @ s2 errorbar riser clip off
391     @ s2 errorbar riser clip length 0.100000
392     @ s2 comment "NP25_C4h3_hex_KEflux.bowrwr"
393     @ s2 legend ""
394     @ s3 hidden false
395     @ s3 type xy
396     @ s3 symbol 0
397     @ s3 symbol size 1.000000
398     @ s3 symbol color 4
399     @ s3 symbol pattern 1
400     @ s3 symbol fill color 4
401     @ s3 symbol fill pattern 0
402     @ s3 symbol linewidth 1.0
403     @ s3 symbol linestyle 1
404     @ s3 symbol char 65
405     @ s3 symbol char font 0
406     @ s3 symbol skip 0
407     @ s3 line type 1
408     @ s3 line linestyle 1
409     @ s3 line linewidth 1.0
410     @ s3 line color 4
411     @ s3 line pattern 1
412     @ s3 baseline type 0
413     @ s3 baseline off
414     @ s3 dropline off
415     @ s3 fill type 0
416     @ s3 fill rule 0
417     @ s3 fill color 1
418     @ s3 fill pattern 1
419     @ s3 avalue off
420     @ s3 avalue type 2
421     @ s3 avalue char size 1.000000
422     @ s3 avalue font 0
423     @ s3 avalue color 1
424     @ s3 avalue rot 0
425     @ s3 avalue format general
426     @ s3 avalue prec 3
427     @ s3 avalue prepend ""
428     @ s3 avalue append ""
429     @ s3 avalue offset 0.000000 , 0.000000
430     @ s3 errorbar on
431     @ s3 errorbar place both
432     @ s3 errorbar color 4
433     @ s3 errorbar pattern 1
434     @ s3 errorbar size 1.000000
435     @ s3 errorbar linewidth 1.0
436     @ s3 errorbar linestyle 1
437     @ s3 errorbar riser linewidth 1.0
438     @ s3 errorbar riser linestyle 1
439     @ s3 errorbar riser clip off
440     @ s3 errorbar riser clip length 0.100000
441     @ s3 comment "NP25_C4h4_hex_KEflux.bowrwr"
442     @ s3 legend ""
443     @ s4 hidden false
444     @ s4 type xy
445     @ s4 symbol 0
446     @ s4 symbol size 1.000000
447     @ s4 symbol color 11
448     @ s4 symbol pattern 1
449     @ s4 symbol fill color 11
450     @ s4 symbol fill pattern 0
451     @ s4 symbol linewidth 1.0
452     @ s4 symbol linestyle 1
453     @ s4 symbol char 65
454     @ s4 symbol char font 0
455     @ s4 symbol skip 0
456     @ s4 line type 1
457     @ s4 line linestyle 1
458     @ s4 line linewidth 1.0
459     @ s4 line color 11
460     @ s4 line pattern 1
461     @ s4 baseline type 0
462     @ s4 baseline off
463     @ s4 dropline off
464     @ s4 fill type 0
465     @ s4 fill rule 0
466     @ s4 fill color 1
467     @ s4 fill pattern 1
468     @ s4 avalue off
469     @ s4 avalue type 2
470     @ s4 avalue char size 1.000000
471     @ s4 avalue font 0
472     @ s4 avalue color 1
473     @ s4 avalue rot 0
474     @ s4 avalue format general
475     @ s4 avalue prec 3
476     @ s4 avalue prepend ""
477     @ s4 avalue append ""
478     @ s4 avalue offset 0.000000 , 0.000000
479     @ s4 errorbar on
480     @ s4 errorbar place both
481     @ s4 errorbar color 11
482     @ s4 errorbar pattern 1
483     @ s4 errorbar size 1.000000
484     @ s4 errorbar linewidth 1.0
485     @ s4 errorbar linestyle 1
486     @ s4 errorbar riser linewidth 1.0
487     @ s4 errorbar riser linestyle 1
488     @ s4 errorbar riser clip off
489     @ s4 errorbar riser clip length 0.100000
490     @ s4 comment "NP25_C4h5_hex_KEflux.bowrwr"
491     @ s4 legend ""
492     @ s5 hidden false
493     @ s5 type xy
494     @ s5 symbol 0
495     @ s5 symbol size 1.000000
496     @ s5 symbol color 6
497     @ s5 symbol pattern 1
498     @ s5 symbol fill color 6
499     @ s5 symbol fill pattern 0
500     @ s5 symbol linewidth 1.0
501     @ s5 symbol linestyle 1
502     @ s5 symbol char 65
503     @ s5 symbol char font 0
504     @ s5 symbol skip 0
505     @ s5 line type 1
506     @ s5 line linestyle 1
507     @ s5 line linewidth 1.0
508     @ s5 line color 6
509     @ s5 line pattern 1
510     @ s5 baseline type 0
511     @ s5 baseline off
512     @ s5 dropline off
513     @ s5 fill type 0
514     @ s5 fill rule 0
515     @ s5 fill color 1
516     @ s5 fill pattern 1
517     @ s5 avalue off
518     @ s5 avalue type 2
519     @ s5 avalue char size 1.000000
520     @ s5 avalue font 0
521     @ s5 avalue color 1
522     @ s5 avalue rot 0
523     @ s5 avalue format general
524     @ s5 avalue prec 3
525     @ s5 avalue prepend ""
526     @ s5 avalue append ""
527     @ s5 avalue offset 0.000000 , 0.000000
528     @ s5 errorbar on
529     @ s5 errorbar place both
530     @ s5 errorbar color 6
531     @ s5 errorbar pattern 1
532     @ s5 errorbar size 1.000000
533     @ s5 errorbar linewidth 1.0
534     @ s5 errorbar linestyle 1
535     @ s5 errorbar riser linewidth 1.0
536     @ s5 errorbar riser linestyle 1
537     @ s5 errorbar riser clip off
538     @ s5 errorbar riser clip length 0.100000
539     @ s5 comment "Editor"
540     @ s5 legend ""
541     @ s7 hidden false
542     @ s7 type xy
543     @ s7 symbol 0
544     @ s7 symbol size 1.000000
545     @ s7 symbol color 8
546     @ s7 symbol pattern 1
547     @ s7 symbol fill color 8
548     @ s7 symbol fill pattern 0
549     @ s7 symbol linewidth 1.0
550     @ s7 symbol linestyle 1
551     @ s7 symbol char 65
552     @ s7 symbol char font 0
553     @ s7 symbol skip 0
554     @ s7 line type 1
555     @ s7 line linestyle 1
556     @ s7 line linewidth 1.0
557     @ s7 line color 8
558     @ s7 line pattern 1
559     @ s7 baseline type 0
560     @ s7 baseline off
561     @ s7 dropline off
562     @ s7 fill type 0
563     @ s7 fill rule 0
564     @ s7 fill color 1
565     @ s7 fill pattern 1
566     @ s7 avalue off
567     @ s7 avalue type 2
568     @ s7 avalue char size 1.000000
569     @ s7 avalue font 0
570     @ s7 avalue color 1
571     @ s7 avalue rot 0
572     @ s7 avalue format general
573     @ s7 avalue prec 3
574     @ s7 avalue prepend ""
575     @ s7 avalue append ""
576     @ s7 avalue offset 0.000000 , 0.000000
577     @ s7 errorbar on
578     @ s7 errorbar place both
579     @ s7 errorbar color 8
580     @ s7 errorbar pattern 1
581     @ s7 errorbar size 1.000000
582     @ s7 errorbar linewidth 1.0
583     @ s7 errorbar linestyle 1
584     @ s7 errorbar riser linewidth 1.0
585     @ s7 errorbar riser linestyle 1
586     @ s7 errorbar riser clip off
587     @ s7 errorbar riser clip length 0.100000
588     @ s7 comment "Editor"
589     @ s7 legend ""
590     @target G0.S0
591     @type xy
592     0.166667 0
593     0.5 1
594     0.833333 1
595     1.16667 1
596     1.5 0.997653
597     1.83333 1
598     2.16667 1
599     2.5 1
600     2.83333 0.998698
601     3.16667 0.999078
602     3.5 1
603     3.83333 0.998891
604     4.16667 1
605     4.5 0.999257
606     4.83333 0.999657
607     5.16667 1
608     5.5 0.999679
609     5.83333 0.999524
610     6.16667 0.999452
611     6.5 0.999645
612     6.83333 0.999644
613     7.16667 0.999366
614     7.5 0.999697
615     7.83333 0.999587
616     8.16667 0.999743
617     8.5 0.999673
618     8.83333 0.999715
619     9.16667 0.999822
620     9.5 0.999624
621     9.83333 0.999911
622     10.1667 0.999831
623     10.5 0.999356
624     10.8333 0.999736
625     11.1667 0.999807
626     11.5 0.999529
627     11.8333 0.999606
628     12.1667 0.999321
629     12.5 0.999659
630     12.8333 0.999389
631     13.1667 0.99952
632     13.5 0.999792
633     13.8333 0.999707
634     14.1667 0.999545
635     14.5 0.999803
636     14.8333 0.999657
637     15.1667 0.99954
638     15.5 0.999629
639     15.8333 0.999564
640     16.1667 0.999446
641     16.5 0.999249
642     16.8333 0.999186
643     17.1667 0.999027
644     17.5 0.99925
645     17.8333 0.998886
646     18.1667 0.998728
647     18.5 0.997088
648     18.8333 0.994572
649     19.1667 0.990189
650     19.5 0.982007
651     19.8333 0.973459
652     20.1667 0.966171
653     20.5 0.948769
654     20.8333 0.925334
655     21.1667 0.888531
656     21.5 0.849998
657     21.8333 0.796347
658     22.1667 0.712396
659     22.5 0.625618
660     22.8333 0.565497
661     23.1667 0.482178
662     23.5 0.389361
663     23.8333 0.342792
664     24.1667 0.268715
665     24.5 0.224903
666     24.8333 0.180607
667     25.1667 0.150458
668     25.5 0.132899
669     25.8333 0.120982
670     26.1667 0.112107
671     26.5 0.101896
672     26.8333 0.09375
673     27.1667 0.0836127
674     27.5 0.0602871
675     27.8333 0.0502738
676     28.1667 0.046729
677     28.5 0.0294479
678     28.8333 0.0147059
679     29.1667 0.013986
680     29.5 0
681     29.8333 0
682     30.1667 0
683     30.5 0
684     30.8333 0
685     31.1667 0
686     31.5 0
687     31.8333 0
688     32.1667 0
689     32.5 0
690     32.8333 0
691     33.1667 0
692     33.5 0
693     33.8333 0
694     34.1667 0
695     34.5 0
696     34.8333 0
697     35.1667 0
698     35.5 0
699     35.8333 0
700     36.1667 0
701     36.5 0
702     36.8333 0
703     37.1667 0
704     37.5 0
705     37.8333 0
706     38.1667 0
707     38.5 0
708     38.8333 0
709     39.1667 0
710     39.5 0
711     39.8333 0
712     40.1667 0
713     40.5 0
714     40.8333 0
715     41.1667 0
716     41.5 0
717     41.8333 0
718     42.1667 0
719     42.5 0
720     42.8333 0
721     43.1667 0
722     43.5 0
723     43.8333 0
724     44.1667 0
725     44.5 0
726     44.8333 0
727     45.1667 0
728     45.5 0
729     45.8333 0
730     46.1667 0
731     46.5 0
732     46.8333 0
733     47.1667 0
734     47.5 0
735     47.8333 0
736     48.1667 0
737     48.5 0
738     48.8333 0
739     49.1667 0
740     49.5 0
741     49.8333 0
742     50.1667 0
743     50.5 0
744     50.8333 0
745     51.1667 0
746     51.5 0
747     51.8333 0
748     52.1667 0
749     52.5 0
750     52.8333 0
751     53.1667 0
752     53.5 0
753     53.8333 0
754     54.1667 0
755     54.5 0
756     54.8333 0
757     55.1667 0
758     55.5 0
759     55.8333 0
760     56.1667 0
761     56.5 0
762     56.8333 0
763     57.1667 0
764     57.5 0
765     57.8333 0
766     58.1667 0
767     58.5 0
768     58.8333 0
769     59.1667 0
770     59.5 0
771     59.8333 0
772     60.1667 0
773     60.5 0
774     60.8333 0
775     61.1667 0
776     61.5 0
777     61.8333 0
778     62.1667 0
779     62.5 0
780     62.8333 0
781     63.1667 0
782     63.5 0
783     63.8333 0
784     64.1667 0
785     64.5 0
786     64.8333 0
787     65.1667 0
788     65.5 0
789     65.8333 0
790     66.1667 0
791     66.5 0
792     66.8333 0
793     67.1667 0
794     67.5 0
795     67.8333 0
796     68.1667 0
797     68.5 0
798     68.8333 0
799     69.1667 0
800     69.5 0
801     69.8333 0
802     70.1667 0
803     70.5 0
804     70.8333 0
805     71.1667 0
806     71.5 0
807     71.8333 0
808     72.1667 0
809     72.5 0
810     72.8333 0
811     73.1667 0
812     73.5 0
813     73.8333 0
814     74.1667 0
815     74.5 0
816     74.8333 0
817     75.1667 0
818     75.5 0
819     75.8333 0
820     76.1667 0
821     76.5 0
822     76.8333 0
823     77.1667 0
824     77.5 0
825     77.8333 0
826     78.1667 0
827     78.5 0
828     78.8333 0
829     79.1667 0
830     79.5 0
831     79.8333 0
832     80.1667 0
833     80.5 0
834     80.8333 0
835     81.1667 0
836     81.5 0
837     81.8333 0
838     82.1667 0
839     82.5 0
840     82.8333 0
841     83.1667 0
842     83.5 0
843     83.8333 0
844     84.1667 0
845     84.5 0
846     84.8333 0
847     85.1667 0
848     85.5 0
849     85.8333 0
850     86.1667 0
851     86.5 0
852     86.8333 0
853     87.1667 0
854     87.5 0
855     87.8333 0
856     88.1667 0
857     88.5 0
858     88.8333 0
859     89.1667 0
860     89.5 0
861     89.8333 0
862     90.1667 0
863     90.5 0
864     90.8333 0
865     91.1667 0
866     91.5 0
867     91.8333 0
868     92.1667 0
869     92.5 0
870     92.8333 0
871     93.1667 0
872     93.5 0
873     93.8333 0
874     94.1667 0
875     94.5 0
876     94.8333 0
877     95.1667 0
878     95.5 0
879     95.8333 0
880     96.1667 0
881     96.5 0
882     96.8333 0
883     97.1667 0
884     97.5 0
885     97.8333 0
886     98.1667 0
887     98.5 0
888     98.8333 0
889     99.1667 0
890     99.5 0
891     99.8333 0
892     &
893     @target G0.S1
894     @type xy
895     0.166667 0
896     0.5 1
897     0.833333 1
898     1.16667 1
899     1.5 1
900     1.83333 1
901     2.16667 1
902     2.5 0.996683
903     2.83333 1
904     3.16667 1
905     3.5 1
906     3.83333 0.999482
907     4.16667 1
908     4.5 0.999578
909     4.83333 1
910     5.16667 0.999714
911     5.5 0.999736
912     5.83333 0.999789
913     6.16667 0.999546
914     6.5 0.999568
915     6.83333 1
916     7.16667 0.999676
917     7.5 0.99973
918     7.83333 0.999629
919     8.16667 0.999747
920     8.5 0.999238
921     8.83333 0.999529
922     9.16667 0.99944
923     9.5 0.999647
924     9.83333 0.999522
925     10.1667 0.999382
926     10.5 0.999247
927     10.8333 0.999365
928     11.1667 0.999535
929     11.5 0.99957
930     11.8333 0.999667
931     12.1667 0.999625
932     12.5 0.999635
933     12.8333 0.99949
934     13.1667 0.99963
935     13.5 0.999416
936     13.8333 0.999331
937     14.1667 0.999605
938     14.5 0.999729
939     14.8333 0.999699
940     15.1667 0.999371
941     15.5 0.999396
942     15.8333 0.999483
943     16.1667 0.999578
944     16.5 0.999602
945     16.8333 0.99943
946     17.1667 0.999394
947     17.5 0.999203
948     17.8333 0.998723
949     18.1667 0.998279
950     18.5 0.997885
951     18.8333 0.996727
952     19.1667 0.992639
953     19.5 0.988434
954     19.8333 0.980482
955     20.1667 0.968497
956     20.5 0.950475
957     20.8333 0.922125
958     21.1667 0.891343
959     21.5 0.852972
960     21.8333 0.796817
961     22.1667 0.726207
962     22.5 0.63906
963     22.8333 0.550982
964     23.1667 0.472062
965     23.5 0.390174
966     23.8333 0.301462
967     24.1667 0.266729
968     24.5 0.212906
969     24.8333 0.174087
970     25.1667 0.153918
971     25.5 0.152051
972     25.8333 0.14174
973     26.1667 0.0989488
974     26.5 0.0870456
975     26.8333 0.069333
976     27.1667 0.0577152
977     27.5 0.0413459
978     27.8333 0.0309127
979     28.1667 0.0337243
980     28.5 0.0512334
981     28.8333 0.0208333
982     29.1667 0
983     29.5 0
984     29.8333 0
985     30.1667 0
986     30.5 0
987     30.8333 0
988     31.1667 0
989     31.5 0
990     31.8333 0
991     32.1667 0
992     32.5 0
993     32.8333 0
994     33.1667 0
995     33.5 0
996     33.8333 0
997     34.1667 0
998     34.5 0
999     34.8333 0
1000     35.1667 0
1001     35.5 0
1002     35.8333 0
1003     36.1667 0
1004     36.5 0
1005     36.8333 0
1006     37.1667 0
1007     37.5 0
1008     37.8333 0
1009     38.1667 0
1010     38.5 0
1011     38.8333 0
1012     39.1667 0
1013     39.5 0
1014     39.8333 0
1015     40.1667 0
1016     40.5 0
1017     40.8333 0
1018     41.1667 0
1019     41.5 0
1020     41.8333 0
1021     42.1667 0
1022     42.5 0
1023     42.8333 0
1024     43.1667 0
1025     43.5 0
1026     43.8333 0
1027     44.1667 0
1028     44.5 0
1029     44.8333 0
1030     45.1667 0
1031     45.5 0
1032     45.8333 0
1033     46.1667 0
1034     46.5 0
1035     46.8333 0
