| Revision: | 4368 |
| Committed: | Fri Oct 23 13:47:38 2015 UTC (10 years, 7 months ago) by skucera |
| File size: | 589 byte(s) |
| Log Message: | source files for density overlap plot. |
| # | Content |
|---|---|
| 1 | 15.5 0.0078917214 |
| 2 | 16.5 0.012169213 |
| 3 | 17.5 0.017936542 |
| 4 | 18.5 0.023715816 |
| 5 | 19.5 0.052623807 |
| 6 | 20.5 0.11412904 |
| 7 | 21.5 0.14970231 |
| 8 | 22.5 0.19182527 |
| 9 | 23.5 0.31852858 |
| 10 | 24.5 0.48103008 |
| 11 | 25.5 0.61823894 |
| 12 | 26.5 0.71925483 |
| 13 | 27.5 0.74386796 |
| 14 | 28.5 0.72579558 |
| 15 | 29.5 0.65388972 |
| 16 | 30.5 0.57415004 |
| 17 | 31.5 0.50296815 |
| 18 | 32.5 0.43690064 |
| 19 | 33.5 0.36457314 |
| 20 | 34.5 0.29578312 |
| 21 | 35.5 0.23017704 |
| 22 | 36.5 0.16807511 |
| 23 | 37.5 0.11296047 |
| 24 | 38.5 0.068805598 |
| 25 | 39.5 0.038826808 |
| 26 | 40.5 0.020316996 |
| 27 | 41.5 0.011707487 |
| 28 | 42.5 0.0076895524 |
| 29 | 43.5 0.004288717 |
| 30 | 44.5 0.0024545848 |
| 31 | 45.5 0.0011403923 |
| 32 | 46.5 0.00059024168 |
| 33 | 47.5 0.0002982627 |
| 34 | 48.5 0.00023202374 |
| 35 | 49.5 0.00016221531 |
| 36 |