ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/OOPSE-4/samples/metals/EAM/nanoparticle/Au-Core-Ag-Shell_Nanoparticle.in
Revision: 2525
Committed: Thu Dec 29 16:33:41 2005 UTC (18 years, 6 months ago) by chuckv
File size: 171592 byte(s)
Log Message:
More changes to directory structure.

File Contents

# User Rev Content
1 chuckv 2525 1926
2     1; 1000 0 0; 0 1000 0; 0 0 1000;
3     Ag -10.155162 -12.205153 8.222677 0.004829 0.004844 0.004661 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4     Ag 10.154570 14.234677 -6.186206 -0.005423 -0.005313 -0.005190 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5     Ag 10.166284 10.166253 -2.083723 -0.003700 -0.003738 -0.003716 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6     Ag 10.165656 12.205613 -8.217232 -0.004339 -0.004388 -0.004223 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7     Ag 10.166063 -16.383392 -0.041836 -0.003945 -0.003367 -0.003784 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8     Ag -10.166026 -6.084091 6.170886 0.003967 0.003899 0.003874 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9     Ag -10.166264 6.169856 10.253886 0.003722 0.003853 0.003885 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10     Ag -10.165390 6.178537 -6.076461 0.004600 0.004521 0.004525 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11     Ag 10.177141 10.177242 10.177211 -0.002858 -0.002754 -0.002790 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12     Ag 10.176993 10.176995 -10.242927 -0.003002 -0.003003 -0.002922 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13     Ag -10.176471 10.253674 6.168671 0.003516 0.003672 0.003668 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14     Ag 10.176766 12.216755 -0.036782 -0.003219 -0.003234 -0.003298 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15     Ag 10.176398 4.045385 -8.209554 -0.003597 -0.003614 -0.003544 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16     Ag -10.176888 6.159843 -14.267043 0.003111 0.002829 0.002950 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17     Ag 10.176358 -6.167525 6.087456 -0.003635 -0.003506 -0.003530 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18     Ag -10.177171 -8.138251 8.201872 0.002820 0.002736 0.002870 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19     Ag -10.176381 8.210617 0.040480 0.003611 0.003608 0.003623 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20     Ag -10.188282 -10.188300 2.061693 0.001709 0.001692 0.001689 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21     Ag -10.188058 10.231976 2.063941 0.001934 0.001974 0.001935 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22     Ag 10.187980 12.228016 -4.109110 -0.002005 -0.001969 -0.002104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23     Ag -10.187312 -12.227379 -8.141375 0.002686 0.002617 0.002624 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24     Ag 10.188212 -12.271966 -0.020434 -0.001781 -0.001975 -0.001831 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25     Ag -10.187376 12.282600 8.198598 0.002621 0.002596 0.002593 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26     Ag 10.188030 14.278141 2.019993 -0.001959 -0.001847 -0.002005 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27     Ag 10.187872 -14.322418 -2.067244 -0.002118 -0.002425 -0.002240 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28     Ag 10.187343 16.307196 -0.027177 -0.002662 -0.002819 -0.002433 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29     Ag 10.187339 2.013327 -10.242653 -0.002658 -0.002671 -0.002650 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30     Ag 10.188189 2.023268 10.188275 -0.001806 -0.001724 -0.001717 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31     Ag 10.187818 -0.024125 12.227966 -0.002176 -0.002139 -0.002019 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32     Ag -10.187317 0.027848 16.362142 0.002692 0.002516 0.002119 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33     Ag 10.187961 -4.108001 -8.193000 -0.002033 -0.001989 -0.001989 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34     Ag 10.187927 -4.109217 -12.282285 -0.002062 -0.002215 -0.002287 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35     Ag -10.187538 4.113535 -12.227638 0.002453 0.002532 0.002347 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36     Ag 10.187648 6.101680 6.101719 -0.002342 -0.002313 -0.002271 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37     Ag 10.188189 -6.146603 14.278286 -0.001807 -0.001591 -0.001710 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38     Ag 10.187854 -6.151125 -6.151153 -0.002140 -0.002117 -0.002147 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39     Ag 10.187573 -6.155512 10.187600 -0.002415 -0.002509 -0.002390 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40     Ag 10.187842 8.146846 -4.108098 -0.002157 -0.002158 -0.002094 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41     Ag -10.188190 -8.150240 -8.150252 0.001798 0.001749 0.001737 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42     Ag 10.188227 -8.189694 -4.104729 -0.001770 -0.001683 -0.001720 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43     Ag 10.188084 -8.192011 -8.193048 -0.001906 -0.002008 -0.002048 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44     Ag -10.187720 8.196332 8.196355 0.002270 0.002325 0.002350 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45     Ag -10.198941 -10.198975 -10.198995 0.001057 0.001026 0.001006 0.0 0.0 0.0 0.0 0.0 0.0 0.0
46     Ag -10.199023 -10.198982 10.220887 0.000976 0.001023 0.000885 0.0 0.0 0.0 0.0 0.0 0.0 0.0
47     Ag -10.199069 10.220986 -6.117121 0.000923 0.000986 0.000869 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48     Ag -10.198713 -12.238730 0.014736 0.001277 0.001262 0.001313 0.0 0.0 0.0 0.0 0.0 0.0 0.0
49     Ag -10.198722 -12.238804 4.100323 0.001267 0.001181 0.001317 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50     Ag 10.198534 12.238638 8.155668 -0.001471 -0.001363 -0.001331 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51     Ag 10.198675 -12.271476 4.069674 -0.001319 -0.001481 -0.001319 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52     Ag 10.198278 -12.271634 -8.188637 -0.001722 -0.001627 -0.001630 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53     Ag -10.199236 -14.289356 2.051780 0.000755 0.000634 0.000778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54     Ag -10.199223 14.311014 2.051873 0.000772 0.001021 0.000873 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55     Ag -10.198434 -16.318273 4.100317 0.001572 0.001745 0.001310 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56     Ag -10.198452 16.350985 -4.069637 0.001559 0.000963 0.001364 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57     Ag 10.198267 -16.351157 -4.102567 -0.001745 -0.001134 -0.001565 0.0 0.0 0.0 0.0 0.0 0.0 0.0
58     Ag -10.199236 -2.034308 -10.209322 0.000758 0.000685 0.000672 0.0 0.0 0.0 0.0 0.0 0.0 0.0
59     Ag 10.199202 -2.051814 14.289351 -0.000791 -0.000812 -0.000639 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60     Ag -10.198756 2.057308 -14.288865 0.001235 0.001306 0.001125 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61     Ag -10.198492 -4.067436 12.271684 0.001497 0.001557 0.001685 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62     Ag -10.199030 -4.077278 -16.328946 0.000979 0.000722 0.001071 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63     Ag 10.198943 -4.093819 16.328796 -0.001066 -0.000816 -0.001226 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64     Ag -10.198791 4.098177 -8.156814 0.001210 0.001174 0.001188 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65     Ag -10.198488 4.099309 16.350928 0.001522 0.001304 0.000902 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66     Ag -10.198205 4.102579 -16.318064 0.001803 0.001576 0.001954 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67     Ag -10.198693 -6.113690 -14.288853 0.001306 0.001312 0.001143 0.0 0.0 0.0 0.0 0.0 0.0 0.0
68     Ag 10.199052 6.118071 14.289228 -0.000952 -0.000933 -0.000771 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69     Ag 10.198718 8.155734 -8.185346 -0.001274 -0.001259 -0.001346 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70     Ag 10.198899 -8.180993 12.238952 -0.001100 -0.000988 -0.001044 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71     Ag -10.198598 8.185384 12.271368 0.001401 0.001383 0.001364 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72     Ag -10.199041 0.010137 8.179909 0.000961 0.000908 0.000907 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73     Ag -10.209913 10.209919 -10.209963 0.000092 -0.000085 0.000041 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74     Ag 10.209762 -10.210197 2.039760 -0.000236 -0.000195 -0.000240 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75     Ag -10.209889 -10.209942 -6.126935 0.000104 0.000052 0.000061 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76     Ag -10.209598 10.220383 -2.037605 0.000398 0.000379 0.000391 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77     Ag 10.209467 12.249538 4.078506 -0.000524 -0.000450 -0.000485 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78     Ag -10.209664 12.260519 0.005043 0.000326 0.000524 0.000446 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79     Ag -10.209667 0.001490 -16.339519 0.000341 0.000119 0.000500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80     Ag -10.209533 -14.289653 -2.036482 0.000458 0.000335 0.000518 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81     Ag -10.209453 -14.289547 6.131353 0.000549 0.000453 0.000349 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82     Ag 10.210023 -14.300202 2.041904 0.000024 -0.000213 -0.000103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
83     Ag 10.209763 14.299864 -2.045321 -0.000231 -0.000129 -0.000326 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84     Ag -10.209248 14.300733 -6.119169 0.000754 0.000735 0.000838 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85     Ag -10.209354 14.310869 -2.034263 0.000637 0.000871 0.000733 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86     Ag -10.209250 -16.329135 -4.079530 0.000763 0.000887 0.000473 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87     Ag -10.209535 16.339962 0.003492 0.000476 -0.000057 0.000320 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88     Ag -10.209185 16.340264 4.091627 0.000828 0.000244 0.000624 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89     Ag 10.209750 2.039692 14.299923 -0.000244 -0.000311 -0.000066 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90     Ag 10.209755 -2.045274 -10.220278 -0.000243 -0.000276 -0.000279 0.0 0.0 0.0 0.0 0.0 0.0 0.0
91     Ag -10.209485 -4.081692 16.339917 0.000525 0.000307 -0.000108 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92     Ag 10.210113 -4.085034 12.260127 0.000123 -0.000038 0.000133 0.0 0.0 0.0 0.0 0.0 0.0 0.0
93     Ag 10.210217 4.088267 8.173280 0.000220 0.000267 0.000281 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94     Ag -10.209624 4.089393 8.174362 0.000377 0.000393 0.000360 0.0 0.0 0.0 0.0 0.0 0.0 0.0
95     Ag 10.209384 -0.006478 -8.176577 -0.000619 -0.000584 -0.000575 0.0 0.0 0.0 0.0 0.0 0.0 0.0
96     Ag 10.209385 6.120358 -6.133599 -0.000615 -0.000647 -0.000599 0.0 0.0 0.0 0.0 0.0 0.0 0.0
97     Ag 10.210157 -6.124723 -14.299904 0.000159 0.000284 0.000094 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98     Ag 10.209840 6.125877 -10.210254 -0.000157 -0.000117 -0.000261 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99     Ag -10.209990 -6.126936 10.210144 0.000002 0.000062 0.000151 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100     Ag 10.210163 0.000852 -12.249995 0.000169 0.000048 -0.000004 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101     Ag -10.209677 -8.166708 12.260204 0.000323 0.000290 0.000198 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102     Ag 10.209652 8.167727 12.249788 -0.000352 -0.000276 -0.000210 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103     Ag 10.209904 8.168913 -12.260009 -0.000099 -0.000091 -0.000008 0.0 0.0 0.0 0.0 0.0 0.0 0.0
104     Ag -10.210010 -8.171084 -12.260126 -0.000009 -0.000083 -0.000127 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105     Ag 10.209989 -8.171112 8.170003 -0.000002 -0.000115 0.000011 0.0 0.0 0.0 0.0 0.0 0.0 0.0
106     Ag 10.209372 -8.176560 -12.260569 -0.000627 -0.000553 -0.000563 0.0 0.0 0.0 0.0 0.0 0.0 0.0
107     Ag 10.221115 -10.198815 -2.029796 0.001109 0.001184 0.001204 0.0 0.0 0.0 0.0 0.0 0.0 0.0
108     Ag -10.220366 -10.220418 -2.047418 -0.000367 -0.000419 -0.000419 0.0 0.0 0.0 0.0 0.0 0.0 0.0
109     Ag 10.220961 10.221022 -6.117140 0.000958 0.001023 0.000845 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110     Ag -10.220895 12.249009 -8.179901 -0.000892 -0.000993 -0.000897 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111     Ag -10.220856 -12.260901 -4.094890 -0.000861 -0.000906 -0.000893 0.0 0.0 0.0 0.0 0.0 0.0 0.0
112     Ag 10.220924 -14.289011 6.137907 0.000916 0.000987 0.000900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
113     Ag -10.220445 -14.300615 -6.133447 -0.000440 -0.000617 -0.000439 0.0 0.0 0.0 0.0 0.0 0.0 0.0
114     Ag 10.220932 16.350791 4.097138 0.000926 0.000774 0.001136 0.0 0.0 0.0 0.0 0.0 0.0 0.0
115     Ag -10.220668 2.034286 -10.220757 -0.000662 -0.000707 -0.000755 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116     Ag 10.220773 -2.034294 -14.289475 0.000774 0.000704 0.000512 0.0 0.0 0.0 0.0 0.0 0.0 0.0
117     Ag -10.220371 2.038641 10.209625 -0.000370 -0.000356 -0.000374 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118     Ag -10.220952 -2.052976 10.199008 -0.000950 -0.000976 -0.000990 0.0 0.0 0.0 0.0 0.0 0.0 0.0
119     Ag 10.220994 2.052933 -14.289238 0.000997 0.000933 0.000753 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120     Ag -10.221078 -2.053944 14.289179 -0.001082 -0.000937 -0.000810 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121     Ag -10.220759 4.077370 12.249434 -0.000762 -0.000625 -0.000557 0.0 0.0 0.0 0.0 0.0 0.0 0.0
122     Ag 10.220198 -4.080614 -16.329253 0.000187 0.000389 0.000769 0.0 0.0 0.0 0.0 0.0 0.0 0.0
123     Ag -10.220622 -4.092701 -8.177735 -0.000617 -0.000697 -0.000736 0.0 0.0 0.0 0.0 0.0 0.0 0.0
124     Ag 10.220961 4.095981 12.271012 0.000962 0.000980 0.001010 0.0 0.0 0.0 0.0 0.0 0.0 0.0
125     Ag 10.220701 4.095952 16.350601 0.000686 0.000947 0.000578 0.0 0.0 0.0 0.0 0.0 0.0 0.0
126     Ag 10.220330 0.005391 -16.329154 0.000319 0.000487 0.000866 0.0 0.0 0.0 0.0 0.0 0.0 0.0
127     Ag -10.220972 6.115857 14.289060 -0.000970 -0.001151 -0.000937 0.0 0.0 0.0 0.0 0.0 0.0 0.0
128     Ag 10.221163 6.140100 -14.288806 0.001157 0.001090 0.001190 0.0 0.0 0.0 0.0 0.0 0.0 0.0
129     Ag -10.220804 8.161271 -8.179892 -0.000803 -0.000720 -0.000896 0.0 0.0 0.0 0.0 0.0 0.0 0.0
130     Ag 10.220295 8.173319 8.173321 0.000297 0.000320 0.000320 0.0 0.0 0.0 0.0 0.0 0.0 0.0
131     Ag -10.220628 -8.177646 -0.007531 -0.000627 -0.000643 -0.000707 0.0 0.0 0.0 0.0 0.0 0.0 0.0
132     Ag -10.220907 -8.179880 4.074079 -0.000905 -0.000871 -0.000918 0.0 0.0 0.0 0.0 0.0 0.0 0.0
133     Ag -10.220887 -0.009726 -12.260938 -0.000891 -0.000904 -0.000943 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134     Ag 10.231460 10.231510 2.059529 0.001456 0.001507 0.001527 0.0 0.0 0.0 0.0 0.0 0.0 0.0
135     Ag -10.231368 -0.014961 12.238771 -0.001367 -0.001361 -0.001217 0.0 0.0 0.0 0.0 0.0 0.0 0.0
136     Ag -10.232068 14.277899 6.102753 -0.002061 -0.002099 -0.002250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
137     Ag 10.232081 14.322166 6.151081 0.002081 0.002164 0.002077 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138     Ag 10.231361 0.017508 16.351229 0.001349 0.001577 0.001207 0.0 0.0 0.0 0.0 0.0 0.0 0.0
139     Ag -10.231471 -16.361312 -0.018752 -0.001461 -0.001289 -0.001702 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140     Ag 10.231917 16.361749 -4.060803 0.001900 0.001720 0.002195 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141     Ag -10.231765 -2.061732 -14.321909 -0.001768 -0.001729 -0.001913 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142     Ag 10.232096 0.023769 8.194130 0.002092 0.002090 0.002122 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143     Ag 10.231431 4.101439 -12.238736 0.001427 0.001438 0.001250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
144     Ag -10.231421 -4.101443 8.153607 -0.001416 -0.001436 -0.001384 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145     Ag 10.231438 4.102632 -16.317977 0.001425 0.001629 0.002043 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146     Ag -10.231766 -4.104753 -12.271788 -0.001770 -0.001753 -0.001789 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147     Ag -10.231335 -6.143369 -6.143356 -0.001332 -0.001363 -0.001348 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148     Ag 10.231615 -8.152398 0.018226 0.001613 0.001598 0.001655 0.0 0.0 0.0 0.0 0.0 0.0 0.0
149     Ag -10.231572 8.152423 4.067462 -0.001570 -0.001577 -0.001535 0.0 0.0 0.0 0.0 0.0 0.0 0.0
150     Ag -10.231897 -8.191908 -4.106943 -0.001896 -0.001901 -0.001937 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151     Ag 10.232052 8.193113 0.023477 0.002048 0.002110 0.002103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
152     Ag 10.242717 -10.177220 -10.177230 0.002708 0.002775 0.002763 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153     Ag 10.242784 -10.177273 6.158807 0.002775 0.002711 0.002798 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154     Ag 10.242199 -10.187705 10.242237 0.002193 0.002291 0.002232 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155     Ag 10.242683 10.242729 6.157763 0.002682 0.002728 0.002764 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156     Ag -10.242890 12.227321 4.054241 -0.002887 -0.002662 -0.002749 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157     Ag 10.242261 -12.227635 8.196352 0.002249 0.002359 0.002349 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158     Ag 10.242650 -16.306766 4.116861 0.002633 0.003251 0.002856 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159     Ag -10.242440 2.015637 14.267799 -0.002437 -0.002357 -0.002186 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160     Ag -10.242680 -0.031322 -8.201737 -0.002665 -0.002773 -0.002722 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161     Ag 10.242921 -4.050975 8.203964 0.002910 0.003023 0.002953 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162     Ag -10.243119 6.092948 -10.243097 -0.003118 -0.003041 -0.003090 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163     Ag 10.242774 -6.097404 -10.187366 0.002775 0.002582 0.002624 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164     Ag -10.242656 6.097338 6.097350 -0.002650 -0.002656 -0.002644 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165     Ag 10.242553 6.156643 10.242641 0.002547 0.002640 0.002637 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166     Ag -10.243029 8.135999 -4.119006 -0.003021 -0.002988 -0.002990 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167     Ag -10.242764 8.138195 -12.282801 -0.002757 -0.002796 -0.002794 0.0 0.0 0.0 0.0 0.0 0.0 0.0
168     Ag 10.242594 8.199684 4.114662 0.002589 0.002683 0.002655 0.0 0.0 0.0 0.0 0.0 0.0 0.0
169     Ag -10.253932 10.165988 10.166003 -0.003919 -0.004003 -0.003987 0.0 0.0 0.0 0.0 0.0 0.0 0.0
170     Ag 10.253474 -10.176672 -6.089670 0.003468 0.003311 0.003313 0.0 0.0 0.0 0.0 0.0 0.0 0.0
171     Ag -10.253320 12.216897 -4.121258 -0.003318 -0.003086 -0.003253 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172     Ag 10.253798 -14.256183 -6.083972 0.003788 0.003812 0.004035 0.0 0.0 0.0 0.0 0.0 0.0 0.0
173     Ag -10.253741 -6.169762 -10.253851 -0.003736 -0.003754 -0.003851 0.0 0.0 0.0 0.0 0.0 0.0 0.0
174     Ag -10.253969 -6.171897 14.256060 -0.003960 -0.003884 -0.003928 0.0 0.0 0.0 0.0 0.0 0.0 0.0
175     Ag 10.253916 -8.125063 4.129915 0.003900 0.003922 0.003894 0.0 0.0 0.0 0.0 0.0 0.0 0.0
176     Ag 10.264627 -1.990339 10.264634 0.004619 0.004650 0.004622 0.0 0.0 0.0 0.0 0.0 0.0 0.0
177     Ag -10.275279 -10.275284 6.068834 -0.005270 -0.005273 -0.005144 0.0 0.0 0.0 0.0 0.0 0.0 0.0
178     Ag 10.275278 -12.194907 -4.026828 0.005271 0.005075 0.005161 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179     Ag -0.011510 4.074089 18.368950 -0.001039 -0.000905 -0.001050 0.0 0.0 0.0 0.0 0.0 0.0 0.0
180     Ag 0.012670 -16.328507 10.220974 0.001139 0.001512 0.000964 0.0 0.0 0.0 0.0 0.0 0.0 0.0
181     Ag -0.012682 10.198872 -8.182114 -0.001129 -0.001125 -0.001109 0.0 0.0 0.0 0.0 0.0 0.0 0.0
182     Ag 0.000114 12.260127 10.210135 -0.000005 0.000131 0.000140 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183     Ag 0.012977 14.311209 4.098216 0.001142 0.001210 0.001212 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184     Ag -0.000150 -4.085032 18.379924 -0.000032 -0.000035 -0.000081 0.0 0.0 0.0 0.0 0.0 0.0 0.0
185     Ag -0.013218 -10.221080 -16.350905 -0.001187 -0.001069 -0.000884 0.0 0.0 0.0 0.0 0.0 0.0 0.0
186     Ag -0.013352 8.156820 10.198830 -0.001189 -0.001181 -0.001169 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187     Ag -0.013362 -4.099250 -14.311251 -0.001178 -0.001247 -0.001250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
188     Ag 12.194667 -10.275256 8.110642 -0.005318 -0.005240 -0.005348 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189     Ag 12.194789 -2.100157 4.026831 -0.005196 -0.005139 -0.005153 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190     Ag 12.205568 10.165616 -4.135509 -0.004416 -0.004368 -0.004501 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191     Ag 12.205908 4.042116 14.256017 -0.004096 -0.003884 -0.003987 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192     Ag -12.205781 0.047988 -10.165854 0.004198 0.004256 0.004125 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193     Ag 12.217002 2.008990 12.217085 -0.002987 -0.003003 -0.002902 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194     Ag 12.216827 4.048724 -10.253360 -0.003156 -0.003268 -0.003357 0.0 0.0 0.0 0.0 0.0 0.0 0.0
195     Ag 12.216692 -4.121282 6.090744 -0.003302 -0.003275 -0.003248 0.0 0.0 0.0 0.0 0.0 0.0 0.0
196     Ag 12.216901 6.092863 -8.205183 -0.003086 -0.003131 -0.003181 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197     Ag 12.227653 10.187681 -8.195205 -0.002347 -0.002320 -0.002199 0.0 0.0 0.0 0.0 0.0 0.0 0.0
198     Ag 12.227896 -10.232088 -8.193030 -0.002099 -0.002085 -0.002021 0.0 0.0 0.0 0.0 0.0 0.0 0.0
199     Ag 12.227649 -10.242474 -0.026882 -0.002339 -0.002473 -0.002352 0.0 0.0 0.0 0.0 0.0 0.0 0.0
200     Ag 12.227166 -14.322474 4.055309 -0.002840 -0.002460 -0.002692 0.0 0.0 0.0 0.0 0.0 0.0 0.0
201     Ag -12.227886 14.321774 4.106917 0.002121 0.001762 0.001910 0.0 0.0 0.0 0.0 0.0 0.0 0.0
202     Ag -12.227800 0.021888 -14.277919 0.002207 0.001976 0.002086 0.0 0.0 0.0 0.0 0.0 0.0 0.0
203     Ag 12.228045 2.021077 -4.106901 -0.001949 -0.001917 -0.001894 0.0 0.0 0.0 0.0 0.0 0.0 0.0
204     Ag 12.228074 -2.065024 -12.282093 -0.001913 -0.002018 -0.002090 0.0 0.0 0.0 0.0 0.0 0.0 0.0
205     Ag -12.227437 0.028032 -6.099498 0.002561 0.002519 0.002497 0.0 0.0 0.0 0.0 0.0 0.0 0.0
206     Ag -12.227068 -4.053149 -2.010162 0.002930 0.002842 0.002829 0.0 0.0 0.0 0.0 0.0 0.0 0.0
207     Ag -12.227868 -4.060871 6.151127 0.002124 0.002124 0.002122 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208     Ag 12.227223 6.096171 12.227295 -0.002770 -0.002829 -0.002699 0.0 0.0 0.0 0.0 0.0 0.0 0.0
