ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/OOPSE/samples/metals/init_Au_nanoparticle.in
(Generate patch)

Comparing trunk/OOPSE/samples/metals/init_Au_nanoparticle.in (file contents):
Revision 1374 by chuckv, Wed Jul 21 21:53:07 2004 UTC vs.
Revision 1375 by chuckv, Thu Jul 22 21:02:36 2004 UTC

# Line 1 | Line 1
1 <        1926
2 < 0; 100 0 0; 0 100 0; 0 0 100;
3 < Au  -6.119E+00  -8.162E+00  -1.633E+01   9.336E-04   8.313E-04   1.223E-03 79
4 < Au  -4.097E+00  -1.022E+01  -1.635E+01  -1.176E-03  -9.444E-04  -5.847E-04 79
5 < Au  -2.055E+00  -8.183E+00  -1.635E+01  -1.286E-03  -1.320E-03  -1.221E-03 79
6 < Au  -1.831E-02  -1.023E+01  -1.636E+01  -1.829E-03  -1.621E-03  -1.291E-03 79
7 < Au   2.059E+00  -8.154E+00  -1.632E+01   1.656E-03   1.613E-03   1.682E-03 79
8 < Au   4.111E+00  -1.019E+01  -1.631E+01   2.590E-03   2.808E-03   3.118E-03 79
9 < Au   6.104E+00  -8.193E+00  -1.636E+01  -2.431E-03  -2.257E-03  -1.883E-03 79
10 < Au  -1.020E+01  -4.074E+00  -1.633E+01   1.408E-03   1.067E-03   1.672E-03 79
11 < Au  -8.187E+00  -6.145E+00  -1.636E+01  -1.658E-03  -1.674E-03  -1.326E-03 79
12 < Au  -6.052E+00  -4.010E+00  -1.627E+01   7.465E-03   7.490E-03   7.337E-03 79
13 < Au  -4.104E+00  -4.104E+00  -1.840E+01  -1.783E-03  -1.826E-03  -1.536E-03 79
14 < Au  -4.087E+00  -6.130E+00  -1.634E+01  -1.247E-04  -2.440E-04  -3.155E-04 79
15 < Au  -2.068E+00  -6.151E+00  -1.841E+01  -2.494E-03  -2.221E-03  -1.988E-03 79
16 < Au  -2.032E+00  -4.076E+00  -1.633E+01   9.834E-04   9.003E-04   7.168E-04 79
17 < Au  -4.257E-02  -4.128E+00  -1.842E+01  -4.249E-03  -4.346E-03  -3.963E-03 79
18 < Au  -1.345E-02  -6.142E+00  -1.635E+01  -1.341E-03  -1.415E-03  -1.591E-03 79
19 < Au   2.004E+00  -6.165E+00  -1.842E+01  -3.846E-03  -3.521E-03  -3.282E-03 79
20 < Au   2.025E+00  -4.103E+00  -1.636E+01  -1.691E-03  -1.832E-03  -2.000E-03 79
21 < Au   4.078E+00  -4.091E+00  -1.839E+01  -7.976E-04  -5.348E-04  -2.505E-04 79
22 < Au   4.120E+00  -6.093E+00  -1.631E+01   3.406E-03   3.428E-03   3.333E-03 79
23 < Au   6.122E+00  -4.090E+00  -1.635E+01  -4.837E-04  -4.800E-04  -6.265E-04 79
24 < Au   8.197E+00  -6.099E+00  -1.631E+01   2.682E-03   2.864E-03   3.172E-03 79
25 < Au   1.022E+01  -4.080E+00  -1.633E+01   2.551E-04   5.024E-04   1.087E-03 79
26 < Au  -1.021E+01   2.088E-03  -1.633E+01   4.707E-04   1.964E-04   7.368E-04 79
27 < Au  -8.169E+00  -2.042E+00  -1.634E+01   1.203E-04   5.156E-05   1.371E-04 79
28 < Au  -6.159E+00  -2.076E+00  -1.841E+01  -2.921E-03  -3.292E-03  -2.721E-03 79
29 < Au  -6.096E+00   3.079E-02  -1.631E+01   3.059E-03   3.057E-03   2.858E-03 79
30 < Au  -4.067E+00   1.823E-02  -1.836E+01   1.786E-03   1.812E-03   2.103E-03 79
31 < Au  -4.063E+00  -2.021E+00  -1.632E+01   2.147E-03   2.156E-03   1.924E-03 79
32 < Au  -2.080E+00  -2.080E+00  -1.842E+01  -3.703E-03  -3.758E-03  -3.428E-03 79
33 < Au  -2.062E+00  -2.029E-02  -1.636E+01  -1.968E-03  -2.014E-03  -2.206E-03 79
34 < Au  -1.239E-03  -1.541E-03  -1.838E+01  -1.293E-04  -1.566E-04   1.213E-04 79
35 < Au   2.446E-02  -2.018E+00  -1.632E+01   2.428E-03   2.381E-03   2.205E-03 79
36 < Au   2.051E+00  -2.034E+00  -1.837E+01   8.665E-04   7.796E-04   1.087E-03 79
37 < Au   2.031E+00  -1.162E-02  -1.635E+01  -1.113E-03  -1.137E-03  -1.341E-03 79
38 < Au   4.047E+00  -3.872E-02  -1.842E+01  -3.781E-03  -3.854E-03  -3.572E-03 79
39 < Au   4.079E+00  -2.049E+00  -1.635E+01  -5.703E-04  -7.007E-04  -9.067E-04 79
40 < Au   6.135E+00  -2.033E+00  -1.837E+01   6.277E-04   9.423E-04   1.455E-03 79
41 < Au   6.087E+00  -4.128E-02  -1.638E+01  -4.056E-03  -4.092E-03  -4.317E-03 79
42 < Au   8.160E+00  -2.052E+00  -1.635E+01  -9.565E-04  -9.871E-04  -9.057E-04 79
43 < Au   1.022E+01   7.046E-03  -1.633E+01   4.668E-04   7.047E-04   1.244E-03 79
44 < Au  -1.019E+01   4.109E+00  -1.631E+01   2.677E-03   2.360E-03   2.941E-03 79
45 < Au  -8.228E+00   1.984E+00  -1.640E+01  -5.783E-03  -5.808E-03  -5.730E-03 79
46 < Au  -6.119E+00   2.049E+00  -1.837E+01   9.996E-04   6.266E-04   1.196E-03 79
47 < Au  -6.116E+00   4.096E+00  -1.633E+01   1.109E-03   1.038E-03   1.024E-03 79
48 < Au  -4.097E+00   4.071E+00  -1.839E+01  -1.146E-03  -1.472E-03  -8.952E-04 79
49 < Au  -4.083E+00   2.045E+00  -1.634E+01   1.453E-04   2.471E-04  -5.398E-05 79
50 < Au  -2.056E+00   2.029E+00  -1.840E+01  -1.397E-03  -1.367E-03  -1.121E-03 79
51 < Au  -2.024E+00   4.104E+00  -1.632E+01   1.829E-03   1.952E-03   1.610E-03 79
52 < Au   3.425E-02   4.119E+00  -1.835E+01   3.402E-03   3.446E-03   3.663E-03 79
53 < Au  -8.102E-04   2.041E+00  -1.634E+01  -8.826E-05  -1.174E-04  -2.972E-04 79
54 < Au   2.047E+00   2.046E+00  -1.838E+01   4.369E-04   3.945E-04   6.515E-04 79
55 < Au   2.030E+00   4.073E+00  -1.635E+01  -1.206E-03  -1.187E-03  -1.486E-03 79
56 < Au   4.136E+00   4.136E+00  -1.833E+01   5.036E-03   4.987E-03   5.515E-03 79
57 < Au   4.106E+00   2.063E+00  -1.632E+01   2.178E-03   2.082E-03   1.808E-03 79
58 < Au   6.124E+00   2.040E+00  -1.838E+01  -5.252E-04  -2.410E-04   3.324E-04 79
59 < Au   6.119E+00   4.076E+00  -1.635E+01  -8.638E-04  -9.485E-04  -9.957E-04 79
60 < Au   8.173E+00   2.045E+00  -1.634E+01   2.725E-04   2.768E-04   3.353E-04 79
61 < Au   1.024E+01   4.109E+00  -1.631E+01   2.140E-03   2.420E-03   2.974E-03 79
62 < Au  -8.181E+00   6.116E+00  -1.635E+01  -1.007E-03  -1.254E-03  -6.689E-04 79
63 < Au  -6.108E+00   8.188E+00  -1.632E+01   1.957E-03   1.752E-03   2.239E-03 79
64 < Au  -4.085E+00   6.127E+00  -1.634E+01   7.709E-05  -3.317E-05  -1.247E-04 79
65 < Au  -2.035E+00   6.134E+00  -1.837E+01   8.017E-04   4.345E-04   1.322E-03 79
66 < Au  -1.966E+00   8.247E+00  -1.626E+01   7.620E-03   7.622E-03   7.666E-03 79
67 < Au  -9.680E-03   6.118E+00  -1.635E+01  -9.637E-04  -9.300E-04  -1.185E-03 79
68 < Au   2.073E+00   6.156E+00  -1.835E+01   2.991E-03   2.700E-03   3.495E-03 79
69 < Au   2.024E+00   8.151E+00  -1.636E+01  -1.835E-03  -1.834E-03  -1.788E-03 79
70 < Au   4.019E+00   6.062E+00  -1.641E+01  -6.585E-03  -6.541E-03  -6.643E-03 79
71 < Au   6.104E+00   8.147E+00  -1.636E+01  -2.403E-03  -2.355E-03  -1.845E-03 79
72 < Au   8.174E+00   6.131E+00  -1.633E+01   3.705E-04   3.207E-04   8.584E-04 79
73 < Au  -4.113E+00   1.018E+01  -1.636E+01  -2.774E-03  -3.060E-03  -2.192E-03 79
74 < Au  -7.448E-03   1.020E+01  -1.634E+01  -7.293E-04  -9.824E-04  -2.230E-04 79
75 < Au   4.120E+00   1.025E+01  -1.630E+01   3.505E-03   3.208E-03   4.058E-03 79
76 < Au  -6.145E+00  -1.227E+01  -1.227E+01  -1.644E-03  -1.790E-03  -1.786E-03 79
77 < Au  -4.134E+00  -1.230E+01  -1.435E+01  -4.919E-03  -4.575E-03  -4.585E-03 79
78 < Au  -4.038E+00  -1.425E+01  -1.221E+01   4.674E-03   4.923E-03   4.979E-03 79
79 < Au  -1.973E+00  -1.219E+01  -1.219E+01   6.905E-03   6.751E-03   6.771E-03 79
80 < Au   7.606E-03  -1.225E+01  -1.429E+01   7.577E-04   1.027E-03   1.006E-03 79
81 < Au   1.178E-02  -1.428E+01  -1.224E+01   1.172E-03   1.382E-03   1.480E-03 79
82 < Au   2.016E+00  -1.228E+01  -1.228E+01  -2.607E-03  -2.800E-03  -2.746E-03 79
83 < Au   4.085E+00  -1.225E+01  -1.430E+01   1.931E-05   3.073E-04   2.951E-04 79
84 < Au   4.115E+00  -1.427E+01  -1.222E+01   2.974E-03   3.229E-03   3.312E-03 79
85 < Au   6.105E+00  -1.228E+01  -1.228E+01  -2.353E-03  -2.152E-03  -2.134E-03 79
86 < Au  -1.021E+01  -8.171E+00  -1.226E+01   1.166E-05  -3.363E-05   1.754E-05 79
87 < Au  -8.140E+00  -8.141E+00  -1.427E+01   3.022E-03   2.976E-03   2.904E-03 79
88 < Au  -8.173E+00  -1.022E+01  -1.226E+01  -2.098E-04  -2.656E-04  -2.090E-04 79
89 < Au  -6.157E+00  -1.024E+01  -1.433E+01  -2.796E-03  -2.985E-03  -2.997E-03 79
90 < Au  -6.156E+00  -8.199E+00  -1.228E+01  -2.891E-03  -2.949E-03  -2.909E-03 79
91 < Au  -4.108E+00  -8.194E+00  -1.432E+01  -2.345E-03  -2.482E-03  -2.499E-03 79
92 < Au  -4.013E+00  -1.014E+01  -1.218E+01   7.082E-03   6.940E-03   6.961E-03 79
93 < Au  -2.018E+00  -1.019E+01  -1.427E+01   2.448E-03   2.323E-03   2.284E-03 79
94 < Au  -1.998E+00  -8.126E+00  -1.221E+01   4.357E-03   4.343E-03   4.333E-03 79
95 < Au  -2.222E-02  -8.193E+00  -1.432E+01  -2.202E-03  -2.371E-03  -2.415E-03 79
96 < Au   3.314E-02  -1.018E+01  -1.222E+01   3.306E-03   3.131E-03   3.147E-03 79
97 < Au   2.051E+00  -1.021E+01  -1.429E+01   8.195E-04   6.843E-04   6.155E-04 79
98 < Au   2.033E+00  -8.180E+00  -1.226E+01  -9.113E-04  -9.482E-04  -9.430E-04 79
99 < Au   4.077E+00  -8.179E+00  -1.431E+01  -7.723E-04  -9.965E-04  -1.074E-03 79
100 < Au   4.070E+00  -1.023E+01  -1.227E+01  -1.495E-03  -1.727E-03  -1.685E-03 79
101 < Au   6.139E+00  -1.020E+01  -1.429E+01   1.025E-03   1.266E-03   1.206E-03 79
102 < Au   6.070E+00  -8.228E+00  -1.231E+01  -5.626E-03  -5.842E-03  -5.831E-03 79
103 < Au   8.201E+00  -8.138E+00  -1.427E+01   3.020E-03   3.285E-03   3.201E-03 79
104 < Au   8.203E+00  -1.018E+01  -1.222E+01   3.188E-03   3.375E-03   3.399E-03 79
105 < Au   1.020E+01  -8.179E+00  -1.226E+01  -1.046E-03  -8.679E-04  -8.603E-04 79
106 < Au  -1.431E+01  -4.101E+00  -1.227E+01  -1.233E-03  -1.608E-03  -1.197E-03 79
107 < Au  -1.226E+01  -4.093E+00  -1.430E+01  -4.155E-04  -8.006E-04  -4.416E-04 79
108 < Au  -1.230E+01  -6.177E+00  -1.230E+01  -4.905E-03  -4.845E-03  -4.891E-03 79
109 < Au  -1.019E+01  -6.108E+00  -1.428E+01   1.957E-03   1.989E-03   1.871E-03 79
110 < Au  -1.024E+01  -4.111E+00  -1.228E+01  -2.678E-03  -2.622E-03  -2.648E-03 79
111 < Au  -8.197E+00  -4.112E+00  -1.432E+01  -2.710E-03  -2.696E-03  -2.809E-03 79
112 < Au  -8.156E+00  -6.114E+00  -1.224E+01   1.312E-03   1.262E-03   1.312E-03 79
113 < Au  -6.107E+00  -6.107E+00  -1.428E+01   2.001E-03   1.957E-03   1.915E-03 79
114 < Au  -6.130E+00  -4.088E+00  -1.226E+01  -2.328E-04  -2.558E-04  -2.522E-04 79
115 < Au  -4.112E+00  -4.113E+00  -1.432E+01  -2.680E-03  -2.744E-03  -2.732E-03 79
116 < Au  -4.090E+00  -6.133E+00  -1.226E+01  -4.876E-04  -5.521E-04  -4.961E-04 79
117 < Au  -2.045E+00  -6.131E+00  -1.430E+01  -2.942E-04  -3.598E-04  -3.777E-04 79
118 < Au  -2.045E+00  -4.088E+00  -1.226E+01  -2.386E-04  -2.780E-04  -2.365E-04 79
119 < Au  -1.838E-02  -4.104E+00  -1.432E+01  -1.810E-03  -1.880E-03  -1.871E-03 79
120 < Au  -2.633E-02  -6.154E+00  -1.228E+01  -2.592E-03  -2.628E-03  -2.624E-03 79
121 < Au   2.050E+00  -6.120E+00  -1.429E+01   7.697E-04   6.981E-04   6.648E-04 79
122 < Au   2.056E+00  -4.072E+00  -1.224E+01   1.328E-03   1.313E-03   1.350E-03 79
123 < Au   4.093E+00  -4.077E+00  -1.429E+01   8.117E-04   7.391E-04   7.104E-04 79
124 < Au   4.073E+00  -6.140E+00  -1.227E+01  -1.174E-03  -1.204E-03  -1.179E-03 79
125 < Au   6.115E+00  -6.141E+00  -1.431E+01  -1.130E-03  -1.391E-03  -1.438E-03 79
126 < Au   6.109E+00  -4.104E+00  -1.227E+01  -1.822E-03  -1.837E-03  -1.830E-03 79
127 < Au   8.187E+00  -4.069E+00  -1.428E+01   1.764E-03   1.541E-03   1.415E-03 79
128 < Au   8.196E+00  -6.102E+00  -1.223E+01   2.618E-03   2.426E-03   2.429E-03 79
129 < Au   1.019E+01  -6.150E+00  -1.432E+01  -2.397E-03  -2.117E-03  -2.278E-03 79
130 < Au   1.022E+01  -4.074E+00  -1.224E+01   1.302E-03   1.058E-03   9.841E-04 79
131 < Au   1.224E+01  -4.103E+00  -1.431E+01  -2.101E-03  -1.775E-03  -1.466E-03 79
132 < Au   1.233E+01  -6.051E+00  -1.218E+01   7.407E-03   7.662E-03   7.548E-03 79
133 < Au   1.428E+01  -4.104E+00  -1.227E+01  -2.205E-03  -1.930E-03  -1.598E-03 79
134 < Au  -1.430E+01  -2.378E-03  -1.226E+01   6.382E-05  -2.355E-04   9.927E-05 79
135 < Au  -1.228E+01  -2.573E-02  -1.432E+01  -2.228E-03  -2.572E-03  -2.257E-03 79
136 < Au  -1.225E+01  -2.033E+00  -1.225E+01   8.856E-04   9.456E-04   8.826E-04 79
137 < Au  -1.026E+01  -2.086E+00  -1.434E+01  -4.346E-03  -4.291E-03  -4.430E-03 79
138 < Au  -1.023E+01  -1.393E-02  -1.227E+01  -1.470E-03  -1.386E-03  -1.493E-03 79
139 < Au  -8.209E+00  -3.873E-02  -1.434E+01  -3.926E-03  -3.849E-03  -3.975E-03 79
140 < Au  -8.187E+00  -2.060E+00  -1.227E+01  -1.743E-03  -1.758E-03  -1.771E-03 79
141 < Au  -6.134E+00  -2.049E+00  -1.430E+01  -6.940E-04  -6.636E-04  -6.971E-04 79
142 < Au  -6.093E+00   3.439E-02  -1.222E+01   3.443E-03   3.412E-03   3.429E-03 79
143 < Au  -4.090E+00  -5.418E-03  -1.430E+01  -5.212E-04  -5.252E-04  -5.144E-04 79
144 < Au  -4.057E+00  -2.015E+00  -1.223E+01   2.723E-03   2.709E-03   2.727E-03 79
145 < Au  -2.037E+00  -2.038E+00  -1.429E+01   5.165E-04   4.903E-04   5.081E-04 79
146 < Au  -2.040E+00   2.360E-03  -1.225E+01   2.785E-04   2.452E-04   2.462E-04 79
147 < Au   1.094E-03   9.084E-04  -1.430E+01   1.133E-04   1.109E-04   1.089E-04 79
148 < Au  -3.269E-02  -2.075E+00  -1.229E+01  -3.241E-03  -3.267E-03  -3.251E-03 79
149 < Au   2.074E+00  -2.012E+00  -1.427E+01   3.086E-03   3.076E-03   3.069E-03 79
150 < Au   2.061E+00   1.840E-02  -1.224E+01   1.837E-03   1.817E-03   1.847E-03 79
151 < Au   4.107E+00   2.218E-02  -1.428E+01   2.243E-03   2.210E-03   2.173E-03 79
152 < Au   4.048E+00  -2.080E+00  -1.229E+01  -3.632E-03  -3.662E-03  -3.635E-03 79
153 < Au   6.108E+00  -2.063E+00  -1.432E+01  -1.918E-03  -2.000E-03  -2.086E-03 79
154 < Au   6.126E+00  -1.416E-03  -1.226E+01  -1.255E-04  -1.666E-04  -1.461E-04 79
155 < Au   8.195E+00   2.431E-02  -1.427E+01   2.520E-03   2.410E-03   2.212E-03 79
156 < Au   8.179E+00  -2.034E+00  -1.225E+01   8.399E-04   8.177E-04   8.126E-04 79
157 < Au   1.020E+01  -2.054E+00  -1.431E+01  -1.030E-03  -1.156E-03  -1.344E-03 79
158 < Au   1.017E+01  -3.846E-02  -1.229E+01  -3.670E-03  -3.810E-03  -3.926E-03 79
159 < Au   1.225E+01  -6.418E-03  -1.430E+01  -9.467E-04  -6.362E-04  -3.834E-04 79
160 < Au   1.227E+01  -2.033E+00  -1.225E+01   1.063E-03   9.357E-04   8.108E-04 79
161 < Au   1.426E+01  -4.114E-02  -1.229E+01  -4.362E-03  -4.099E-03  -3.802E-03 79
162 < Au  -1.431E+01   4.075E+00  -1.226E+01  -7.052E-04  -1.010E-03  -6.360E-04 79
163 < Au  -1.225E+01   4.092E+00  -1.429E+01   1.031E-03   6.620E-04   9.790E-04 79
164 < Au  -1.223E+01   2.066E+00  -1.223E+01   2.268E-03   2.345E-03   2.249E-03 79
165 < Au  -1.027E+01   1.984E+00  -1.436E+01  -5.877E-03  -5.808E-03  -5.976E-03 79
166 < Au  -1.021E+01   4.092E+00  -1.225E+01   5.332E-04   6.915E-04   5.025E-04 79
167 < Au  -8.159E+00   4.096E+00  -1.429E+01   9.775E-04   1.135E-03   8.745E-04 79
168 < Au  -8.183E+00   2.029E+00  -1.227E+01  -1.332E-03  -1.335E-03  -1.345E-03 79
169 < Au  -6.126E+00   2.044E+00  -1.430E+01   1.517E-04   1.971E-04   1.086E-04 79
170 < Au  -6.141E+00   4.071E+00  -1.227E+01  -1.360E-03  -1.403E-03  -1.391E-03 79
171 < Au  -4.066E+00   4.104E+00  -1.428E+01   1.869E-03   1.915E-03   1.815E-03 79
172 < Au  -4.051E+00   2.077E+00  -1.222E+01   3.395E-03   3.385E-03   3.386E-03 79
173 < Au  -2.043E+00   2.041E+00  -1.430E+01  -7.185E-05  -1.148E-04  -8.905E-05 79
174 < Au  -2.039E+00   4.089E+00  -1.225E+01   3.936E-04   3.724E-04   3.823E-04 79
175 < Au  -1.235E-02   4.073E+00  -1.431E+01  -1.224E-03  -1.240E-03  -1.264E-03 79
176 < Au   5.172E-02   2.094E+00  -1.220E+01   5.122E-03   5.103E-03   5.112E-03 79
177 < Au   2.064E+00   2.063E+00  -1.428E+01   2.081E-03   2.055E-03   2.061E-03 79
178 < Au   2.041E+00   4.083E+00  -1.226E+01  -1.926E-04  -1.784E-04  -2.056E-04 79
179 < Au   4.076E+00   4.076E+00  -1.431E+01  -8.596E-04  -8.575E-04  -9.748E-04 79
180 < Au   4.088E+00   2.045E+00  -1.225E+01   2.672E-04   2.622E-04   2.591E-04 79
181 < Au   6.152E+00   2.067E+00  -1.427E+01   2.471E-03   2.402E-03   2.285E-03 79
182 < Au   6.117E+00   4.074E+00  -1.227E+01  -1.099E-03  -1.081E-03  -1.100E-03 79
183 < Au   8.189E+00   4.104E+00  -1.428E+01   2.011E-03   1.906E-03   1.631E-03 79
184 < Au   8.170E+00   2.043E+00  -1.226E+01   5.325E-05   1.554E-05  -2.525E-05 79
185 < Au   1.022E+01   2.051E+00  -1.429E+01   8.979E-04   8.174E-04   6.198E-04 79
186 < Au   1.029E+01   4.162E+00  -1.218E+01   7.766E-03   7.695E-03   7.463E-03 79
187 < Au   1.224E+01   4.075E+00  -1.431E+01  -1.299E-03  -9.454E-04  -6.673E-04 79
188 < Au   1.229E+01   2.073E+00  -1.223E+01   3.122E-03   3.000E-03   2.878E-03 79
189 < Au   1.428E+01   4.067E+00  -1.227E+01  -2.131E-03  -1.817E-03  -1.509E-03 79
190 < Au  -1.232E+01   6.060E+00  -1.232E+01  -6.495E-03  -6.772E-03  -6.496E-03 79
191 < Au  -1.023E+01   6.104E+00  -1.432E+01  -2.154E-03  -2.476E-03  -2.241E-03 79
192 < Au  -1.021E+01   8.174E+00  -1.225E+01   5.556E-04   3.036E-04   5.549E-04 79
193 < Au  -8.197E+00   8.141E+00  -1.432E+01  -2.618E-03  -2.918E-03  -2.709E-03 79
194 < Au  -8.178E+00   6.120E+00  -1.226E+01  -8.548E-04  -6.586E-04  -8.525E-04 79
195 < Au  -6.093E+00   6.163E+00  -1.426E+01   3.370E-03   3.527E-03   3.298E-03 79
196 < Au  -6.147E+00   8.152E+00  -1.227E+01  -1.976E-03  -1.758E-03  -1.947E-03 79
197 < Au  -4.135E+00   8.121E+00  -1.435E+01  -4.976E-03  -4.783E-03  -5.144E-03 79
198 < Au  -4.039E+00   6.174E+00  -1.221E+01   4.607E-03   4.602E-03   4.615E-03 79
199 < Au  -1.973E+00   6.197E+00  -1.423E+01   6.830E-03   6.891E-03   6.742E-03 79
200 < Au  -2.035E+00   8.177E+00  -1.225E+01   7.075E-04   7.266E-04   6.858E-04 79
201 < Au   1.157E-02   8.182E+00  -1.429E+01   1.204E-03   1.252E-03   9.549E-04 79
202 < Au  -2.664E-02   6.101E+00  -1.228E+01  -2.610E-03  -2.652E-03  -2.625E-03 79
203 < Au   2.042E+00   6.127E+00  -1.430E+01  -1.539E-05   1.573E-05  -1.188E-04 79
204 < Au   2.072E+00   8.199E+00  -1.223E+01   2.902E-03   2.914E-03   2.883E-03 79
205 < Au   4.063E+00   8.148E+00  -1.432E+01  -2.150E-03  -2.099E-03  -2.468E-03 79
206 < Au   4.084E+00   6.126E+00  -1.226E+01  -1.206E-04  -1.240E-04  -1.376E-04 79
207 < Au   6.157E+00   6.157E+00  -1.427E+01   2.922E-03   2.942E-03   2.636E-03 79
208 < Au   6.125E+00   8.167E+00  -1.226E+01  -2.425E-04  -2.196E-04  -4.207E-04 79
209 < Au   8.139E+00   8.139E+00  -1.433E+01  -3.178E-03  -3.177E-03  -3.001E-03 79
210 < Au   8.142E+00   6.100E+00  -1.228E+01  -2.703E-03  -2.695E-03  -2.892E-03 79
211 < Au   1.019E+01   6.103E+00  -1.432E+01  -2.404E-03  -2.482E-03  -2.271E-03 79
212 < Au   1.028E+01   8.241E+00  -1.218E+01   7.033E-03   7.022E-03   7.245E-03 79
213 < Au   1.228E+01   6.151E+00  -1.223E+01   2.392E-03   2.315E-03   2.525E-03 79
214 < Au  -8.126E+00   1.026E+01  -1.221E+01   4.491E-03   4.228E-03   4.481E-03 79
215 < Au  -6.149E+00   1.019E+01  -1.432E+01  -2.052E-03  -2.370E-03  -2.225E-03 79
216 < Au  -6.094E+00   1.229E+01  -1.222E+01   3.438E-03   3.175E-03   3.320E-03 79
217 < Au  -4.077E+00   1.226E+01  -1.429E+01   7.764E-04   4.364E-04   1.075E-03 79
218 < Au  -4.095E+00   1.020E+01  -1.227E+01  -1.060E-03  -8.277E-04  -1.138E-03 79
219 < Au  -2.051E+00   1.020E+01  -1.431E+01  -9.068E-04  -7.582E-04  -1.066E-03 79
220 < Au  -2.058E+00   1.224E+01  -1.227E+01  -1.566E-03  -1.448E-03  -1.697E-03 79
221 < Au   1.173E-02   1.227E+01  -1.428E+01   1.174E-03   8.623E-04   1.434E-03 79
222 < Au  -5.799E-02   1.016E+01  -1.231E+01  -5.744E-03  -5.617E-03  -5.871E-03 79
223 < Au   2.074E+00   1.024E+01  -1.427E+01   3.132E-03   3.228E-03   2.931E-03 79
224 < Au   2.075E+00   1.229E+01  -1.222E+01   3.238E-03   3.392E-03   3.140E-03 79
225 < Au   4.075E+00   1.224E+01  -1.431E+01  -9.956E-04  -1.318E-03  -7.226E-04 79
226 < Au   4.070E+00   1.020E+01  -1.227E+01  -1.470E-03  -1.427E-03  -1.698E-03 79
227 < Au   6.119E+00   1.020E+01  -1.431E+01  -9.482E-04  -8.810E-04  -7.500E-04 79
228 < Au   6.076E+00   1.220E+01  -1.230E+01  -5.179E-03  -5.065E-03  -4.928E-03 79
229 < Au   8.188E+00   1.023E+01  -1.224E+01   1.721E-03   1.731E-03   1.931E-03 79
230 < Au  -4.111E+00   1.427E+01  -1.228E+01  -2.554E-03  -2.830E-03  -2.223E-03 79
231 < Au  -2.627E-02   1.427E+01  -1.228E+01  -2.616E-03  -2.886E-03  -2.297E-03 79
232 < Au   4.099E+00   1.431E+01  -1.224E+01   1.385E-03   1.098E-03   1.718E-03 79
233 < Au  -6.105E+00  -1.632E+01  -8.148E+00   2.253E-03   2.490E-03   2.224E-03 79
234 < Au  -4.087E+00  -1.634E+01  -1.021E+01  -2.214E-04   2.851E-04   5.923E-05 79
235 < Au  -2.070E+00  -1.637E+01  -8.197E+00  -2.714E-03  -2.687E-03  -2.700E-03 79
236 < Au  -4.781E-03  -1.634E+01  -1.022E+01  -4.771E-04   3.006E-07  -2.376E-04 79
237 < Au   2.040E+00  -1.634E+01  -8.172E+00  -2.316E-04  -2.463E-04  -2.487E-04 79
238 < Au   4.083E+00  -1.634E+01  -1.021E+01  -2.004E-04   3.097E-04   6.634E-05 79
239 < Au   6.109E+00  -1.636E+01  -8.188E+00  -1.953E-03  -1.453E-03  -1.753E-03 79
240 < Au  -1.024E+01  -1.228E+01  -8.196E+00  -2.511E-03  -2.565E-03  -2.502E-03 79
241 < Au  -8.162E+00  -1.225E+01  -1.020E+01   8.889E-04   8.394E-04   8.851E-04 79
242 < Au  -8.155E+00  -1.428E+01  -8.155E+00   1.515E-03   1.366E-03   1.539E-03 79
243 < Au  -6.075E+00  -1.425E+01  -1.016E+01   5.334E-03   5.112E-03   5.245E-03 79
244 < Au  -6.120E+00  -1.225E+01  -8.162E+00   7.276E-04   6.937E-04   7.289E-04 79
245 < Au  -4.097E+00  -1.227E+01  -1.022E+01  -1.205E-03  -1.306E-03  -1.291E-03 79
246 < Au  -4.098E+00  -1.431E+01  -8.183E+00  -1.280E-03  -1.512E-03  -1.371E-03 79
247 < Au  -2.061E+00  -1.432E+01  -1.023E+01  -1.806E-03  -2.048E-03  -1.904E-03 79
248 < Au  -2.026E+00  -1.224E+01  -8.154E+00   1.621E-03   1.545E-03   1.591E-03 79
249 < Au   2.581E-02  -1.223E+01  -1.019E+01   2.570E-03   2.386E-03   2.451E-03 79
250 < Au  -2.308E-02  -1.432E+01  -8.194E+00  -2.304E-03  -2.528E-03  -2.427E-03 79
251 < Au   2.054E+00  -1.429E+01  -1.020E+01   1.171E-03   9.262E-04   1.041E-03 79
252 < Au   2.025E+00  -1.227E+01  -8.188E+00  -1.738E-03  -1.803E-03  -1.745E-03 79
253 < Au   4.161E+00  -1.218E+01  -1.014E+01   7.503E-03   7.282E-03   7.313E-03 79
254 < Au   4.066E+00  -1.432E+01  -8.190E+00  -1.848E-03  -2.180E-03  -2.054E-03 79
255 < Au   6.125E+00  -1.430E+01  -1.021E+01  -3.635E-04  -1.987E-04  -8.326E-05 79
256 < Au   6.103E+00  -1.228E+01  -8.195E+00  -2.384E-03  -2.625E-03  -2.552E-03 79
257 < Au   8.180E+00  -1.224E+01  -1.020E+01   9.243E-04   1.095E-03   1.116E-03 79
258 < Au   8.127E+00  -1.434E+01  -8.212E+00  -4.358E-03  -4.228E-03  -4.089E-03 79
