ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/PtPd/PtPd/figures/domainAreas/domainSize_Pt_110ns_deCluttered.agr
Revision: 4288
Committed: Wed Jan 28 22:01:14 2015 UTC (9 years, 7 months ago) by jmichalk
File size: 414267 byte(s)
Log Message:
Decluttered domainSize images

File Contents

# Content
1 # Grace project file
2 #
3 @version 50124
4 @page size 792, 612
5 @page scroll 5%
6 @page inout 5%
7 @link page off
8 @map font 0 to "Times-Roman", "Times-Roman"
9 @map font 1 to "Times-Italic", "Times-Italic"
10 @map font 2 to "Times-Bold", "Times-Bold"
11 @map font 3 to "Times-BoldItalic", "Times-BoldItalic"
12 @map font 4 to "Helvetica", "Helvetica"
13 @map font 5 to "Helvetica-Oblique", "Helvetica-Oblique"
14 @map font 6 to "Helvetica-Bold", "Helvetica-Bold"
15 @map font 7 to "Helvetica-BoldOblique", "Helvetica-BoldOblique"
16 @map font 8 to "Courier", "Courier"
17 @map font 9 to "Courier-Oblique", "Courier-Oblique"
18 @map font 10 to "Courier-Bold", "Courier-Bold"
19 @map font 11 to "Courier-BoldOblique", "Courier-BoldOblique"
20 @map font 12 to "Symbol", "Symbol"
21 @map font 13 to "ZapfDingbats", "ZapfDingbats"
22 @map color 0 to (255, 255, 255), "white"
23 @map color 1 to (0, 0, 0), "black"
24 @map color 2 to (255, 0, 0), "red"
25 @map color 3 to (0, 255, 0), "green"
26 @map color 4 to (0, 0, 255), "blue"
27 @map color 5 to (255, 255, 0), "yellow"
28 @map color 6 to (188, 143, 143), "brown"
29 @map color 7 to (220, 220, 220), "grey"
30 @map color 8 to (148, 0, 211), "violet"
31 @map color 9 to (0, 255, 255), "cyan"
32 @map color 10 to (255, 0, 255), "magenta"
33 @map color 11 to (255, 165, 0), "orange"
34 @map color 12 to (114, 33, 188), "indigo"
35 @map color 13 to (103, 7, 72), "maroon"
36 @map color 14 to (64, 224, 208), "turquoise"
37 @map color 15 to (0, 139, 0), "green4"
38 @reference date 0
39 @date wrap off
40 @date wrap year 1950
41 @default linewidth 1.0
42 @default linestyle 1
43 @default color 1
44 @default pattern 1
45 @default font 0
46 @default char size 1.000000
47 @default symbol size 1.000000
48 @default sformat "%.8g"
49 @background color 0
50 @page background fill on
51 @timestamp off
52 @timestamp 0.03, 0.03
53 @timestamp color 1
54 @timestamp rot 0
55 @timestamp font 0
56 @timestamp char size 1.000000
57 @timestamp def "Wed Jan 28 16:59:07 2015"
58 @with string
59 @ string on
60 @ string loctype view
61 @ string 1.05, 0.77
62 @ string color 1
63 @ string rot 0
64 @ string font 0
65 @ string just 0
66 @ string char size 1.000000
67 @ string def "0 - 18 ns"
68 @with string
69 @ string on
70 @ string loctype view
71 @ string 1.05, 0.66
72 @ string color 1
73 @ string rot 0
74 @ string font 0
75 @ string just 0
76 @ string char size 1.000000
77 @ string def "19 - 37 ns"
78 @with string
79 @ string on
80 @ string loctype view
81 @ string 1.05, 0.55
82 @ string color 1
83 @ string rot 0
84 @ string font 0
85 @ string just 0
86 @ string char size 1.000000
87 @ string def "38 - 56 ns"
88 @with string
89 @ string on
90 @ string loctype view
91 @ string 1.05, 0.44
92 @ string color 1
93 @ string rot 0
94 @ string font 0
95 @ string just 0
96 @ string char size 1.000000
97 @ string def "57 - 75 ns"
98 @with string
99 @ string on
100 @ string loctype view
101 @ string 1.05, 0.32
102 @ string color 1
103 @ string rot 0
104 @ string font 0
105 @ string just 0
106 @ string char size 1.000000
107 @ string def "76 - 94 ns"
108 @with string
109 @ string on
110 @ string loctype view
111 @ string 1.05, 0.2
112 @ string color 1
113 @ string rot 0
114 @ string font 0
115 @ string just 0
116 @ string char size 1.000000
117 @ string def "95 - 113 ns"
118 @r0 off
119 @link r0 to g0
120 @r0 type above
121 @r0 linestyle 1
122 @r0 linewidth 1.0
123 @r0 color 1
124 @r0 line 0, 0, 0, 0
125 @r1 off
126 @link r1 to g0
127 @r1 type above
128 @r1 linestyle 1
129 @r1 linewidth 1.0
130 @r1 color 1
131 @r1 line 0, 0, 0, 0
132 @r2 off
133 @link r2 to g0
134 @r2 type above
135 @r2 linestyle 1
136 @r2 linewidth 1.0
137 @r2 color 1
138 @r2 line 0, 0, 0, 0
139 @r3 off
140 @link r3 to g0
141 @r3 type above
142 @r3 linestyle 1
143 @r3 linewidth 1.0
144 @r3 color 1
145 @r3 line 0, 0, 0, 0
146 @r4 off
147 @link r4 to g0
148 @r4 type above
149 @r4 linestyle 1
150 @r4 linewidth 1.0
151 @r4 color 1
152 @r4 line 0, 0, 0, 0
153 @g0 on
154 @g0 hidden false
155 @g0 type XY
156 @g0 stacked false
157 @g0 bar hgap 0.000000
158 @g0 fixedpoint off
159 @g0 fixedpoint type 0
160 @g0 fixedpoint xy 0.000000, 0.000000
161 @g0 fixedpoint format general general
162 @g0 fixedpoint prec 6, 6
163 @with g0
164 @ world 1500, 0, 2750, 40
165 @ stack world 0, 0, 0, 0
166 @ znorm 1
167 @ view 0.150000, 0.733333, 1.144118, 0.850000
168 @ title ""
169 @ title font 0
170 @ title size 1.500000
171 @ title color 1
172 @ subtitle ""
173 @ subtitle font 0
174 @ subtitle size 1.000000
175 @ subtitle color 1
176 @ xaxes scale Normal
177 @ yaxes scale Normal
178 @ xaxes invert off
179 @ yaxes invert off
180 @ xaxis on
181 @ xaxis type zero false
182 @ xaxis offset 0.000000 , 0.000000
183 @ xaxis bar off
184 @ xaxis bar color 1
185 @ xaxis bar linestyle 1
186 @ xaxis bar linewidth 2.0
187 @ xaxis label ""
188 @ xaxis label layout para
189 @ xaxis label place auto
190 @ xaxis label char size 1.000000
191 @ xaxis label font 0
192 @ xaxis label color 1
193 @ xaxis label place normal
194 @ xaxis tick off
195 @ xaxis tick major 200
196 @ xaxis tick minor ticks 1
197 @ xaxis tick default 6
198 @ xaxis tick place rounded true
199 @ xaxis tick in
200 @ xaxis tick major size 1.000000
201 @ xaxis tick major color 1
202 @ xaxis tick major linewidth 2.0
203 @ xaxis tick major linestyle 1
204 @ xaxis tick major grid off
205 @ xaxis tick minor color 1
206 @ xaxis tick minor linewidth 2.0
207 @ xaxis tick minor linestyle 1
208 @ xaxis tick minor grid off
209 @ xaxis tick minor size 0.500000
210 @ xaxis ticklabel off
211 @ xaxis ticklabel format general
212 @ xaxis ticklabel prec 5
213 @ xaxis ticklabel formula ""
214 @ xaxis ticklabel append ""
215 @ xaxis ticklabel prepend ""
216 @ xaxis ticklabel angle 0
217 @ xaxis ticklabel skip 0
218 @ xaxis ticklabel stagger 0
219 @ xaxis ticklabel place normal
220 @ xaxis ticklabel offset auto
221 @ xaxis ticklabel offset 0.000000 , 0.010000
222 @ xaxis ticklabel start type auto
223 @ xaxis ticklabel start 0.000000
224 @ xaxis ticklabel stop type auto
225 @ xaxis ticklabel stop 0.000000
226 @ xaxis ticklabel char size 1.000000
227 @ xaxis ticklabel font 0
228 @ xaxis ticklabel color 1
229 @ xaxis tick place normal
230 @ xaxis tick spec type none
231 @ yaxis on
232 @ yaxis type zero false
233 @ yaxis offset 0.000000 , 0.000000
234 @ yaxis bar on
235 @ yaxis bar color 1
236 @ yaxis bar linestyle 1
237 @ yaxis bar linewidth 2.0
238 @ yaxis label ""
239 @ yaxis label layout para
240 @ yaxis label place auto
241 @ yaxis label char size 1.000000
242 @ yaxis label font 0
243 @ yaxis label color 1
244 @ yaxis label place normal
245 @ yaxis tick on
246 @ yaxis tick major 15
247 @ yaxis tick minor ticks 0
248 @ yaxis tick default 6
249 @ yaxis tick place rounded true
250 @ yaxis tick in
251 @ yaxis tick major size 1.000000
252 @ yaxis tick major color 1
253 @ yaxis tick major linewidth 2.0
254 @ yaxis tick major linestyle 1
255 @ yaxis tick major grid off
256 @ yaxis tick minor color 1
257 @ yaxis tick minor linewidth 2.0
258 @ yaxis tick minor linestyle 1
259 @ yaxis tick minor grid off
260 @ yaxis tick minor size 0.500000
261 @ yaxis ticklabel on
262 @ yaxis ticklabel format general
263 @ yaxis ticklabel prec 5
264 @ yaxis ticklabel formula ""
265 @ yaxis ticklabel append ""
266 @ yaxis ticklabel prepend ""
267 @ yaxis ticklabel angle 0
268 @ yaxis ticklabel skip 0
269 @ yaxis ticklabel stagger 0
270 @ yaxis ticklabel place normal
271 @ yaxis ticklabel offset auto
272 @ yaxis ticklabel offset 0.000000 , 0.010000
273 @ yaxis ticklabel start type spec
274 @ yaxis ticklabel start 1.000000
275 @ yaxis ticklabel stop type auto
276 @ yaxis ticklabel stop 0.000000
277 @ yaxis ticklabel char size 1.000000
278 @ yaxis ticklabel font 0
279 @ yaxis ticklabel color 1
280 @ yaxis tick place normal
281 @ yaxis tick spec type none
282 @ altxaxis off
283 @ altyaxis off
284 @ legend on
285 @ legend loctype view
286 @ legend 0.5, 0.87
287 @ legend box color 1
288 @ legend box pattern 1
289 @ legend box linewidth 2.0
290 @ legend box linestyle 1
291 @ legend box fill color 0
292 @ legend box fill pattern 1
293 @ legend font 0
294 @ legend char size 1.000000
295 @ legend color 1
296 @ legend length 4
297 @ legend vgap 1
298 @ legend hgap 1
299 @ legend invert false
300 @ frame type 0
301 @ frame linestyle 0
302 @ frame linewidth 1.0
303 @ frame color 1
304 @ frame pattern 1
305 @ frame background color 0
306 @ frame background pattern 0
307 @ s0 hidden false
308 @ s0 type xy
309 @ s0 symbol 0
310 @ s0 symbol size 1.000000
311 @ s0 symbol color 1
312 @ s0 symbol pattern 1
313 @ s0 symbol fill color 1
314 @ s0 symbol fill pattern 0
315 @ s0 symbol linewidth 1.0
316 @ s0 symbol linestyle 1
317 @ s0 symbol char 65
318 @ s0 symbol char font 0
319 @ s0 symbol skip 0
320 @ s0 line type 1
321 @ s0 line linestyle 1
322 @ s0 line linewidth 2.0
323 @ s0 line color 1
324 @ s0 line pattern 1
325 @ s0 baseline type 0
326 @ s0 baseline off
327 @ s0 dropline off
328 @ s0 fill type 0
329 @ s0 fill rule 0
330 @ s0 fill color 1
331 @ s0 fill pattern 1
332 @ s0 avalue off
333 @ s0 avalue type 2
334 @ s0 avalue char size 1.000000
335 @ s0 avalue font 0
336 @ s0 avalue color 1
337 @ s0 avalue rot 0
338 @ s0 avalue format general
339 @ s0 avalue prec 3
340 @ s0 avalue prepend ""
341 @ s0 avalue append ""
342 @ s0 avalue offset 0.000000 , 0.000000
343 @ s0 errorbar on
344 @ s0 errorbar place both
345 @ s0 errorbar color 1
346 @ s0 errorbar pattern 1
347 @ s0 errorbar size 1.000000
348 @ s0 errorbar linewidth 1.0
349 @ s0 errorbar linestyle 1
350 @ s0 errorbar riser linewidth 1.0
351 @ s0 errorbar riser linestyle 1
352 @ s0 errorbar riser clip off
353 @ s0 errorbar riser clip length 0.100000
354 @ s0 comment "domainSize_Pt_110ns.agr"
355 @ s0 legend "0.00 ML"
356 @ s1 hidden true
357 @ s1 type xy
358 @ s1 symbol 0
359 @ s1 symbol size 1.000000
360 @ s1 symbol color 2
361 @ s1 symbol pattern 1
362 @ s1 symbol fill color 2
363 @ s1 symbol fill pattern 0
364 @ s1 symbol linewidth 1.0
365 @ s1 symbol linestyle 1
366 @ s1 symbol char 65
367 @ s1 symbol char font 0
368 @ s1 symbol skip 0
369 @ s1 line type 1
370 @ s1 line linestyle 1
371 @ s1 line linewidth 1.0
372 @ s1 line color 2
373 @ s1 line pattern 1
374 @ s1 baseline type 0
375 @ s1 baseline off
376 @ s1 dropline off
377 @ s1 fill type 0
378 @ s1 fill rule 0
379 @ s1 fill color 1
380 @ s1 fill pattern 1
381 @ s1 avalue off
382 @ s1 avalue type 2
383 @ s1 avalue char size 1.000000
384 @ s1 avalue font 0
385 @ s1 avalue color 1
386 @ s1 avalue rot 0
387 @ s1 avalue format general
388 @ s1 avalue prec 3
389 @ s1 avalue prepend ""
390 @ s1 avalue append ""
391 @ s1 avalue offset 0.000000 , 0.000000
392 @ s1 errorbar on
393 @ s1 errorbar place both
394 @ s1 errorbar color 2
395 @ s1 errorbar pattern 1
396 @ s1 errorbar size 1.000000
397 @ s1 errorbar linewidth 1.0
398 @ s1 errorbar linestyle 1
399 @ s1 errorbar riser linewidth 1.0
400 @ s1 errorbar riser linestyle 1
401 @ s1 errorbar riser clip off
402 @ s1 errorbar riser clip length 0.100000
403 @ s1 comment "domainSize_Pt_110ns.agr"
404 @ s1 legend ""
405 @ s2 hidden true
406 @ s2 type xy
407 @ s2 symbol 0
408 @ s2 symbol size 1.000000
409 @ s2 symbol color 3
410 @ s2 symbol pattern 1
411 @ s2 symbol fill color 3
412 @ s2 symbol fill pattern 0
413 @ s2 symbol linewidth 1.0
414 @ s2 symbol linestyle 1
415 @ s2 symbol char 65
416 @ s2 symbol char font 0
417 @ s2 symbol skip 0
418 @ s2 line type 1
419 @ s2 line linestyle 1
420 @ s2 line linewidth 1.0
421 @ s2 line color 3
422 @ s2 line pattern 1
423 @ s2 baseline type 0
424 @ s2 baseline off
425 @ s2 dropline off
426 @ s2 fill type 0
427 @ s2 fill rule 0
428 @ s2 fill color 1
429 @ s2 fill pattern 1
430 @ s2 avalue off
431 @ s2 avalue type 2
432 @ s2 avalue char size 1.000000
433 @ s2 avalue font 0
434 @ s2 avalue color 1
435 @ s2 avalue rot 0
436 @ s2 avalue format general
437 @ s2 avalue prec 3
438 @ s2 avalue prepend ""
439 @ s2 avalue append ""
440 @ s2 avalue offset 0.000000 , 0.000000
441 @ s2 errorbar on
442 @ s2 errorbar place both
443 @ s2 errorbar color 3
444 @ s2 errorbar pattern 1
445 @ s2 errorbar size 1.000000
446 @ s2 errorbar linewidth 1.0
447 @ s2 errorbar linestyle 1
448 @ s2 errorbar riser linewidth 1.0
449 @ s2 errorbar riser linestyle 1
450 @ s2 errorbar riser clip off
451 @ s2 errorbar riser clip length 0.100000
452 @ s2 comment "domainSize_Pt_110ns.agr"
453 @ s2 legend ""
454 @ s3 hidden true
455 @ s3 type xy
456 @ s3 symbol 0
457 @ s3 symbol size 1.000000
458 @ s3 symbol color 4
459 @ s3 symbol pattern 1
460 @ s3 symbol fill color 4
461 @ s3 symbol fill pattern 0
462 @ s3 symbol linewidth 1.0
463 @ s3 symbol linestyle 1
464 @ s3 symbol char 65
465 @ s3 symbol char font 0
466 @ s3 symbol skip 0
467 @ s3 line type 1
468 @ s3 line linestyle 1
469 @ s3 line linewidth 1.0
470 @ s3 line color 4
471 @ s3 line pattern 1
472 @ s3 baseline type 0
473 @ s3 baseline off
474 @ s3 dropline off
475 @ s3 fill type 0
476 @ s3 fill rule 0
477 @ s3 fill color 1
478 @ s3 fill pattern 1
479 @ s3 avalue off
480 @ s3 avalue type 2
481 @ s3 avalue char size 1.000000
482 @ s3 avalue font 0
483 @ s3 avalue color 1
484 @ s3 avalue rot 0
485 @ s3 avalue format general
486 @ s3 avalue prec 3
487 @ s3 avalue prepend ""
488 @ s3 avalue append ""
489 @ s3 avalue offset 0.000000 , 0.000000
490 @ s3 errorbar on
491 @ s3 errorbar place both
492 @ s3 errorbar color 4
493 @ s3 errorbar pattern 1
494 @ s3 errorbar size 1.000000
495 @ s3 errorbar linewidth 1.0
496 @ s3 errorbar linestyle 1
497 @ s3 errorbar riser linewidth 1.0
498 @ s3 errorbar riser linestyle 1
499 @ s3 errorbar riser clip off
500 @ s3 errorbar riser clip length 0.100000
501 @ s3 comment "domainSize_Pt_110ns.agr"
502 @ s3 legend ""
503 @ s4 hidden true
504 @ s4 type xy
505 @ s4 symbol 0
506 @ s4 symbol size 1.000000
507 @ s4 symbol color 5
508 @ s4 symbol pattern 1
509 @ s4 symbol fill color 5
510 @ s4 symbol fill pattern 0
511 @ s4 symbol linewidth 1.0
512 @ s4 symbol linestyle 1
513 @ s4 symbol char 65
514 @ s4 symbol char font 0
515 @ s4 symbol skip 0
516 @ s4 line type 1
517 @ s4 line linestyle 1
518 @ s4 line linewidth 1.0
519 @ s4 line color 5
520 @ s4 line pattern 1
521 @ s4 baseline type 0
522 @ s4 baseline off
523 @ s4 dropline off
524 @ s4 fill type 0
525 @ s4 fill rule 0
526 @ s4 fill color 1
527 @ s4 fill pattern 1
528 @ s4 avalue off
529 @ s4 avalue type 2
530 @ s4 avalue char size 1.000000
531 @ s4 avalue font 0
532 @ s4 avalue color 1
533 @ s4 avalue rot 0
534 @ s4 avalue format general
535 @ s4 avalue prec 3
536 @ s4 avalue prepend ""
537 @ s4 avalue append ""
538 @ s4 avalue offset 0.000000 , 0.000000
539 @ s4 errorbar on
540 @ s4 errorbar place both
541 @ s4 errorbar color 5
542 @ s4 errorbar pattern 1
543 @ s4 errorbar size 1.000000
544 @ s4 errorbar linewidth 1.0
545 @ s4 errorbar linestyle 1
546 @ s4 errorbar riser linewidth 1.0
547 @ s4 errorbar riser linestyle 1
548 @ s4 errorbar riser clip off
549 @ s4 errorbar riser clip length 0.100000
550 @ s4 comment "domainSize_Pt_110ns.agr"
551 @ s4 legend ""
552 @ s5 hidden true
553 @ s5 type xy
554 @ s5 symbol 0
555 @ s5 symbol size 1.000000
556 @ s5 symbol color 6
557 @ s5 symbol pattern 1
558 @ s5 symbol fill color 6
559 @ s5 symbol fill pattern 0
560 @ s5 symbol linewidth 1.0
561 @ s5 symbol linestyle 1
562 @ s5 symbol char 65
563 @ s5 symbol char font 0
564 @ s5 symbol skip 0
565 @ s5 line type 1
566 @ s5 line linestyle 1
567 @ s5 line linewidth 1.0
568 @ s5 line color 6
569 @ s5 line pattern 1
570 @ s5 baseline type 0
571 @ s5 baseline off
572 @ s5 dropline off
573 @ s5 fill type 0
574 @ s5 fill rule 0
575 @ s5 fill color 1
576 @ s5 fill pattern 1
577 @ s5 avalue off
578 @ s5 avalue type 2
579 @ s5 avalue char size 1.000000
580 @ s5 avalue font 0
581 @ s5 avalue color 1
582 @ s5 avalue rot 0
583 @ s5 avalue format general
584 @ s5 avalue prec 3
585 @ s5 avalue prepend ""
586 @ s5 avalue append ""
587 @ s5 avalue offset 0.000000 , 0.000000
588 @ s5 errorbar on
589 @ s5 errorbar place both
590 @ s5 errorbar color 6
591 @ s5 errorbar pattern 1
592 @ s5 errorbar size 1.000000
593 @ s5 errorbar linewidth 1.0
594 @ s5 errorbar linestyle 1
595 @ s5 errorbar riser linewidth 1.0
596 @ s5 errorbar riser linestyle 1
597 @ s5 errorbar riser clip off
598 @ s5 errorbar riser clip length 0.100000
599 @ s5 comment "domainSize_Pt_110ns.agr"
600 @ s5 legend ""
601 @ s6 hidden true
602 @ s6 type xy
603 @ s6 symbol 0
604 @ s6 symbol size 1.000000
605 @ s6 symbol color 3
606 @ s6 symbol pattern 1
607 @ s6 symbol fill color 3
608 @ s6 symbol fill pattern 0
609 @ s6 symbol linewidth 1.0
610 @ s6 symbol linestyle 1
611 @ s6 symbol char 65
612 @ s6 symbol char font 0
613 @ s6 symbol skip 0
614 @ s6 line type 1
615 @ s6 line linestyle 1
616 @ s6 line linewidth 2.0
617 @ s6 line color 3
618 @ s6 line pattern 1
619 @ s6 baseline type 0
620 @ s6 baseline off
621 @ s6 dropline off
622 @ s6 fill type 0
623 @ s6 fill rule 0
624 @ s6 fill color 1
625 @ s6 fill pattern 1
626 @ s6 avalue off
627 @ s6 avalue type 2
628 @ s6 avalue char size 1.000000
629 @ s6 avalue font 0
630 @ s6 avalue color 1
631 @ s6 avalue rot 0
632 @ s6 avalue format general
633 @ s6 avalue prec 3
634 @ s6 avalue prepend ""
635 @ s6 avalue append ""
636 @ s6 avalue offset 0.000000 , 0.000000
637 @ s6 errorbar on
638 @ s6 errorbar place both
639 @ s6 errorbar color 3
640 @ s6 errorbar pattern 1
641 @ s6 errorbar size 1.000000
642 @ s6 errorbar linewidth 1.0
643 @ s6 errorbar linestyle 1
644 @ s6 errorbar riser linewidth 1.0
645 @ s6 errorbar riser linestyle 1
646 @ s6 errorbar riser clip off
647 @ s6 errorbar riser clip length 0.100000
648 @ s6 comment "domainSize_Pt_110ns.agr"
649 @ s6 legend "0.05 ML"
650 @ s7 hidden true
651 @ s7 type xy
652 @ s7 symbol 0
653 @ s7 symbol size 1.000000
654 @ s7 symbol color 8
655 @ s7 symbol pattern 1
656 @ s7 symbol fill color 8
657 @ s7 symbol fill pattern 0
658 @ s7 symbol linewidth 1.0
659 @ s7 symbol linestyle 1
660 @ s7 symbol char 65
661 @ s7 symbol char font 0
662 @ s7 symbol skip 0
663 @ s7 line type 1
664 @ s7 line linestyle 1
665 @ s7 line linewidth 1.0
666 @ s7 line color 8
667 @ s7 line pattern 1
668 @ s7 baseline type 0
669 @ s7 baseline off
670 @ s7 dropline off
671 @ s7 fill type 0
672 @ s7 fill rule 0
673 @ s7 fill color 1
674 @ s7 fill pattern 1
675 @ s7 avalue off
676 @ s7 avalue type 2
677 @ s7 avalue char size 1.000000
678 @ s7 avalue font 0
679 @ s7 avalue color 1
680 @ s7 avalue rot 0
681 @ s7 avalue format general
682 @ s7 avalue prec 3
683 @ s7 avalue prepend ""
684 @ s7 avalue append ""
685 @ s7 avalue offset 0.000000 , 0.000000
686 @ s7 errorbar on
687 @ s7 errorbar place both
688 @ s7 errorbar color 8
689 @ s7 errorbar pattern 1
690 @ s7 errorbar size 1.000000
691 @ s7 errorbar linewidth 1.0
692 @ s7 errorbar linestyle 1
693 @ s7 errorbar riser linewidth 1.0
694 @ s7 errorbar riser linestyle 1
695 @ s7 errorbar riser clip off
696 @ s7 errorbar riser clip length 0.100000
697 @ s7 comment "domainSize_Pt_110ns.agr"
698 @ s7 legend ""
699 @ s8 hidden true
700 @ s8 type xy
701 @ s8 symbol 0
702 @ s8 symbol size 1.000000
703 @ s8 symbol color 9
704 @ s8 symbol pattern 1
705 @ s8 symbol fill color 9
706 @ s8 symbol fill pattern 0
707 @ s8 symbol linewidth 1.0
708 @ s8 symbol linestyle 1
709 @ s8 symbol char 65
710 @ s8 symbol char font 0
711 @ s8 symbol skip 0
712 @ s8 line type 1
713 @ s8 line linestyle 1
714 @ s8 line linewidth 1.0
715 @ s8 line color 9
716 @ s8 line pattern 1
717 @ s8 baseline type 0
718 @ s8 baseline off
719 @ s8 dropline off
720 @ s8 fill type 0
721 @ s8 fill rule 0
722 @ s8 fill color 1
723 @ s8 fill pattern 1
724 @ s8 avalue off
725 @ s8 avalue type 2
726 @ s8 avalue char size 1.000000
727 @ s8 avalue font 0
728 @ s8 avalue color 1
729 @ s8 avalue rot 0
730 @ s8 avalue format general
731 @ s8 avalue prec 3
732 @ s8 avalue prepend ""
733 @ s8 avalue append ""
734 @ s8 avalue offset 0.000000 , 0.000000
735 @ s8 errorbar on
736 @ s8 errorbar place both
737 @ s8 errorbar color 9
738 @ s8 errorbar pattern 1
739 @ s8 errorbar size 1.000000
740 @ s8 errorbar linewidth 1.0
741 @ s8 errorbar linestyle 1
742 @ s8 errorbar riser linewidth 1.0
743 @ s8 errorbar riser linestyle 1
744 @ s8 errorbar riser clip off
745 @ s8 errorbar riser clip length 0.100000
746 @ s8 comment "domainSize_Pt_110ns.agr"
747 @ s8 legend ""
748 @ s9 hidden true
749 @ s9 type xy
750 @ s9 symbol 0
751 @ s9 symbol size 1.000000
752 @ s9 symbol color 10
753 @ s9 symbol pattern 1
754 @ s9 symbol fill color 10
755 @ s9 symbol fill pattern 0
756 @ s9 symbol linewidth 1.0
757 @ s9 symbol linestyle 1
758 @ s9 symbol char 65
759 @ s9 symbol char font 0
760 @ s9 symbol skip 0
761 @ s9 line type 1
762 @ s9 line linestyle 1
763 @ s9 line linewidth 1.0
764 @ s9 line color 10
765 @ s9 line pattern 1
766 @ s9 baseline type 0
767 @ s9 baseline off
768 @ s9 dropline off
769 @ s9 fill type 0
770 @ s9 fill rule 0
771 @ s9 fill color 1
772 @ s9 fill pattern 1
773 @ s9 avalue off
774 @ s9 avalue type 2
775 @ s9 avalue char size 1.000000
776 @ s9 avalue font 0
777 @ s9 avalue color 1
778 @ s9 avalue rot 0
779 @ s9 avalue format general
780 @ s9 avalue prec 3
781 @ s9 avalue prepend ""
782 @ s9 avalue append ""
783 @ s9 avalue offset 0.000000 , 0.000000
784 @ s9 errorbar on
785 @ s9 errorbar place both
786 @ s9 errorbar color 10
787 @ s9 errorbar pattern 1
788 @ s9 errorbar size 1.000000
789 @ s9 errorbar linewidth 1.0
790 @ s9 errorbar linestyle 1
791 @ s9 errorbar riser linewidth 1.0
792 @ s9 errorbar riser linestyle 1
793 @ s9 errorbar riser clip off
794 @ s9 errorbar riser clip length 0.100000
795 @ s9 comment "domainSize_Pt_110ns.agr"
796 @ s9 legend ""
797 @ s10 hidden true
798 @ s10 type xy
799 @ s10 symbol 0
800 @ s10 symbol size 1.000000
801 @ s10 symbol color 11
802 @ s10 symbol pattern 1
803 @ s10 symbol fill color 11
804 @ s10 symbol fill pattern 0
805 @ s10 symbol linewidth 1.0
806 @ s10 symbol linestyle 1
807 @ s10 symbol char 65
808 @ s10 symbol char font 0
809 @ s10 symbol skip 0
810 @ s10 line type 1
811 @ s10 line linestyle 1
812 @ s10 line linewidth 1.0
813 @ s10 line color 11
814 @ s10 line pattern 1
815 @ s10 baseline type 0
816 @ s10 baseline off
817 @ s10 dropline off
818 @ s10 fill type 0
819 @ s10 fill rule 0
820 @ s10 fill color 1
821 @ s10 fill pattern 1
822 @ s10 avalue off
823 @ s10 avalue type 2
824 @ s10 avalue char size 1.000000
825 @ s10 avalue font 0
826 @ s10 avalue color 1
827 @ s10 avalue rot 0
828 @ s10 avalue format general
829 @ s10 avalue prec 3
830 @ s10 avalue prepend ""
831 @ s10 avalue append ""
832 @ s10 avalue offset 0.000000 , 0.000000
833 @ s10 errorbar on
834 @ s10 errorbar place both
835 @ s10 errorbar color 11
836 @ s10 errorbar pattern 1
837 @ s10 errorbar size 1.000000
838 @ s10 errorbar linewidth 1.0
839 @ s10 errorbar linestyle 1
840 @ s10 errorbar riser linewidth 1.0
841 @ s10 errorbar riser linestyle 1
842 @ s10 errorbar riser clip off
843 @ s10 errorbar riser clip length 0.100000
844 @ s10 comment "domainSize_Pt_110ns.agr"
845 @ s10 legend ""
846 @ s11 hidden true
847 @ s11 type xy
848 @ s11 symbol 0
849 @ s11 symbol size 1.000000
850 @ s11 symbol color 12
851 @ s11 symbol pattern 1
852 @ s11 symbol fill color 12
853 @ s11 symbol fill pattern 0
854 @ s11 symbol linewidth 1.0
855 @ s11 symbol linestyle 1
856 @ s11 symbol char 65
857 @ s11 symbol char font 0
858 @ s11 symbol skip 0
859 @ s11 line type 1
860 @ s11 line linestyle 1
861 @ s11 line linewidth 1.0
862 @ s11 line color 12
863 @ s11 line pattern 1
864 @ s11 baseline type 0
865 @ s11 baseline off
866 @ s11 dropline off
867 @ s11 fill type 0
868 @ s11 fill rule 0
869 @ s11 fill color 1
870 @ s11 fill pattern 1
871 @ s11 avalue off
872 @ s11 avalue type 2
873 @ s11 avalue char size 1.000000
874 @ s11 avalue font 0
875 @ s11 avalue color 1
876 @ s11 avalue rot 0
877 @ s11 avalue format general
878 @ s11 avalue prec 3
879 @ s11 avalue prepend ""
880 @ s11 avalue append ""
881 @ s11 avalue offset 0.000000 , 0.000000
882 @ s11 errorbar on
883 @ s11 errorbar place both
884 @ s11 errorbar color 12
885 @ s11 errorbar pattern 1
886 @ s11 errorbar size 1.000000
887 @ s11 errorbar linewidth 1.0
888 @ s11 errorbar linestyle 1
889 @ s11 errorbar riser linewidth 1.0
890 @ s11 errorbar riser linestyle 1
891 @ s11 errorbar riser clip off
892 @ s11 errorbar riser clip length 0.100000
893 @ s11 comment "domainSize_Pt_110ns.agr"
894 @ s11 legend ""
895 @ s12 hidden false
896 @ s12 type xy
897 @ s12 symbol 0
898 @ s12 symbol size 1.000000
899 @ s12 symbol color 11
