ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/gb-bilayer/SystemC_1372.xyz
Revision: 2683
Committed: Mon Apr 3 15:39:57 2006 UTC (18 years, 3 months ago) by tim
File size: 171622 byte(s)
Log Message:
Imported using TkCVS

File Contents

# Content
1 1372
2 1 1.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000
3 GBDP 0.708867 0.000708 0.625011 3.000000 -0.986619 -0.073285 -0.145647 -0.052002 -0.705640 0.706659
4 GBDP 0.309752 0.493486 0.950898 3.000000 0.149974 -0.776265 -0.612308 0.986276 -0.080017 0.144419
5 GBDP 0.212174 0.852271 0.216152 3.000000 0.850440 -0.495265 0.177381 -0.115188 -0.504466 -0.855714
6 GBDP 0.049036 0.825679 0.697058 3.000000 -0.047843 0.665576 0.744795 -0.972228 -0.063899 -0.225144
7 GBDP 0.146763 0.313699 0.654562 3.000000 -0.985116 -0.073385 -0.155437 0.111828 0.412459 -0.904086
8 GBDP 0.789848 0.675406 0.474245 3.000000 -0.034678 -0.755707 -0.653991 0.955062 -0.153885 0.253332
9 GBDP 0.412563 0.361541 0.826996 3.000000 -0.888636 -0.434319 -0.147285 0.006039 -0.332405 0.943118
10 GBDP 0.601577 0.190022 0.984079 3.000000 -0.030974 0.417545 0.908128 0.991143 -0.073630 0.110520
11 GBDP 0.864825 0.913442 0.556097 3.000000 -0.917744 0.037551 0.395393 -0.099020 -0.985752 -0.135973
12 GBDP 0.089209 0.983961 0.660607 3.000000 0.219254 -0.853909 -0.471982 0.991847 -0.039979 0.121003
13 GBDP 0.782287 0.760444 0.246322 3.000000 0.930467 0.338616 -0.139893 -0.318533 0.936403 0.147258
14 GBDP 0.088389 0.415253 0.683030 3.000000 -0.128803 -0.458654 0.879230 0.962106 -0.037563 0.270078
15 GBDP 0.703499 0.075806 0.618817 3.000000 -0.948112 -0.096126 -0.303056 0.196748 -0.926029 -0.322118
16 GBDP 0.376775 0.018943 0.440032 3.000000 0.096850 0.570333 -0.815684 -0.995551 0.088383 0.032656
17 GBDP 0.797709 0.065812 0.022649 3.000000 -0.961107 0.189524 -0.200882 -0.276266 -0.656638 0.701786
18 GBDP 0.395398 0.589434 0.482998 3.000000 0.209164 0.351281 -0.912607 0.988505 0.091606 0.120279
19 GBDP 0.525600 0.812694 0.943950 3.000000 -0.997658 0.034057 -0.059315 -0.065263 -0.736662 0.673105
20 GBDP 0.839217 0.269246 0.387394 3.000000 -0.068397 0.139529 0.987853 -0.951228 0.268706 -0.151531
21 GBDP 0.614334 0.987884 0.164511 3.000000 0.961440 0.273256 0.031066 -0.273109 0.936059 0.221820
22 GBDP 0.616628 0.258285 0.749944 3.000000 -0.178006 0.793027 -0.582599 0.975514 -0.026638 0.218318
23 GBDP 0.108230 0.749093 0.871434 3.000000 -0.997915 -0.030553 -0.056854 0.039160 -0.986519 -0.158892
24 GBDP 0.163187 0.115730 0.967029 3.000000 0.050717 0.498784 0.865241 -0.949894 -0.040423 -0.309946
25 GBDP 0.706409 0.731043 0.586760 3.000000 -0.949519 0.262352 0.172001 0.212988 0.941784 -0.260153
26 GBDP 0.267005 0.115233 0.071968 3.000000 0.172928 -0.659926 0.731159 -0.974727 0.158162 -0.157771
27 GBDP 0.328558 0.715381 0.270179 3.000000 -0.996546 -0.047214 -0.068315 -0.035028 -0.507990 0.860651
28 GBDP 0.561138 0.704571 0.248519 3.000000 0.274694 0.712669 -0.645481 0.995130 -0.077138 0.061375
29 GBDP 0.920701 0.020073 0.230646 3.000000 -0.999844 -0.017252 0.003826 0.016739 -0.995759 -0.090469
30 GBDP 0.642964 0.957185 0.693678 3.000000 -0.224170 -0.206129 0.952501 -0.943299 0.018994 -0.331400
31 GBDP 0.421515 0.446288 0.731208 3.000000 -0.964271 -0.143466 -0.222710 0.040877 0.749785 -0.660418
32 GBDP 0.250476 0.976066 0.321064 3.000000 -0.351149 -0.573935 0.739793 -0.928678 -0.195104 -0.315422
33 GBDP 0.389368 0.654295 0.936372 3.000000 -0.986847 -0.052956 0.152734 -0.068524 -0.719157 -0.691460
34 GBDP 0.438493 0.069434 0.044091 3.000000 0.200525 -0.609651 -0.766887 -0.984841 0.020953 -0.172187
35 GBDP 0.062121 0.303005 0.267389 3.000000 0.990248 -0.031982 0.135596 -0.111922 -0.761470 0.638464
36 GBDP 0.299747 0.698758 0.139993 3.000000 0.253272 -0.270921 -0.928685 -0.974720 -0.016460 -0.222822
37 GBDP 0.767253 0.747373 0.375648 3.000000 0.999642 0.014217 0.022687 0.019588 -0.967359 -0.252653
38 GBDP 0.063862 0.253874 0.795309 3.000000 0.040520 0.146752 -0.988343 -0.982022 0.136259 0.130637
39 GBDP 0.307852 0.336706 0.641896 3.000000 0.973040 0.179591 0.144708 0.121342 0.135424 -0.983329
40 GBDP 0.207900 0.884032 0.658161 3.000000 0.100943 -0.813654 0.572519 0.945390 -0.323676 0.038361
41 GBDP 0.897666 0.500938 0.308869 3.000000 -0.955097 0.019283 -0.295666 0.017441 -0.992451 -0.121392
42 GBDP 0.439125 0.280474 0.141650 3.000000 -0.264233 0.350709 0.898434 0.980373 0.014928 0.196587
43 GBDP 0.448824 0.245988 0.364851 3.000000 -0.933001 -0.053410 -0.355890 0.326668 0.288652 -0.899982
44 GBDP 0.147815 0.222578 0.082402 3.000000 -0.192082 -0.331041 0.923859 -0.978211 0.207172 -0.013510
45 GBDP 0.726419 0.458356 0.603136 3.000000 -0.827978 -0.026368 -0.560141 0.019182 0.996964 -0.075458
46 GBDP 0.991537 0.787269 0.087894 3.000000 0.033284 0.997497 -0.062388 0.947919 0.002287 0.318503
47 GBDP 0.732096 0.909437 0.466497 3.000000 0.987940 0.087009 -0.128080 0.109152 -0.978200 0.176665
48 GBDP 0.878026 0.372836 0.127202 3.000000 0.048486 -0.853875 -0.518215 0.832602 0.289818 0.471994
49 GBDP 0.752982 0.559698 0.432377 3.000000 -0.972145 -0.030978 -0.232323 -0.187957 0.695687 0.693319
50 GBDP 0.930923 0.817373 0.576139 3.000000 -0.222409 0.060212 0.973092 -0.875629 -0.077764 -0.476683
51 GBDP 0.430252 0.129942 0.554972 3.000000 -0.971401 0.011540 -0.237165 -0.237224 -0.098621 0.966436
52 GBDP 0.599088 0.163640 0.899616 3.000000 -0.078506 -0.392284 0.916488 0.924987 0.049278 0.376789
53 GBDP 0.624936 0.901933 0.233688 3.000000 -0.996543 -0.023104 0.079799 -0.037237 0.983113 -0.179169
54 GBDP 0.002325 0.539365 0.985821 3.000000 -0.023199 -0.981838 0.188299 -0.996249 0.059105 0.063202
55 GBDP 0.982220 0.706886 0.856070 3.000000 0.978257 0.019745 0.206454 -0.131499 -0.710315 0.691492
56 GBDP 0.982378 0.774203 0.161780 3.000000 0.072308 0.833572 -0.547658 0.893291 0.360985 0.267809
57 GBDP 0.973421 0.102407 0.921074 3.000000 0.953315 -0.146242 0.264205 -0.020470 0.841433 0.539973
58 GBDP 0.360937 0.604812 0.581736 3.000000 -0.225948 0.003776 0.974132 -0.984268 0.064643 -0.164430
59 GBDP 0.143952 0.283125 0.734875 3.000000 -0.970363 0.004053 -0.241619 0.200192 0.572934 -0.794776
60 GBDP 0.247913 0.763959 0.358445 3.000000 0.495551 -0.504401 -0.707113 -0.952886 -0.039515 -0.300744
61 GBDP 0.857586 0.031215 0.674655 3.000000 0.895391 -0.116015 0.429901 -0.045497 0.936497 0.347712
62 GBDP 0.593122 0.553015 0.108233 3.000000 -0.186102 -0.574253 0.797245 0.997895 0.054484 -0.035164
63 GBDP 0.309227 0.200444 0.468607 3.000000 0.990604 -0.061645 0.122077 0.135926 0.547287 -0.825834
64 GBDP 0.996132 0.906263 0.193044 3.000000 0.035848 0.807881 0.588255 0.891803 0.235921 -0.386042
65 GBDP 0.367246 0.078921 0.069574 3.000000 0.972897 0.037366 0.228200 0.227362 -0.336597 -0.913788
66 GBDP 0.455792 0.941412 0.956878 3.000000 -0.176438 0.979258 -0.099617 -0.924099 -0.333921 0.185845
67 GBDP 0.544540 0.676555 0.792933 3.000000 -0.964953 0.176499 -0.194201 0.199686 0.014247 -0.979756
68 GBDP 0.537573 0.922813 0.346581 3.000000 -0.061075 -0.971798 0.227770 0.954364 -0.241182 0.176124
69 GBDP 0.994187 0.014569 0.608432 3.000000 -0.974034 0.084579 -0.210010 0.049511 -0.825326 -0.562482
70 GBDP 0.713863 0.987697 0.046573 3.000000 0.151553 -0.026576 -0.988092 -0.969693 0.143592 0.197679
71 GBDP 0.136285 0.533368 0.734461 3.000000 -0.968106 0.033915 -0.248236 -0.248904 -0.246412 0.936658
72 GBDP 0.652714 0.962725 0.489195 3.000000 0.098677 0.923684 -0.370231 0.821589 0.270651 0.501737
73 GBDP 0.661440 0.387595 0.987882 3.000000 0.882263 -0.172765 0.437908 0.330053 -0.436526 -0.836965
74 GBDP 0.953273 0.961923 0.533721 3.000000 0.242846 -0.389726 -0.888335 -0.963410 0.097946 -0.249493
75 GBDP 0.186492 0.667409 0.365372 3.000000 0.990633 0.122791 0.059743 -0.129144 0.701829 0.700541
76 GBDP 0.730763 0.714937 0.066361 3.000000 -0.278908 -0.469086 0.837955 0.967792 0.118630 0.222049
77 GBDP 0.045625 0.224927 0.358040 3.000000 0.976091 0.055318 0.210204 0.215550 -0.118461 -0.969281
78 GBDP 0.948509 0.852784 0.604353 3.000000 0.266024 0.844789 0.464288 0.958906 0.082248 0.271540
79 GBDP 0.823958 0.850159 0.758437 3.000000 -0.979144 -0.013918 -0.202691 0.165830 0.520949 -0.837325
80 GBDP 0.062767 0.270528 0.753591 3.000000 0.234083 0.414781 -0.879296 -0.981243 -0.121500 -0.149665
81 GBDP 0.570245 0.136359 0.809495 3.000000 0.988980 -0.045738 0.140807 -0.068405 0.701785 0.709097
82 GBDP 0.283992 0.481946 0.086195 3.000000 -0.036208 -0.965385 -0.258302 -0.975212 0.021370 -0.220237
83 GBDP 0.426866 0.185089 0.602100 3.000000 -0.990097 -0.043424 -0.133500 0.138211 -0.138695 -0.980643
84 GBDP 0.224255 0.137421 0.682258 3.000000 0.110863 -0.182905 -0.976860 0.918294 0.167216 0.358852
85 GBDP 0.667855 0.563009 0.994615 3.000000 0.849006 0.064209 0.524468 0.187336 -0.964724 -0.184966
86 GBDP 0.106975 0.500178 0.419163 3.000000 0.082480 -0.260036 0.962070 -0.999111 0.019804 -0.037217
87 GBDP 0.163672 0.256838 0.470117 3.000000 -0.994676 0.082119 -0.062254 -0.047092 0.176142 0.983238
88 GBDP 0.915067 0.248234 0.879543 3.000000 0.058204 0.933307 0.354331 0.958874 0.154439 0.238138
89 GBDP 0.809236 0.332510 0.100619 3.000000 0.901662 0.045238 0.430068 -0.302854 -0.643619 0.702875
90 GBDP 0.410441 0.394004 0.324238 3.000000 -0.256436 -0.573097 0.778332 -0.949132 0.281535 -0.141021
91 GBDP 0.653377 0.527820 0.049417 3.000000 -0.864410 0.105802 -0.491530 0.122981 -0.903341 -0.410915
92 GBDP 0.636050 0.079255 0.732046 3.000000 -0.118894 -0.510743 0.851472 -0.979429 0.026065 -0.200099
93 GBDP 0.686099 0.072986 0.813214 3.000000 -0.964701 0.243800 0.099569 0.263107 0.879889 0.395690
94 GBDP 0.905531 0.015319 0.772762 3.000000 0.405145 0.836053 -0.369962 0.992837 0.115774 0.029508
95 GBDP 0.512028 0.830091 0.878655 3.000000 -0.954603 0.071293 -0.289224 0.132867 0.970836 -0.199560
96 GBDP 0.752927 0.093946 0.921852 3.000000 -0.201872 -0.057943 0.977697 -0.939320 -0.186153 -0.288141
97 GBDP 0.838581 0.998605 0.891750 3.000000 0.967143 0.104209 0.231896 0.194317 0.285735 -0.938401
98 GBDP 0.798828 0.393420 0.563280 3.000000 0.038394 -0.852614 -0.521130 -0.843325 -0.535392 -0.046463
99 GBDP 0.868217 0.288137 0.680721 3.000000 0.989981 0.014691 0.140433 -0.140590 0.187427 0.972165
100 GBDP 0.819311 0.958308 0.417489 3.000000 -0.090592 0.928144 -0.361028 0.974647 -0.140750 0.173935
101 GBDP 0.683081 0.483197 0.886534 3.000000 0.989943 0.053678 0.130890 0.034330 0.806826 -0.589791
102 GBDP 0.851173 0.233518 0.115232 3.000000 -0.241173 -0.334628 0.910966 -0.964380 0.069599 -0.255199
103 GBDP 0.141811 0.057092 0.634421 3.000000 0.978134 0.202229 -0.048560 0.094692 -0.640519 -0.762082
104 GBDP 0.349081 0.457855 0.682302 3.000000 0.110256 0.122214 -0.986361 0.955415 -0.119945 0.269808
105 GBDP 0.688228 0.511942 0.945907 3.000000 -0.995076 -0.062843 -0.076650 0.000702 0.768209 -0.640198
106 GBDP 0.377822 0.176629 0.645131 3.000000 0.113923 -0.711332 -0.693562 0.966779 -0.254010 0.028589
107 GBDP 0.785067 0.205325 0.183069 3.000000 0.986657 -0.077553 0.143154 -0.162440 -0.418034 0.893790
108 GBDP 0.540545 0.894396 0.401416 3.000000 -0.111911 -0.993250 -0.030510 0.958545 -0.040394 0.282064
109 GBDP 0.864582 0.984150 0.621511 3.000000 -0.982739 -0.018139 -0.184108 0.184396 -0.169870 -0.968061
110 GBDP 0.832928 0.075963 0.338873 3.000000 -0.304115 -0.948098 0.092866 -0.996692 0.081257 -0.001737
111 GBDP 0.853010 0.307635 0.744227 3.000000 0.996355 -0.083922 -0.015316 -0.040142 -0.620640 0.783067
112 GBDP 0.819205 0.371768 0.484810 3.000000 0.162621 0.625613 -0.762996 0.986835 -0.009595 0.161445
113 GBDP 0.279956 0.356267 0.904109 3.000000 0.939983 0.031973 0.339721 -0.209961 0.838825 0.502284
114 GBDP 0.747402 0.673769 0.814421 3.000000 -0.163417 0.970840 0.175398 0.922602 -0.046289 0.382965
115 GBDP 0.524203 0.150556 0.005537 3.000000 -0.991667 -0.064389 -0.111584 -0.120000 0.778059 0.616623
116 GBDP 0.557698 0.625114 0.127149 3.000000 0.404658 -0.528889 -0.746008 0.965468 0.051518 0.255378
117 GBDP 0.368270 0.899566 0.059762 3.000000 0.975345 -0.035336 0.217839 -0.154399 -0.814206 0.559669
118 GBDP 0.459641 0.177103 0.032038 3.000000 -0.239081 0.229754 0.943426 0.955356 0.047623 0.291595
119 GBDP 0.188784 0.185353 0.213392 3.000000 -0.983987 -0.024587 -0.176538 -0.175539 -0.041197 0.983610
120 GBDP 0.923974 0.702954 0.716140 3.000000 0.033810 0.021464 0.999198 0.986876 0.061608 0.149264
121 GBDP 0.466108 0.145450 0.343928 3.000000 -0.991339 0.005503 -0.131215 0.118399 0.468285 -0.875609
122 GBDP 0.724357 0.788097 0.179581 3.000000 -0.089796 0.008945 0.995920 -0.956564 -0.251686 -0.147107
123 GBDP 0.045292 0.374606 0.450209 3.000000 0.996354 0.062174 0.058426 0.045525 0.193044 -0.980133
124 GBDP 0.863249 0.413822 0.182102 3.000000 0.418435 0.265228 -0.868658 0.993739 -0.000483 0.111722
125 GBDP 0.431851 0.889098 0.447552 3.000000 -0.956806 -0.131341 -0.259369 0.211851 0.295542 -0.931544
126 GBDP 0.521520 0.691747 0.429384 3.000000 -0.242455 -0.568769 0.785950 -0.998735 -0.032457 -0.038413
127 GBDP 0.576628 0.186339 0.682678 3.000000 0.963646 0.088447 0.252119 -0.000093 -0.943388 0.331692
128 GBDP 0.655545 0.399826 0.545843 3.000000 0.390934 0.869021 -0.303270 -0.977364 0.158374 -0.140275
129 GBDP 0.280794 0.831530 0.517267 3.000000 -0.898737 0.342420 -0.273900 0.077060 -0.491391 -0.867523
130 GBDP 0.841135 0.229577 0.463134 3.000000 -0.488430 -0.520733 0.700196 -0.958675 -0.095900 -0.267854
131 GBDP 0.342891 0.141244 0.291394 3.000000 0.966173 0.244343 0.082502 0.094256 -0.036387 -0.994883
132 GBDP 0.988232 0.076271 0.224164 3.000000 0.159634 0.699893 -0.696180 0.767582 -0.603768 0.215131
133 GBDP 0.728262 0.036584 0.499827 3.000000 -0.949584 0.275199 -0.150185 0.254152 0.956278 0.144700
134 GBDP 0.735098 0.365035 0.978881 3.000000 0.427344 0.176089 -0.886775 0.999300 -0.034623 0.014146
135 GBDP 0.328222 0.191582 0.330601 3.000000 0.965071 0.084226 0.248079 -0.249135 0.003252 0.968463
136 GBDP 0.466118 0.018349 0.940250 3.000000 0.181437 -0.630400 -0.754769 0.975635 -0.197887 0.094747
137 GBDP 0.164631 0.658637 0.561257 3.000000 0.982240 -0.054312 0.179596 -0.183966 -0.093143 0.978509
138 GBDP 0.663389 0.172192 0.521349 3.000000 -0.131479 -0.954734 0.266826 -0.969405 -0.113327 -0.217740
139 GBDP 0.859216 0.750846 0.639551 3.000000 0.999529 -0.017388 0.025286 -0.009389 -0.958689 -0.284303
140 GBDP 0.801936 0.647071 0.441800 3.000000 0.137555 -0.437017 -0.888873 -0.942451 -0.231589 -0.241148
141 GBDP 0.968398 0.182883 0.836521 3.000000 -0.945893 0.229494 -0.229388 -0.009005 0.688320 0.725352
142 GBDP 0.095673 0.921111 0.598146 3.000000 0.232942 -0.678075 -0.697103 0.974086 0.218573 0.058163
143 GBDP 0.789433 0.023997 0.949912 3.000000 -0.923288 -0.174640 -0.342112 0.318162 0.150877 -0.935954
144 GBDP 0.153093 0.246232 0.176473 3.000000 0.148601 0.254010 -0.955718 -0.992216 0.096881 0.078234
145 GBDP 0.027966 0.050591 0.464753 3.000000 0.983578 -0.099545 0.150552 0.172374 0.269147 -0.947548
146 GBDP 0.917408 0.930201 0.780315 3.000000 -0.041514 0.906061 0.421105 -0.830308 -0.374599 -0.412630
147 GBDP 0.762771 0.564409 0.360835 3.000000 0.962712 0.053601 0.265165 0.191686 -0.827079 -0.528390
148 GBDP 0.718801 0.113122 0.063963 3.000000 0.154723 0.717802 -0.678838 0.999264 0.018802 0.033427
149 GBDP 0.319778 0.999671 0.299217 3.000000 -0.942503 -0.159646 -0.293600 -0.113993 -0.672488 0.731277
150 GBDP 0.718491 0.120441 0.022938 3.000000 0.239882 0.159218 -0.957657 -0.981384 0.025595 -0.190341
151 GBDP 0.890451 0.473793 0.382754 3.000000 -0.976364 -0.173204 0.129282 0.006634 0.573495 0.819182
152 GBDP 0.092797 0.202676 0.450175 3.000000 0.124127 0.214600 -0.968782 0.964437 0.066024 0.255933
153 GBDP 0.704615 0.231514 0.699195 3.000000 -0.979582 -0.041724 -0.196667 -0.083793 -0.804788 0.587618
154 GBDP 0.223888 0.041264 0.610966 3.000000 0.003406 -0.661135 -0.750259 0.769678 -0.638297 0.013154
155 GBDP 0.950309 0.874825 0.992773 3.000000 0.985775 -0.148015 -0.079612 0.136974 0.981909 -0.130737
156 GBDP 0.908221 0.028682 0.828039 3.000000 0.007490 0.316589 -0.948533 0.972858 0.117452 0.199379
157 GBDP 0.589406 0.859204 0.486727 3.000000 -0.990876 -0.093211 0.097344 -0.017134 0.803108 0.595587
158 GBDP 0.734183 0.149014 0.947749 3.000000 0.128653 0.096618 -0.986972 0.998608 0.052378 0.006171
159 GBDP 0.683758 0.366092 0.922964 3.000000 0.956298 0.141926 0.255638 0.227421 0.188977 -0.955284
160 GBDP 0.368701 0.986026 0.511255 3.000000 0.162880 0.646582 -0.745253 -0.972229 0.059363 -0.226378
161 GBDP 0.335895 0.123908 0.359462 3.000000 0.983744 0.029183 0.177190 0.101026 0.726260 -0.679956
162 GBDP 0.567235 0.372648 0.153749 3.000000 -0.088753 0.813323 0.575003 0.932279 0.326190 0.156382
163 GBDP 0.555680 0.386186 0.002634 3.000000 0.830364 -0.440404 0.341380 -0.110511 -0.730754 -0.673636
164 GBDP 0.223707 0.126202 0.644808 3.000000 0.156471 -0.273641 -0.949019 0.980947 0.150497 0.122854
165 GBDP 0.571694 0.093285 0.759132 3.000000 0.876042 -0.411156 0.251993 -0.041310 0.456471 0.888779
166 GBDP 0.359475 0.877409 0.517462 3.000000 -0.113881 -0.398874 -0.909907 0.959126 -0.110360 -0.260571
167 GBDP 0.053704 0.126120 0.119007 3.000000 -0.981849 -0.049232 -0.183163 0.189030 -0.181355 -0.965079
168 GBDP 0.360304 0.224568 0.602538 3.000000 -0.112135 -0.542645 0.832443 -0.953329 0.249633 -0.169843
169 GBDP 0.385006 0.112179 0.004229 3.000000 0.939638 -0.061738 0.336556 0.073914 -0.923850 -0.375550
170 GBDP 0.195864 0.925269 0.672151 3.000000 0.029396 -0.979061 -0.201432 -0.952734 0.243089 -0.182221
171 GBDP 0.313106 0.673423 0.434446 3.000000 0.908991 0.412127 -0.062341 -0.264861 0.686802 0.676869
172 GBDP 0.826224 0.669459 0.355411 3.000000 -0.005813 -0.931530 0.363618 -0.997204 -0.072723 -0.017216
173 GBDP 0.339888 0.794407 0.252752 3.000000 -0.979656 -0.076071 0.185705 -0.173021 -0.149571 -0.973495
174 GBDP 0.613058 0.299767 0.920423 3.000000 -0.133517 -0.756080 -0.640715 -0.981578 -0.008012 -0.190893
175 GBDP 0.590686 0.059415 0.522727 3.000000 0.960167 -0.085413 0.266052 -0.072587 -0.995712 -0.057340
176 GBDP 0.504751 0.751732 0.552729 3.000000 0.035459 0.893002 -0.448654 -0.982796 0.150595 -0.106926
177 GBDP 0.138067 0.853652 0.683396 3.000000 0.984461 0.041736 0.170573 -0.154342 -0.256558 0.954126
178 GBDP 0.065441 0.098228 0.537313 3.000000 -0.254486 -0.598458 0.759661 -0.983978 -0.048380 -0.171602
179 GBDP 0.306308 0.183592 0.543227 3.000000 0.980438 -0.049818 0.190422 0.196160 0.161952 -0.967105
180 GBDP 0.192587 0.086894 0.786075 3.000000 0.051882 0.309296 -0.949549 -0.954668 -0.277474 -0.107781
181 GBDP 0.583677 0.391946 0.719058 3.000000 0.958657 -0.054158 -0.279363 -0.260733 -0.559780 -0.786553
182 GBDP 0.419957 0.078545 0.263900 3.000000 0.104852 0.353458 -0.929556 -0.990679 0.035981 -0.131377
183 GBDP 0.981941 0.695044 0.941126 3.000000 0.933396 0.051849 0.355082 -0.108443 -0.902369 0.417098
184 GBDP 0.619191 0.206507 0.813399 3.000000 0.117825 -0.456260 -0.882011 0.966415 0.192824 0.169888
185 GBDP 0.074032 0.632438 0.052866 3.000000 -0.849012 0.011699 -0.528244 0.010443 0.999932 0.005179
186 GBDP 0.647119 0.686083 0.652927 3.000000 -0.081151 0.820808 -0.565410 0.983419 -0.159877 0.085597
187 GBDP 0.058882 0.468873 0.148232 3.000000 -0.942290 -0.099018 -0.319821 0.055969 0.895104 -0.442331
188 GBDP 0.278335 0.961078 0.124017 3.000000 0.336647 -0.654970 -0.676523 0.999131 0.006387 -0.041182
189 GBDP 0.911271 0.533925 0.228344 3.000000 -0.979249 0.148517 0.137892 -0.154030 -0.987628 -0.029428
190 GBDP 0.287358 0.421498 0.190704 3.000000 -0.149980 0.780715 0.606622 -0.961581 -0.183261 -0.204394
191 GBDP 0.986034 0.314516 0.867810 3.000000 0.931899 -0.317105 0.176092 0.150700 -0.103392 -0.983158
192 GBDP 0.751154 0.958254 0.944401 3.000000 0.209618 -0.099332 -0.972725 0.966509 0.022833 -0.255613
193 GBDP 0.844363 0.284490 0.892829 3.000000 -0.927670 0.117029 -0.354587 0.309032 -0.291974 -0.905125
194 GBDP 0.209571 0.625795 0.647138 3.000000 -0.136476 -0.706678 0.694249 0.952899 -0.204441 0.224025
195 GBDP 0.236420 0.002211 0.056254 3.000000 0.978733 0.193851 -0.067111 0.011973 0.273060 0.961922
196 GBDP 0.779042 0.295628 0.827893 3.000000 0.160290 0.448735 -0.879173 -0.904410 -0.422244 -0.061260
197 GBDP 0.135217 0.699072 0.613252 3.000000 0.973212 -0.126978 0.191662 -0.211121 -0.164548 0.963510
198 GBDP 0.841036 0.215905 0.281468 3.000000 -0.040321 -0.548576 0.835128 -0.956316 -0.289763 -0.038687
199 GBDP 0.041589 0.311137 0.476279 3.000000 0.997907 0.000088 0.064670 -0.062739 -0.235202 0.969919
200 GBDP 0.884259 0.288638 0.014242 3.000000 -0.054613 -0.160686 0.985494 -0.962472 -0.175481 -0.207011
201 GBDP 0.128851 0.365375 0.850627 3.000000 -0.954622 -0.241667 -0.174050 0.235938 -0.257541 -0.937020
202 GBDP 0.798228 0.952667 0.477861 3.000000 0.001482 -0.998510 -0.054542 -0.967902 0.197810 -0.155036
203 GBDP 0.339183 0.408263 0.416042 3.000000 0.981636 -0.125303 0.143842 0.129599 -0.115939 -0.984765
204 GBDP 0.338901 0.391168 0.833810 3.000000 -0.051603 0.287784 -0.956304 -0.991723 -0.123815 0.033998
205 GBDP 0.742424 0.093092 0.369087 3.000000 -0.998787 0.015479 -0.046749 -0.022613 0.700722 0.713076
206 GBDP 0.612105 0.268357 0.982735 3.000000 -0.204068 0.195365 0.959265 -0.983521 -0.144465 -0.108704
207 GBDP 0.583303 0.266035 0.683880 3.000000 0.982481 0.086203 -0.165227 0.154243 -0.874145 0.460522
208 GBDP 0.108836 0.993511 0.461029 3.000000 -0.064472 -0.203531 0.976943 0.983385 -0.024791 0.179832
209 GBDP 0.576483 0.102668 0.580785 3.000000 0.936613 0.123142 0.328014 -0.005112 -0.931198 0.364478
210 GBDP 0.695909 0.028758 0.260411 3.000000 -0.023346 -0.963029 -0.268384 0.996146 0.050890 -0.071436
211 GBDP 0.025674 0.437950 0.636912 3.000000 0.978669 -0.149601 0.140808 -0.200199 -0.542286 0.815994
212 GBDP 0.843122 0.424823 0.311055 3.000000 0.045238 -0.968392 0.245295 0.984216 -0.126117 0.124148
213 GBDP 0.397830 0.601000 0.897776 3.000000 -0.966358 0.110940 -0.232043 0.238030 0.726897 -0.644176
214 GBDP 0.607279 0.316799 0.958176 3.000000 -0.137210 -0.402778 -0.904955 -0.969197 0.117971 -0.216196
215 GBDP 0.940577 0.843204 0.138298 3.000000 0.940504 0.235695 -0.244745 0.139012 0.390634 0.909990
216 GBDP 0.222561 0.211394 0.667440 3.000000 -0.099190 0.029471 0.994632 -0.948935 0.280732 -0.143919
217 GBDP 0.170924 0.382893 0.416773 3.000000 -0.993446 -0.005231 -0.114178 0.112911 0.104817 -0.988061
218 GBDP 0.501928 0.675677 0.575465 3.000000 -0.074761 0.574192 -0.815300 -0.841918 0.329975 -0.426954
219 GBDP 0.769224 0.034295 0.074931 3.000000 -0.990682 0.116970 -0.069761 -0.109813 -0.381971 0.917627
220 GBDP 0.371063 0.280255 0.623885 3.000000 -0.074524 -0.478335 0.875009 0.854066 0.346304 0.388129
221 GBDP 0.088537 0.046557 0.022502 3.000000 -0.960704 0.055242 -0.272023 -0.194970 -0.832091 0.519241
222 GBDP 0.831765 0.828860 0.373756 3.000000 0.052287 -0.993542 -0.100701 -0.998173 0.019470 -0.057196
223 GBDP 0.362920 0.713666 0.073185 3.000000 -0.957161 0.063761 -0.282449 0.089171 -0.862965 -0.497333
224 GBDP 0.310357 0.698127 0.864574 3.000000 -0.070305 0.996803 -0.037947 0.954016 -0.277813 0.112575
225 GBDP 0.191135 0.440942 0.209474 3.000000 -0.992472 -0.005023 -0.122369 0.022524 -0.989488 -0.142849
226 GBDP 0.689134 0.091506 0.226040 3.000000 0.134122 0.066974 0.988699 -0.993297 0.105092 0.048132
227 GBDP 0.375096 0.584540 0.035928 3.000000 -0.972351 0.089092 -0.215859 0.058619 -0.801392 -0.595260
228 GBDP 0.102863 0.005203 0.421133 3.000000 -0.036635 -0.277818 0.959935 -0.969050 -0.065625 -0.237984
229 GBDP 0.983103 0.784862 0.842725 3.000000 0.919267 0.014029 0.393385 0.004034 -0.999642 0.026467
230 GBDP 0.344447 0.352568 0.786302 3.000000 0.089264 -0.738586 0.668224 -0.998540 -0.028393 0.045950
231 GBDP 0.729626 0.523023 0.625937 3.000000 -0.966103 -0.095379 -0.239891 -0.199803 -0.312719 0.928593
