ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/iceWater/prismatic_Tau_comic_strip.eps
Revision: 3939
Committed: Sun Aug 25 15:07:05 2013 UTC (11 years ago) by plouden
Content type: application/postscript
File size: 32008 byte(s)
Unable to calculate annotation data on binary file contents.
Log Message:
added (a),(b),(c) to basal and prismatic .eps images

File Contents

# Content
1 %!PS-Adobe-3.0 EPSF-3.0
2 %%BoundingBox: 0 0 792 612
3 %%HiResBoundingBox: 0.000000 0.000000 792.000000 612.000000
4 %.........................................
5 %%Creator: GPL Ghostscript 906 (epswrite)
6 %%CreationDate: 2013/08/25 11:06:34
7 %%DocumentData: Clean7Bit
8 %%LanguageLevel: 2
9 %%EndComments
10 %%BeginProlog
11 % This copyright applies to everything between here and the %%EndProlog:
12 % Copyright (C) 2012 Artifex Software, Inc. All rights reserved.
13 %%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
14 /GS_epswrite_2_0_1001 80 dict dup begin
15 /PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
16 4 index eq and{ pop pop pop}{ PageSize dup 1
17 5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
18 { pop/setpagedevice where
19 { pop 1 dict dup /PageSize PageSize put setpagedevice}
20 { /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
21 setpage}if}ifelse}ifelse}ifelse} bind def
22 /!{bind def}bind def/#{load def}!/N/counttomark #
23 /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
24 /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
25 /w/setlinewidth #/J/setlinecap #
26 /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
27 /m/moveto #/l/lineto #/c/rcurveto #
28 /p{N 2 idiv{N -2 roll rlineto}repeat}!
29 /P{N 0 gt{N -2 roll moveto p}if}!
30 /h{p closepath}!/H{P closepath}!
31 /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
32 /re{4 -2 roll m exch dup lx exch ly neg lx h}!
33 /^{3 index neg 3 index neg}!
34 /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
35 /q/gsave #/Q/grestore #/rf{re fill}!
36 /Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
37 /|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
38 /|{exch string readstring |=}!
39 /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
40 /@/currentfile #/${+ @ |}!
41 /B{{2 copy string{readstring pop}aload pop 4 array astore cvx
42 3 1 roll}repeat pop pop true}!
43 /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
44 /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
45 /Ic{exch Ix false 3 colorimage}!
46 /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
47 /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
48 /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
49 /@F{@ &2<<F}!/@C{@X &2 FX}!
50 /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
51 /IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
52 /ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
53 currentdict end image}!
54 /~{@ read {pop} if}!
55 end def
56 %%EndResource
57 /pagesave null def
58 %%EndProlog
59 %%Page: 1 1
60 %%BeginPageSetup
61 GS_epswrite_2_0_1001 begin
62 /pagesave save store 197 dict begin
63 0.1 0.1 scale
64 %%EndPageSetup
65 gsave mark
66 Q q
67 0 0 250000 250000 re
68 Y
69 255 G
70 0 0 7919.89 6120 re
71 f
72 9.18 w
73 K
74 1903.32 4470.66 0 271.12 S
75 1903.32 4741.78 0 0 S
76 1903.32 4470.66 0 -271.12 S
77 1903.32 4199.54 0 0 S
78 2340.29 4274.21 0 184.82 S
79 2340.29 4459.03 0 0 S
80 2340.29 4274.21 0 -184.82 S
81 2340.29 4089.38 0 0 S
82 2776.64 4135.29 0 85.07 S
83 2776.64 4220.35 0 0 S
84 2776.64 4135.29 0 -84.46 S
85 2776.64 4050.83 0 0 S
86 3213 4080.82 0 42.84 S
87 3213 4123.66 0 0 S
88 3213 4080.82 0 -43.45 S
89 3213 4037.36 0 0 S
90 3649.97 4083.27 0 57.53 S
91 3649.97 4140.79 0 0 S
92 3649.97 4083.27 0 -58.14 S
93 3649.97 4025.13 0 0 S
94 4086.32 4028.8 0 53.24 S
95 4086.32 4082.04 0 0 S
96 4086.32 4028.8 0 -52.63 S
97 4086.32 3976.16 0 0 S
98 4522.68 4011.66 0 26.93 S
99 4522.68 4038.59 0 0 S
100 4522.68 4011.66 0 -27.54 S
101 4522.68 3984.12 0 0 S
102 4959.04 3995.75 0 22.04 S
103 4959.04 4017.78 0 0 S
104 4959.04 3995.75 0 -22.03 S
105 4959.04 3973.71 0 0 S
106 5396 3974.94 0 22.64 S
107 5396 3997.58 0 0 S
108 5396 3974.94 0 -22.04 S
109 5396 3952.91 0 0 S
110 5832.36 3977.39 0 19.59 S
111 5832.36 3996.97 0 0 S
112 5832.36 3977.39 0 -19.58 S
113 5832.36 3957.8 0 0 S
114 6268.71 3967.6 0 16.52 S
115 6268.71 3984.12 0 0 S
116 6268.71 3967.6 0 -16.53 S
117 6268.71 3951.07 0 0 S
118 6705.68 3954.13 0 17.14 S
119 6705.68 3971.27 0 0 S
120 6705.68 3954.13 0 -17.75 S
121 6705.68 3936.38 0 0 S
122 1964.52 4470.66 m
123 0 33.8 -27.4 61.2 -61.2 61.2 c
124 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
125 0 -33.8 27.4 -61.2 61.2 -61.2 c
126 33.8 0 61.2 27.4 61.2 61.2 c
127 S
128 2401.49 4274.21 m
129 0 33.8 -27.4 61.2 -61.2 61.2 c
130 -33.8 0 -61.2 -27.41 -61.2 -61.2 c
131 0 -33.8 27.4 -61.2 61.2 -61.2 c
132 33.8 0 61.2 27.4 61.2 61.2 c
133 S
134 2837.84 4135.29 m
135 0 33.8 -27.4 61.2 -61.2 61.2 c
136 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
137 0 -33.8 27.4 -61.2 61.2 -61.2 c
138 33.8 0 61.2 27.4 61.2 61.2 c
139 S
140 3274.2 4080.82 m
141 0 33.8 -27.4 61.2 -61.2 61.2 c
142 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
143 0 -33.8 27.4 -61.2 61.2 -61.2 c
144 33.8 0 61.2 27.4 61.2 61.2 c
145 S
146 3711.17 4083.27 m
147 0 33.8 -27.4 61.2 -61.2 61.2 c
148 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
149 0 -33.8 27.4 -61.2 61.2 -61.2 c
150 33.8 0 61.2 27.41 61.2 61.2 c
151 S
152 4147.52 4028.8 m
153 0 33.8 -27.4 61.2 -61.2 61.2 c
154 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
155 0 -33.8 27.4 -61.2 61.2 -61.2 c
156 33.8 0 61.2 27.4 61.2 61.2 c
157 S
158 4583.88 4011.66 m
159 0 33.8 -27.4 61.2 -61.2 61.2 c
160 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
161 0 -33.8 27.4 -61.2 61.2 -61.2 c
162 33.8 0 61.2 27.4 61.2 61.2 c
163 S
164 5020.24 3995.75 m
165 0 33.8 -27.41 61.2 -61.2 61.2 c
166 -33.8 0 -61.2 -27.41 -61.2 -61.2 c
167 0 -33.8 27.4 -61.2 61.2 -61.2 c
168 33.8 0 61.2 27.4 61.2 61.2 c
169 S
170 5457.2 3974.94 m
171 0 33.8 -27.4 61.2 -61.2 61.2 c
172 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
173 0 -33.8 27.4 -61.2 61.2 -61.2 c
174 33.8 0 61.2 27.4 61.2 61.2 c
175 S
176 5893.56 3977.39 m
177 0 33.8 -27.4 61.2 -61.2 61.2 c
178 -33.8 0 -61.2 -27.41 -61.2 -61.2 c
179 0 -33.8 27.4 -61.2 61.2 -61.2 c
180 33.8 0 61.2 27.4 61.2 61.2 c
181 S
182 6329.92 3967.6 m
183 0 33.8 -27.41 61.2 -61.2 61.2 c
184 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
185 0 -33.8 27.4 -61.2 61.2 -61.2 c
186 33.8 0 61.2 27.41 61.2 61.2 c
187 S
188 6766.88 3954.13 m
189 0 33.8 -27.4 61.2 -61.2 61.2 c
190 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
191 0 -33.8 27.4 -61.2 61.2 -61.2 c
192 33.8 0 61.2 27.4 61.2 61.2 c
193 S
194 255 0 r3
195 1903.32 4959.04 0 243.58 S
196 1903.32 4959.04 0 -647.5 S
197 1903.32 4311.54 0 0 S
198 2340.29 4316.44 0 157.89 S
199 2340.29 4474.33 0 0 S
200 2340.29 4316.44 0 -157.9 S
201 2340.29 4158.54 0 0 S
202 2776.64 4130.39 0 41.62 S
203 2776.64 4172 0 0 S
204 2776.64 4130.39 0 -41.61 S
205 2776.64 4088.77 0 0 S
206 3213 4078.37 0 45.29 S
207 3213 4123.66 0 0 S
208 3213 4078.37 0 -45.29 S
209 3213 4033.08 0 0 S
210 3649.97 4037.36 0 20.2 S
211 3649.97 4057.56 0 0 S
212 3649.97 4037.36 0 -20.2 S
213 3649.97 4017.17 0 0 S
214 4086.32 4067.35 0 36.11 S
215 4086.32 4103.46 0 0 S
216 4086.32 4067.35 0 -35.5 S
217 4086.32 4031.86 0 0 S
218 4522.68 4056.95 0 31.82 S
219 4522.68 4088.77 0 0 S
220 4522.68 4056.95 0 -31.82 S
221 4522.68 4025.13 0 0 S
222 4959.04 4009.82 0 24.48 S
223 4959.04 4034.3 0 0 S
224 4959.04 4009.82 0 -23.87 S
225 4959.04 3985.96 0 0 S
226 5396 4000.03 0 28.77 S
227 5396 4028.8 0 0 S
228 5396 4000.03 0 -28.15 S
229 5396 3971.88 0 0 S
230 5832.36 3976.78 0 20.2 S
231 5832.36 3996.97 0 0 S
232 5832.36 3976.78 0 -19.59 S
233 5832.36 3957.19 0 0 S
234 6268.71 3985.96 0 14.69 S
235 6268.71 4000.64 0 0 S
236 6268.71 3985.96 0 -15.3 S
237 6268.71 3970.66 0 0 S
238 6705.68 3971.88 0 23.87 S
239 6705.68 3995.75 0 0 S
240 6705.68 3971.88 0 -23.87 S
241 6705.68 3948.01 0 0 S
242 1851.3 4907.02 104.039 104.039 re
243 S
244 2288.27 4264.42 104.039 104.039 re
245 S
246 2724.62 4078.37 104.039 104.039 re
247 S
248 3160.98 4026.35 104.039 104.039 re
249 S
250 3597.95 3985.34 104.039 104.039 re
251 S
252 4034.3 4015.33 104.039 104.039 re
253 S
254 4470.66 4004.93 104.039 104.039 re
255 S
256 4907.02 3957.8 104.039 104.039 re
257 S
258 5343.98 3948.01 104.039 104.039 re
259 S
260 5780.34 3924.76 104.039 104.039 re
261 S
262 6216.7 3933.94 104.039 104.039 re
263 S
264 6653.66 3919.86 104.039 104.039 re
265 S
266 K
267 918 3774.2 6083.89 0 S
268 918 5202 6083.89 0 S
269 918 3774.2 0 61.2 S
270 918 5202 0 -61.2 S
271 2438.82 3774.2 0 61.2 S
272 2438.82 5202 0 -61.2 S
273 3960.25 3774.2 0 61.2 S
274 3960.25 5202 0 -61.2 S
275 5481.07 3774.2 0 61.2 S
276 5481.07 5202 0 -61.2 S
277 7001.89 3774.2 0 61.2 S
278 7001.89 5202 0 -61.2 S
279 1678.71 3774.2 0 122.4 S
280 1678.71 5202 0 -122.4 S
281 3199.54 3774.2 0 122.4 S
282 3199.54 5202 0 -122.4 S
283 4720.36 3774.2 0 122.4 S
284 4720.36 5202 0 -122.4 S
285 6241.79 3774.2 0 122.4 S
286 6241.79 5202 0 -122.4 S
287 918 3774.2 0 1427.8 S
288 7001.89 3774.2 0 1427.8 S
289 918 3978 61.2 0 S
290 7001.89 3978 -61.2 0 S
291 918 4386.2 61.2 0 S
292 7001.89 4386.2 -61.2 0 S
293 918 4793.8 61.2 0 S
294 7001.89 4793.8 -61.2 0 S
295 918 5202 61.2 0 S
296 7001.89 5202 -61.2 0 S
297 918 3774.2 122.4 0 S
298 7001.89 3774.2 -122.4 0 S
299 918 4181.8 122.4 0 S
300 7001.89 4181.8 -122.4 0 S
301 918 4590 122.4 0 S
302 7001.89 4590 -122.4 0 S
303 918 4998.2 122.4 0 S
304 7001.89 4998.2 -122.4 0 S
305 777 3716 79 118 @C
306 ,
307 ,!`dP3$@/b#_U>^":`df_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
308 s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silajZ.qe:/Se[2HT%>:f>X=uq-'auL!
309 6%Y5=^]~>
310 691 4122 73 120 @C
311 ,
312 3eiJVAjRZ:"qYkdK;'6IGT^GR#4raW:$=O5n=-Yb_JW,<NS`Oj^Mj).n,N.^s4@9Xlg(S&d]I4M
313 d]=`&#sqIm8dS+oe<8do-jE48>-PDC@9?W4$O('!$ck#&aAAiSVf1>`rP*:*qm$R$GP;!MDu5!,
314 jUVg65Q~>
315 776 4122 79 118 @C
316 ,
317 ,!`dP3$@/b#_U>^":`df_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
318 s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silajZ.qe:/Se[2HT%>:f>X=uq-'auL!
319 6%Y5=^]~>
320 623 4534 49 116 /4M
321 $C
322 /dhSK%(K]I>/.KFs8W-!s8W-!s8W-!s8W-!s8W-!s8W-!s8W-!s8W-!,Q8V6224)8G^+IXG^+I[
323 _o'C0^]~>
324 ,
325 692 4532 79 118 @C
326 ,
327 ,!`dP3$@/b#_U>^":`df_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
328 s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silajZ.qe:/Se[2HT%>:f>X=uq-'auL!
329 6%Y5=^]~>
330 778 4532 79 118 @C
331 ,
332 ,!`dP3$@/b#_U>^":`df_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
333 s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silajZ.qe:/Se[2HT%>:f>X=uq-'auL!
334 6%Y5=^]~>
335 623 4941 4M ,
336 692 4939 73 120 @C
337 ,
338 3eiJVAjRZ:"qYkdK;'6IGT^GR#4raW:$=O5n=-Yb_JW,<NS`Oj^Mj).n,N.^s4@9Xlg(S&d]I4M
339 d]=`&#sqIm8dS+oe<8do-jE48>-PDC@9?W4$O('!$ck#&aAAiSVf1>`rP*:*qm$R$GP;!MDu5!,
340 jUVg65Q~>
341 778 4939 79 118 @C
342 ,
343 ,!`dP3$@/b#_U>^":`df_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
344 s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silajZ.qe:/Se[2HT%>:f>X=uq-'auL!
345 6%Y5=^]~>
346 362 4195 89 70 /7O
347 $C
348 ,?1HY()@3C$A*pG"UHSWWD]n"?XN.!s4!D?r6u1GbS9RP]KP_1aDD?2%)H79J@C<kIK+fqqZ!_4
349 \m6qT$$$:SE`<r>0*UDbb^]T~>
350 ,
351 429 4269 88 29 /4S
352 $C
353 ./6gBoj:q^Jt`&?^323dp\t~>
354 ,
355 461 4305 57 53 /0D
356 $C
357 +p!KBE.`f`+R.@Jl.1YDD]o<G"A+4;&3bZY#G`<fl0A5Yp]"=hrr$cHlYj[6CMe%-<X^:,"gT'Q
358 <[u\&6WU9:@7(A1'W;c~>
359 ,
360 461 4364 56 57 /4W
361 $C
362 4b[8/[9hDmM?o"'lf@!*M\i=6\ob<eddY]Xr%Hp?X*q&d/8r8j*&orW+Rd)'~>
363 ,
364 461 4425 82 54 /0H
365 $C
366 43e*P#78kDk->ga&8Aui-c0Sq9i3Ij9`uE4KI<X`9c"-49j/]#V,&D9VXtEWoGZO.s0_LVn,N:]
367 pV6b&^]/df?c0(U^Oojs@5"nhG?e3Qqt7(6et$ckagbB<"pt8i?*q4P0#_uM%<,nsMu~>
368 ,
369 331 4534 148 44 /5C
370 $C
371 4+P8G"&tG9C_6k?+@+k9_$:5c+Q3P3_@D3OkW0j;"Q9p7$4_kN>BE4rh81;ScKGfnkR][=#3[2c
372 "<4-UTS%?UTS%?Udr_(T)k`\P<p;Q@UtmBioUAJ`_LM~>
373 ,
374 363 4584 123 79 @C
375 ,
376 "Z9K`lG)Vqg7W(n_T/j_^:pC.UpNHF'`ni,0r,i<D:5mooUeb5I4NkJdf$k/_>Sl`p&/`Wf6+L4
377 m^B_6@BHo@_Ur9J(aW]Je8cIK<[uY%>)!cm$5cg;JqFC='T%R#~>
378 363 4677 88 51 /0P
379 $C
380 +Tdg8QNRhP*C==&CnSW/K@:(&+)b5T()VE23,!UD2gT\sDb7^UHG@5LrP"o+rU4ZSg[>%>f&"#e
381 ]3bL(.rDF.%<l52%?OEa2Ca:Q2Q.R#WD3rQ>.%d+:r,oI:]~>
382 ,
383 331 4740 148 44 /5I
384 $C
385 2M!>lg>,t*g@VMDD0D2OXf\t4V1t8>Q*mj5<ml^>9#Cs;0U7A*Y[E'e@45YBmF@;9[]G3c-r@uB
386 JL_ID6VtY(Tr;Be$5b0FTn7n#.fe<Q@+.3QGQ~>
387 ,
388 918 3774.2 6083.89 1427.8 re
389 S
390 1903.32 3323.77 0 215.42 S
391 1903.32 3539.2 0 0 S
392 1903.32 3323.77 0 -215.43 S
393 1903.32 3108.35 0 0 S
394 2340.29 2817.04 0 154.23 S
395 2340.29 2971.26 0 0 S
396 2340.29 2817.04 0 -154.22 S
397 2340.29 2662.81 0 0 S
398 2776.64 2783.38 0 83.84 S
399 2776.64 2867.22 0 0 S
400 2776.64 2783.38 0 -83.84 S
401 2776.64 2699.53 0 0 S
402 3213 2757.67 0 149.33 S
403 3213 2907 0 0 S
404 3213 2757.67 0 -148.71 S
405 3213 2608.96 0 0 S
406 3649.97 2832.95 0 73.44 S
407 3649.97 2906.39 0 0 S
408 3649.97 2832.95 0 -72.83 S
409 3649.97 2760.12 0 0 S
410 4086.32 2692.19 0 155.45 S
411 4086.32 2847.64 0 0 S
412 4086.32 2692.19 0 -155.45 S
413 4086.32 2536.74 0 0 S
414 4522.68 2669.54 0 82.62 S
415 4522.68 2752.16 0 0 S
416 4522.68 2669.54 0 -83.23 S
417 4522.68 2586.31 0 0 S
418 4959.04 2664.04 0 74.05 S
419 4959.04 2738.09 0 0 S
420 4959.04 2664.04 0 -74.66 S
421 4959.04 2589.37 0 0 S
422 5396 2632.21 0 78.95 S
423 5396 2711.16 0 0 S
424 5396 2632.21 0 -78.95 S
425 5396 2553.27 0 0 S
426 5832.36 2700.14 0 85.07 S
427 5832.36 2785.21 0 0 S
428 5832.36 2700.14 0 -85.07 S
429 5832.36 2615.07 0 0 S
430 6268.71 2704.43 0 128.52 S
431 6268.71 2832.95 0 0 S
432 6268.71 2704.43 0 -128.52 S
433 6268.71 2575.91 0 0 S
434 6705.68 2627.93 0 94.86 S
435 6705.68 2722.79 0 0 S
436 6705.68 2627.93 0 -95.47 S
437 6705.68 2532.46 0 0 S
438 1964.52 3323.77 m
439 0 33.8 -27.4 61.2 -61.2 61.2 c
440 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
441 0 -33.8 27.4 -61.2 61.2 -61.2 c
442 33.8 0 61.2 27.41 61.2 61.2 c
443 S
444 2401.49 2817.04 m
445 0 33.8 -27.4 61.2 -61.2 61.2 c
446 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
447 0 -33.8 27.4 -61.2 61.2 -61.2 c
448 33.8 0 61.2 27.4 61.2 61.2 c
449 S
450 2837.84 2783.38 m
451 0 33.8 -27.4 61.2 -61.2 61.2 c
452 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
453 0 -33.8 27.4 -61.2 61.2 -61.2 c
454 33.8 0 61.2 27.4 61.2 61.2 c
455 S
456 3274.2 2757.67 m
457 0 33.8 -27.4 61.2 -61.2 61.2 c
458 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
459 0 -33.8 27.4 -61.2 61.2 -61.2 c
460 33.8 0 61.2 27.4 61.2 61.2 c
461 S
462 3711.17 2832.95 m
463 0 33.8 -27.4 61.2 -61.2 61.2 c
464 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
465 0 -33.8 27.4 -61.2 61.2 -61.2 c
466 33.8 0 61.2 27.4 61.2 61.2 c
467 S
468 4147.52 2692.19 m
469 0 33.8 -27.4 61.2 -61.2 61.2 c
470 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
471 0 -33.8 27.4 -61.2 61.2 -61.2 c
472 33.8 0 61.2 27.4 61.2 61.2 c
473 S
474 4583.88 2669.54 m
475 0 33.8 -27.4 61.2 -61.2 61.2 c
476 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
477 0 -33.8 27.4 -61.2 61.2 -61.2 c
478 33.8 0 61.2 27.4 61.2 61.2 c
479 S
480 5020.24 2664.04 m
481 0 33.8 -27.41 61.2 -61.2 61.2 c
482 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
483 0 -33.8 27.4 -61.2 61.2 -61.2 c
484 33.8 0 61.2 27.4 61.2 61.2 c
485 S
486 5457.2 2632.21 m
487 0 33.8 -27.4 61.2 -61.2 61.2 c
488 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
489 0 -33.8 27.4 -61.2 61.2 -61.2 c
490 33.8 0 61.2 27.4 61.2 61.2 c
491 S
492 5893.56 2700.14 m
493 0 33.8 -27.4 61.2 -61.2 61.2 c
494 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
495 0 -33.8 27.4 -61.2 61.2 -61.2 c
496 33.8 0 61.2 27.4 61.2 61.2 c
497 S
498 6329.92 2704.43 m
499 0 33.8 -27.41 61.2 -61.2 61.2 c
500 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
501 0 -33.8 27.4 -61.2 61.2 -61.2 c
502 33.8 0 61.2 27.41 61.2 61.2 c
503 S
504 6766.88 2627.93 m
505 0 33.8 -27.4 61.2 -61.2 61.2 c
506 -33.8 0 -61.2 -27.4 -61.2 -61.2 c
507 0 -33.8 27.4 -61.2 61.2 -61.2 c
508 33.8 0 61.2 27.41 61.2 61.2 c
509 S
510 255 0 r3
511 1903.32 3312.14 0 422.89 S
512 1903.32 3735.04 0 0 S
513 1903.32 3312.14 0 -423.5 S
514 1903.32 2888.64 0 0 S
515 2340.29 2946.17 0 306.61 S
516 2340.29 3252.78 0 0 S
517 2340.29 2946.17 0 -306.61 S
518 2340.29 2639.55 0 0 S
519 2776.64 2728.3 0 116.28 S
520 2776.64 2844.57 0 0 S
521 2776.64 2728.3 0 -116.28 S
522 2776.64 2612.02 0 0 S
523 3213 2747.88 0 105.88 S
524 3213 2853.76 0 0 S
525 3213 2747.88 0 -105.26 S
526 3213 2642.62 0 0 S
527 3649.97 2608.34 0 40.39 S
528 3649.97 2648.73 0 0 S
529 3649.97 2608.34 0 -41 S
530 3649.97 2567.34 0 0 S
531 4086.32 2824.38 0 168.91 S
532 4086.32 2993.29 0 0 S
533 4086.32 2824.38 0 -169.52 S
534 4086.32 2654.86 0 0 S
535 4522.68 2872.73 0 141.38 S
536 4522.68 3014.1 0 0 S
537 4522.68 2872.73 0 -141.37 S
538 4522.68 2731.36 0 0 S
539 4959.04 2772.97 0 100.98 S
540 4959.04 2873.95 0 0 S
541 4959.04 2772.97 0 -101.59 S
542 4959.04 2671.38 0 0 S
543 5396 2736.86 0 99.76 S
544 5396 2836.62 0 0 S
545 5396 2736.86 0 -99.75 S
546 5396 2637.11 0 0 S
547 5832.36 2646.9 0 79.56 S
548 5832.36 2726.46 0 0 S
549 5832.36 2646.9 0 -79.56 S
550 5832.36 2567.34 0 0 S
551 6268.71 2724.01 0 110.16 S
552 6268.71 2834.17 0 0 S
553 6268.71 2724.01 0 -110.16 S
554 6268.71 2613.85 0 0 S
555 6705.68 2655.47 0 100.37 S
556 6705.68 2755.84 0 0 S
557 6705.68 2655.47 0 -100.37 S
558 6705.68 2555.1 0 0 S
559 1851.3 3260.12 104.039 104.039 re
560 S
561 2288.27 2894.15 104.039 104.039 re
562 S
563 2724.62 2676.28 104.039 104.039 re
564 S
565 3160.98 2695.86 104.039 104.039 re
566 S
567 3597.95 2556.32 104.039 104.039 re
568 S
569 4034.3 2772.36 104.039 104.039 re
570 S
571 4470.66 2820.71 104.039 104.043 re
572 S
573 4907.02 2720.95 104.039 104.039 re
574 S
575 5343.98 2684.84 104.039 104.039 re
576 S
577 5780.34 2594.88 104.039 104.043 re
578 S
579 6216.7 2671.99 104.039 104.039 re
580 S
581 6653.66 2603.45 104.039 104.039 re
582 S
583 K
584 918 2345.8 6083.89 0 S
585 918 3774.2 6083.89 0 S
586 918 2345.8 0 61.2 S
587 918 3774.2 0 -61.2 S
588 2438.82 2345.8 0 61.2 S
589 2438.82 3774.2 0 -61.2 S
590 3960.25 2345.8 0 61.2 S
591 3960.25 3774.2 0 -61.2 S
592 5481.07 2345.8 0 61.2 S
593 5481.07 3774.2 0 -61.2 S
594 7001.89 2345.8 0 61.2 S
595 7001.89 3774.2 0 -61.2 S
596 1678.71 2345.8 0 122.4 S
597 1678.71 3774.2 0 -122.4 S
598 3199.54 2345.8 0 122.4 S
599 3199.54 3774.2 0 -122.4 S
600 4720.36 2345.8 0 122.4 S
601 4720.36 3774.2 0 -122.4 S
602 6241.79 2345.8 0 122.4 S
603 6241.79 3774.2 0 -122.4 S
604 918 2345.8 0 1428.41 S
605 7001.89 2345.8 0 1428.41 S
606 918 2345.8 61.2 0 S
607 7001.89 2345.8 -61.2 0 S
608 918 2663.43 61.2 0 S
609 7001.89 2663.43 -61.2 0 S
610 918 2980.44 61.2 0 S
611 7001.89 2980.44 -61.2 0 S
612 918 3298.07 61.2 0 S
613 7001.89 3298.07 -61.2 0 S
614 918 3615.08 61.2 0 S
615 7001.89 3615.08 -61.2 0 S
616 918 2504.92 122.4 0 S
617 7001.89 2504.92 -122.4 0 S
618 918 2821.93 122.4 0 S
619 7001.89 2821.93 -122.4 0 S
620 918 3139.56 122.4 0 S
621 7001.89 3139.56 -122.4 0 S
622 918 3456.58 122.4 0 S
623 7001.89 3456.58 -122.4 0 S
624 918 3774.2 122.4 0 S
625 7001.89 3774.2 -122.4 0 S
626 777 2447 79 116 @C
627 ,
