ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/iceiPaper/iceGofr.eps
Revision: 1486
Committed: Tue Sep 21 20:05:31 2004 UTC (19 years, 11 months ago) by chrisfen
Content type: application/postscript
File size: 32283 byte(s)
Log Message:
better gofr and sofq

File Contents

# User Rev Content
1 chrisfen 1467 %!PS-Adobe-2.0 EPSF-1.2
2 chrisfen 1486 %%BoundingBox: 17 24 544 502
3     %%Title: gofrPlot.eps
4     %%Creator: xmgr
5     %%CreationDate: Tue Sep 21 14:58:02 2004
6 chrisfen 1467 %%EndComments
7     80 dict begin
8     /languagelevel where
9     {pop /gs_languagelevel languagelevel def}
10     {/gs_languagelevel 1 def} ifelse
11     gs_languagelevel 1 gt {
12     <</PaintType 1 /PatternType 1 /TilingType 1
13     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
14     12 12 scale 16 16 1 [16 0 0 16 0 0]
15     {<0000000000000000000000000000000000000000000000000000000000000000>} image end }
16     >> matrix makepattern /Pat0 exch def
17     <</PaintType 1 /PatternType 1 /TilingType 1
18     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
19     12 12 scale 16 16 1 [16 0 0 16 0 0]
20     {<1111000044440000111100004444000011110000444400001111000044440000>} image end }
21     >> matrix makepattern /Pat1 exch def
22     <</PaintType 1 /PatternType 1 /TilingType 1
23     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
24     12 12 scale 16 16 1 [16 0 0 16 0 0]
25     {<1111444411114444111144441111444411114444111144441111444411114444>} image end }
26     >> matrix makepattern /Pat2 exch def
27     <</PaintType 1 /PatternType 1 /TilingType 1
28     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
29     12 12 scale 16 16 1 [16 0 0 16 0 0]
30     {<aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555>} image end }
31     >> matrix makepattern /Pat3 exch def
32     <</PaintType 1 /PatternType 1 /TilingType 1
33     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
34     12 12 scale 16 16 1 [16 0 0 16 0 0]
35     {<eeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbb>} image end }
36     >> matrix makepattern /Pat4 exch def
37     <</PaintType 1 /PatternType 1 /TilingType 1
38     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
39     12 12 scale 16 16 1 [16 0 0 16 0 0]
40     {<eeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffff>} image end }
41     >> matrix makepattern /Pat5 exch def
42     <</PaintType 1 /PatternType 1 /TilingType 1
43     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
44     12 12 scale 16 16 1 [16 0 0 16 0 0]
45     {<f77dffffbeeffffff77dffffbeeffffff77dffffbeeffffff77dffffbeefffff>} image end }
46     >> matrix makepattern /Pat6 exch def
47     <</PaintType 1 /PatternType 1 /TilingType 1
48     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
49     12 12 scale 16 16 1 [16 0 0 16 0 0]
50     {<ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff>} image end }
51     >> matrix makepattern /Pat7 exch def
52     <</PaintType 1 /PatternType 1 /TilingType 1
53     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
54     12 12 scale 16 16 1 [16 0 0 16 0 0]
55     {<e1e1f0f078783c3c1e1e0f0f8787c3c3e1e1f0f078783c3c1e1e0f0f8787c3c3>} image end }
56     >> matrix makepattern /Pat8 exch def
57     <</PaintType 1 /PatternType 1 /TilingType 1
58     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
59     12 12 scale 16 16 1 [16 0 0 16 0 0]
60     {<87870f0f1e1e3c3c7878f0f0e1e1c3c387870f0f1e1e3c3c7878f0f0e1e1c3c3>} image end }
61     >> matrix makepattern /Pat9 exch def
62     <</PaintType 1 /PatternType 1 /TilingType 1
63     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
64     12 12 scale 16 16 1 [16 0 0 16 0 0]
65     {<cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc>} image end }
66     >> matrix makepattern /Pat10 exch def
67     <</PaintType 1 /PatternType 1 /TilingType 1
68     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
69     12 12 scale 16 16 1 [16 0 0 16 0 0]
70     {<00000000ffffffff00000000ffffffff00000000ffffffff00000000ffffffff>} image end }
71     >> matrix makepattern /Pat11 exch def
72     <</PaintType 1 /PatternType 1 /TilingType 1
73     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
74     12 12 scale 16 16 1 [16 0 0 16 0 0]
75     {<7e7ebdbddbdbe7e7e7e7dbdbbdbd7e7e7e7ebdbddbdbe7e7e7e7dbdbbdbd7e7e>} image end }
76     >> matrix makepattern /Pat12 exch def
77     <</PaintType 1 /PatternType 1 /TilingType 1
78     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
79     12 12 scale 16 16 1 [16 0 0 16 0 0]
80     {<fd7e7ebfbfdfdfefeff7f7fbfbfdfd7e7ebfbfdfdfefeff7f7fbfbfdfd7e7ebf>} image end }
81     >> matrix makepattern /Pat13 exch def
82     <</PaintType 1 /PatternType 1 /TilingType 1
83     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
84     12 12 scale 16 16 1 [16 0 0 16 0 0]
85     {<7ebffd7efbfdf7fbeff7dfefbfdf7ebffd7efbfdf7fbeff7dfefbfdf7ebffd7e>} image end }
86     >> matrix makepattern /Pat14 exch def
87     <</PaintType 1 /PatternType 1 /TilingType 1
88     /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
89     12 12 scale 16 16 1 [16 0 0 16 0 0]
90     {<fffffbdff3dfebdfdbdfbbdf7bdffbdefbddfbdbfbd7fbcffbdfffffffffffff>} image end }
91     >> matrix makepattern /Pat15 exch def
92     }{
93     /Pat0 { 0.000000 setgray } def
94     /Pat1 { 0.062500 setgray } def
95     /Pat2 { 0.125000 setgray } def
96     /Pat3 { 0.187500 setgray } def
97     /Pat4 { 0.250000 setgray } def
98     /Pat5 { 0.312500 setgray } def
99     /Pat6 { 0.375000 setgray } def
100     /Pat7 { 0.437500 setgray } def
101     /Pat8 { 0.500000 setgray } def
102     /Pat9 { 0.562500 setgray } def
103     /Pat10 { 0.625000 setgray } def
104     /Pat11 { 0.687500 setgray } def
105     /Pat12 { 0.750000 setgray } def
106     /Pat13 { 0.812500 setgray } def
107     /Pat14 { 0.875000 setgray } def
108     /Pat15 { 0.937500 setgray } def
109     /setpattern { } def
110     } ifelse
111     /m {moveto} bind def
112     /l {lineto} bind def
113     /s {stroke} bind def
114     % Symbol fill
115     /f { gsave fill grestore stroke } bind def
116     % Opaque symbol
117     /o { gsave 1.000000 1.000000 1.000000 setrgbcolor
118     fill grestore stroke } bind def
119     % Circle symbol
120     /a { 3 -1 roll 0 360 arc } bind def
121     /da { a s } bind def
122     /fa { a f } bind def
123     /oa { a o } bind def
124     % Square symbol
125     /sq { moveto dup dup rmoveto 2 mul
126     dup neg 0 rlineto dup neg 0 exch rlineto
127     0 rlineto closepath } bind def
128     /dsq { sq s } bind def
129     /fsq { sq f } bind def
130     /osq { sq o } bind def
131     % Triangle symbols
132     /t1 { moveto dup 0 exch rmoveto
133     dup neg dup 2 mul rlineto 2 mul 0 rlineto
134     closepath } bind def
135     /dt1 { t1 s } bind def
136     /ft1 { t1 f } bind def
137     /ot1 { t1 o } bind def
138     /t2 { moveto dup neg 0 rmoveto
139     dup dup 2 mul exch neg rlineto
140     2 mul 0 exch rlineto closepath } bind def
141     /dt2 { t2 s } bind def
142     /ft2 { t2 f } bind def
143     /ot2 { t2 o } bind def
144     /t3 { moveto dup neg 0 exch rmoveto
145     dup dup 2 mul rlineto neg 2 mul 0 rlineto
146     closepath } bind def
147     /dt3 { t3 s } bind def
148     /ft3 { t3 f } bind def
149     /ot3 { t3 o } bind def
150     /t4 { moveto dup 0 rmoveto
151     dup dup -2 mul exch rlineto
152     -2 mul 0 exch rlineto closepath } bind def
153     /dt4 { t4 s } bind def
154     /ft4 { t4 f } bind def
155     /ot4 { t4 o } bind def
156     % Diamond symbol
157     /di { moveto dup 0 exch rmoveto
158     dup neg dup rlineto dup dup neg rlineto
159     dup dup rlineto closepath } bind def
160     /ddi { di s } bind def
161     /fdi { di f } bind def
162     /odi { di o } bind def
163     % Plus symbol
164     /pl { dup 0 rmoveto dup -2 mul 0 rlineto
165     dup dup rmoveto -2 mul 0 exch rlineto
166     } bind def
167     /dpl { m pl s } bind def
168     % x symbol
169     /x { dup dup rmoveto dup -2 mul dup rlineto
170     2 mul dup 0 rmoveto dup neg exch rlineto
171     } bind def
172     /dx { m x s } bind def
173     % Splat symbol
174     /dsp { m dup pl dup 0 exch rmoveto 0.707 mul x s
175     } bind def
176     /RJ {
177     stringwidth neg exch neg exch
178     rmoveto
179     } bind def
180     /CS {
181     stringwidth
182     2 div neg exch 2 div neg exch
183     rmoveto
184     } bind def
185     0.24 0.24 scale
186     1 setlinecap
187    
188     mark
189     /ISOLatin1Encoding
190     8#000 1 8#054 {StandardEncoding exch get} for
191     /minus
192     8#056 1 8#217 {StandardEncoding exch get} for
193     /dotlessi
194     8#301 1 8#317 {StandardEncoding exch get} for
195     /space /exclamdown /cent /sterling /currency /yen /brokenbar /section
196     /dieresis /copyright /ordfeminine /guillemotleft /logicalnot /hyphen
197     /registered /macron /degree /plusminus /twosuperior /threesuperior /acute
198     /mu /paragraph /periodcentered /cedilla /onesuperior /ordmasculine
199     /guillemotright /onequarter /onehalf /threequarters /questiondown /Agrave
200     /Aacute /Acircumflex /Atilde /Adieresis /Aring /AE /Ccedilla /Egrave /Eacute
201     /Ecircumflex /Edieresis /Igrave /Iacute /Icircumflex /Idieresis /Eth /Ntilde
202     /Ograve /Oacute /Ocircumflex /Otilde /Odieresis /multiply /Oslash /Ugrave
203     /Uacute /Ucircumflex /Udieresis /Yacute /Thorn /germandbls /agrave /aacute
204     /acircumflex /atilde /adieresis /aring /ae /ccedilla /egrave /eacute
205     /ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis /eth /ntilde
206     /ograve /oacute /ocircumflex /otilde /odieresis /divide /oslash /ugrave
207     /uacute /ucircumflex /udieresis /yacute /thorn /ydieresis
208     /ISOLatin1Encoding where not {256 array astore def} if
209     cleartomark
210    
211     /makeISOEncoded
212     { findfont /curfont exch def
213     /newfont curfont maxlength dict def
214     /ISOLatin1 (-ISOLatin1) def
215     /curfontname curfont /FontName get dup length string cvs def
216     /newfontname curfontname length ISOLatin1 length add string
217     dup 0 curfontname putinterval
218     dup curfontname length ISOLatin1 putinterval
219     def
220     curfont
221     { exch dup /FID ne
222     { dup /Encoding eq
223     { exch pop ISOLatin1Encoding exch }
224     if
225     dup /FontName eq
226     { exch pop newfontname exch }
227     if
228     exch newfont 3 1 roll put
229     }
230     { pop pop }
231     ifelse
232     }
233     forall
234     newfontname newfont definefont
235     } def
236    
237     /Times-Roman makeISOEncoded pop
238     /Times-Bold makeISOEncoded pop
239     /Times-Italic makeISOEncoded pop
240     /Times-BoldItalic makeISOEncoded pop
241     /Helvetica makeISOEncoded pop
242     /Helvetica-Bold makeISOEncoded pop
243     /Helvetica-Oblique makeISOEncoded pop
244     /Helvetica-BoldOblique makeISOEncoded pop
245     s
246     0.000000 0.000000 0.000000 setrgbcolor
247     1 setlinewidth
248 chrisfen 1470 /Times-Italic-ISOLatin1 findfont 60 scalefont setfont
249 chrisfen 1467 [] 0 setdash
250 chrisfen 1486 315 295 m
251     315 305 l
252     443 295 m
253     443 305 l
254     571 295 m
255     571 305 l
256     699 295 m
257     699 305 l
258     827 295 m
259     827 305 l
260     955 295 m
261     955 305 l
262     1083 295 m
263     1083 305 l
264     1211 295 m
265     1211 305 l
266     1339 295 m
267     1339 305 l
268     1467 295 m
269     1467 305 l
270     1595 295 m
271     1595 305 l
272     1723 295 m
273     1723 305 l
274     1851 295 m
275     1851 305 l
276     1979 295 m
277     1979 305 l
278     2107 295 m
279     2107 305 l
280     2235 295 m
281     2235 305 l
282     315 734 m
283     315 724 l
284     443 734 m
285     443 724 l
286     571 734 m
287     571 724 l
288     699 734 m
289     699 724 l
290     827 734 m
291     827 724 l
292     955 734 m
293     955 724 l
294     1083 734 m
295     1083 724 l
296     1211 734 m
297     1211 724 l
298     1339 734 m
299     1339 724 l
300     1467 734 m
301     1467 724 l
302     1595 734 m
303     1595 724 l
304     1723 734 m
305     1723 724 l
306     1851 734 m
307     1851 724 l
308     1979 734 m
309     1979 724 l
310     2107 734 m
311     2107 724 l
312     2235 734 m
313     2235 724 l
314 chrisfen 1467 s
315 chrisfen 1486 315 295 m
316     315 315 l
317     699 295 m
318     699 315 l
319     1083 295 m
320     1083 315 l
321     1467 295 m
322     1467 315 l
323     1851 295 m
324     1851 315 l
325     2235 295 m
326     2235 315 l
327     315 734 m
328     315 714 l
329     699 734 m
330     699 714 l
331     1083 734 m
332     1083 714 l
333     1467 734 m
334     1467 714 l
335     1851 734 m
336     1851 714 l
337     2235 734 m
338     2235 714 l
339 chrisfen 1470 /Times-Italic-ISOLatin1 findfont 60 scalefont setfont
340     /Helvetica-ISOLatin1 findfont 60 scalefont setfont
341 chrisfen 1467 s
342 chrisfen 1486 315 245 m
343 chrisfen 1467 gsave
344 chrisfen 1486 315 245 translate
345 chrisfen 1467 0 rotate
346 chrisfen 1470 0 -20 m
347 chrisfen 1481 (0) CS
348 chrisfen 1470 (0) show
349 chrisfen 1467 grestore
350     newpath
351 chrisfen 1486 699 245 m
352 chrisfen 1467 gsave
353 chrisfen 1486 699 245 translate
354 chrisfen 1467 0 rotate
355 chrisfen 1470 0 -20 m
356 chrisfen 1481 (3) CS
357     (3) show
358 chrisfen 1467 grestore
359     newpath
360 chrisfen 1486 1083 245 m
361 chrisfen 1467 gsave
362 chrisfen 1486 1083 245 translate
363 chrisfen 1467 0 rotate
364 chrisfen 1470 0 -20 m
365 chrisfen 1481 (6) CS
366     (6) show
367 chrisfen 1467 grestore
368     newpath
369 chrisfen 1486 1467 245 m
370 chrisfen 1467 gsave
371 chrisfen 1486 1467 245 translate
372 chrisfen 1467 0 rotate
373 chrisfen 1470 0 -20 m
374 chrisfen 1481 (9) CS
375     (9) show
376 chrisfen 1467 grestore
377     newpath
378 chrisfen 1486 1851 245 m
379 chrisfen 1467 gsave
380 chrisfen 1486 1851 245 translate
381 chrisfen 1470 0 rotate
382     0 -20 m
383 chrisfen 1481 (12) CS
384     (12) show
385 chrisfen 1467 grestore
386     newpath
387 chrisfen 1486 2235 245 m
388 chrisfen 1481 gsave
389 chrisfen 1486 2235 245 translate
390 chrisfen 1481 0 rotate
391     0 -20 m
392     (15) CS
393     (15) show
394     grestore
395     newpath
396     /Helvetica-ISOLatin1 findfont 60 scalefont setfont
397 chrisfen 1486 1275 145 m
398 chrisfen 1481 gsave
399 chrisfen 1486 1275 145 translate
400 chrisfen 1481 0 rotate
401     0 0 m
402     (r \(E\)) CS
403     /Times-Italic-ISOLatin1 findfont 60 scalefont setfont
404     (r) show
405     /Times-Roman-ISOLatin1 findfont 60 scalefont setfont
406     ( \(Å\)) show
407     grestore
408     newpath
409 chrisfen 1486 315 295 m
410     325 295 l
411     315 343 m
412     325 343 l
413     315 392 m
414     325 392 l
415     315 441 m
416     325 441 l
417     315 490 m
418     325 490 l
419     315 539 m
420     325 539 l
421     315 588 m
422     325 588 l
423     315 637 m
424     325 637 l
425     315 686 m
426     325 686 l
427     315 734 m
428     325 734 l
429     2235 295 m
430     2225 295 l
431     2235 343 m
432     2225 343 l
433     2235 392 m
434     2225 392 l
435     2235 441 m
436     2225 441 l
437     2235 490 m
438     2225 490 l
439     2235 539 m
440     2225 539 l
441     2235 588 m
442     2225 588 l
443     2235 637 m
444     2225 637 l
445     2235 686 m
446     2225 686 l
447     2235 734 m
448     2225 734 l
449 chrisfen 1467 s
450 chrisfen 1486 315 295 m
451     335 295 l
452     315 441 m
453     335 441 l
454     315 588 m
455     335 588 l
456     2235 295 m
457     2215 295 l
458     2235 441 m
459     2215 441 l
460     2235 588 m
461     2215 588 l
462 chrisfen 1481 /Times-Roman-ISOLatin1 findfont 60 scalefont setfont
463 chrisfen 1470 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
464 chrisfen 1467 s
465 chrisfen 1486 279 295 m
466 chrisfen 1467 gsave
467 chrisfen 1486 279 295 translate
468 chrisfen 1467 0 rotate
469 chrisfen 1470 0 -20 m
470 chrisfen 1481 (0) RJ
471 chrisfen 1467 (0) show
472     grestore
473     newpath
474 chrisfen 1486 279 441 m
475 chrisfen 1467 gsave
476 chrisfen 1486 279 441 translate
477 chrisfen 1467 0 rotate
478 chrisfen 1470 0 -20 m
479 chrisfen 1486 (3) RJ
480     (3) show
481 chrisfen 1467 grestore
482     newpath
483 chrisfen 1486 279 588 m
484     gsave
485     279 588 translate
486     0 rotate
487     0 -20 m
488     (6) RJ
489     (6) show
490     grestore
491     newpath
492 chrisfen 1481 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
493 chrisfen 1486 135 1175 m
494 chrisfen 1467 gsave
495 chrisfen 1486 135 1175 translate
496 chrisfen 1481 90 rotate
497     0 0 m
498     (g\(r\)) CS
499     (g\() show
500     /Times-Italic-ISOLatin1 findfont 60 scalefont setfont
501     (r) show
502     /Times-Roman-ISOLatin1 findfont 60 scalefont setfont
503     (\)) show
504 chrisfen 1467 grestore
505     newpath
506 chrisfen 1486 317 295 m
507     321 295 l
508     325 295 l
509     329 295 l
510     333 295 l
511     337 295 l
512     341 295 l
513     345 295 l
514     349 295 l
515     353 295 l
516     357 295 l
517     361 295 l
518     365 295 l
519     369 295 l
520     373 295 l
521     377 295 l
522     381 295 l
523     385 295 l
524     389 295 l
525     393 295 l
526     397 295 l
527     401 295 l
528     405 295 l
529     409 295 l
530     413 295 l
531     417 295 l
532     421 295 l
533     425 295 l
534     429 295 l
535     433 295 l
536     437 295 l
537     441 295 l
538     445 295 l
539     449 295 l
540     453 295 l
541     457 295 l
542     461 295 l
543     465 295 l
544     469 295 l
545     473 295 l
546     477 295 l
547     481 295 l
548     485 295 l
549     489 295 l
550     493 295 l
551     497 295 l
552     501 295 l
553     505 295 l
554     509 295 l
555     513 295 l
556     517 295 l
557     521 295 l
558     525 295 l
559     529 295 l
560     533 295 l
561     537 295 l
562     541 295 l
563     545 295 l
564     549 295 l
565     553 295 l
566     557 295 l
567     561 295 l
568     565 295 l
569     569 295 l
570     573 295 l
571     577 295 l
572     582 295 l
573     586 295 l
574     590 295 l
575     594 295 l
576     598 295 l
577     602 295 l
578     606 295 l
579     610 295 l
580     614 295 l
581     618 295 l
582     622 295 l
583     626 295 l
584     630 295 l
585     634 295 l
586     638 295 l
587     642 295 l
588     646 298 l
589     650 321 l
590     654 393 l
591     658 533 l
592     662 680 l
593     666 733 l
594     670 696 l
595     674 575 l
596     678 465 l
597     682 382 l
598     686 335 l
599     690 312 l
600     694 301 l
601     698 297 l
602     702 295 l
603     706 295 l
604     710 295 l
605     714 295 l
606     718 295 l
607     722 295 l
608     726 295 l
609     730 295 l
610     734 295 l
611     738 295 l
612     742 295 l
613     746 295 l
614     750 295 l
615     754 295 l
616     758 295 l
617     762 296 l
618     766 297 l
619     770 299 l
620     774 301 l
621     778 305 l
622     782 308 l
623     786 312 l
624     790 313 l
625     794 313 l
626     798 311 l
627     802 308 l
628     806 306 l
629     810 303 l
630     814 303 l
631     818 303 l
632     822 305 l
633     826 308 l
634     830 311 l
635     834 314 l
636     838 314 l
637     842 314 l
638     847 314 l
639     851 315 l
640     855 318 l
641     859 324 l
642     863 331 l
643     867 341 l
644     871 351 l
645     875 363 l
646     879 374 l
647     883 385 l
648     887 395 l
649     891 407 l
650     895 417 l
651     899 427 l
652     903 434 l
653     907 436 l
654     911 434 l
655     915 427 l
656     919 415 l
657     923 402 l
658     927 386 l
659     931 372 l
660     935 360 l
661     939 349 l
662     943 344 l
663     947 342 l
664     951 343 l
665     955 348 l
666     959 352 l
667     963 356 l
668     967 362 l
669     971 365 l
670     975 365 l
671     979 364 l
672     983 359 l
673     987 354 l
674     991 348 l
675     995 341 l
676     999 333 l
677     1003 326 l
678     1007 321 l
679     1011 317 l
680     1015 315 l
681     1019 314 l
682     1023 316 l
683     1027 319 l
684     1031 324 l
685     1035 330 l
686     1039 338 l
687     1043 346 l
688     1047 354 l
689     1051 363 l
690     1055 369 l
691     1059 373 l
692     1063 376 l
693     1067 377 l
694     1071 375 l
695     1075 373 l
696     1079 371 l
697     1083 368 l
698     1087 362 l
699     1091 359 l
700     1095 354 l
701     1099 348 l
702     1103 341 l
703     1107 333 l
704     1112 327 l
705     1116 319 l
706     1120 313 l
707     1124 309 l
708     1128 306 l
709     1132 304 l
710     1136 303 l
711     1140 304 l
712     1144 306 l
713     1148 309 l
714     1152 313 l
715     1156 319 l
716     1160 323 l
717     1164 328 l
718     1168 334 l
719     1172 338 l
720     1176 341 l
721     1180 342 l
722     1184 343 l
723     1188 342 l
724     1192 340 l
725     1196 338 l
726     1200 337 l
727     1204 337 l
728     1208 337 l
729     1212 338 l
730     1216 339 l
731     1220 341 l
732     1224 341 l
733     1228 342 l
734     1232 342 l
735     1236 341 l
736     1240 340 l
737     1244 337 l
738     1248 334 l
739     1252 331 l
740     1256 328 l
741     1260 326 l
742     1264 323 l
743     1268 322 l
744     1272 322 l
745     1276 324 l
746     1280 328 l
747     1284 332 l
748     1288 338 l
749     1292 345 l
750     1296 352 l
751     1300 359 l
752     1304 365 l
753     1308 370 l
754     1312 373 l
755     1316 374 l
756     1320 373 l
757     1324 371 l
758     1328 369 l
759     1332 365 l
760     1336 361 l
761     1340 357 l
762     1344 353 l
763     1348 350 l
764     1352 347 l
765     1356 344 l
766     1360 343 l
767     1364 341 l
768     1368 340 l
769     1372 339 l
770     1377 338 l
771     1381 337 l
772     1385 337 l
773     1389 337 l
774     1393 338 l
775     1397 338 l
776     1401 339 l
777     1405 341 l
778     1409 341 l
779     1413 342 l
780     1417 342 l
781     1421 342 l
782     1425 343 l
783     1429 343 l
784     1433 343 l
785     1437 342 l
786     1441 342 l
787     1445 342 l
788     1449 342 l
789     1453 343 l
790     1457 344 l
791     1461 345 l
792     1465 347 l
793     1469 348 l
794     1473 351 l
795     1477 353 l
796     1481 356 l
797     1485 358 l
798     1489 362 l
799     1493 364 l
800     1497 367 l
801     1501 369 l
802     1505 370 l
803     1509 370 l
804     1513 370 l
805     1517 368 l
806     1521 366 l
807     1525 363 l
808     1529 360 l
809     1533 355 l
810     1537 351 l
811     1541 346 l
812     1545 342 l
813     1549 337 l
814     1553 334 l
815     1557 330 l
816     1561 327 l
817     1565 326 l
818     1569 324 l
819     1573 324 l
820     1577 326 l
821     1581 328 l
822     1585 332 l
823     1589 337 l
824     1593 342 l
825     1597 347 l
826     1601 352 l
827     1605 356 l
828     1609 360 l
829     1613 362 l
830     1617 364 l
831     1621 363 l
832     1625 361 l
833     1629 359 l
834     1633 356 l
835     1637 352 l
836     1642 347 l
837     1646 343 l
838     1650 339 l
839     1654 335 l
840     1658 332 l
841     1662 329 l
842     1666 326 l
843     1670 322 l
844     1674 319 l
845     1678 316 l
846     1682 314 l
847     1686 312 l
848     1690 310 l
849     1694 309 l
850     1698 308 l
851     1702 308 l
852     1706 309 l
853     1710 310 l
854     1714 312 l
855     1718 315 l
856     1722 318 l
857     1726 321 l
858     1730 324 l
859     1734 326 l
860     1738 328 l
861     1742 330 l
862     1746 330 l
863     1750 331 l
864     1754 331 l
865     1758 332 l
866     1762 332 l
867     1766 333 l
868     1770 334 l
869     1774 336 l
870     1778 338 l
871     1782 341 l
872     1786 344 l
873     1790 348 l
874     1794 353 l
875     1798 357 l
876     1802 362 l
877     1806 367 l
878     1810 372 l
879     1814 376 l
880     1818 379 l
881     1822 382 l
882     1826 384 l
883     1830 384 l
884     1834 384 l
885     1838 383 l
886     1842 381 l
887     1846 377 l
888     1850 373 l
889     1854 369 l
890     1858 364 l
891     1862 360 l
892     1866 355 l
893     1870 352 l
894     1874 348 l
895     1878 345 l
896     1882 343 l
897     1886 341 l
898     1890 340 l
899     1894 339 l
900     1898 338 l
901     1902 338 l
902     1907 338 l
903     1911 337 l
904     1915 338 l
905     1919 338 l
906     1923 338 l
907     1927 339 l
908     1931 339 l
909     1935 340 l
910     1939 342 l
911     1943 342 l
912     1947 343 l
913     1951 344 l
914     1955 344 l
915     1959 344 l
916     1963 343 l
917     1967 342 l
918     1971 340 l
919     1975 338 l
920     1979 336 l
921     1983 333 l
922     1987 331 l
923     1991 330 l
924     1995 328 l
925     1999 327 l
926     2003 327 l
927     2007 328 l
928     2011 329 l
929     2015 330 l
930     2019 332 l
931     2023 335 l
932     2027 337 l
933     2031 340 l
934     2035 343 l
935     2039 346 l
936     2043 348 l
937     2047 350 l
938     2051 352 l
939     2055 353 l
940     2059 354 l
941     2063 355 l
942     2067 356 l
943     2071 357 l
944     2075 357 l
945     2079 358 l
946     2083 358 l
947     2087 359 l
948     2091 359 l
949     2095 360 l
950     2099 360 l
951     2103 361 l
952     2107 361 l
953     2111 361 l
954     2115 360 l
955     2119 359 l
956     2123 357 l
957     2127 355 l
958     2131 352 l
959     2135 349 l
960     2139 346 l
961     2143 343 l
962     2147 339 l
963     2151 336 l
964     2155 333 l
965     2159 330 l
966     2163 328 l
967     2168 327 l
968     2172 326 l
969     2176 325 l
970     2180 325 l
971     2184 326 l
972     2188 326 l
973     2192 327 l
974     2196 329 l
975     2200 330 l
976     2204 331 l
977     2208 332 l
978     2212 333 l
979     2216 334 l
980     2220 335 l
981     2224 335 l
982     2228 336 l
983     2232 336 l
984     2235 336 l
985 chrisfen 1481 s
986 chrisfen 1486 315 295 m
987     315 734 l
988     2235 734 l
989     2235 295 l
990     315 295 l
991 chrisfen 1481 s
992 chrisfen 1486 315 734 m
993     315 744 l
994     443 734 m
995     443 744 l
996     571 734 m
997     571 744 l
998     699 734 m
999     699 744 l
1000     827 734 m
1001     827 744 l
1002     955 734 m
1003     955 744 l
1004     1083 734 m
1005     1083 744 l
1006     1211 734 m
1007     1211 744 l
1008     1339 734 m
1009     1339 744 l
1010     1467 734 m
1011     1467 744 l
1012     1595 734 m
1013     1595 744 l
1014     1723 734 m
1015     1723 744 l
1016     1851 734 m
1017     1851 744 l
1018     1979 734 m
1019     1979 744 l
1020     2107 734 m
1021     2107 744 l
1022     2235 734 m
1023     2235 744 l
1024     315 1174 m
1025     315 1164 l
1026     443 1174 m
1027     443 1164 l
1028     571 1174 m
1029     571 1164 l
1030     699 1174 m
1031     699 1164 l
1032     827 1174 m
1033     827 1164 l
1034     955 1174 m
1035     955 1164 l
1036     1083 1174 m
1037     1083 1164 l
1038     1211 1174 m
1039     1211 1164 l
1040     1339 1174 m
1041     1339 1164 l
1042     1467 1174 m
1043     1467 1164 l
1044     1595 1174 m
1045     1595 1164 l
1046     1723 1174 m
1047     1723 1164 l
1048     1851 1174 m
1049     1851 1164 l
1050     1979 1174 m
1051     1979 1164 l
1052     2107 1174 m
1053     2107 1164 l
1054     2235 1174 m
1055     2235 1164 l
1056 chrisfen 1481 s
1057 chrisfen 1486 315 734 m
1058     315 754 l
1059     699 734 m
1060     699 754 l
1061     1083 734 m
1062     1083 754 l
1063     1467 734 m
1064     1467 754 l
1065     1851 734 m
1066     1851 754 l
