ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/iceiPaper/plots/sofq.xmgr
Revision: 1470
Committed: Thu Sep 16 23:40:02 2004 UTC (19 years, 9 months ago) by chrisfen
File size: 41555 byte(s)
Log Message:
figure updates and whatnot

File Contents

# User Rev Content
1 gezelter 1468 # ACE/gr parameter file
2     #
3     @version 40102
4     @page layout free
5     @ps linewidth begin 1
6     @ps linewidth increment 2
7 chrisfen 1470 @hardcopy device 2
8 gezelter 1468 @page 5
9     @page inout 5
10     @link page off
11     @default linestyle 1
12     @default linewidth 1
13     @default color 1
14     @default char size 1.000000
15     @default font 4
16     @default font source 0
17     @default symbol size 1.000000
18     @timestamp off
19     @timestamp 0.03, 0.03
20     @timestamp linewidth 1
21     @timestamp color 1
22     @timestamp rot 0
23     @timestamp font 4
24     @timestamp char size 1.000000
25 chrisfen 1470 @timestamp def "Thu Sep 16 18:24:05 2004"
26 gezelter 1468 @with string
27     @ string on
28     @ string loctype view
29 chrisfen 1470 @ string 0.65, 0.78
30 gezelter 1468 @ string linewidth 1
31     @ string color 1
32     @ string rot 0
33     @ string font 4
34     @ string just 0
35     @ string char size 1.000000
36     @ string def "Ice I\sc\N"
37     @with string
38     @ string on
39     @ string loctype view
40 chrisfen 1470 @ string 0.65, 0.41
41 gezelter 1468 @ string linewidth 1
42     @ string color 1
43     @ string rot 0
44     @ string font 4
45     @ string just 0
46     @ string char size 1.000000
47     @ string def "Ice \2i\0"
48 chrisfen 1470 @with string
49     @ string on
50     @ string loctype view
51     @ string 0.32, 0.27
52     @ string linewidth 1
53     @ string color 1
54     @ string rot 90
55     @ string font 4
56     @ string just 0
57     @ string char size 1.000000
58     @ string def "4.10"
59     @with string
60     @ string on
61     @ string loctype view
62     @ string 0.226648351648, 0.27
63     @ string linewidth 1
64     @ string color 1
65     @ string rot 90
66     @ string font 4
67     @ string just 0
68     @ string char size 1.000000
69     @ string def "2.35"
70     @with string
71     @ string on
72     @ string loctype view
73     @ string 0.175, 0.27
74     @ string linewidth 1
75     @ string color 1
76     @ string rot 90
77     @ string font 4
78     @ string just 0
79     @ string char size 1.000000
80     @ string def "1.55"
81 gezelter 1468 @with g0
82     @g0 on
83     @g0 label off
84     @g0 hidden false
85     @g0 type xy
86     @g0 autoscale type AUTO
87     @g0 fixedpoint off
88     @g0 fixedpoint type 0
89     @g0 fixedpoint xy 0.000000, 0.000000
90     @g0 fixedpoint format general general
91     @g0 fixedpoint prec 6, 6
92     @ world xmin 0
93     @ world xmax 15
94     @ world ymin 0
95     @ world ymax 4
96     @ stack world 0, 0, 0, 0 tick 0, 0, 0, 0
97     @ view xmin 0.100000
98     @ view xmax 0.900000
99     @ view ymin 0.100000
100     @ view ymax 0.475000
101     @ title ""
102     @ title font 4
103     @ title size 1.500000
104     @ title color 1
105     @ title linewidth 1
106     @ subtitle ""
107     @ subtitle font 4
108     @ subtitle size 1.000000
109     @ subtitle color 1
110     @ subtitle linewidth 1
111     @ s0 symbol 0
112     @ s0 symbol size 1.000000
113     @ s0 symbol fill 0
114     @ s0 symbol color 1
115     @ s0 symbol linewidth 1
116     @ s0 symbol linestyle 1
117     @ s0 symbol center false
118     @ s0 symbol char 0
119     @ s0 skip 0
120     @ s0 linestyle 1
121     @ s0 linewidth 1
122     @ s0 color 1
123     @ s0 fill 0
124     @ s0 fill with color
125     @ s0 fill color 1
126     @ s0 fill pattern 0
127     @ s0 errorbar type BOTH
128     @ s0 errorbar length 1.000000
129     @ s0 errorbar linewidth 1
130     @ s0 errorbar linestyle 1
131     @ s0 errorbar riser on
132     @ s0 errorbar riser linewidth 1
133     @ s0 errorbar riser linestyle 1
134     @ s0 xyz 0.000000, 0.000000
135     @ s0 comment "/home/maul/gezelter/gezelter/Documents/papers/iceiPaper/plots/i.0.075"
136     @ xaxis tick on
137     @ xaxis tick major 3
138     @ xaxis tick minor 1
139     @ xaxis tick offsetx 0.000000
140     @ xaxis tick offsety 0.000000
141     @ xaxis label "q (\cE\C\S-1\N)"
142     @ xaxis label layout para
143     @ xaxis label place auto
144     @ xaxis label char size 1.000000
145     @ xaxis label font 4
146     @ xaxis label color 1
147     @ xaxis label linewidth 1
148     @ xaxis ticklabel on
149     @ xaxis ticklabel type auto
150     @ xaxis ticklabel prec 5
151     @ xaxis ticklabel format general
152     @ xaxis ticklabel append ""
153     @ xaxis ticklabel prepend ""
154     @ xaxis ticklabel layout horizontal
155     @ xaxis ticklabel place on ticks
156     @ xaxis ticklabel skip 0
157     @ xaxis ticklabel stagger 0
158     @ xaxis ticklabel op bottom
159     @ xaxis ticklabel sign normal
160     @ xaxis ticklabel start type auto
161     @ xaxis ticklabel start 0.000000
162     @ xaxis ticklabel stop type auto
163     @ xaxis ticklabel stop 0.000000
164     @ xaxis ticklabel char size 1.000000
165     @ xaxis ticklabel font 4
166     @ xaxis ticklabel color 1
167     @ xaxis ticklabel linewidth 1
168     @ xaxis tick major on
169     @ xaxis tick minor on
170     @ xaxis tick default 6
171     @ xaxis tick in
172     @ xaxis tick major color 1
173     @ xaxis tick major linewidth 1
174     @ xaxis tick major linestyle 1
175     @ xaxis tick minor color 1
176     @ xaxis tick minor linewidth 1
177     @ xaxis tick minor linestyle 1
178     @ xaxis tick log off
179     @ xaxis tick size 1.000000
180     @ xaxis tick minor size 0.500000
181     @ xaxis bar off
182     @ xaxis bar color 1
183     @ xaxis bar linestyle 1
184     @ xaxis bar linewidth 1
185     @ xaxis tick major grid off
186     @ xaxis tick minor grid off
187     @ xaxis tick op both
188     @ xaxis tick type auto
189     @ xaxis tick spec 0
190     @ yaxis tick on
191     @ yaxis tick major 1
192     @ yaxis tick minor 0.5
193     @ yaxis tick offsetx 0.000000
194     @ yaxis tick offsety 0.000000
195     @ yaxis label "S(q)"
196     @ yaxis label layout para
197     @ yaxis label place spec
198     @ yaxis label place 0.050000, 0.200000
199     @ yaxis label char size 1.000000
200     @ yaxis label font 4
201     @ yaxis label color 1
202     @ yaxis label linewidth 1
203     @ yaxis ticklabel on
204     @ yaxis ticklabel type auto
205     @ yaxis ticklabel prec 5
206     @ yaxis ticklabel format general
207     @ yaxis ticklabel append ""
208     @ yaxis ticklabel prepend ""
209     @ yaxis ticklabel layout horizontal
210     @ yaxis ticklabel place on ticks
211     @ yaxis ticklabel skip 0
212     @ yaxis ticklabel stagger 0
213     @ yaxis ticklabel op left
214     @ yaxis ticklabel sign normal
215     @ yaxis ticklabel start type auto
216     @ yaxis ticklabel start 0.000000
217     @ yaxis ticklabel stop type spec
218     @ yaxis ticklabel stop 3.000000
219     @ yaxis ticklabel char size 1.000000
220     @ yaxis ticklabel font 4
221     @ yaxis ticklabel color 1
222     @ yaxis ticklabel linewidth 1
223     @ yaxis tick major on
224     @ yaxis tick minor on
225     @ yaxis tick default 6
226     @ yaxis tick in
227     @ yaxis tick major color 1
228     @ yaxis tick major linewidth 1
229     @ yaxis tick major linestyle 1
230     @ yaxis tick minor color 1
231     @ yaxis tick minor linewidth 1
232     @ yaxis tick minor linestyle 1
233     @ yaxis tick log off
234     @ yaxis tick size 1.000000
235     @ yaxis tick minor size 0.500000
236     @ yaxis bar off
237     @ yaxis bar color 1
238     @ yaxis bar linestyle 1
239     @ yaxis bar linewidth 1
240     @ yaxis tick major grid off
241     @ yaxis tick minor grid off
242     @ yaxis tick op both
243     @ yaxis tick type auto
244     @ yaxis tick spec 0
245     @ zeroxaxis tick on
246     @ zeroxaxis tick major 5
247     @ zeroxaxis tick minor 2.5
248     @ zeroxaxis tick offsetx 0.000000
249     @ zeroxaxis tick offsety 0.000000
250     @ zeroxaxis label ""
251     @ zeroxaxis label layout para
252     @ zeroxaxis label place auto
253     @ zeroxaxis label char size 1.000000
254     @ zeroxaxis label font 4
255     @ zeroxaxis label color 1
256     @ zeroxaxis label linewidth 1
257     @ zeroxaxis ticklabel off
258     @ zeroxaxis ticklabel type auto
259     @ zeroxaxis ticklabel prec 5
260     @ zeroxaxis ticklabel format general
261     @ zeroxaxis ticklabel append ""
262     @ zeroxaxis ticklabel prepend ""
263     @ zeroxaxis ticklabel layout horizontal
264     @ zeroxaxis ticklabel place on ticks
265     @ zeroxaxis ticklabel skip 0
266     @ zeroxaxis ticklabel stagger 0
267     @ zeroxaxis ticklabel op bottom
268     @ zeroxaxis ticklabel sign normal
269     @ zeroxaxis ticklabel start type auto
270     @ zeroxaxis ticklabel start 0.000000
271     @ zeroxaxis ticklabel stop type auto
272     @ zeroxaxis ticklabel stop 0.000000
273     @ zeroxaxis ticklabel char size 1.000000
274     @ zeroxaxis ticklabel font 4
275     @ zeroxaxis ticklabel color 1
276     @ zeroxaxis ticklabel linewidth 1
277     @ zeroxaxis tick major off
278     @ zeroxaxis tick minor on
279     @ zeroxaxis tick default 6
280     @ zeroxaxis tick in
281     @ zeroxaxis tick major color 1
282     @ zeroxaxis tick major linewidth 1
283     @ zeroxaxis tick major linestyle 1
284     @ zeroxaxis tick minor color 1
285     @ zeroxaxis tick minor linewidth 1
286     @ zeroxaxis tick minor linestyle 1
287     @ zeroxaxis tick log off
288     @ zeroxaxis tick size 1.000000
289     @ zeroxaxis tick minor size 0.500000
290     @ zeroxaxis bar off
291     @ zeroxaxis bar color 1
292     @ zeroxaxis bar linestyle 1
293     @ zeroxaxis bar linewidth 1
294     @ zeroxaxis tick major grid off
295     @ zeroxaxis tick minor grid off
296     @ zeroxaxis tick op both
297     @ zeroxaxis tick type auto
298     @ zeroxaxis tick spec 0
299     @ zeroyaxis tick on
300     @ zeroyaxis tick major 1
301     @ zeroyaxis tick minor 0.5
302     @ zeroyaxis tick offsetx 0.000000
303     @ zeroyaxis tick offsety 0.000000
304     @ zeroyaxis label ""
305     @ zeroyaxis label layout para
306     @ zeroyaxis label place auto
307     @ zeroyaxis label char size 1.000000
308     @ zeroyaxis label font 4
309     @ zeroyaxis label color 1
310     @ zeroyaxis label linewidth 1
311     @ zeroyaxis ticklabel off
312     @ zeroyaxis ticklabel type auto
313     @ zeroyaxis ticklabel prec 5
314     @ zeroyaxis ticklabel format general
315     @ zeroyaxis ticklabel append ""
316     @ zeroyaxis ticklabel prepend ""
317     @ zeroyaxis ticklabel layout horizontal
318     @ zeroyaxis ticklabel place on ticks
319     @ zeroyaxis ticklabel skip 0
320     @ zeroyaxis ticklabel stagger 0
321     @ zeroyaxis ticklabel op left
322     @ zeroyaxis ticklabel sign normal
323     @ zeroyaxis ticklabel start type auto
324     @ zeroyaxis ticklabel start 0.000000
325     @ zeroyaxis ticklabel stop type auto
326     @ zeroyaxis ticklabel stop 0.000000
327     @ zeroyaxis ticklabel char size 1.000000
328     @ zeroyaxis ticklabel font 4
329     @ zeroyaxis ticklabel color 1
330     @ zeroyaxis ticklabel linewidth 1
331     @ zeroyaxis tick major off
332     @ zeroyaxis tick minor on
333     @ zeroyaxis tick default 6
334     @ zeroyaxis tick in
335     @ zeroyaxis tick major color 1
336     @ zeroyaxis tick major linewidth 1
337     @ zeroyaxis tick major linestyle 1
338     @ zeroyaxis tick minor color 1
339     @ zeroyaxis tick minor linewidth 1
340     @ zeroyaxis tick minor linestyle 1
341     @ zeroyaxis tick log off
342     @ zeroyaxis tick size 1.000000
343     @ zeroyaxis tick minor size 0.500000
344     @ zeroyaxis bar off
345     @ zeroyaxis bar color 1
346     @ zeroyaxis bar linestyle 1
347     @ zeroyaxis bar linewidth 1
348     @ zeroyaxis tick major grid off
349     @ zeroyaxis tick minor grid off
350     @ zeroyaxis tick op both
351     @ zeroyaxis tick type auto
352     @ zeroyaxis tick spec 0
353     @ legend off
354     @ legend loctype view
355     @ legend layout 0
356     @ legend vgap 2
357     @ legend hgap 1
358     @ legend length 4
359     @ legend box off
360     @ legend box fill off
361     @ legend box fill with color
362     @ legend box fill color 0
363     @ legend box fill pattern 1
364     @ legend box color 1
365     @ legend box linewidth 1
366     @ legend box linestyle 1
367     @ legend x1 0.8
368     @ legend y1 0.8
369     @ legend font 4
370     @ legend char size 1.000000
371     @ legend linestyle 1
372     @ legend linewidth 1
373     @ legend color 1
374     @ frame on
375     @ frame type 0
376     @ frame linestyle 1
377     @ frame linewidth 1
378     @ frame color 1
379     @ frame fill off
380     @ frame background color 0
381     @with g1
382     @g1 on
383     @g1 label off
384     @g1 hidden false
385     @g1 type xy
386     @g1 autoscale type AUTO
387     @g1 fixedpoint off
388     @g1 fixedpoint type 0
389     @g1 fixedpoint xy 0.000000, 0.000000
390     @g1 fixedpoint format general general
391     @g1 fixedpoint prec 6, 6
392     @ world xmin 0
393     @ world xmax 15
394     @ world ymin 0
395     @ world ymax 4
396     @ stack world 0, 0, 0, 0 tick 0, 0, 0, 0
397     @ view xmin 0.100000
398     @ view xmax 0.900000
399     @ view ymin 0.475000
400     @ view ymax 0.850000
401     @ title ""
402     @ title font 4
403     @ title size 1.500000
404     @ title color 1
405     @ title linewidth 1
406     @ subtitle ""
407     @ subtitle font 4
408     @ subtitle size 1.000000
409     @ subtitle color 1
410     @ subtitle linewidth 1
411     @ s0 symbol 0
412     @ s0 symbol size 1.000000
413     @ s0 symbol fill 0
414     @ s0 symbol color -1
415     @ s0 symbol linewidth 1
416     @ s0 symbol linestyle 1
417     @ s0 symbol center false
418     @ s0 symbol char 0
419     @ s0 skip 0
420     @ s0 linestyle 1
421     @ s0 linewidth 1
422     @ s0 color 1
423     @ s0 fill 0
424     @ s0 fill with color
425     @ s0 fill color 1
426     @ s0 fill pattern 0
427     @ s0 errorbar type BOTH
428     @ s0 errorbar length 1.000000
429     @ s0 errorbar linewidth 1
430     @ s0 errorbar linestyle 1
431     @ s0 errorbar riser on
432     @ s0 errorbar riser linewidth 1
433     @ s0 errorbar riser linestyle 1
434     @ s0 xyz 0.000000, 0.000000
435     @ s0 comment "/home/maul/gezelter/gezelter/Documents/papers/iceiPaper/plots/1c.0.075"
436     @ xaxis tick on
437     @ xaxis tick major 3
438     @ xaxis tick minor 1
439     @ xaxis tick offsetx 0.000000
440     @ xaxis tick offsety 0.000000
441     @ xaxis label ""
442     @ xaxis label layout para
443     @ xaxis label place auto
444     @ xaxis label char size 1.000000
445     @ xaxis label font 4
446     @ xaxis label color 1
447     @ xaxis label linewidth 1
448     @ xaxis ticklabel off
449     @ xaxis ticklabel type auto
450     @ xaxis ticklabel prec 5
451     @ xaxis ticklabel format general
452     @ xaxis ticklabel append ""
453     @ xaxis ticklabel prepend ""
454     @ xaxis ticklabel layout horizontal
455     @ xaxis ticklabel place on ticks
456     @ xaxis ticklabel skip 0
457     @ xaxis ticklabel stagger 0
458     @ xaxis ticklabel op bottom
459     @ xaxis ticklabel sign normal
460     @ xaxis ticklabel start type auto
461     @ xaxis ticklabel start 0.000000
462     @ xaxis ticklabel stop type auto
463     @ xaxis ticklabel stop 0.000000
464     @ xaxis ticklabel char size 1.000000
465     @ xaxis ticklabel font 4
466     @ xaxis ticklabel color 1
467     @ xaxis ticklabel linewidth 1
468     @ xaxis tick major on
469     @ xaxis tick minor on
470     @ xaxis tick default 6
471     @ xaxis tick in
472     @ xaxis tick major color 1
473     @ xaxis tick major linewidth 1
474     @ xaxis tick major linestyle 1
475     @ xaxis tick minor color 1
476     @ xaxis tick minor linewidth 1
477     @ xaxis tick minor linestyle 1
478     @ xaxis tick log off
479     @ xaxis tick size 1.000000
480     @ xaxis tick minor size 0.500000
481     @ xaxis bar off
482     @ xaxis bar color 1
483     @ xaxis bar linestyle 1
484     @ xaxis bar linewidth 1
485     @ xaxis tick major grid off
486     @ xaxis tick minor grid off
487     @ xaxis tick op both
488     @ xaxis tick type auto
489     @ xaxis tick spec 0
490     @ yaxis tick on
491     @ yaxis tick major 1
492     @ yaxis tick minor 0.5
493     @ yaxis tick offsetx 0.000000
494     @ yaxis tick offsety 0.000000
495     @ yaxis label ""
496     @ yaxis label layout para
497     @ yaxis label place auto
498     @ yaxis label char size 1.000000
499     @ yaxis label font 4
500     @ yaxis label color 1
501     @ yaxis label linewidth 1
502     @ yaxis ticklabel on
503     @ yaxis ticklabel type auto
504     @ yaxis ticklabel prec 5
505     @ yaxis ticklabel format general
506     @ yaxis ticklabel append ""
507     @ yaxis ticklabel prepend ""
508     @ yaxis ticklabel layout horizontal
509     @ yaxis ticklabel place on ticks
510     @ yaxis ticklabel skip 0
511     @ yaxis ticklabel stagger 0
512     @ yaxis ticklabel op left
513     @ yaxis ticklabel sign normal
514     @ yaxis ticklabel start type auto
515     @ yaxis ticklabel start 0.000000
516     @ yaxis ticklabel stop type auto
517     @ yaxis ticklabel stop 0.000000
518     @ yaxis ticklabel char size 1.000000
519     @ yaxis ticklabel font 4
520     @ yaxis ticklabel color 1
521     @ yaxis ticklabel linewidth 1
522     @ yaxis tick major on
523     @ yaxis tick minor on
524     @ yaxis tick default 6
525     @ yaxis tick in
526     @ yaxis tick major color 1
527     @ yaxis tick major linewidth 1
528     @ yaxis tick major linestyle 1
529     @ yaxis tick minor color 1
530     @ yaxis tick minor linewidth 1
531     @ yaxis tick minor linestyle 1
532     @ yaxis tick log off
533     @ yaxis tick size 1.000000
534     @ yaxis tick minor size 0.500000
535     @ yaxis bar off
536     @ yaxis bar color 1
537     @ yaxis bar linestyle 1
538     @ yaxis bar linewidth 1
539     @ yaxis tick major grid off
540     @ yaxis tick minor grid off
541     @ yaxis tick op both
542     @ yaxis tick type auto
543     @ yaxis tick spec 0
544     @ zeroxaxis tick on
545     @ zeroxaxis tick major 5
546     @ zeroxaxis tick minor 2.5
547     @ zeroxaxis tick offsetx 0.000000
548     @ zeroxaxis tick offsety 0.000000
549     @ zeroxaxis label ""
550     @ zeroxaxis label layout para
551     @ zeroxaxis label place auto
552     @ zeroxaxis label char size 1.000000
553     @ zeroxaxis label font 4
554     @ zeroxaxis label color 1
555     @ zeroxaxis label linewidth 1
556     @ zeroxaxis ticklabel off
557     @ zeroxaxis ticklabel type auto
558     @ zeroxaxis ticklabel prec 5
559     @ zeroxaxis ticklabel format general
560     @ zeroxaxis ticklabel append ""
561     @ zeroxaxis ticklabel prepend ""
562     @ zeroxaxis ticklabel layout horizontal
563     @ zeroxaxis ticklabel place on ticks
564     @ zeroxaxis ticklabel skip 0
565     @ zeroxaxis ticklabel stagger 0
566     @ zeroxaxis ticklabel op bottom
567     @ zeroxaxis ticklabel sign normal
568     @ zeroxaxis ticklabel start type auto
569     @ zeroxaxis ticklabel start 0.000000
570     @ zeroxaxis ticklabel stop type auto
571     @ zeroxaxis ticklabel stop 0.000000
572     @ zeroxaxis ticklabel char size 1.000000
573     @ zeroxaxis ticklabel font 4
574     @ zeroxaxis ticklabel color 1
575     @ zeroxaxis ticklabel linewidth 1
576     @ zeroxaxis tick major off
577     @ zeroxaxis tick minor on
578     @ zeroxaxis tick default 6
579     @ zeroxaxis tick in
580     @ zeroxaxis tick major color 1
581     @ zeroxaxis tick major linewidth 1
582     @ zeroxaxis tick major linestyle 1
583     @ zeroxaxis tick minor color 1
584     @ zeroxaxis tick minor linewidth 1
585     @ zeroxaxis tick minor linestyle 1
586     @ zeroxaxis tick log off
587     @ zeroxaxis tick size 1.000000
588     @ zeroxaxis tick minor size 0.500000
589     @ zeroxaxis bar off
590     @ zeroxaxis bar color 1
591     @ zeroxaxis bar linestyle 1
592     @ zeroxaxis bar linewidth 1
593     @ zeroxaxis tick major grid off
594     @ zeroxaxis tick minor grid off
595     @ zeroxaxis tick op both
596     @ zeroxaxis tick type auto
597     @ zeroxaxis tick spec 0
598     @ zeroyaxis tick on
599     @ zeroyaxis tick major 1
600     @ zeroyaxis tick minor 0.5
601     @ zeroyaxis tick offsetx 0.000000
602     @ zeroyaxis tick offsety 0.000000
603     @ zeroyaxis label ""
604     @ zeroyaxis label layout para
605     @ zeroyaxis label place auto
606     @ zeroyaxis label char size 1.000000
607     @ zeroyaxis label font 4
608     @ zeroyaxis label color 1
609     @ zeroyaxis label linewidth 1
610     @ zeroyaxis ticklabel off
611     @ zeroyaxis ticklabel type auto
612     @ zeroyaxis ticklabel prec 5
613     @ zeroyaxis ticklabel format general
614     @ zeroyaxis ticklabel append ""
615     @ zeroyaxis ticklabel prepend ""
616     @ zeroyaxis ticklabel layout horizontal
617     @ zeroyaxis ticklabel place on ticks
618     @ zeroyaxis ticklabel skip 0
619     @ zeroyaxis ticklabel stagger 0
620     @ zeroyaxis ticklabel op left
621     @ zeroyaxis ticklabel sign normal
622     @ zeroyaxis ticklabel start type auto
623     @ zeroyaxis ticklabel start 0.000000
624     @ zeroyaxis ticklabel stop type auto
625     @ zeroyaxis ticklabel stop 0.000000
626     @ zeroyaxis ticklabel char size 1.000000
627     @ zeroyaxis ticklabel font 4
628     @ zeroyaxis ticklabel color 1
629     @ zeroyaxis ticklabel linewidth 1
630     @ zeroyaxis tick major off
631     @ zeroyaxis tick minor on
632     @ zeroyaxis tick default 6
633     @ zeroyaxis tick in
634     @ zeroyaxis tick major color 1
635     @ zeroyaxis tick major linewidth 1
636     @ zeroyaxis tick major linestyle 1
637     @ zeroyaxis tick minor color 1
638     @ zeroyaxis tick minor linewidth 1
639     @ zeroyaxis tick minor linestyle 1
640     @ zeroyaxis tick log off
641     @ zeroyaxis tick size 1.000000
642     @ zeroyaxis tick minor size 0.500000
643     @ zeroyaxis bar off
644     @ zeroyaxis bar color 1
645     @ zeroyaxis bar linestyle 1
646     @ zeroyaxis bar linewidth 1
647     @ zeroyaxis tick major grid off
648     @ zeroyaxis tick minor grid off
649     @ zeroyaxis tick op both
650     @ zeroyaxis tick type auto
651     @ zeroyaxis tick spec 0
652     @ legend off
653     @ legend loctype view
654     @ legend layout 0
655     @ legend vgap 2
656     @ legend hgap 1
657     @ legend length 4
658     @ legend box off
659     @ legend box fill off
660     @ legend box fill with color
661     @ legend box fill color 0
662     @ legend box fill pattern 1
663     @ legend box color 1
664     @ legend box linewidth 1
665     @ legend box linestyle 1
666     @ legend x1 0.8
667     @ legend y1 0.8
668     @ legend font 4
669     @ legend char size 1.000000
670     @ legend linestyle 1
671     @ legend linewidth 1
672     @ legend color 1
673     @ frame on
674     @ frame type 0
675     @ frame linestyle 1
676     @ frame linewidth 1
677     @ frame color 1
678     @ frame fill off
679     @ frame background color 0
680     @WITH G0
681     @G0 ON
682     @TARGET S0
683     @TYPE xy
684     0 0.190406
685     0.05 0.0963726
686     0.1 0.00640628
687     0.15 0.00939976
688     0.2 0.0428157
689     0.25 0.0188727
690     0.3 -0.0273083
691     0.35 -0.0147897
692     0.4 0.0324932
693     0.45 0.0277912
694     0.5 -0.0212622
695     0.55 -0.0249015
696     0.6 0.0249888
697     0.65 0.0370177
698     0.7 -0.0123977
699     0.75 -0.0315253
700     0.8 0.0178179
701     0.85 0.048392
702     0.9 0.0343798
703     0.95 0.125619
704     1 0.421397
705     1.05 0.731942
706     1.1 0.762993
707     1.15 0.502363
708     1.2 0.223135
709     1.25 0.102042
710     1.3 0.0601677
711     1.35 0.0459015
712     1.4 0.222292
713     1.45 0.676319
714     1.5 1.11729
715     1.55 1.15203
716     1.6 0.834472
717     1.65 0.676717
718     1.7 1.02923
719     1.75 1.63465
720     1.8 1.91792
721     1.85 1.6033
722     1.9 0.927732
723     1.95 0.331384
724     2 0.0706584
725     2.05 0.0981831
726     2.1 0.196248
727     2.15 0.207088
728     2.2 0.191451
729     2.25 0.355883
730     2.3 0.781249
731     2.35 1.26196
732     2.4 1.48266
733     2.45 1.32087
734     2.5 0.908535
735     2.55 0.467281
736     2.6 0.220161
737     2.65 0.407525
738     2.7 1.14046
739     2.75 2.13055
740     2.8 2.75169
741     2.85 2.57305
742     2.9 1.78973
743     2.95 1.00391
744     3 0.645918
745     3.05 0.745374
746     3.1 1.16411
747     3.15 1.76934
748     3.2 2.31695
749     3.25 2.43676
750     3.3 1.96607
751     3.35 1.21168
752     3.4 0.688044
753     3.45 0.604194
754     3.5 0.736956
755     3.55 0.781352
756     3.6 0.663993
757     3.65 0.488234
758     3.7 0.336941
759     3.75 0.233558
760     3.8 0.204659
761     3.85 0.267488
762     3.9 0.389851
763     3.95 0.542398
764     4 0.757993
765     4.05 1.05519
766     4.1 1.32185
767     4.15 1.37293
768     4.2 1.15212
769     4.25 0.814746
770     4.3 0.582581
771     4.35 0.56217
772     4.4 0.725847
773     4.45 1.0036
774     4.5 1.32104
775     4.55 1.56584
776     4.6 1.60184
777     4.65 1.37599
778     4.7 1.00697
779     4.75 0.726014
780     4.8 0.689741
781     4.85 0.840103
782     4.9 0.968704
783     4.95 0.93259
784     5 0.782796
785     5.05 0.660347
786     5.1 0.614061
787     5.15 0.599332
788     5.2 0.642908
789     5.25 0.885675
790     5.3 1.38139
791     5.35 1.92554
792     5.4 2.20477
793     5.45 2.11661
794     5.5 1.84815
795     5.55 1.62342
796     5.6 1.47278
797     5.65 1.30384
798     5.7 1.10505
799     5.75 0.964496
800     5.8 0.911557
801     5.85 0.854045
802     5.9 0.708643
803     5.95 0.523247
804     6 0.419132
805     6.05 0.448743
806     6.1 0.556734
807     6.15 0.660333
808     6.2 0.722756
809     6.25 0.752696
810     6.3 0.773093
811     6.35 0.802905
812     6.4 0.845232
813     6.45 0.879735
814     6.5 0.880664
815     6.55 0.851721
816     6.6 0.829989
817     6.65 0.843473
818     6.7 0.874495
819     6.75 0.881632
820     6.8 0.857542
821     6.85 0.849312
822     6.9 0.910622
823     6.95 1.0399
824     7 1.18128
825     7.05 1.29154
826     7.1 1.38912
827     7.15 1.51459
828     7.2 1.64508
829     7.25 1.6799
830     7.3 1.53605
831     7.35 1.24839
832     7.4 0.951974
833     7.45 0.766638
834     7.5 0.716816
835     7.55 0.756184
836     7.6 0.832207
837     7.65 0.908817
838     7.7 0.95881
839     7.75 0.975041
840     7.8 0.985203
841     7.85 1.02253
842     7.9 1.0752
843     7.95 1.09107
844     8 1.04416
845     8.05 0.972816
846     8.1 0.932614
847     8.15 0.929644
848     8.2 0.929326
849     8.25 0.924262
850     8.3 0.956854
851     8.35 1.05737
852     8.4 1.18177
853     8.45 1.23976
854     8.5 1.18514
855     8.55 1.06
856     8.6 0.9445
857     8.65 0.878808
858     8.7 0.845564
859     8.75 0.815921
860     8.8 0.788898
861     8.85 0.779728
862     8.9 0.788001
863     8.95 0.795646
864     9 0.793197
865     9.05 0.792685
866     9.1 0.810877
867     9.15 0.850584
868     9.2 0.903762
869     9.25 0.963066
870     9.3 1.0216
871     9.35 1.06919
872     9.4 1.10209
873     9.45 1.13426
874     9.5 1.18545
875     9.55 1.2539
876     9.6 1.31016
877     9.65 1.32316
878     9.7 1.28622
879     9.75 1.21448
880     9.8 1.12704
881     9.85 1.04065
882     9.9 0.972893
883     9.95 0.936582
884     10 0.929484
885     10.05 0.939051
886     10.1 0.958558
887     10.15 0.98917
888     10.2 1.02402
889     10.25 1.0425
890     10.3 1.0299
891     10.35 0.996344
892     10.4 0.966422
893     10.45 0.95277
894     10.5 0.949892
895     10.55 0.952583
896     10.6 0.967468
897     10.65 0.99948
898     10.7 1.0346
899     10.75 1.04621
900     10.8 1.01967
901     10.85 0.966681
902     10.9 0.915503
903     10.95 0.889159
904     11 0.890951
905     11.05 0.905857
906     11.1 0.914424
907     11.15 0.9084
908     11.2 0.895394
909     11.25 0.888613
910     11.3 0.893398
911     11.35 0.906114
