ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/langevin/figures/compositeMoleculeRS_compositeMolecule_RB_0.xyz
Revision: 3308
Committed: Fri Jan 11 17:04:12 2008 UTC (18 years, 5 months ago) by gezelter
File size: 65516 byte(s)
Log Message:
updates

File Contents

# Content
1 3368
2 Generated by Hydro
3 H -3 -1 -3.76627
4 H -3 -1 -3.51627
5 H -3 -1 -3.26627
6 H -3 -1 -3.01627
7 H -3 -1 -2.76627
8 H -3 -1 2.73373
9 H -3 -1 2.98373
10 H -3 -1 3.23373
11 H -3 -1 3.48373
12 H -3 -1 3.73373
13 H -3 -1 3.98373
14 H -3 -0.75 -4.01627
15 H -3 -0.75 -3.76627
16 H -3 -0.75 -3.51627
17 H -3 -0.75 -3.26627
18 H -3 -0.75 -3.01627
19 H -3 -0.75 -2.76627
20 H -3 -0.75 -2.51627
21 H -3 -0.75 2.48373
22 H -3 -0.75 2.73373
23 H -3 -0.75 2.98373
24 H -3 -0.75 3.23373
25 H -3 -0.75 3.48373
26 H -3 -0.75 3.73373
27 H -3 -0.75 3.98373
28 H -3 -0.75 4.23373
29 H -3 -0.5 -4.26627
30 H -3 -0.5 -4.01627
31 H -3 -0.5 -3.76627
32 H -3 -0.5 -3.51627
33 H -3 -0.5 -3.26627
34 H -3 -0.5 -3.01627
35 H -3 -0.5 -2.76627
36 H -3 -0.5 -2.51627
37 H -3 -0.5 -2.26627
38 H -3 -0.5 2.23373
39 H -3 -0.5 2.48373
40 H -3 -0.5 2.73373
41 H -3 -0.5 2.98373
42 H -3 -0.5 3.23373
43 H -3 -0.5 3.48373
44 H -3 -0.5 3.73373
45 H -3 -0.5 3.98373
46 H -3 -0.5 4.23373
47 H -3 -0.25 -4.26627
48 H -3 -0.25 -4.01627
49 H -3 -0.25 -3.76627
50 H -3 -0.25 -3.51627
51 H -3 -0.25 -3.26627
52 H -3 -0.25 -3.01627
53 H -3 -0.25 -2.76627
54 H -3 -0.25 -2.51627
55 H -3 -0.25 -2.26627
56 H -3 -0.25 2.23373
57 H -3 -0.25 2.48373
58 H -3 -0.25 2.73373
59 H -3 -0.25 2.98373
60 H -3 -0.25 3.23373
61 H -3 -0.25 3.48373
62 H -3 -0.25 3.73373
63 H -3 -0.25 3.98373
64 H -3 -0.25 4.23373
65 H -3 -0.25 4.48373
66 H -3 0 -4.26627
67 H -3 0 -4.01627
68 H -3 0 -3.76627
69 H -3 0 -3.51627
70 H -3 0 -3.26627
71 H -3 0 -3.01627
72 H -3 0 -2.76627
73 H -3 0 -2.51627
74 H -3 0 -2.26627
75 H -3 0 2.23373
76 H -3 0 2.48373
77 H -3 0 2.73373
78 H -3 0 2.98373
79 H -3 0 3.23373
80 H -3 0 3.48373
81 H -3 0 3.73373
82 H -3 0 3.98373
83 H -3 0 4.23373
84 H -3 0 4.48373
85 H -3 0.25 -4.26627
86 H -3 0.25 -4.01627
87 H -3 0.25 -3.76627
88 H -3 0.25 -3.51627
89 H -3 0.25 -3.26627
90 H -3 0.25 -3.01627
91 H -3 0.25 -2.76627
92 H -3 0.25 -2.51627
93 H -3 0.25 -2.26627
94 H -3 0.25 2.23373
95 H -3 0.25 2.48373
96 H -3 0.25 2.73373
97 H -3 0.25 2.98373
98 H -3 0.25 3.23373
99 H -3 0.25 3.48373
100 H -3 0.25 3.73373
101 H -3 0.25 3.98373
102 H -3 0.25 4.23373
103 H -3 0.25 4.48373
104 H -3 0.5 -4.26627
105 H -3 0.5 -4.01627
106 H -3 0.5 -3.76627
107 H -3 0.5 -3.51627
108 H -3 0.5 -3.26627
109 H -3 0.5 -3.01627
110 H -3 0.5 -2.76627
111 H -3 0.5 -2.51627
112 H -3 0.5 -2.26627
113 H -3 0.5 2.23373
114 H -3 0.5 2.48373
115 H -3 0.5 2.73373
116 H -3 0.5 2.98373
117 H -3 0.5 3.23373
118 H -3 0.5 3.48373
119 H -3 0.5 3.73373
120 H -3 0.5 3.98373
121 H -3 0.5 4.23373
122 H -3 0.75 -4.01627
123 H -3 0.75 -3.76627
124 H -3 0.75 -3.51627
125 H -3 0.75 -3.26627
126 H -3 0.75 -3.01627
127 H -3 0.75 -2.76627
128 H -3 0.75 -2.51627
129 H -3 0.75 2.48373
130 H -3 0.75 2.73373
131 H -3 0.75 2.98373
132 H -3 0.75 3.23373
133 H -3 0.75 3.48373
134 H -3 0.75 3.73373
135 H -3 0.75 3.98373
136 H -3 0.75 4.23373
137 H -3 1 -3.76627
138 H -3 1 -3.51627
139 H -3 1 -3.26627
140 H -3 1 -3.01627
141 H -3 1 -2.76627
142 H -3 1 2.73373
143 H -3 1 2.98373
144 H -3 1 3.23373
145 H -3 1 3.48373
146 H -3 1 3.73373
147 H -3 1 3.98373
148 H -2.75 -1.5 -4.01627
149 H -2.75 -1.5 -3.76627
150 H -2.75 -1.5 -3.51627
151 H -2.75 -1.5 -3.26627
152 H -2.75 -1.5 -3.01627
153 H -2.75 -1.5 -2.76627
154 H -2.75 -1.5 -2.51627
155 H -2.75 -1.5 2.48373
156 H -2.75 -1.5 2.73373
157 H -2.75 -1.5 2.98373
158 H -2.75 -1.5 3.23373
159 H -2.75 -1.5 3.48373
160 H -2.75 -1.5 3.73373
161 H -2.75 -1.5 3.98373
162 H -2.75 -1.25 -4.26627
163 H -2.75 -1.25 -4.01627
164 H -2.75 -1.25 -3.76627
165 H -2.75 -1.25 -3.51627
166 H -2.75 -1.25 -3.26627
167 H -2.75 -1.25 -3.01627
168 H -2.75 -1.25 -2.76627
169 H -2.75 -1.25 -2.51627
170 H -2.75 -1.25 -2.26627
171 H -2.75 -1.25 2.23373
172 H -2.75 -1.25 2.48373
173 H -2.75 -1.25 2.73373
174 H -2.75 -1.25 2.98373
175 H -2.75 -1.25 3.23373
176 H -2.75 -1.25 3.48373
177 H -2.75 -1.25 3.73373
178 H -2.75 -1.25 3.98373
179 H -2.75 -1.25 4.23373
180 H -2.75 -1 -4.51627
181 H -2.75 -1 -4.26627
182 H -2.75 -1 -4.01627
183 H -2.75 -1 -2.51627
184 H -2.75 -1 -2.26627
185 H -2.75 -1 -2.01627
186 H -2.75 -1 1.98373
187 H -2.75 -1 2.23373
188 H -2.75 -1 2.48373
189 H -2.75 -1 4.23373
190 H -2.75 -1 4.48373
191 H -2.75 -0.75 -4.76627
192 H -2.75 -0.75 -4.51627
193 H -2.75 -0.75 -4.26627
194 H -2.75 -0.75 -2.26627
195 H -2.75 -0.75 -2.01627
196 H -2.75 -0.75 -1.76627
197 H -2.75 -0.75 1.73373
198 H -2.75 -0.75 1.98373
199 H -2.75 -0.75 2.23373
200 H -2.75 -0.75 4.48373
201 H -2.75 -0.75 4.73373
202 H -2.75 -0.5 -4.76627
203 H -2.75 -0.5 -4.51627
204 H -2.75 -0.5 -2.01627
205 H -2.75 -0.5 -1.76627
206 H -2.75 -0.5 1.73373
207 H -2.75 -0.5 1.98373
208 H -2.75 -0.5 4.48373
209 H -2.75 -0.5 4.73373
210 H -2.75 -0.25 -4.76627
211 H -2.75 -0.25 -4.51627
212 H -2.75 -0.25 -2.01627
213 H -2.75 -0.25 -1.76627
214 H -2.75 -0.25 1.73373
215 H -2.75 -0.25 1.98373
216 H -2.75 -0.25 4.73373
217 H -2.75 0 -4.76627
218 H -2.75 0 -4.51627
219 H -2.75 0 -2.01627
220 H -2.75 0 -1.76627
221 H -2.75 0 1.73373
222 H -2.75 0 1.98373
223 H -2.75 0 4.73373
224 H -2.75 0 4.98373
225 H -2.75 0.25 -4.76627
226 H -2.75 0.25 -4.51627
227 H -2.75 0.25 -2.01627
228 H -2.75 0.25 -1.76627
229 H -2.75 0.25 1.73373
230 H -2.75 0.25 1.98373
231 H -2.75 0.25 4.73373
232 H -2.75 0.5 -4.76627
233 H -2.75 0.5 -4.51627
234 H -2.75 0.5 -2.01627
235 H -2.75 0.5 -1.76627
236 H -2.75 0.5 1.73373
237 H -2.75 0.5 1.98373
238 H -2.75 0.5 4.48373
239 H -2.75 0.5 4.73373
240 H -2.75 0.75 -4.76627
241 H -2.75 0.75 -4.51627
242 H -2.75 0.75 -4.26627
243 H -2.75 0.75 -2.26627
244 H -2.75 0.75 -2.01627
245 H -2.75 0.75 -1.76627
246 H -2.75 0.75 1.73373
247 H -2.75 0.75 1.98373
248 H -2.75 0.75 2.23373
249 H -2.75 0.75 4.48373
250 H -2.75 0.75 4.73373
251 H -2.75 1 -4.51627
252 H -2.75 1 -4.26627
253 H -2.75 1 -4.01627
254 H -2.75 1 -2.51627
255 H -2.75 1 -2.26627
256 H -2.75 1 -2.01627
257 H -2.75 1 1.98373
258 H -2.75 1 2.23373
259 H -2.75 1 2.48373
260 H -2.75 1 4.23373
261 H -2.75 1 4.48373
262 H -2.75 1.25 -4.26627
263 H -2.75 1.25 -4.01627
264 H -2.75 1.25 -3.76627
265 H -2.75 1.25 -3.51627
266 H -2.75 1.25 -3.26627
267 H -2.75 1.25 -3.01627
268 H -2.75 1.25 -2.76627
269 H -2.75 1.25 -2.51627
270 H -2.75 1.25 -2.26627
271 H -2.75 1.25 2.23373
272 H -2.75 1.25 2.48373
273 H -2.75 1.25 2.73373
274 H -2.75 1.25 2.98373
275 H -2.75 1.25 3.23373
276 H -2.75 1.25 3.48373
277 H -2.75 1.25 3.73373
278 H -2.75 1.25 3.98373
279 H -2.75 1.25 4.23373
280 H -2.75 1.5 -4.01627
281 H -2.75 1.5 -3.76627
282 H -2.75 1.5 -3.51627
283 H -2.75 1.5 -3.26627
284 H -2.75 1.5 -3.01627
285 H -2.75 1.5 -2.76627
286 H -2.75 1.5 -2.51627
287 H -2.75 1.5 2.48373
288 H -2.75 1.5 2.73373
289 H -2.75 1.5 2.98373
290 H -2.75 1.5 3.23373
291 H -2.75 1.5 3.48373
292 H -2.75 1.5 3.73373
293 H -2.75 1.5 3.98373
294 H -2.5 -2 -3.76627
295 H -2.5 -2 -3.51627
296 H -2.5 -2 -3.26627
297 H -2.5 -2 -3.01627
298 H -2.5 -2 -2.76627
299 H -2.5 -2 2.73373
300 H -2.5 -2 2.98373
301 H -2.5 -2 3.23373
302 H -2.5 -2 3.48373
303 H -2.5 -2 3.73373
304 H -2.5 -1.75 -4.26627
305 H -2.5 -1.75 -4.01627
306 H -2.5 -1.75 -3.76627
307 H -2.5 -1.75 -3.51627
308 H -2.5 -1.75 -3.26627
309 H -2.5 -1.75 -3.01627
310 H -2.5 -1.75 -2.76627
311 H -2.5 -1.75 -2.51627
312 H -2.5 -1.75 -2.26627
313 H -2.5 -1.75 2.23373
314 H -2.5 -1.75 2.48373
315 H -2.5 -1.75 2.73373
316 H -2.5 -1.75 2.98373
317 H -2.5 -1.75 3.23373
318 H -2.5 -1.75 3.48373
319 H -2.5 -1.75 3.73373
320 H -2.5 -1.75 3.98373
321 H -2.5 -1.75 4.23373
322 H -2.5 -1.5 -4.51627
323 H -2.5 -1.5 -4.26627
324 H -2.5 -1.5 -2.26627
325 H -2.5 -1.5 -2.01627
326 H -2.5 -1.5 1.98373
327 H -2.5 -1.5 2.23373
328 H -2.5 -1.5 4.23373
329 H -2.5 -1.5 4.48373
330 H -2.5 -1.25 -4.76627
331 H -2.5 -1.25 -4.51627
332 H -2.5 -1.25 -2.01627
333 H -2.5 -1.25 -1.76627
334 H -2.5 -1.25 1.73373
335 H -2.5 -1.25 1.98373
336 H -2.5 -1.25 4.48373
337 H -2.5 -1.25 4.73373
338 H -2.5 -1 -5.01627
339 H -2.5 -1 -4.76627
340 H -2.5 -1 -1.76627
341 H -2.5 -1 -1.51627
342 H -2.5 -1 1.48373
343 H -2.5 -1 1.73373
344 H -2.5 -1 4.73373
345 H -2.5 -1 4.98373
346 H -2.5 -0.75 -5.01627
347 H -2.5 -0.75 -1.51627
348 H -2.5 -0.75 1.48373
349 H -2.5 -0.75 4.98373
350 H -2.5 -0.5 -5.26627
351 H -2.5 -0.5 -5.01627
352 H -2.5 -0.5 -1.51627
353 H -2.5 -0.5 -1.26627
354 H -2.5 -0.5 1.48373
355 H -2.5 -0.5 4.98373
356 H -2.5 -0.5 5.23373
357 H -2.5 -0.25 -5.26627
358 H -2.5 -0.25 -5.01627
359 H -2.5 -0.25 -1.51627
360 H -2.5 -0.25 -1.26627
361 H -2.5 -0.25 1.23373
362 H -2.5 -0.25 1.48373
363 H -2.5 -0.25 4.98373
364 H -2.5 -0.25 5.23373
365 H -2.5 0 -5.26627
366 H -2.5 0 -5.01627
367 H -2.5 0 -1.51627
368 H -2.5 0 -1.26627
369 H -2.5 0 1.23373
370 H -2.5 0 1.48373
371 H -2.5 0 5.23373
372 H -2.5 0.25 -5.26627
373 H -2.5 0.25 -5.01627
374 H -2.5 0.25 -1.51627
375 H -2.5 0.25 -1.26627
376 H -2.5 0.25 1.23373
377 H -2.5 0.25 1.48373
378 H -2.5 0.25 4.98373
379 H -2.5 0.25 5.23373
380 H -2.5 0.5 -5.26627
381 H -2.5 0.5 -5.01627
382 H -2.5 0.5 -1.51627
383 H -2.5 0.5 -1.26627
384 H -2.5 0.5 1.48373
385 H -2.5 0.5 4.98373
386 H -2.5 0.5 5.23373
387 H -2.5 0.75 -5.01627
388 H -2.5 0.75 -1.51627
389 H -2.5 0.75 1.48373
390 H -2.5 0.75 4.98373
391 H -2.5 1 -5.01627
392 H -2.5 1 -4.76627
393 H -2.5 1 -1.76627
394 H -2.5 1 -1.51627
395 H -2.5 1 1.48373
396 H -2.5 1 1.73373
397 H -2.5 1 4.73373
398 H -2.5 1 4.98373
399 H -2.5 1.25 -4.76627
400 H -2.5 1.25 -4.51627
401 H -2.5 1.25 -2.01627
402 H -2.5 1.25 -1.76627
403 H -2.5 1.25 1.73373
404 H -2.5 1.25 1.98373
405 H -2.5 1.25 4.48373
406 H -2.5 1.25 4.73373
407 H -2.5 1.5 -4.51627
408 H -2.5 1.5 -4.26627
409 H -2.5 1.5 -2.26627
410 H -2.5 1.5 -2.01627
411 H -2.5 1.5 1.98373
412 H -2.5 1.5 2.23373
413 H -2.5 1.5 4.23373
414 H -2.5 1.5 4.48373
415 H -2.5 1.75 -4.26627
416 H -2.5 1.75 -4.01627
417 H -2.5 1.75 -3.76627
418 H -2.5 1.75 -3.51627
419 H -2.5 1.75 -3.26627
420 H -2.5 1.75 -3.01627
421 H -2.5 1.75 -2.76627
422 H -2.5 1.75 -2.51627
423 H -2.5 1.75 -2.26627
424 H -2.5 1.75 2.23373
425 H -2.5 1.75 2.48373
426 H -2.5 1.75 2.73373
427 H -2.5 1.75 2.98373
428 H -2.5 1.75 3.23373
429 H -2.5 1.75 3.48373
430 H -2.5 1.75 3.73373
431 H -2.5 1.75 3.98373
432 H -2.5 1.75 4.23373
433 H -2.5 2 -3.76627
434 H -2.5 2 -3.51627
435 H -2.5 2 -3.26627
436 H -2.5 2 -3.01627
437 H -2.5 2 -2.76627
438 H -2.5 2 2.73373
439 H -2.5 2 2.98373
440 H -2.5 2 3.23373
441 H -2.5 2 3.48373
442 H -2.5 2 3.73373
443 H -2.25 -2.25 -3.76627
444 H -2.25 -2.25 -3.51627
445 H -2.25 -2.25 -3.26627
446 H -2.25 -2.25 -3.01627
447 H -2.25 -2.25 -2.76627
448 H -2.25 -2.25 2.73373
449 H -2.25 -2.25 2.98373
450 H -2.25 -2.25 3.23373
451 H -2.25 -2.25 3.48373
452 H -2.25 -2.25 3.73373
453 H -2.25 -2 -4.26627
454 H -2.25 -2 -4.01627
455 H -2.25 -2 -2.51627
456 H -2.25 -2 -2.26627
457 H -2.25 -2 2.23373
458 H -2.25 -2 2.48373
459 H -2.25 -2 3.98373
460 H -2.25 -2 4.23373
461 H -2.25 -2 4.48373
462 H -2.25 -1.75 -4.76627
463 H -2.25 -1.75 -4.51627
464 H -2.25 -1.75 -2.01627
465 H -2.25 -1.75 -1.76627
466 H -2.25 -1.75 1.73373
467 H -2.25 -1.75 1.98373
468 H -2.25 -1.75 4.48373
469 H -2.25 -1.75 4.73373
470 H -2.25 -1.5 -5.01627
471 H -2.25 -1.5 -4.76627
472 H -2.25 -1.5 -1.76627
473 H -2.25 -1.5 -1.51627
474 H -2.25 -1.5 1.48373
475 H -2.25 -1.5 1.73373
476 H -2.25 -1.5 4.73373
477 H -2.25 -1.5 4.98373
478 H -2.25 -1.25 -5.01627
479 H -2.25 -1.25 -1.51627
480 H -2.25 -1.25 1.48373
481 H -2.25 -1.25 4.98373
482 H -2.25 -1.25 5.23373
483 H -2.25 -1 -5.26627
484 H -2.25 -1 -1.26627
485 H -2.25 -1 1.23373
486 H -2.25 -1 5.23373
487 H -2.25 -0.75 -5.26627
488 H -2.25 -0.75 -1.26627
489 H -2.25 -0.75 1.23373
490 H -2.25 -0.75 5.23373
491 H -2.25 -0.75 5.48373
492 H -2.25 -0.5 -5.51627
493 H -2.25 -0.5 -1.01627
494 H -2.25 -0.5 0.983734
495 H -2.25 -0.5 1.23373
496 H -2.25 -0.5 5.48373
497 H -2.25 -0.25 -5.51627
498 H -2.25 -0.25 -1.01627
499 H -2.25 -0.25 0.983734
500 H -2.25 -0.25 5.48373
501 H -2.25 0 -5.51627
502 H -2.25 0 -1.01627
503 H -2.25 0 0.983734
504 H -2.25 0 5.48373
505 H -2.25 0.25 -5.51627
506 H -2.25 0.25 -1.01627
507 H -2.25 0.25 0.983734
508 H -2.25 0.25 5.48373
509 H -2.25 0.5 -5.51627
510 H -2.25 0.5 -1.01627
511 H -2.25 0.5 0.983734
512 H -2.25 0.5 1.23373
513 H -2.25 0.5 5.48373
514 H -2.25 0.75 -5.26627
515 H -2.25 0.75 -1.26627
516 H -2.25 0.75 1.23373
517 H -2.25 0.75 5.23373
518 H -2.25 0.75 5.48373
519 H -2.25 1 -5.26627
520 H -2.25 1 -1.26627
521 H -2.25 1 1.23373
522 H -2.25 1 5.23373
523 H -2.25 1.25 -5.01627
524 H -2.25 1.25 -1.51627
525 H -2.25 1.25 1.48373
526 H -2.25 1.25 4.98373
527 H -2.25 1.25 5.23373
528 H -2.25 1.5 -5.01627
529 H -2.25 1.5 -4.76627
530 H -2.25 1.5 -1.76627
531 H -2.25 1.5 -1.51627
532 H -2.25 1.5 1.48373
533 H -2.25 1.5 1.73373
534 H -2.25 1.5 4.73373
535 H -2.25 1.5 4.98373
536 H -2.25 1.75 -4.76627
537 H -2.25 1.75 -4.51627
538 H -2.25 1.75 -2.01627
539 H -2.25 1.75 -1.76627
540 H -2.25 1.75 1.73373
541 H -2.25 1.75 1.98373
542 H -2.25 1.75 4.48373
543 H -2.25 1.75 4.73373
544 H -2.25 2 -4.26627
545 H -2.25 2 -4.01627
546 H -2.25 2 -2.51627
547 H -2.25 2 -2.26627
548 H -2.25 2 2.23373
549 H -2.25 2 2.48373
550 H -2.25 2 3.98373
551 H -2.25 2 4.23373
552 H -2.25 2 4.48373
553 H -2.25 2.25 -3.76627
554 H -2.25 2.25 -3.51627
555 H -2.25 2.25 -3.26627
556 H -2.25 2.25 -3.01627
557 H -2.25 2.25 -2.76627
558 H -2.25 2.25 2.73373
559 H -2.25 2.25 2.98373
560 H -2.25 2.25 3.23373
561 H -2.25 2.25 3.48373
562 H -2.25 2.25 3.73373
563 H -2 -2.5 -3.76627
564 H -2 -2.5 -3.51627
565 H -2 -2.5 -3.26627
566 H -2 -2.5 -3.01627
567 H -2 -2.5 -2.76627
568 H -2 -2.5 2.73373
569 H -2 -2.5 2.98373
570 H -2 -2.5 3.23373
571 H -2 -2.5 3.48373
572 H -2 -2.5 3.73373
573 H -2 -2.25 -4.26627
574 H -2 -2.25 -4.01627
575 H -2 -2.25 -2.51627
576 H -2 -2.25 -2.26627
577 H -2 -2.25 2.23373
578 H -2 -2.25 2.48373
579 H -2 -2.25 3.98373
580 H -2 -2.25 4.23373
581 H -2 -2.25 4.48373
582 H -2 -2 -4.76627
583 H -2 -2 -4.51627
584 H -2 -2 -2.01627
585 H -2 -2 -1.76627
586 H -2 -2 1.73373
587 H -2 -2 1.98373
588 H -2 -2 4.73373
589 H -2 -1.75 -5.01627
590 H -2 -1.75 -1.51627
591 H -2 -1.75 1.48373
592 H -2 -1.75 4.98373
593 H -2 -1.5 -5.26627
594 H -2 -1.5 -1.26627
595 H -2 -1.5 1.23373
596 H -2 -1.5 5.23373
597 H -2 -1.25 -5.26627
598 H -2 -1.25 -1.26627
599 H -2 -1.25 1.23373
600 H -2 -1.25 5.48373
601 H -2 -1 -5.51627
602 H -2 -1 -1.01627
603 H -2 -1 0.983734
604 H -2 -1 5.48373
605 H -2 -0.75 -5.51627
606 H -2 -0.75 -1.01627
607 H -2 -0.75 0.983734
608 H -2 -0.75 5.48373
609 H -2 -0.5 -5.76627
610 H -2 -0.5 -0.766266
611 H -2 -0.5 0.983734
612 H -2 -0.5 5.73373
613 H -2 -0.25 -5.76627
614 H -2 -0.25 -0.766266
615 H -2 -0.25 0.733734
616 H -2 -0.25 5.73373
617 H -2 0 -5.76627
618 H -2 0 -0.766266
619 H -2 0 0.733734
620 H -2 0 5.73373
621 H -2 0.25 -5.76627
622 H -2 0.25 -0.766266
623 H -2 0.25 0.733734
624 H -2 0.25 5.73373
625 H -2 0.5 -5.76627
626 H -2 0.5 -0.766266
627 H -2 0.5 0.983734
628 H -2 0.5 5.73373
629 H -2 0.75 -5.51627
630 H -2 0.75 -1.01627
631 H -2 0.75 0.983734
632 H -2 0.75 5.48373
633 H -2 1 -5.51627
634 H -2 1 -1.01627
635 H -2 1 0.983734
636 H -2 1 5.48373
637 H -2 1.25 -5.26627
638 H -2 1.25 -1.26627
639 H -2 1.25 1.23373
640 H -2 1.25 5.48373
641 H -2 1.5 -5.26627
642 H -2 1.5 -1.26627
643 H -2 1.5 1.23373
644 H -2 1.5 5.23373
645 H -2 1.75 -5.01627
646 H -2 1.75 -1.51627
647 H -2 1.75 1.48373
648 H -2 1.75 4.98373
649 H -2 2 -4.76627
650 H -2 2 -4.51627
651 H -2 2 -2.01627
652 H -2 2 -1.76627
653 H -2 2 1.73373
654 H -2 2 1.98373
655 H -2 2 4.73373
656 H -2 2.25 -4.26627
657 H -2 2.25 -4.01627
658 H -2 2.25 -2.51627
659 H -2 2.25 -2.26627
660 H -2 2.25 2.23373
661 H -2 2.25 2.48373
662 H -2 2.25 3.98373
663 H -2 2.25 4.23373
664 H -2 2.25 4.48373
665 H -2 2.5 -3.76627
666 H -2 2.5 -3.51627
667 H -2 2.5 -3.26627
668 H -2 2.5 -3.01627
669 H -2 2.5 -2.76627
670 H -2 2.5 2.73373
671 H -2 2.5 2.98373
672 H -2 2.5 3.23373
673 H -2 2.5 3.48373
674 H -2 2.5 3.73373
675 H -1.75 -2.5 -4.26627
676 H -1.75 -2.5 -4.01627
677 H -1.75 -2.5 -3.76627
678 H -1.75 -2.5 -3.51627
679 H -1.75 -2.5 -3.26627
680 H -1.75 -2.5 -3.01627
681 H -1.75 -2.5 -2.76627
682 H -1.75 -2.5 -2.51627
683 H -1.75 -2.5 -2.26627
684 H -1.75 -2.5 2.23373
685 H -1.75 -2.5 2.48373
686 H -1.75 -2.5 2.73373
687 H -1.75 -2.5 2.98373
688 H -1.75 -2.5 3.23373
689 H -1.75 -2.5 3.48373
690 H -1.75 -2.5 3.73373
691 H -1.75 -2.5 3.98373
692 H -1.75 -2.5 4.23373
693 H -1.75 -2.25 -4.76627
694 H -1.75 -2.25 -4.51627
695 H -1.75 -2.25 -2.01627
696 H -1.75 -2.25 -1.76627
697 H -1.75 -2.25 1.73373
698 H -1.75 -2.25 1.98373
699 H -1.75 -2.25 4.48373
700 H -1.75 -2.25 4.73373
701 H -1.75 -2 -5.01627
702 H -1.75 -2 -1.51627
703 H -1.75 -2 1.48373
704 H -1.75 -2 4.98373
705 H -1.75 -1.75 -5.26627
706 H -1.75 -1.75 -1.26627
707 H -1.75 -1.75 1.23373
708 H -1.75 -1.75 5.23373
709 H -1.75 -1.5 -5.51627
710 H -1.75 -1.5 -1.01627
711 H -1.75 -1.5 0.983734
712 H -1.75 -1.5 5.48373
713 H -1.75 -1.25 -5.51627
714 H -1.75 -1.25 -1.01627
715 H -1.75 -1.25 0.983734
716 H -1.75 -1.25 5.48373
717 H -1.75 -1 -5.76627
718 H -1.75 -1 -0.766266
719 H -1.75 -1 0.733734
720 H -1.75 -1 5.73373
721 H -1.75 -0.75 -5.76627
722 H -1.75 -0.75 -0.766266
723 H -1.75 -0.75 0.733734
724 H -1.75 -0.75 5.73373
725 H -1.75 -0.5 -5.76627
726 H -1.75 -0.5 -0.766266
727 H -1.75 -0.5 0.733734
728 H -1.75 -0.5 5.73373
729 H -1.75 -0.25 -5.76627
730 H -1.75 -0.25 -0.766266
731 H -1.75 -0.25 0.733734
732 H -1.75 -0.25 5.98373
733 H -1.75 0 -5.76627
734 H -1.75 0 -0.766266
735 H -1.75 0 0.733734
736 H -1.75 0 5.98373
737 H -1.75 0.25 -5.76627
738 H -1.75 0.25 -0.766266
739 H -1.75 0.25 0.733734
740 H -1.75 0.25 5.98373
741 H -1.75 0.5 -5.76627
742 H -1.75 0.5 -0.766266
743 H -1.75 0.5 0.733734
744 H -1.75 0.5 5.73373
745 H -1.75 0.75 -5.76627
746 H -1.75 0.75 -0.766266
747 H -1.75 0.75 0.733734
748 H -1.75 0.75 5.73373
749 H -1.75 1 -5.76627
750 H -1.75 1 -0.766266
751 H -1.75 1 0.733734
752 H -1.75 1 5.73373
753 H -1.75 1.25 -5.51627
754 H -1.75 1.25 -1.01627
755 H -1.75 1.25 0.983734
756 H -1.75 1.25 5.48373
757 H -1.75 1.5 -5.51627
758 H -1.75 1.5 -1.01627
759 H -1.75 1.5 0.983734
760 H -1.75 1.5 5.48373
761 H -1.75 1.75 -5.26627
762 H -1.75 1.75 -1.26627
763 H -1.75 1.75 1.23373
764 H -1.75 1.75 5.23373
765 H -1.75 2 -5.01627
766 H -1.75 2 -1.51627
767 H -1.75 2 1.48373
768 H -1.75 2 4.98373
769 H -1.75 2.25 -4.76627
770 H -1.75 2.25 -4.51627
771 H -1.75 2.25 -2.01627
772 H -1.75 2.25 -1.76627
773 H -1.75 2.25 1.73373
774 H -1.75 2.25 1.98373
775 H -1.75 2.25 4.48373
776 H -1.75 2.25 4.73373
777 H -1.75 2.5 -4.26627
778 H -1.75 2.5 -4.01627
779 H -1.75 2.5 -3.76627
780 H -1.75 2.5 -3.51627
781 H -1.75 2.5 -3.26627
782 H -1.75 2.5 -3.01627
783 H -1.75 2.5 -2.76627
784 H -1.75 2.5 -2.51627
785 H -1.75 2.5 -2.26627
786 H -1.75 2.5 2.23373
787 H -1.75 2.5 2.48373
788 H -1.75 2.5 2.73373
789 H -1.75 2.5 2.98373
790 H -1.75 2.5 3.23373
791 H -1.75 2.5 3.48373
792 H -1.75 2.5 3.73373
793 H -1.75 2.5 3.98373
794 H -1.75 2.5 4.23373
795 H -1.5 -2.75 -4.01627
796 H -1.5 -2.75 -3.76627
797 H -1.5 -2.75 -3.51627
798 H -1.5 -2.75 -3.26627
799 H -1.5 -2.75 -3.01627
800 H -1.5 -2.75 -2.76627
801 H -1.5 -2.75 -2.51627
802 H -1.5 -2.75 2.48373
803 H -1.5 -2.75 2.73373
804 H -1.5 -2.75 2.98373
805 H -1.5 -2.75 3.23373
806 H -1.5 -2.75 3.48373
807 H -1.5 -2.75 3.73373
808 H -1.5 -2.75 3.98373
809 H -1.5 -2.5 -4.51627
810 H -1.5 -2.5 -4.26627
811 H -1.5 -2.5 -2.26627
812 H -1.5 -2.5 -2.01627
813 H -1.5 -2.5 1.98373
814 H -1.5 -2.5 2.23373
815 H -1.5 -2.5 4.23373
816 H -1.5 -2.5 4.48373
817 H -1.5 -2.25 -5.01627
818 H -1.5 -2.25 -4.76627
819 H -1.5 -2.25 -1.76627
