ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/langevinHull/RhoR.ag
Revision: 3697
Committed: Wed Nov 17 18:42:48 2010 UTC (13 years, 10 months ago) by kstocke1
File size: 50373 byte(s)
Log Message:

A    RhoR.ag


File Contents

# User Rev Content
1 kstocke1 3697 # Grace project file
2     #
3     @version 50122
4     @page size 792, 612
5     @page scroll 5%
6     @page inout 5%
7     @link page off
8     @map font 0 to "Times-Roman", "Times-Roman"
9     @map font 1 to "Times-Italic", "Times-Italic"
10     @map font 2 to "Times-Bold", "Times-Bold"
11     @map font 3 to "Times-BoldItalic", "Times-BoldItalic"
12     @map font 4 to "Helvetica", "Helvetica"
13     @map font 5 to "Helvetica-Oblique", "Helvetica-Oblique"
14     @map font 6 to "Helvetica-Bold", "Helvetica-Bold"
15     @map font 7 to "Helvetica-BoldOblique", "Helvetica-BoldOblique"
16     @map font 8 to "Courier", "Courier"
17     @map font 9 to "Courier-Oblique", "Courier-Oblique"
18     @map font 10 to "Courier-Bold", "Courier-Bold"
19     @map font 11 to "Courier-BoldOblique", "Courier-BoldOblique"
20     @map font 12 to "Symbol", "Symbol"
21     @map font 13 to "ZapfDingbats", "ZapfDingbats"
22     @map color 0 to (255, 255, 255), "white"
23     @map color 1 to (0, 0, 0), "black"
24     @map color 2 to (255, 0, 0), "red"
25     @map color 3 to (0, 255, 0), "green"
26     @map color 4 to (0, 0, 255), "blue"
27     @map color 5 to (255, 255, 0), "yellow"
28     @map color 6 to (188, 143, 143), "brown"
29     @map color 7 to (220, 220, 220), "grey"
30     @map color 8 to (148, 0, 211), "violet"
31     @map color 9 to (0, 255, 255), "cyan"
32     @map color 10 to (255, 0, 255), "magenta"
33     @map color 11 to (255, 165, 0), "orange"
34     @map color 12 to (114, 33, 188), "indigo"
35     @map color 13 to (103, 7, 72), "maroon"
36     @map color 14 to (64, 224, 208), "turquoise"
37     @map color 15 to (0, 139, 0), "green4"
38     @reference date 0
39     @date wrap off
40     @date wrap year 1950
41     @default linewidth 1.0
42     @default linestyle 1
43     @default color 1
44     @default pattern 1
45     @default font 0
46     @default char size 1.000000
47     @default symbol size 1.000000
48     @default sformat "%.8g"
49     @background color 0
50     @page background fill on
51     @timestamp off
52     @timestamp 0.03, 0.03
53     @timestamp color 1
54     @timestamp rot 0
55     @timestamp font 0
56     @timestamp char size 1.000000
57     @timestamp def "Wed Nov 17 13:25:02 2010"
58     @r0 off
59     @link r0 to g0
60     @r0 type above
61     @r0 linestyle 1
62     @r0 linewidth 1.0
63     @r0 color 1
64     @r0 line 0, 0, 0, 0
65     @r1 off
66     @link r1 to g0
67     @r1 type above
68     @r1 linestyle 1
69     @r1 linewidth 1.0
70     @r1 color 1
71     @r1 line 0, 0, 0, 0
72     @r2 off
73     @link r2 to g0
74     @r2 type above
75     @r2 linestyle 1
76     @r2 linewidth 1.0
77     @r2 color 1
78     @r2 line 0, 0, 0, 0
79     @r3 off
80     @link r3 to g0
81     @r3 type above
82     @r3 linestyle 1
83     @r3 linewidth 1.0
84     @r3 color 1
85     @r3 line 0, 0, 0, 0
86     @r4 off
87     @link r4 to g0
88     @r4 type above
89     @r4 linestyle 1
90     @r4 linewidth 1.0
91     @r4 color 1
92     @r4 line 0, 0, 0, 0
93     @g0 on
94     @g0 hidden false
95     @g0 type XY
96     @g0 stacked false
97     @g0 bar hgap 0.000000
98     @g0 fixedpoint off
99     @g0 fixedpoint type 0
100     @g0 fixedpoint xy 0.000000, 0.000000
101     @g0 fixedpoint format general general
102     @g0 fixedpoint prec 6, 6
103     @with g0
104     @ world 12, 0, 23, 2.5
105     @ stack world 0, 0, 0, 0
106     @ znorm 1
107     @ view 0.150000, 0.150000, 1.150000, 0.850000
108     @ title ""
109     @ title font 0
110     @ title size 1.500000
111     @ title color 1
112     @ subtitle ""
113     @ subtitle font 0
114     @ subtitle size 1.000000
115     @ subtitle color 1
116     @ xaxes scale Normal
117     @ yaxes scale Normal
118     @ xaxes invert off
119     @ yaxes invert off
120     @ xaxis on
121     @ xaxis type zero false
122     @ xaxis offset 0.000000 , 0.000000
123     @ xaxis bar on
124     @ xaxis bar color 1
125     @ xaxis bar linestyle 1
126     @ xaxis bar linewidth 1.0
127     @ xaxis label "r (\c E \C)"
128     @ xaxis label layout para
129     @ xaxis label place auto
130     @ xaxis label char size 1.000000
131     @ xaxis label font 0
132     @ xaxis label color 1
133     @ xaxis label place normal
134     @ xaxis tick on
135     @ xaxis tick major 3
136     @ xaxis tick minor ticks 2
137     @ xaxis tick default 6
138     @ xaxis tick place rounded true
139     @ xaxis tick in
140     @ xaxis tick major size 1.000000
141     @ xaxis tick major color 1
142     @ xaxis tick major linewidth 1.0
143     @ xaxis tick major linestyle 1
144     @ xaxis tick major grid off
145     @ xaxis tick minor color 1
146     @ xaxis tick minor linewidth 1.0
147     @ xaxis tick minor linestyle 1
148     @ xaxis tick minor grid off
149     @ xaxis tick minor size 0.500000
150     @ xaxis ticklabel on
151     @ xaxis ticklabel format general
152     @ xaxis ticklabel prec 5
153     @ xaxis ticklabel formula ""
154     @ xaxis ticklabel append ""
155     @ xaxis ticklabel prepend ""
156     @ xaxis ticklabel angle 0
157     @ xaxis ticklabel skip 0
158     @ xaxis ticklabel stagger 0
159     @ xaxis ticklabel place normal
160     @ xaxis ticklabel offset auto
161     @ xaxis ticklabel offset 0.000000 , 0.010000
162     @ xaxis ticklabel start type auto
163     @ xaxis ticklabel start 0.000000
164     @ xaxis ticklabel stop type auto
165     @ xaxis ticklabel stop 0.000000
166     @ xaxis ticklabel char size 1.000000
167     @ xaxis ticklabel font 0
168     @ xaxis ticklabel color 1
169     @ xaxis tick place both
170     @ xaxis tick spec type none
171     @ yaxis on
172     @ yaxis type zero false
173     @ yaxis offset 0.000000 , 0.000000
174     @ yaxis bar on
175     @ yaxis bar color 1
176     @ yaxis bar linestyle 1
177     @ yaxis bar linewidth 1.0
178     @ yaxis label "\f{Symbol}r\f{}(r)"
179     @ yaxis label layout para
180     @ yaxis label place auto
181     @ yaxis label char size 1.000000
182     @ yaxis label font 0
183     @ yaxis label color 1
184     @ yaxis label place normal
185     @ yaxis tick on
186     @ yaxis tick major 1
187     @ yaxis tick minor ticks 1
188     @ yaxis tick default 6
189     @ yaxis tick place rounded true
190     @ yaxis tick in
191     @ yaxis tick major size 1.000000
192     @ yaxis tick major color 1
193     @ yaxis tick major linewidth 1.0
194     @ yaxis tick major linestyle 1
195     @ yaxis tick major grid off
196     @ yaxis tick minor color 1
197     @ yaxis tick minor linewidth 1.0
198     @ yaxis tick minor linestyle 1
199     @ yaxis tick minor grid off
200     @ yaxis tick minor size 0.500000
201     @ yaxis ticklabel on
202     @ yaxis ticklabel format general
203     @ yaxis ticklabel prec 5
204     @ yaxis ticklabel formula ""
205     @ yaxis ticklabel append ""
206     @ yaxis ticklabel prepend ""
207     @ yaxis ticklabel angle 0
208     @ yaxis ticklabel skip 0
209     @ yaxis ticklabel stagger 0
210     @ yaxis ticklabel place normal
211     @ yaxis ticklabel offset auto
212     @ yaxis ticklabel offset 0.000000 , 0.010000
213     @ yaxis ticklabel start type auto
214     @ yaxis ticklabel start 0.000000
215     @ yaxis ticklabel stop type auto
216     @ yaxis ticklabel stop 0.000000
217     @ yaxis ticklabel char size 1.000000
218     @ yaxis ticklabel font 0
219     @ yaxis ticklabel color 1
220     @ yaxis tick place both
221     @ yaxis tick spec type none
222     @ altxaxis off
223     @ altyaxis off
224     @ legend on
225     @ legend loctype view
226     @ legend 0.85, 0.8
227     @ legend box color 1
228     @ legend box pattern 1
229     @ legend box linewidth 1.0
230     @ legend box linestyle 1
231     @ legend box fill color 0
232     @ legend box fill pattern 1
233     @ legend font 0
234     @ legend char size 1.000000
235     @ legend color 1
236     @ legend length 4
237     @ legend vgap 1
238     @ legend hgap 1
239     @ legend invert false
240     @ frame type 0
241     @ frame linestyle 1
242     @ frame linewidth 1.0
243     @ frame color 1
244     @ frame pattern 1
245     @ frame background color 0
246     @ frame background pattern 0
247     @ s0 hidden false
248     @ s0 type xy
249     @ s0 symbol 0
250     @ s0 symbol size 0.490000
251     @ s0 symbol color 1
252     @ s0 symbol pattern 1
253     @ s0 symbol fill color 1
254     @ s0 symbol fill pattern 1
255     @ s0 symbol linewidth 1.0
256     @ s0 symbol linestyle 1
257     @ s0 symbol char 65
258     @ s0 symbol char font 0
259     @ s0 symbol skip 0
260     @ s0 line type 1
261     @ s0 line linestyle 4
262     @ s0 line linewidth 1.5
263     @ s0 line color 1
264     @ s0 line pattern 1
265     @ s0 baseline type 0
266     @ s0 baseline off
267     @ s0 dropline off
268     @ s0 fill type 0
269     @ s0 fill rule 0
270     @ s0 fill color 1
271     @ s0 fill pattern 1
272     @ s0 avalue off
273     @ s0 avalue type 2
274     @ s0 avalue char size 1.000000
275     @ s0 avalue font 0
276     @ s0 avalue color 1
277     @ s0 avalue rot 0
278     @ s0 avalue format general
279     @ s0 avalue prec 3
280     @ s0 avalue prepend ""
281     @ s0 avalue append ""
282     @ s0 avalue offset 0.000000 , 0.000000
283     @ s0 errorbar on
284     @ s0 errorbar place both
285     @ s0 errorbar color 1
286     @ s0 errorbar pattern 1
287     @ s0 errorbar size 1.000000
288     @ s0 errorbar linewidth 1.0
289     @ s0 errorbar linestyle 1
290     @ s0 errorbar riser linewidth 1.0
291     @ s0 errorbar riser linestyle 1
292     @ s0 errorbar riser clip off
293     @ s0 errorbar riser clip length 0.100000
294     @ s0 comment "copy of set G0.S1"
295     @ s0 legend "Gold"
296     @ s1 hidden false
297     @ s1 type xy
298     @ s1 symbol 3
299     @ s1 symbol size 0.570000
300     @ s1 symbol color 1
301     @ s1 symbol pattern 1
302     @ s1 symbol fill color 1
303     @ s1 symbol fill pattern 0
304     @ s1 symbol linewidth 1.5
305     @ s1 symbol linestyle 1
306     @ s1 symbol char 65
307     @ s1 symbol char font 0
308     @ s1 symbol skip 0
309     @ s1 line type 1
310     @ s1 line linestyle 4
311     @ s1 line linewidth 1.5
312     @ s1 line color 1
313     @ s1 line pattern 1
314     @ s1 baseline type 0
315     @ s1 baseline off
316     @ s1 dropline off
317     @ s1 fill type 0
318     @ s1 fill rule 0
319     @ s1 fill color 1
320     @ s1 fill pattern 1
321     @ s1 avalue off
322     @ s1 avalue type 2
323     @ s1 avalue char size 1.000000
324     @ s1 avalue font 0
325     @ s1 avalue color 1
326     @ s1 avalue rot 0
327     @ s1 avalue format general
328     @ s1 avalue prec 3
329     @ s1 avalue prepend ""
330     @ s1 avalue append ""
331     @ s1 avalue offset 0.000000 , 0.000000
332     @ s1 errorbar on
333     @ s1 errorbar place both
334     @ s1 errorbar color 1
335     @ s1 errorbar pattern 1
336     @ s1 errorbar size 1.000000
337     @ s1 errorbar linewidth 1.0
338     @ s1 errorbar linestyle 1
339     @ s1 errorbar riser linewidth 1.0
340     @ s1 errorbar riser linestyle 1
341     @ s1 errorbar riser clip off
342     @ s1 errorbar riser clip length 0.100000
343     @ s1 comment "spceAu1_Au.RhoR"
344     @ s1 legend ""
345     @ s2 hidden false
346     @ s2 type xy
347     @ s2 symbol 0
348     @ s2 symbol size 0.570000
349     @ s2 symbol color 1
350     @ s2 symbol pattern 1
351     @ s2 symbol fill color 1
352     @ s2 symbol fill pattern 1
353     @ s2 symbol linewidth 1.0
354     @ s2 symbol linestyle 1
355     @ s2 symbol char 65
356     @ s2 symbol char font 0
357     @ s2 symbol skip 1
358     @ s2 line type 1
359     @ s2 line linestyle 1
360     @ s2 line linewidth 1.5
361     @ s2 line color 1
362     @ s2 line pattern 1
363     @ s2 baseline type 0
364     @ s2 baseline off
365     @ s2 dropline off
366     @ s2 fill type 0
367     @ s2 fill rule 0
368     @ s2 fill color 1
369     @ s2 fill pattern 1
370     @ s2 avalue off
371     @ s2 avalue type 2
372     @ s2 avalue char size 1.000000
373     @ s2 avalue font 0
374     @ s2 avalue color 1
375     @ s2 avalue rot 0
376     @ s2 avalue format general
377     @ s2 avalue prec 3
378     @ s2 avalue prepend ""
379     @ s2 avalue append ""
380     @ s2 avalue offset 0.000000 , 0.000000
381     @ s2 errorbar on
382     @ s2 errorbar place both
383     @ s2 errorbar color 1
384     @ s2 errorbar pattern 1
385     @ s2 errorbar size 1.000000
386     @ s2 errorbar linewidth 1.0
387     @ s2 errorbar linestyle 1
388     @ s2 errorbar riser linewidth 1.0
389     @ s2 errorbar riser linestyle 1
390     @ s2 errorbar riser clip off
391     @ s2 errorbar riser clip length 0.100000
392     @ s2 comment "spceAu1_SPCE_RB_0.RhoR"
393     @ s2 legend "Water"
394     @ s3 hidden false
395     @ s3 type xy
396     @ s3 symbol 3
397     @ s3 symbol size 0.570000
398     @ s3 symbol color 1
399     @ s3 symbol pattern 1
400     @ s3 symbol fill color 1
401     @ s3 symbol fill pattern 1
402     @ s3 symbol linewidth 1.0
403     @ s3 symbol linestyle 1
404     @ s3 symbol char 65
405     @ s3 symbol char font 0
406     @ s3 symbol skip 1
407     @ s3 line type 1
408     @ s3 line linestyle 1
409     @ s3 line linewidth 1.5
410     @ s3 line color 1
411     @ s3 line pattern 1
412     @ s3 baseline type 0
413     @ s3 baseline off
414     @ s3 dropline off
415     @ s3 fill type 0
416     @ s3 fill rule 0
417     @ s3 fill color 1
418     @ s3 fill pattern 1
419     @ s3 avalue off
420     @ s3 avalue type 2
421     @ s3 avalue char size 1.000000
422     @ s3 avalue font 0
423     @ s3 avalue color 1
424     @ s3 avalue rot 0
425     @ s3 avalue format general
426     @ s3 avalue prec 3
427     @ s3 avalue prepend ""
428     @ s3 avalue append ""
429     @ s3 avalue offset 0.000000 , 0.000000
430     @ s3 errorbar on
431     @ s3 errorbar place both
432     @ s3 errorbar color 1
433     @ s3 errorbar pattern 1
434     @ s3 errorbar size 1.000000
435     @ s3 errorbar linewidth 1.0
436     @ s3 errorbar linestyle 1
437     @ s3 errorbar riser linewidth 1.0
438     @ s3 errorbar riser linestyle 1
439     @ s3 errorbar riser clip off
440     @ s3 errorbar riser clip length 0.100000
441     @ s3 comment "copy of set G0.S3"
442     @ s3 legend "1 atm"
443     @ s4 hidden false
444     @ s4 type xy
445     @ s4 symbol 1
446     @ s4 symbol size 0.490000
447     @ s4 symbol color 8
448     @ s4 symbol pattern 1
449     @ s4 symbol fill color 8
450     @ s4 symbol fill pattern 0
451     @ s4 symbol linewidth 1.5
452     @ s4 symbol linestyle 1
453     @ s4 symbol char 65
454     @ s4 symbol char font 0
455     @ s4 symbol skip 1
456     @ s4 line type 1
457     @ s4 line linestyle 4
458     @ s4 line linewidth 1.5
459     @ s4 line color 8
460     @ s4 line pattern 1
461     @ s4 baseline type 0
462     @ s4 baseline off
463     @ s4 dropline off
464     @ s4 fill type 0
465     @ s4 fill rule 0
466     @ s4 fill color 1
467     @ s4 fill pattern 1
468     @ s4 avalue off
469     @ s4 avalue type 2
470     @ s4 avalue char size 1.000000
471     @ s4 avalue font 0
472     @ s4 avalue color 1
473     @ s4 avalue rot 0
474     @ s4 avalue format general
475     @ s4 avalue prec 3
476     @ s4 avalue prepend ""
477     @ s4 avalue append ""
478     @ s4 avalue offset 0.000000 , 0.000000
479     @ s4 errorbar on
480     @ s4 errorbar place both
481     @ s4 errorbar color 8
482     @ s4 errorbar pattern 1
483     @ s4 errorbar size 1.000000
484     @ s4 errorbar linewidth 1.0
485     @ s4 errorbar linestyle 1
486     @ s4 errorbar riser linewidth 1.0
487     @ s4 errorbar riser linestyle 1
488     @ s4 errorbar riser clip off
489     @ s4 errorbar riser clip length 0.100000
490     @ s4 comment "spceAu100_Au.RhoR"
491     @ s4 legend ""
492     @ s5 hidden false
493     @ s5 type xy
494     @ s5 symbol 1
495     @ s5 symbol size 0.410000
496     @ s5 symbol color 8
497     @ s5 symbol pattern 1
498     @ s5 symbol fill color 8
499     @ s5 symbol fill pattern 1
500     @ s5 symbol linewidth 2.0
501     @ s5 symbol linestyle 1
502     @ s5 symbol char 65
503     @ s5 symbol char font 0
504     @ s5 symbol skip 1
505     @ s5 line type 1
506     @ s5 line linestyle 1
507     @ s5 line linewidth 1.5
508     @ s5 line color 8
509     @ s5 line pattern 1
510     @ s5 baseline type 0
511     @ s5 baseline off
512     @ s5 dropline off
513     @ s5 fill type 0
514     @ s5 fill rule 0
515     @ s5 fill color 1
516     @ s5 fill pattern 1
517     @ s5 avalue off
518     @ s5 avalue type 2
519     @ s5 avalue char size 1.000000
520     @ s5 avalue font 0
521     @ s5 avalue color 1
522     @ s5 avalue rot 0
523     @ s5 avalue format general
524     @ s5 avalue prec 3
525     @ s5 avalue prepend ""
526     @ s5 avalue append ""
527     @ s5 avalue offset 0.000000 , 0.000000
528     @ s5 errorbar on
529     @ s5 errorbar place both
530     @ s5 errorbar color 8
531     @ s5 errorbar pattern 1
532     @ s5 errorbar size 1.000000
533     @ s5 errorbar linewidth 1.0
534     @ s5 errorbar linestyle 1
535     @ s5 errorbar riser linewidth 1.0
536     @ s5 errorbar riser linestyle 1
537     @ s5 errorbar riser clip off
538     @ s5 errorbar riser clip length 0.100000
539     @ s5 comment "spceAu100_SPCE_RB_0.RhoR"
540     @ s5 legend "100 atm"
541     @ s6 hidden false
542     @ s6 type xy
543     @ s6 symbol 2
544     @ s6 symbol size 0.490000
545     @ s6 symbol color 11
546     @ s6 symbol pattern 1
547     @ s6 symbol fill color 11
548     @ s6 symbol fill pattern 0
549     @ s6 symbol linewidth 2.0
550     @ s6 symbol linestyle 1
551     @ s6 symbol char 65
552     @ s6 symbol char font 0
553     @ s6 symbol skip 1
554     @ s6 line type 1
555     @ s6 line linestyle 4
556     @ s6 line linewidth 1.5
557     @ s6 line color 11
558     @ s6 line pattern 1
559     @ s6 baseline type 0
560     @ s6 baseline off
561     @ s6 dropline off
562     @ s6 fill type 0
563     @ s6 fill rule 0
564     @ s6 fill color 1
565     @ s6 fill pattern 1
566     @ s6 avalue off
567     @ s6 avalue type 2
568     @ s6 avalue char size 1.000000
569     @ s6 avalue font 0
570     @ s6 avalue color 1
571     @ s6 avalue rot 0
572     @ s6 avalue format general
573     @ s6 avalue prec 3
574     @ s6 avalue prepend ""
575     @ s6 avalue append ""
576     @ s6 avalue offset 0.000000 , 0.000000
577     @ s6 errorbar off
578     @ s6 errorbar place both
579     @ s6 errorbar color 11
580     @ s6 errorbar pattern 1
581     @ s6 errorbar size 1.000000
582     @ s6 errorbar linewidth 1.0
583     @ s6 errorbar linestyle 1
584     @ s6 errorbar riser linewidth 1.0
585     @ s6 errorbar riser linestyle 1
586     @ s6 errorbar riser clip off
587     @ s6 errorbar riser clip length 0.100000
588     @ s6 comment "spceAu200_Au.RhoR"
589     @ s6 legend ""
590     @ s7 hidden false
591     @ s7 type xy
592     @ s7 symbol 2
593     @ s7 symbol size 0.410000
594     @ s7 symbol color 11
595     @ s7 symbol pattern 1
596     @ s7 symbol fill color 11
597     @ s7 symbol fill pattern 1
598     @ s7 symbol linewidth 1.5
599     @ s7 symbol linestyle 1
600     @ s7 symbol char 65
601     @ s7 symbol char font 0
602     @ s7 symbol skip 1
603     @ s7 line type 1
604     @ s7 line linestyle 1
605     @ s7 line linewidth 1.5
606     @ s7 line color 11
607     @ s7 line pattern 1
608     @ s7 baseline type 0
609     @ s7 baseline off
610     @ s7 dropline off
611     @ s7 fill type 0
612     @ s7 fill rule 0
613     @ s7 fill color 1
614     @ s7 fill pattern 1
615     @ s7 avalue off
616     @ s7 avalue type 2
617     @ s7 avalue char size 1.000000
618     @ s7 avalue font 0
619     @ s7 avalue color 1
620     @ s7 avalue rot 0
621     @ s7 avalue format general
622     @ s7 avalue prec 3
623     @ s7 avalue prepend ""
624     @ s7 avalue append ""
625     @ s7 avalue offset 0.000000 , 0.000000
626     @ s7 errorbar off
627     @ s7 errorbar place both
628     @ s7 errorbar color 11
629     @ s7 errorbar pattern 1
630     @ s7 errorbar size 1.000000
631     @ s7 errorbar linewidth 1.0
632     @ s7 errorbar linestyle 1
633     @ s7 errorbar riser linewidth 1.0
634     @ s7 errorbar riser linestyle 1
635     @ s7 errorbar riser clip off
636     @ s7 errorbar riser clip length 0.100000
637     @ s7 comment "spceAu200_SPCE_RB_0.RhoR"
638     @ s7 legend "200 atm"
639     @target G0.S0
640     @type xy
641     0.058114 0
642     0.174342 0
643     0.29057 4.42399
644     0.406798 3.40767
645     0.523026 2.06695
646     0.639254 5.0803
647     0.755482 5.62578
648     0.871709 6.21715
649     0.987937 4.64825
650     1.10417 1.86101
651     1.22039 0.380918
652     1.33662 0.105864
653     1.45285 0
654     1.56908 0
655     1.6853 0.0666052
656     1.80153 0.582911
657     1.91776 0.823068
658     2.03399 1.50916
659     2.15022 1.67784
660     2.26644 1.87855
661     2.38267 2.16639
662     2.4989 1.93928
663     2.61513 2.5178
664     2.73136 2.20666
665     2.84758 2.17024
666     2.96381 1.78796
667     3.08004 1.91489
668     3.19627 2.03749
669     3.3125 1.98326
670     3.42872 1.70623
671     3.54495 1.9877
672     3.66118 1.53881
673     3.77741 1.16707
674     3.89364 0.92369
675     4.00986 0.812077
676     4.12609 1.37833
677     4.24232 1.58774
678     4.35855 1.61378
679     4.47478 1.74841
680     4.591 1.66998
681     4.70723 1.85329
682     4.82346 1.8464
683     4.93969 1.82258
684     5.05591 1.88781
685     5.17214 1.7827
686     5.28837 1.67814
687     5.4046 1.93716
688     5.52083 1.78195
689     5.63705 1.92362
690     5.75328 1.85812
691     5.86951 1.82372
692     5.98574 1.4578
693     6.10197 1.40788
694     6.21819 1.44384
695     6.33442 1.36776
696     6.45065 1.34165
697     6.56688 1.27703
698     6.68311 1.56349
699     6.79933 1.78476
700     6.91556 1.78068
701     7.03179 2.02083
702     7.14802 1.86305
703     7.26425 1.61384
704     7.38047 1.65721
705     7.4967 1.54225
706     7.61293 1.6947
707     7.72916 1.72648
708     7.84538 1.84789
709     7.96161 1.81821
710     8.07784 1.75177
711     8.19407 1.81799
712     8.3103 1.76749
713     8.42652 1.7324
714     8.54275 1.5611
715     8.65898 1.469
716     8.77521 1.45983
717     8.89144 1.44585
718     9.00766 1.38079
719     9.12389 1.60728
720     9.24012 1.62251
721     9.35635 1.52192
722     9.47258 1.76953
723     9.5888 1.83392
724     9.70503 1.91483
725     9.82126 1.77561
726     9.93749 1.72473
727     10.0537 1.67385
728     10.1699 1.77304
729     10.2862 1.74214
730     10.4024 1.71043
731     10.5186 1.70876
732     10.6349 1.64484
733     10.7511 1.70607
734     10.8673 1.65855
735     10.9835 1.65188
736     11.0998 1.59749
737     11.216 1.5781
738     11.3322 1.33073
739     11.4485 1.34717
740     11.5647 1.50984
741     11.6809 1.68245
742     11.7971 1.81672
743     11.9134 1.74944
744     12.0296 1.80865
745     12.1458 1.69338
746     12.262 1.74576
747     12.3783 1.81688
748     12.4945 1.78081
749     12.6107 1.82073
750     12.727 1.76192
751     12.8432 1.63151
752     12.9594 1.66998
753     13.0756 1.63268
754     13.1919 1.58011
755     13.3081 1.52805
756     13.4243 1.49646
757     13.5406 1.47088
758     13.6568 1.5251
759     13.773 1.50246
760     13.8892 1.56963
761     14.0055 1.59772
762     14.1217 1.72811
763     14.2379 1.77656
764     14.3541 1.85537
765     14.4704 1.89799
766     14.5866 1.82162
767     14.7028 1.7798
768     14.8191 1.66409
769     14.9353 1.72567
770     15.0515 1.68994
771     15.1677 1.72337
772     15.284 1.58707
773     15.4002 1.65258
774     15.5164 1.54852
775     15.6327 1.60767
776     15.7489 1.61226
777     15.8651 1.56241
778     15.9813 1.60571
779     16.0976 1.59503
780     16.2138 1.60607
781     16.33 1.74297
782     16.4463 1.83107
783     16.5625 1.92827
784     16.6787 2.00829
785     16.7949 1.94571
786     16.9112 1.9078
787     17.0274 1.75783
788     17.1436 1.67483
789     17.2598 1.50878
790     17.3761 1.35202
791     17.4923 1.21041
792     17.6085 1.06997
793     17.7248 0.960204
794     17.841 0.827632
795     17.9572 0.667883
796     18.0734 0.505209
797     18.1897 0.350056
798     18.3059 0.206133
799     18.4221 0.0992605
800     18.5384 0.0401991
801     18.6546 0.0103328
802     18.7708 0.00375983
803     18.887 0
804     19.0033 0.000524058
805     19.1195 0
806     19.2357 0
807     19.3519 0
808     19.4682 0
809     19.5844 0
810     19.7006 0
811     19.8169 0
812     19.9331 0
813     20.0493 0
814     20.1655 0
815     20.2818 0
816     20.398 0
817     20.5142 0
818     20.6305 0
819     20.7467 0
820     20.8629 0
821     20.9791 0
822     21.0954 0
823     21.2116 0
824     21.3278 0
825     21.4441 0
826     21.5603 0
827     21.6765 0
828     21.7927 0
829     21.909 0
830     22.0252 0
831     22.1414 0
832     22.2576 0
833     22.3739 0
834     22.4901 0
835     22.6063 0
836     22.7226 0
837     22.8388 0
838     22.955 0
839     23.0712 0
840     23.1875 0
841     23.3037 0
842     23.4199 0
843     23.5362 0
844     23.6524 0
845     23.7686 0
846     23.8848 0
847     24.0011 0
848     24.1173 0
849     24.2335 0
850     24.3498 0
851     24.466 0
852     24.5822 0
853     24.6984 0
854     24.8147 0
855     24.9309 0
856     25.0471 0
857     25.1633 0
858     25.2796 0
859     25.3958 0
860     25.512 0
861     25.6283 0
862     25.7445 0
863     25.8607 0
864     25.9769 0
865     26.0932 0
866     26.2094 0
867     26.3256 0
868     26.4419 0
869     26.5581 0
870     26.6743 0
871     26.7905 0
872     26.9068 0
873     27.023 0
874     27.1392 0
875     27.2554 0
876     27.3717 0
877     27.4879 0
878     27.6041 0
879     27.7204 0
880     27.8366 0
881     27.9528 0
882     28.069 0
883     28.1853 0
884     28.3015 0
885     28.4177 0
886     28.534 0
887     28.6502 0
888     28.7664 0
889     28.8826 0
890     28.9989 0
891     29.1151 0
892     29.2313 0
893     29.3476 0
894     29.4638 0
895     29.58 0
896     29.6962 0
897     29.8125 0
898     29.9287 0
899     30.0449 0
900     30.1611 0
901     30.2774 0
902     30.3936 0
903     30.5098 0
904     30.6261 0
905     30.7423 0
906     30.8585 0
907     30.9747 0
908     31.091 0
909     31.2072 0
910     31.3234 0
911     31.4397 0
912     31.5559 0
913     31.6721 0
914     31.7883 0
915     31.9046 0
916     32.0208 0
917     32.137 0
918     32.2532 0
919     32.3695 0
920     32.4857 0
921     32.6019 0
922     32.7182 0
923     32.8344 0
924     32.9506 0
925     33.0668 0
926     33.1831 0
927     33.2993 0
928     33.4155 0
929     33.5318 0
930     33.648 0
931     33.7642 0
932     33.8804 0
933     33.9967 0
934     34.1129 0
935     34.2291 0
936     34.3454 0
937     34.4616 0
938     34.5778 0
939     34.694 0
940     34.8103 0
941     &
942     @target G0.S1
943     @type xy
944     0.058114 0
945     0.174342 0
946     0.29057 4.42399
947     0.406798 3.40767
948     0.523026 2.06695
949     0.639254 5.0803
950     0.755482 5.62578
951     0.871709 6.21715
952     0.987937 4.64825
953     1.10417 1.86101
954     1.22039 0.380918
955     1.33662 0.105864
956     1.45285 0
957     1.56908 0
958     1.6853 0.0666052
959     1.80153 0.582911
960     1.91776 0.823068
961     2.03399 1.50916
962     2.15022 1.67784
963     2.26644 1.87855
964     2.38267 2.16639
965     2.4989 1.93928
966     2.61513 2.5178
967     2.73136 2.20666
968     2.84758 2.17024
969     2.96381 1.78796
970     3.08004 1.91489
971     3.19627 2.03749
972     3.3125 1.98326
973     3.42872 1.70623
974     3.54495 1.9877
975     3.66118 1.53881
976     3.77741 1.16707
977     3.89364 0.92369
978     4.00986 0.812077
979     4.12609 1.37833
980     4.24232 1.58774
981     4.35855 1.61378
982     4.47478 1.74841
