ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/multipole/quadrupole_new/SC/quadrupole_sc_alpha02_changingradius_new.dat
Revision: 4197
Committed: Wed Jul 23 13:38:53 2014 UTC (9 years, 11 months ago) by mlamichh
File size: 926 byte(s)
Log Message:
added plots for dipolar and Quadrupolar crystal for three different cutoff alpha

File Contents

# User Rev Content
1 mlamichh 4197 #SC_quadrupole
2 mlamichh 3997 #Alpha = 0.2
3     #Qxx = 0 Qyy = 0 Qzz = 1.5
4    
5     #rc/a #Hard_const #SP_const #SF_const #TSF_const
6     1.5 -8.5611986586 -7.9023552578 -6.0205361181 -1.0424678338
7     2 -8.0747628229 -8.1235540065 -7.7519703616 -3.1073830467
8     2.5 -8.4109681557 -8.3301599065 -8.0980111691 -4.5999628169
9     3 -8.3773293423 -8.3917978528 -8.2635245559 -5.5361333341
10     3.5 -8.4140527292 -8.4357851385 -8.3586600972 -6.151688954
11     4 -8.3723253506 -8.4476676631 -8.4367609045 -6.5878810734
12     4.5 -8.3551230483 -8.4364727036 -8.4813336498 -6.944171953
13     5 -8.3292874811 -8.4062083114 -8.4892365313 -7.2671381583
14     5.5 -8.3070869511 -8.3703993449 -8.463470544 -7.5630208862
15     6 -8.2962308335 -8.3391278962 -8.4199876099 -7.8147203518
16     6.5 -8.2896573818 -8.316431249 -8.3747100075 -8.0069215572
17     7 -8.2869552922 -8.3022497042 -8.3383822792 -8.1368911224
18     7.5 -8.2849337685 -8.2946453166 -8.3141635193 -8.2147346075
19     8 -8.2843577783 -8.2910168668 -8.3003199931 -8.25607415
20