ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/nanoglass/plots/fraction_icos.agr
(Generate patch)

Comparing trunk/nanoglass/plots/fraction_icos.agr (file contents):
Revision 3232 by chuckv, Wed Sep 26 19:27:41 2007 UTC vs.
Revision 3236 by chuckv, Tue Oct 2 18:08:07 2007 UTC

# Line 54 | Line 54
54   @timestamp rot 0
55   @timestamp font 0
56   @timestamp char size 1.000000
57 < @timestamp def "Wed Sep 26 15:19:16 2007"
57 > @timestamp def "Tue Oct  2 12:29:02 2007"
58   @r0 off
59   @link r0 to g0
60   @r0 type above
# Line 101 | Line 101
101   @g0 fixedpoint format general general
102   @g0 fixedpoint prec 6, 6
103   @with g0
104 < @    world 300, 0, 1000, 0.08
104 > @    world 300, 0, 900, 0.07
105   @    stack world 0, 0, 0, 0
106   @    znorm 1
107   @    view 0.150000, 0.150000, 1.150000, 0.850000
# Line 183 | Line 183
183   @    yaxis  label color 1
184   @    yaxis  label place normal
185   @    yaxis  tick on
186 < @    yaxis  tick major 0.02
186 > @    yaxis  tick major 0.01
187   @    yaxis  tick minor ticks 1
188   @    yaxis  tick default 6
189   @    yaxis  tick place rounded true
# Line 489 | Line 489
489   @    s4 errorbar riser clip length 0.100000
490   @    s4 comment "/Users/charles/Documents/Research/nanoglass/data/integrate w6/fraction_icos/30A_random_int_w6_frac_G117.dat"
491   @    s4 legend  "30 \cE\C"
492 + @    s5 hidden false
493 + @    s5 type xy
494 + @    s5 symbol 0
495 + @    s5 symbol size 1.000000
496 + @    s5 symbol color 6
497 + @    s5 symbol pattern 1
498 + @    s5 symbol fill color 6
499 + @    s5 symbol fill pattern 0
500 + @    s5 symbol linewidth 1.0
501 + @    s5 symbol linestyle 1
502 + @    s5 symbol char 65
503 + @    s5 symbol char font 0
504 + @    s5 symbol skip 0
505 + @    s5 line type 1
506 + @    s5 line linestyle 2
507 + @    s5 line linewidth 2.0
508 + @    s5 line color 6
509 + @    s5 line pattern 1
510 + @    s5 baseline type 0
511 + @    s5 baseline off
512 + @    s5 dropline off
513 + @    s5 fill type 0
514 + @    s5 fill rule 0
515 + @    s5 fill color 1
516 + @    s5 fill pattern 1
517 + @    s5 avalue off
518 + @    s5 avalue type 2
519 + @    s5 avalue char size 1.000000
520 + @    s5 avalue font 0
521 + @    s5 avalue color 1
522 + @    s5 avalue rot 0
523 + @    s5 avalue format general
524 + @    s5 avalue prec 3
525 + @    s5 avalue prepend ""
526 + @    s5 avalue append ""
527 + @    s5 avalue offset 0.000000 , 0.000000
528 + @    s5 errorbar on
529 + @    s5 errorbar place both
530 + @    s5 errorbar color 6
531 + @    s5 errorbar pattern 1
532 + @    s5 errorbar size 1.000000
533 + @    s5 errorbar linewidth 1.0
534 + @    s5 errorbar linestyle 1
535 + @    s5 errorbar riser linewidth 1.0
536 + @    s5 errorbar riser linestyle 1
537 + @    s5 errorbar riser clip off
538 + @    s5 errorbar riser clip length 0.100000
539 + @    s5 comment "/Users/charles/Documents/Research/nanoglass/data/bop/fast_cool_rate/40A_random_G117_fracicos.dat"
540 + @    s5 legend  "40 \cE\C"
541   @target G0.S0
542   @type xy
543 < 920.29 0.0076024058
544 < 821.91 0.011536612
545 < 740.55 0.016090167
546 < 675.21 0.02268044
547 < 618.62 0.030210052
548 < 571.26 0.039728638
549 < 531.82 0.055484176
550 < 490.86 0.05603081
551 < 466.91 0.060968785
552 < 433.32 0.060806728
553 < 410.31 0.059220973
554 < 390.62 0.064917565
555 < 374.16 0.070169475
556 < 364.84 0.068681395
557 < 351.4 0.058587043
558 < 341.48 0.061613072
559 < 331.74 0.064100793
511 < 326.72 0.057705894
512 < 325.1 0.065487035
513 < 323.58 0.062061987
543 > 920.22 0.007256957
544 > 723.79 0.017865075
545 > 596.23 0.034959549
546 > 520.25 0.057430124
547 > 455.07 0.055234973
548 > 403.19 0.055077277
549 > 372.52 0.060205935
550 > 347.24 0.053772941
551 > 330.87 0.062356127
552 > 325.03 0.059680614
553 > 324.5 0.052584492
554 > 322.52 0.067103608
555 > 314.23 0.061625137
556 > 307.16 0.062314362
557 > 308.2 0.058029532
558 > 302.48 0.060798038
559 > 301.37 0.062056434
560   &
561   @target G0.S1
562   @type xy
# Line 535 | Line 581
581   @type xy
582   902.53 0.0073012164
583   794.68 0.011398877
584 < 713.2 0.011179601
585 < 650.11 0.01671756
586 < 599.3 0.022814414
587 < 557.65 0.030674472
588 < 522.6 0.038204373
589 < 488.38 0.043895482
590 < 460.49 0.047665112
591 < 434.31 0.052869815
592 < 411.08 0.049867888
593 < 392.86 0.049965991
594 < 377.72 0.051193525
595 < 367.12 0.053619892
596 < 356.41 0.051780269
597 < 348.51 0.051912678
598 < 334.26 0.052284949
599 < 333.99 0.049575975
600 < 328.29 0.052792036
601 < 324.75 0.054181846
602 < 320.49 0.054139325
584 > 713.2 0.01671756
585 > 650.11 0.022814414
586 > 599.3 0.030674472
587 > 557.65 0.038204373
588 > 522.6 0.043895482
589 > 488.38 0.047665112
590 > 460.49 0.052869815
591 > 434.31 0.049867888
592 > 411.08 0.049965991
593 > 392.86 0.051193525
594 > 377.72 0.053619892
595 > 367.12 0.051780269
596 > 356.41 0.051912678
597 > 348.51 0.052284949
598 > 334.26 0.049575975
599 > 333.99 0.052792036
600 > 328.29 0.054181846
601 > 324.75 0.054139325
602 > 320.49 0.054445653
603   &
604   @target G0.S3
605   @type xy
# Line 583 | Line 629
629   @target G0.S4
630   @type xy
631   903 0.0074088724
632 < 807.81 0.028049089
633 < 732.45 0.011069079
634 < 672.96 0.015770644
635 < 621.23 0.035610142
636 < 579.99 0.021153747
632 > 807.81 0.011069079
633 > 732.45 0.015770644
634 > 672.96 0.021153747
635 > 621.23 0.028049089
636 > 579.99 0.035610142
637   545.77 0.042476975
638   512.53 0.048031702
639   485.95 0.04927329
# Line 600 | Line 646
646   314.83 0.052719066
647   305.19 0.054301007
648   &
649 + @target G0.S5
650 + @type xy
651 + 901.85 0.0072936439
652 + 826.81 0.0099110906
653 + 766.84 0.01272645
654 + 715.75 0.016247953
655 + 673.5 0.020354697
656 + 635.26 0.024640428
657 + 602.87 0.029959296
658 + 576.01 0.035515876
659 + 551.21 0.039612795
660 + 528.21 0.04512673
661 + 507.56 0.046936736
662 + 486.33 0.045510608
663 + 467.33 0.049816809
664 + 448.24 0.047045046
665 + 433.95 0.048596799
666 + 419.35 0.051020763
667 + 407.17 0.049125824
668 + 396.07 0.050310533
669 + 384.53 0.050230022
670 + 375.25 0.051547584
671 + 342.48 0.050902707
672 + 310.15 0.054152758
673 + &

Diff Legend

Removed lines
+ Added lines
< Changed lines
> Changed lines