ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/ssdePaper/plots/sympVsQuatxmgr
Revision: 862
Committed: Wed Nov 12 22:23:14 2003 UTC (20 years, 9 months ago) by chrisfen
File size: 97206 byte(s)
Log Message:
Considerable corrections to both text and figures from the previous commit.  Now in the true pre-print form.  This is the updated first draft.

File Contents

# User Rev Content
1 chrisfen 743 # ACE/gr parameter file
2     #
3     @version 40102
4     @page layout free
5     @ps linewidth begin 1
6     @ps linewidth increment 2
7     @hardcopy device 1
8     @page 5
9     @page inout 5
10     @link page off
11     @default linestyle 1
12     @default linewidth 1
13     @default color 1
14     @default char size 1.000000
15     @default font 4
16     @default font source 0
17     @default symbol size 1.000000
18     @timestamp off
19     @timestamp 0.03, 0.03
20     @timestamp linewidth 1
21     @timestamp color 1
22     @timestamp rot 0
23     @timestamp font 4
24     @timestamp char size 1.000000
25 chrisfen 862 @timestamp def "Wed Nov 12 10:41:38 2003"
26 chrisfen 743 @with string
27     @ string on
28     @ string loctype view
29 chrisfen 862 @ string 0.702590673575, 0.186799501868
30 chrisfen 743 @ string linewidth 1
31     @ string color 1
32     @ string rot 0
33 chrisfen 862 @ string font 0
34 chrisfen 743 @ string just 0
35 chrisfen 862 @ string char size 1.250000
36     @ string def "\8D\2t\0 = 0.1 fs"
37 chrisfen 743 @with string
38     @ string on
39     @ string loctype view
40 chrisfen 862 @ string 0.702590673575, 0.232876712329
41 chrisfen 743 @ string linewidth 1
42     @ string color 1
43     @ string rot 0
44 chrisfen 862 @ string font 0
45 chrisfen 743 @ string just 0
46 chrisfen 862 @ string char size 1.250000
47     @ string def "\8D\2t\0 = 0.5 fs"
48 chrisfen 743 @with string
49     @ string on
50     @ string loctype view
51 chrisfen 862 @ string 0.703626943005, 0.301369863014
52 chrisfen 743 @ string linewidth 1
53     @ string color 1
54     @ string rot 0
55 chrisfen 862 @ string font 0
56 chrisfen 743 @ string just 0
57 chrisfen 862 @ string char size 1.250000
58     @ string def "\8D\2t\0 = 1 fs"
59 chrisfen 743 @with string
60     @ string on
61     @ string loctype view
62 chrisfen 862 @ string 0.701554404145, 0.586550435866
63 chrisfen 743 @ string linewidth 1
64     @ string color 1
65     @ string rot 0
66 chrisfen 862 @ string font 0
67 chrisfen 743 @ string just 0
68 chrisfen 862 @ string char size 1.250000
69     @ string def "\8D\2t\0 = 2 fs"
70 chrisfen 743 @with g0
71     @g0 on
72     @g0 label off
73     @g0 hidden false
74     @g0 type xy
75     @g0 autoscale type AUTO
76     @g0 fixedpoint off
77     @g0 fixedpoint type 0
78     @g0 fixedpoint xy 0.000000, 0.000000
79     @g0 fixedpoint format general general
80     @g0 fixedpoint prec 6, 6
81     @ world xmin 0
82     @ world xmax 200000
83     @ world ymin -7550
84     @ world ymax -6750
85     @ stack world 0, 0, 0, 0 tick 0, 0, 0, 0
86     @ view xmin 0.150000
87     @ view xmax 0.850000
88     @ view ymin 0.150000
89     @ view ymax 0.850000
90     @ title ""
91     @ title font 4
92     @ title size 1.500000
93     @ title color 1
94     @ title linewidth 1
95     @ subtitle ""
96     @ subtitle font 4
97     @ subtitle size 1.000000
98     @ subtitle color 1
99     @ subtitle linewidth 1
100     @ s3 symbol 0
101     @ s3 symbol size 1.000000
102     @ s3 symbol fill 0
103     @ s3 symbol color 1
104     @ s3 symbol linewidth 1
105     @ s3 symbol linestyle 1
106     @ s3 symbol center false
107     @ s3 symbol char 0
108     @ s3 skip 0
109     @ s3 linestyle 1
110     @ s3 linewidth 2
111     @ s3 color 1
112     @ s3 fill 0
113     @ s3 fill with color
114     @ s3 fill color 1
115     @ s3 fill pattern 0
116     @ s3 errorbar type BOTH
117     @ s3 errorbar length 1.000000
118     @ s3 errorbar linewidth 1
119     @ s3 errorbar linestyle 1
120     @ s3 errorbar riser on
121     @ s3 errorbar riser linewidth 1
122     @ s3 errorbar riser linestyle 1
123     @ s3 xyz 0.000000, 0.000000
124     @ s3 comment "1fs.status:4"
125     @ s4 symbol 0
126     @ s4 symbol size 1.000000
127     @ s4 symbol fill 0
128     @ s4 symbol color 1
129     @ s4 symbol linewidth 1
130     @ s4 symbol linestyle 1
131     @ s4 symbol center false
132     @ s4 symbol char 0
133     @ s4 skip 0
134     @ s4 linestyle 2
135     @ s4 linewidth 2
136     @ s4 color 1
137     @ s4 fill 0
138     @ s4 fill with color
139     @ s4 fill color 1
140     @ s4 fill pattern 0
141     @ s4 errorbar type BOTH
142     @ s4 errorbar length 1.000000
143     @ s4 errorbar linewidth 1
144     @ s4 errorbar linestyle 1
145     @ s4 errorbar riser on
146     @ s4 errorbar riser linewidth 1
147     @ s4 errorbar riser linestyle 1
148     @ s4 xyz 0.000000, 0.000000
149     @ s4 comment "/local/maul/data/chrisfen/ssdWork/sympEnergy/0.1fs.status:4"
150     @ s5 symbol 0
151     @ s5 symbol size 1.000000
152     @ s5 symbol fill 0
153     @ s5 symbol color 1
154     @ s5 symbol linewidth 1
155     @ s5 symbol linestyle 1
156     @ s5 symbol center false
157     @ s5 symbol char 0
158     @ s5 skip 0
159 chrisfen 862 @ s5 linestyle 1
160 chrisfen 743 @ s5 linewidth 2
161     @ s5 color 1
162     @ s5 fill 0
163     @ s5 fill with color
164     @ s5 fill color 1
165     @ s5 fill pattern 0
166     @ s5 errorbar type BOTH
167     @ s5 errorbar length 1.000000
168     @ s5 errorbar linewidth 1
169     @ s5 errorbar linestyle 1
170     @ s5 errorbar riser on
171     @ s5 errorbar riser linewidth 1
172     @ s5 errorbar riser linestyle 1
173     @ s5 xyz 0.000000, 0.000000
174 chrisfen 862 @ s5 comment "/local/maul/data/chrisfen/ssdWork/quatEnergy/2fs.status:4"
175 chrisfen 743 @ s6 symbol 0
176     @ s6 symbol size 1.000000
177     @ s6 symbol fill 0
178     @ s6 symbol color 1
179     @ s6 symbol linewidth 1
180     @ s6 symbol linestyle 1
181     @ s6 symbol center false
182     @ s6 symbol char 0
183     @ s6 skip 0
184 chrisfen 862 @ s6 linestyle 2
185 chrisfen 743 @ s6 linewidth 2
186     @ s6 color 1
187     @ s6 fill 0
188     @ s6 fill with color
189     @ s6 fill color 1
190     @ s6 fill pattern 0
191     @ s6 errorbar type BOTH
192     @ s6 errorbar length 1.000000
193     @ s6 errorbar linewidth 1
194     @ s6 errorbar linestyle 1
195     @ s6 errorbar riser on
196     @ s6 errorbar riser linewidth 1
197     @ s6 errorbar riser linestyle 1
198     @ s6 xyz 0.000000, 0.000000
199 chrisfen 862 @ s6 comment "/local/maul/data/chrisfen/ssdWork/sympEnergy/2fs.status:4"
200 chrisfen 743 @ s9 symbol 0
201     @ s9 symbol size 1.000000
202     @ s9 symbol fill 0
203     @ s9 symbol color 1
204     @ s9 symbol linewidth 1
205     @ s9 symbol linestyle 1
206     @ s9 symbol center false
207     @ s9 symbol char 0
208     @ s9 skip 0
209     @ s9 linestyle 2
210     @ s9 linewidth 2
211     @ s9 color 1
212     @ s9 fill 0
213     @ s9 fill with color
214     @ s9 fill color 1
215     @ s9 fill pattern 0
216     @ s9 errorbar type BOTH
217     @ s9 errorbar length 1.000000
218     @ s9 errorbar linewidth 1
219     @ s9 errorbar linestyle 1
220     @ s9 errorbar riser on
221     @ s9 errorbar riser linewidth 1
222     @ s9 errorbar riser linestyle 1
223     @ s9 xyz 0.000000, 0.000000
224     @ s9 comment "/local/maul/data/chrisfen/ssdWork/sympEnergy/1fs.status:4"
225     @ s15 symbol 0
226     @ s15 symbol size 1.000000
227     @ s15 symbol fill 0
228     @ s15 symbol color 1
229     @ s15 symbol linewidth 1
230     @ s15 symbol linestyle 1
231     @ s15 symbol center false
232     @ s15 symbol char 0
233     @ s15 skip 0
234     @ s15 linestyle 1
235     @ s15 linewidth 2
236     @ s15 color 1
237     @ s15 fill 0
238     @ s15 fill with color
239     @ s15 fill color 1
240     @ s15 fill pattern 0
241     @ s15 errorbar type BOTH
242     @ s15 errorbar length 1.000000
243     @ s15 errorbar linewidth 1
244     @ s15 errorbar linestyle 1
245     @ s15 errorbar riser on
246     @ s15 errorbar riser linewidth 1
247     @ s15 errorbar riser linestyle 1
248     @ s15 xyz 0.000000, 0.000000
249     @ s15 comment "/local/maul/data/chrisfen/ssdWork/quatEnergy/0.5fs.status:4"
250     @ s21 symbol 0
251     @ s21 symbol size 1.000000
252     @ s21 symbol fill 0
253     @ s21 symbol color 1
254     @ s21 symbol linewidth 1
255     @ s21 symbol linestyle 1
256     @ s21 symbol center false
257     @ s21 symbol char 0
258     @ s21 skip 0
259     @ s21 linestyle 2
260     @ s21 linewidth 2
261     @ s21 color 1
262     @ s21 fill 0
263     @ s21 fill with color
264     @ s21 fill color 1
265     @ s21 fill pattern 0
266     @ s21 errorbar type BOTH
267     @ s21 errorbar length 1.000000
268     @ s21 errorbar linewidth 1
269     @ s21 errorbar linestyle 1
270     @ s21 errorbar riser on
271     @ s21 errorbar riser linewidth 1
272     @ s21 errorbar riser linestyle 1
273     @ s21 xyz 0.000000, 0.000000
274     @ s21 comment "/local/maul/data/chrisfen/ssdWork/sympEnergy/0.5fs.status:4"
275     @ s27 symbol 0
276     @ s27 symbol size 1.000000
277     @ s27 symbol fill 0
278     @ s27 symbol color 1
279     @ s27 symbol linewidth 1
280     @ s27 symbol linestyle 1
281     @ s27 symbol center false
282     @ s27 symbol char 0
283     @ s27 skip 0
284     @ s27 linestyle 1
285     @ s27 linewidth 2
286     @ s27 color 1
287     @ s27 fill 0
288     @ s27 fill with color
289     @ s27 fill color 1
290     @ s27 fill pattern 0
291     @ s27 errorbar type BOTH
292     @ s27 errorbar length 1.000000
293     @ s27 errorbar linewidth 1
294     @ s27 errorbar linestyle 1
295     @ s27 errorbar riser on
296     @ s27 errorbar riser linewidth 1
297     @ s27 errorbar riser linestyle 1
298     @ s27 xyz 0.000000, 0.000000
299     @ s27 comment "/local/maul/data/chrisfen/ssdWork/quatEnergy/0.1fs.status:4"
300     @ xaxis tick on
301     @ xaxis tick major 50000
302     @ xaxis tick minor 25000
303     @ xaxis tick offsetx 0.000000
304     @ xaxis tick offsety 0.000000
305     @ xaxis label "Simulation Time (fs)"
306     @ xaxis label layout para
307     @ xaxis label place auto
308     @ xaxis label char size 1.250000
309     @ xaxis label font 0
310     @ xaxis label color 1
311     @ xaxis label linewidth 1
312     @ xaxis ticklabel on
313     @ xaxis ticklabel type auto
314     @ xaxis ticklabel prec 5
315     @ xaxis ticklabel format general
316     @ xaxis ticklabel append ""
317     @ xaxis ticklabel prepend ""
318     @ xaxis ticklabel layout horizontal
319     @ xaxis ticklabel place on ticks
320     @ xaxis ticklabel skip 0
321     @ xaxis ticklabel stagger 0
322     @ xaxis ticklabel op bottom
323     @ xaxis ticklabel sign normal
324     @ xaxis ticklabel start type auto
325     @ xaxis ticklabel start 0.000000
326     @ xaxis ticklabel stop type auto
327     @ xaxis ticklabel stop 0.000000
328     @ xaxis ticklabel char size 1.250000
329     @ xaxis ticklabel font 0
330     @ xaxis ticklabel color 1
331     @ xaxis ticklabel linewidth 1
332     @ xaxis tick major on
333     @ xaxis tick minor on
334     @ xaxis tick default 6
335     @ xaxis tick in
336     @ xaxis tick major color 1
337     @ xaxis tick major linewidth 1
338     @ xaxis tick major linestyle 1
339     @ xaxis tick minor color 1
340     @ xaxis tick minor linewidth 1
341     @ xaxis tick minor linestyle 1
342     @ xaxis tick log off
343     @ xaxis tick size 1.000000
344     @ xaxis tick minor size 0.500000
345     @ xaxis bar off
346     @ xaxis bar color 1
347     @ xaxis bar linestyle 1
348     @ xaxis bar linewidth 1
349     @ xaxis tick major grid off
350     @ xaxis tick minor grid off
351     @ xaxis tick op both
352     @ xaxis tick type auto
353     @ xaxis tick spec 0
354     @ yaxis tick on
355     @ yaxis tick major 200
356     @ yaxis tick minor 50
357     @ yaxis tick offsetx 0.000000
358     @ yaxis tick offsety 0.000000
359     @ yaxis label "Total Energy (kcal/mol)"
360     @ yaxis label layout para
361     @ yaxis label place auto
362     @ yaxis label char size 1.250000
363     @ yaxis label font 0
364     @ yaxis label color 1
365     @ yaxis label linewidth 1
366     @ yaxis ticklabel on
367     @ yaxis ticklabel type auto
368     @ yaxis ticklabel prec 5
369     @ yaxis ticklabel format general
370     @ yaxis ticklabel append ""
371     @ yaxis ticklabel prepend ""
372     @ yaxis ticklabel layout horizontal
373     @ yaxis ticklabel place on ticks
374     @ yaxis ticklabel skip 0
375     @ yaxis ticklabel stagger 0
376     @ yaxis ticklabel op left
377     @ yaxis ticklabel sign normal
378     @ yaxis ticklabel start type auto
379     @ yaxis ticklabel start 0.000000
380     @ yaxis ticklabel stop type auto
381     @ yaxis ticklabel stop 0.000000
382     @ yaxis ticklabel char size 1.250000
383     @ yaxis ticklabel font 0
384     @ yaxis ticklabel color 1
385     @ yaxis ticklabel linewidth 1
386     @ yaxis tick major on
387     @ yaxis tick minor on
388     @ yaxis tick default 6
389     @ yaxis tick in
390     @ yaxis tick major color 1
391     @ yaxis tick major linewidth 1
392     @ yaxis tick major linestyle 1
393     @ yaxis tick minor color 1
394     @ yaxis tick minor linewidth 1
395     @ yaxis tick minor linestyle 1
396     @ yaxis tick log off
397     @ yaxis tick size 1.000000
398     @ yaxis tick minor size 0.500000
399     @ yaxis bar off
400     @ yaxis bar color 1
401     @ yaxis bar linestyle 1
402     @ yaxis bar linewidth 1
403     @ yaxis tick major grid off
404     @ yaxis tick minor grid off
405     @ yaxis tick op both
406     @ yaxis tick type auto
407     @ yaxis tick spec 0
408     @ zeroxaxis tick on
409     @ zeroxaxis tick major 50000
410     @ zeroxaxis tick minor 25000
411     @ zeroxaxis tick offsetx 0.000000
412     @ zeroxaxis tick offsety 0.000000
413     @ zeroxaxis label ""
414     @ zeroxaxis label layout para
415     @ zeroxaxis label place auto
416     @ zeroxaxis label char size 1.000000
417     @ zeroxaxis label font 4
418     @ zeroxaxis label color 1
419     @ zeroxaxis label linewidth 1
420     @ zeroxaxis ticklabel off
421     @ zeroxaxis ticklabel type auto
422     @ zeroxaxis ticklabel prec 5
423     @ zeroxaxis ticklabel format general
424     @ zeroxaxis ticklabel append ""
425     @ zeroxaxis ticklabel prepend ""
426     @ zeroxaxis ticklabel layout horizontal
427     @ zeroxaxis ticklabel place on ticks
428     @ zeroxaxis ticklabel skip 0
429     @ zeroxaxis ticklabel stagger 0
430     @ zeroxaxis ticklabel op bottom
431     @ zeroxaxis ticklabel sign normal
432     @ zeroxaxis ticklabel start type auto
433     @ zeroxaxis ticklabel start 0.000000
434     @ zeroxaxis ticklabel stop type auto
435     @ zeroxaxis ticklabel stop 0.000000
436     @ zeroxaxis ticklabel char size 1.000000
437     @ zeroxaxis ticklabel font 4
438     @ zeroxaxis ticklabel color 1
439     @ zeroxaxis ticklabel linewidth 1
440     @ zeroxaxis tick major off
441     @ zeroxaxis tick minor on
442     @ zeroxaxis tick default 6
443     @ zeroxaxis tick in
444     @ zeroxaxis tick major color 1
445     @ zeroxaxis tick major linewidth 1
446     @ zeroxaxis tick major linestyle 1
447     @ zeroxaxis tick minor color 1
448     @ zeroxaxis tick minor linewidth 1
449     @ zeroxaxis tick minor linestyle 1
450     @ zeroxaxis tick log off
451     @ zeroxaxis tick size 1.000000
452     @ zeroxaxis tick minor size 0.500000
453     @ zeroxaxis bar off
454     @ zeroxaxis bar color 1
455     @ zeroxaxis bar linestyle 1
456     @ zeroxaxis bar linewidth 1
457     @ zeroxaxis tick major grid off
458     @ zeroxaxis tick minor grid off
459     @ zeroxaxis tick op both
460     @ zeroxaxis tick type auto
461     @ zeroxaxis tick spec 0
462     @ zeroyaxis tick on
463     @ zeroyaxis tick major 200
464     @ zeroyaxis tick minor 100
465     @ zeroyaxis tick offsetx 0.000000
466     @ zeroyaxis tick offsety 0.000000
467     @ zeroyaxis label ""
468     @ zeroyaxis label layout para
469     @ zeroyaxis label place auto
470     @ zeroyaxis label char size 1.000000
471     @ zeroyaxis label font 4
472     @ zeroyaxis label color 1
473     @ zeroyaxis label linewidth 1
474     @ zeroyaxis ticklabel off
475     @ zeroyaxis ticklabel type auto
476     @ zeroyaxis ticklabel prec 5
477     @ zeroyaxis ticklabel format general
478     @ zeroyaxis ticklabel append ""
479     @ zeroyaxis ticklabel prepend ""
480     @ zeroyaxis ticklabel layout horizontal
481     @ zeroyaxis ticklabel place on ticks
482     @ zeroyaxis ticklabel skip 0
483     @ zeroyaxis ticklabel stagger 0
484     @ zeroyaxis ticklabel op left
485     @ zeroyaxis ticklabel sign normal
486     @ zeroyaxis ticklabel start type auto
487     @ zeroyaxis ticklabel start 0.000000
488     @ zeroyaxis ticklabel stop type auto
489     @ zeroyaxis ticklabel stop 0.000000
490     @ zeroyaxis ticklabel char size 1.000000
491     @ zeroyaxis ticklabel font 4
492     @ zeroyaxis ticklabel color 1
493     @ zeroyaxis ticklabel linewidth 1
494     @ zeroyaxis tick major off
495     @ zeroyaxis tick minor on
496     @ zeroyaxis tick default 6
497     @ zeroyaxis tick in
498     @ zeroyaxis tick major color 1
499     @ zeroyaxis tick major linewidth 1
500     @ zeroyaxis tick major linestyle 1
501     @ zeroyaxis tick minor color 1
502     @ zeroyaxis tick minor linewidth 1
503     @ zeroyaxis tick minor linestyle 1
504     @ zeroyaxis tick log off
505     @ zeroyaxis tick size 1.000000
506     @ zeroyaxis tick minor size 0.500000
507     @ zeroyaxis bar off
508     @ zeroyaxis bar color 1
509     @ zeroyaxis bar linestyle 1
510     @ zeroyaxis bar linewidth 1
511     @ zeroyaxis tick major grid off
512     @ zeroyaxis tick minor grid off
513     @ zeroyaxis tick op both
514     @ zeroyaxis tick type auto
515     @ zeroyaxis tick spec 0
516 chrisfen 862 @ legend on
517 chrisfen 743 @ legend loctype view
518     @ legend layout 0
519     @ legend vgap 2
520     @ legend hgap 1
521     @ legend length 4
522     @ legend box off
523     @ legend box fill off
524     @ legend box fill with color
525     @ legend box fill color 0
526     @ legend box fill pattern 1
527     @ legend box color 1
528     @ legend box linewidth 1
529     @ legend box linestyle 1
530 chrisfen 862 @ legend x1 0.196429
531     @ legend y1 0.766063
532     @ legend font 0
533     @ legend char size 1.250000
534 chrisfen 743 @ legend linestyle 1
535     @ legend linewidth 1
536     @ legend color 1
537 chrisfen 862 @ legend string 5 "Quaternions"
538     @ legend string 6 "Symplectic Step"
539 chrisfen 743 @ frame on
540     @ frame type 0
541     @ frame linestyle 1
542     @ frame linewidth 1
543     @ frame color 1
544     @ frame fill off
545     @ frame background color 0
546     @WITH G0
547     @G0 ON
548     @TARGET S3
549     @TYPE xy
550     500 -7418.08
551     1000 -7406.48
552     1500 -7410.43
553     2000 -7412.7
554     2500 -7408.49
555     3000 -7412.29
556     3500 -7418.01
557     4000 -7417.83
558     4500 -7409.66
559     5000 -7407.03
560     5500 -7412.27
561     6000 -7412.14
562     6500 -7406.64
563     7000 -7414.34
564     7500 -7404.95
565     8000 -7410.18
566     8500 -7409.1
567     9000 -7408.94
568     9500 -7400.82
569     10000 -7406.24
570     10500 -7410.77
571     11000 -7413.73
572     11500 -7405.06
573     12000 -7400.94
574     12500 -7410.68
575     13000 -7406.79
576     13500 -7405.11
577     14000 -7405.46
578     14500 -7408.28
579     15000 -7404.28
580     15500 -7401.94
581     16000 -7403.75
582     16500 -7402.66
583     17000 -7407.85
584     17500 -7409.88
585     18000 -7405.16
586     18500 -7402.11
587     19000 -7406.81
588     19500 -7407.66
589     20000 -7403.48
590     20500 -7402.12
591     21000 -7400.14
592     21500 -7398.32
593     22000 -7403.95
594     22500 -7405.81
595     23000 -7402.46
596     23500 -7402.99
597     24000 -7401.84
598     24500 -7399.57
599     25000 -7399.93
600     25500 -7396.8
601     26000 -7395.14
602     26500 -7400.27
603     27000 -7399.36
604     27500 -7400.52
605     28000 -7406.57
606     28500 -7396.94
607     29000 -7398.48
608     29500 -7399.23
609     30000 -7399.09
610     30500 -7405.55
611     31000 -7407.42
612     31500 -7400.85
613     32000 -7397.09
614     32500 -7394.31
615     33000 -7399.66
616     33500 -7395.62
617     34000 -7396.9
618     34500 -7402.38
619     35000 -7403.14
620     35500 -7393.9
621     36000 -7399.92
622     36500 -7389.73
623     37000 -7394.61
624     37500 -7396.75
625     38000 -7394.53
626     38500 -7392.71
627     39000 -7403.3
628     39500 -7396.98
629     40000 -7388.49
630     40500 -7395.75
631     41000 -7387.5
632     41500 -7386.16
633     42000 -7399.24
634     42500 -7391.54
635     43000 -7396.85
636     43500 -7394.07
637     44000 -7392.58
638     44500 -7391.19
639     45000 -7392.89
640     45500 -7391
641     46000 -7392.8
642     46500 -7394.17
643     47000 -7395.68
644     47500 -7391.29
645     48000 -7393.32
646     48500 -7390.06
647     49000 -7391.48
648     49500 -7392.58
649     50000 -7392.58
650     50500 -7387.91
651     51000 -7391.05
652     51500 -7390.05
653     52000 -7390.82
654     52500 -7394.15
655     53000 -7386.65
656     53500 -7390.8
657     54000 -7387.15
658     54500 -7385.06
659     55000 -7394.12
660     55500 -7386.62
661     56000 -7392.36
662     56500 -7390.27
663     57000 -7394.64
664     57500 -7392.06
665     58000 -7386.45
666     58500 -7385.5
667     59000 -7379.68
668     59500 -7382.51
669     60000 -7389.79
670     60500 -7386.74
671     61000 -7381.28
672     61500 -7389.52
673     62000 -7384.34
674     62500 -7384.52
675     63000 -7383.17
676     63500 -7383.77
677     64000 -7383.17
678     64500 -7382.81
679     65000 -7384.62
680     65500 -7389.67
681     66000 -7384.07
682     66500 -7378.98
683     67000 -7388.1
684     67500 -7378.44
685     68000 -7382.38
686     68500 -7387.98
687     69000 -7387.98
688     69500 -7386.9
689     70000 -7383.63
690     70500 -7385.46
691     71000 -7384.36
692     71500 -7385.66
693     72000 -7385.68
694     72500 -7380.92
695     73000 -7383.19
696     73500 -7385.84
697     74000 -7389.43
698     74500 -7381.81
699     75000 -7377.78
700     75500 -7384.41
701     76000 -7374.9
702     76500 -7381.53
703     77000 -7380.66
704     77500 -7379.64
705     78000 -7381.37
706     78500 -7379.22
707     79000 -7384.56
708     79500 -7380.23
709     80000 -7381.66
710     80500 -7375.86
711     81000 -7379.48
712     81500 -7376.82
713     82000 -7377.51
714     82500 -7382.19
715     83000 -7381.26
716     83500 -7376.2
717     84000 -7377.46
718     84500 -7378.8
719     85000 -7380.6
720     85500 -7372.67
721     86000 -7373.68
722     86500 -7380.13
723     87000 -7374.87
724     87500 -7376.77
725     88000 -7376.32
726     88500 -7371.53
727     89000 -7375.83
728     89500 -7377.66
729     90000 -7372.85
730     90500 -7378.54
731     91000 -7372.78
732     91500 -7378.84
733     92000 -7377.73
734     92500 -7370.38
735     93000 -7375.77
736     93500 -7370.87
737     94000 -7376.69
738     94500 -7369.7
739     95000 -7376.98
740     95500 -7368.09
741     96000 -7374.95
742     96500 -7366.32
743     97000 -7373.69
744     97500 -7377.63
745     98000 -7373.65
746     98500 -7376.31
747     99000 -7368.73
748     99500 -7372.89
749     100000 -7367
750     100500 -7369.62
751     101000 -7370.4
752     101500 -7371.4
753     102000 -7369.4
754     102500 -7368.08
755     103000 -7366.23
756     103500 -7375.01
757     104000 -7368.73
758     104500 -7370.42
759     105000 -7369.63
760     105500 -7366.16
761     106000 -7373.35
762     106500 -7369.72
763     107000 -7371.19
764     107500 -7368.83
765     108000 -7362.53
766     108500 -7366.62
767     109000 -7366.81
768     109500 -7368.45
769     110000 -7368.71
770     110500 -7369.26
771     111000 -7367.92
772     111500 -7365.79
773     112000 -7368.52
774     112500 -7370.58
775     113000 -7365.77
776     113500 -7364.11
777     114000 -7362
778     114500 -7365.35
779     115000 -7369.62
780     115500 -7359.94
781     116000 -7364.21
782     116500 -7369.81
783     117000 -7362.23
784     117500 -7364.16
785     118000 -7369.3
786     118500 -7360.53
787     119000 -7359.14
788     119500 -7359.17
789     120000 -7358.2
790     120500 -7363.27
791     121000 -7366.91
792     121500 -7363.33
793     122000 -7362.21
794     122500 -7354.48
795     123000 -7360.42
796     123500 -7362.83
797     124000 -7362.71
798     124500 -7359.68
799     125000 -7361.68
800     125500 -7363.44
801     126000 -7366.22
802     126500 -7357.19
803     127000 -7357.66
804     127500 -7354.64
805     128000 -7358.73
806     128500 -7357.23
807     129000 -7358.33
808     129500 -7358.76
809     130000 -7357.2
810     130500 -7352.9
811     131000 -7356.09
812     131500 -7358.61
813     132000 -7363.26
814     132500 -7359.05
815     133000 -7353.8
816     133500 -7362.99
817     134000 -7357.83
818     134500 -7354.75
819     135000 -7359.25
820     135500 -7354.43
821     136000 -7360.56
822     136500 -7356.65
823     137000 -7351.74
824     137500 -7352.3
825     138000 -7346.46
826     138500 -7356.48
827     139000 -7357.01
828     139500 -7349.49
829     140000 -7353.73
830     140500 -7357.39
831     141000 -7358.98
832     141500 -7353.15
833     142000 -7354.48
834     142500 -7351.53
835     143000 -7351.97
836     143500 -7351.67
837     144000 -7349.5
838     144500 -7356.37
839     145000 -7355.82
840     145500 -7355.05
841     146000 -7354.49
842     146500 -7354.85
843     147000 -7347.27
844     147500 -7351.51
845     148000 -7347.84
846     148500 -7352.15
847     149000 -7350.52
848     149500 -7344.84
849     150000 -7355.47
850     &
851     @TARGET S4
852     @TYPE xy
853     499.9 -7503.6
854     999.8 -7503.6
855     1499.7 -7503.6
856     1999.6 -7503.6
857     2499.5 -7503.6
858     2999.4 -7503.6
859     3499.3 -7503.6
860     3999.2 -7503.6
861     4499.1 -7503.6
862     4999 -7503.6
863     5498.9 -7503.6
864     5998.8 -7503.6
865     6498.7 -7503.6
866     6998.6 -7503.6
867     7498.5 -7503.6
868     7998.4 -7503.6
869     8498.3 -7503.6
870     8998.2 -7503.6
871     9498.1 -7503.6
872     9998 -7503.6
873     10497.9 -7503.6
874     10997.8 -7503.6
875     11497.7 -7503.6
876     11997.6 -7503.6
877     12497.5 -7503.6
878     12997.4 -7503.6
879     13497.3 -7503.6
880     13997.2 -7503.6
881     14497.1 -7503.6
882     14997 -7503.6
883     15496.9 -7503.6
884     15996.8 -7503.6
885     16496.7 -7503.6
886     16996.6 -7503.6
887     17496.5 -7503.6
888     17996.4 -7503.6
889     18496.3 -7503.6
890     18996.2 -7503.6
891     19496.1 -7503.6
892     19996 -7503.6
893     20495.9 -7503.6
894     20995.8 -7503.6
895     21495.7 -7503.6
896     21995.6 -7503.6
897     22495.5 -7503.6
898     22995.4 -7503.6
899     23495.3 -7503.6
900     23995.2 -7503.6
901     24495.1 -7503.6
902     24995 -7503.6
903     25494.9 -7503.6
904     25994.8 -7503.6
905     26494.7 -7503.6
906     26994.6 -7503.6
907     27494.5 -7503.6
908     27994.4 -7503.6
909     28494.3 -7503.6
910     28994.2 -7503.6
911     29494.1 -7503.6
912     29994 -7503.6
913     30493.9 -7503.6
914     30993.8 -7503.6
915     31493.7 -7503.6
916     31993.6 -7503.6
917     32493.5 -7503.6
918     32993.4 -7503.6
919     33493.3 -7503.6
920     33993.2 -7503.6
921     34493.1 -7503.6
922     34993 -7503.6
923     35492.9 -7503.6
924     35992.8 -7503.6
925     36492.7 -7503.6
926     36992.6 -7503.6
927     37492.5 -7503.6
928     37992.4 -7503.6
929     38492.3 -7503.6
930     38992.2 -7503.6
931     39492.1 -7503.6
932     39992 -7503.6
933     40491.9 -7503.6
934     40991.8 -7503.6
935     41491.7 -7503.6
936     41991.6 -7503.6
937     42491.5 -7503.6
938     42991.4 -7503.6
939     43491.3 -7503.6
940     43991.2 -7503.6
941     44491.1 -7503.6
942     44991 -7503.6
943     45490.9 -7503.6
944     45990.8 -7503.6
945     46490.7 -7503.6
